Rankings · 2026-27
Projected national team race
78 programs. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank, the top 33 at each weight fill a 32-man bracket with a pigtail, and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with eight places scored and no bonus points, so this is a reading of the ratings, not a prediction. The same projection inside each league is on the conference pages; the individual leaders are on the rankings.
Team race
place over points at each weight; s12 is the twelfth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Qualifiers | Conference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Penn State | 1st20 | 4th12.5 | s122 | 3rd13.5 | s92 | 1st20 | 1st20 | 1st20 | 1st20 | s122 | 132 | 10 | Big Ten |
| 2 Oklahoma State | 5th10 | 1st20 | 8th5.5 | 1st20 | 4th12.5 | 5th10 | s112 | s102 | 5th10 | 3rd13.5 | 105.5 | 10 | Big 12 |
| 3 Stanford | 3rd13.5 | 5th10 | 2nd16 | 7th6.5 | 1st20 | s170.5 | s290 | 4th12.5 | 2nd16 | s340 | 95 | 9 | ACC |
| 4 Ohio State | 6th9 | 3rd13.5 | s200.5 | 8th5.5 | 3rd13.5 | 4th12.5 | s230.5 | s180.5 | 6th9 | 1st20 | 84.5 | 10 | Big Ten |
| 5 Virginia Tech | 2nd16 | 2nd16 | s760 | s470 | 8th5.5 | s161.5 | 8th5.5 | s170.5 | s122 | 5th10 | 57 | 8 | ACC |
| 6 Nebraska | 7th6.5 | s92 | s730 | 4th12.5 | 5th10 | s131.5 | 2nd16 | s112 | s92 | s230.5 | 53 | 9 | Big Ten |
| 7 Lehigh | s670 | s102 | 1st20 | s161.5 | s161.5 | s430 | s310 | s92 | s240.5 | 2nd16 | 43.5 | 8 | EIWA |
| 8 Arizona State | s290 | s610 | s190.5 | 6th9 | s620 | 3rd13.5 | 3rd13.5 | s350 | s640 | s370 | 36.5 | 5 | Big 12 |
| 9 Pennsylvania | s710 | s250 | s141.5 | 2nd16 | 6th9 | 8th5.5 | s350 | s470 | s400 | s350 | 32 | 5 | Ivy |
| 10 Iowa | s490 | s131.5 | 7th6.5 | s141.5 | s360 | s200.5 | s122 | 5th10 | s360 | 6th9 | 31 | 7 | Big Ten |
| 10 Michigan | s330 | s490 | s440 | s151.5 | s131.5 | 6th9 | 5th10 | 6th9 | s350 | s310 | 31 | 7 | Big Ten |
| 12 Cornell | s321 | s151.5 | 5th10 | 5th10 | s410 | s700 | 7th6.5 | s380 | s610 | s290 | 29 | 6 | Ivy |
| 13 Missouri | s250 | s260 | s151.5 | s210.5 | s540 | s310 | 6th9 | 2nd16 | s141.5 | s270 | 28.5 | 9 | Big 12 |
| 13 West Virginia | s92 | s141.5 | s131.5 | s550 | 2nd16 | s350 | s330 | 7th6.5 | s210.5 | s170.5 | 28.5 | 8 | Big 12 |
| 15 Pittsburgh | s112 | s220.5 | s240.5 | s92 | s380 | s280 | s210.5 | s151.5 | 8th5.5 | 4th12.5 | 25 | 9 | ACC |
| 16 Navy | s230.5 | s240.5 | 6th9 | s540 | s210.5 | s420 | 4th12.5 | s370 | s260 | s131.5 | 24.5 | 7 | EIWA |
| 17 Minnesota | 8th5.5 | s750 | s92 | s400 | s180.5 | s740 | s321 | 3rd13.5 | s380 | s161.5 | 24 | 6 | Big Ten |
| 18 Wyoming | s630 | s230.5 | s530 | s710 | s470 | s760 | s390 | 8th5.5 | 4th12.5 | s102 | 20.5 | 4 | Big 12 |
| 19 NC State | s141.5 | 6th9 | s400 | s112 | s141.5 | s151.5 | s141.5 | s210.5 | s410 | s240.5 | 18 | 8 | ACC |
| 19 Iowa State | s260 | s112 | 4th12.5 | s122 | s560 | s290 | s131.5 | s760 | s470 | s400 | 18 | 6 | Big 12 |
| 21 Purdue | s440 | s210.5 | s330 | s510 | s720 | 2nd16 | s260 | s330 | s550 | s740 | 16.5 | 5 | Big Ten |
| 22 Air Force | s510 | s190.5 | 3rd13.5 | s300 | s490 | s440 | s690 | s630 | s370 | s220.5 | 14.5 | 4 | Pac-12 |
| 23 Princeton | 4th12.5 | s360 | s380 | s170.5 | s250 | s220.5 | s270 | s480 | s520 | s190.5 | 14 | 6 | Ivy |
| 23 Little Rock | s590 | s650 | s610 | s240.5 | s270 | s520 | s580 | s650 | 3rd13.5 | s530 | 14 | 3 | Pac-12 |
| 25 Drexel | s102 | s161.5 | s390 | s131.5 | s350 | s270 | s161.5 | s300 | s480 | 8th5.5 | 12 | 7 | EIWA |
| 26 Maryland | s151.5 | s520 | s280 | s220.5 | s370 | s530 | s540 | s550 | 7th6.5 | s92 | 10.5 | 5 | Big Ten |
| 27 Illinois | s690 | s200.5 | s340 | s250 | 7th6.5 | s260 | s151.5 | s161.5 | s340 | s670 | 10 | 6 | Big Ten |
| 28 Wisconsin | s500 | s620 | s510 | s690 | s730 | s460 | s420 | s450 | s161.5 | 7th6.5 | 8 | 2 | Big Ten |
| 29 North Carolina | s210.5 | s310 | s180.5 | s260 | s300 | s92 | s102 | s240.5 | s102 | s390 | 7.5 | 9 | ACC |
| 29 Army West Point | s350 | s122 | s102 | s430 | s220.5 | s250 | s190.5 | s280 | s200.5 | s112 | 7.5 | 8 | EIWA |
| 29 Bucknell | s410 | s540 | s590 | s460 | s610 | 7th6.5 | s200.5 | s390 | s170.5 | s470 | 7.5 | 3 | EIWA |
| 32 George Mason | s460 | s570 | s560 | s650 | s112 | s122 | s92 | s220.5 | s770 | s700 | 6.5 | 4 | MAC |
| 32 Gardner-Webb | s550 | 7th6.5 | s420 | s610 | s440 | s640 | s720 | s780 | s450 | s770 | 6.5 | 1 | SoCon |
| 34 Virginia | s190.5 | s300 | s220.5 | s340 | s102 | s112 | s410 | s250 | s460 | s321 | 6 | 7 | ACC |
| 35 Rutgers | s610 | s380 | s161.5 | s530 | s290 | s240.5 | s220.5 | s131.5 | s151.5 | s570 | 5.5 | 6 | Big Ten |
| 35 Northern Illinois | s680 | 8th5.5 | s430 | s640 | s550 | s480 | s510 | s620 | s630 | s280 | 5.5 | 2 | Pac-12 |
| 37 Utah Valley | s340 | s290 | s112 | s390 | s240.5 | s141.5 | s240.5 | s230.5 | s310 | s560 | 5 | 7 | Big 12 |
| 38 Appalachian State | s420 | s180.5 | s321 | s270 | s280 | s400 | s640 | s200.5 | s330 | s151.5 | 3.5 | 7 | SoCon |
| 38 American | s170.5 | s321 | s770 | s440 | s310 | s540 | s630 | s122 | s530 | s250 | 3.5 | 5 | EIWA |
| 38 Cal Poly | s180.5 | s550 | s370 | s600 | s122 | s360 | s500 | s321 | s250 | s540 | 3.5 | 4 | Pac-12 |
| 41 Columbia | s161.5 | s330 | s270 | s680 | s690 | s690 | s740 | s270 | s280 | s141.5 | 3 | 6 | Ivy |
| 41 Northern Iowa | s270 | s390 | s170.5 | s660 | s680 | s102 | s280 | s260 | s510 | s200.5 | 3 | 6 | Big 12 |
| 41 Binghamton | s131.5 | s430 | s260 | s620 | s340 | s190.5 | s180.5 | s590 | s620 | s180.5 | 3 | 5 | EIWA |
| 41 Rider | s620 | s560 | s310 | s200.5 | s230.5 | s380 | s670 | s141.5 | s190.5 | s650 | 3 | 5 | MAC |
| 41 North Dakota State | s122 | s480 | s600 | s190.5 | s760 | s560 | s760 | s510 | s230.5 | s460 | 3 | 3 | Pac-12 |
| 46 Indiana | s600 | s530 | s460 | s310 | s151.5 | s300 | s660 | s290 | s180.5 | s210.5 | 2.5 | 6 | Big Ten |
| 46 Chattanooga | s280 | s510 | s250 | s102 | s200.5 | s450 | s470 | s340 | s270 | s450 | 2.5 | 5 | SoCon |
| 46 Oregon State | s580 | s350 | s230.5 | s370 | s260 | s510 | s250 | s440 | s112 | s520 | 2.5 | 4 | Pac-12 |
| 49 Oklahoma | s220.5 | s170.5 | s570 | s770 | s580 | s180.5 | s550 | s190.5 | s560 | s420 | 2 | 4 | Big 12 |
| 49 Brown | s560 | s770 | s490 | s350 | s450 | s660 | s170.5 | s500 | s131.5 | s640 | 2 | 2 | Ivy |
| 51 Edinboro | s300 | s700 | s210.5 | s321 | s420 | s490 | s380 | s410 | s290 | s440 | 1.5 | 4 | MAC |
| 51 Davidson | s640 | s590 | s290 | s230.5 | s390 | s321 | s650 | s750 | s690 | s750 | 1.5 | 3 | SoCon |
| 53 Lock Haven | s390 | s500 | s540 | s180.5 | s330 | s210.5 | s360 | s310 | s430 | s480 | 1 | 4 | MAC |
| 53 Central Michigan | s380 | s400 | s520 | s330 | s670 | s570 | s600 | s700 | s321 | s300 | 1 | 3 | MAC |
| 53 South Dakota State | s200.5 | s420 | s750 | s700 | s190.5 | s370 | s620 | s530 | s300 | s430 | 1 | 3 | Pac-12 |
| 53 The Citadel | s450 | s660 | s670 | s410 | s321 | s620 | s340 | s560 | s580 | s600 | 1 | 1 | SoCon |
| 57 Michigan State | s470 | s440 | s710 | s500 | s400 | s610 | s590 | s360 | s220.5 | s330 | 0.5 | 2 | Big Ten |
| 57 SIU Edwardsville | s480 | s280 | s500 | s580 | s740 | s230.5 | s430 | s400 | s500 | s360 | 0.5 | 2 | MAC |
| 57 Franklin & Marshall | s240.5 | s670 | s470 | s570 | s660 | s580 | s780 | s610 | s720 | s690 | 0.5 | 1 | EIWA |
| 57 Ohio | s430 | s600 | s700 | s560 | s170.5 | s470 | s570 | s460 | s590 | s630 | 0.5 | 1 | MAC |
| 61 Northwestern | s310 | s270 | s300 | s480 | s600 | s590 | s370 | s730 | s540 | s510 | 0 | 3 | Big Ten |
| 61 Bellarmine | s530 | s580 | s360 | s280 | s480 | s390 | s400 | s540 | s440 | s260 | 0 | 2 | SoCon |
| 61 Bloomsburg | s700 | s720 | s630 | s750 | s520 | s330 | s730 | s580 | s490 | s380 | 0 | 1 | MAC |
| 61 Duke | s730 | s730 | s660 | s490 | s570 | s710 | s300 | s710 | s740 | s610 | 0 | 1 | ACC |
| 61 LIU | s540 | s740 | s410 | s290 | s590 | s630 | s610 | s680 | s780 | s760 | 0 | 1 | EIWA |
| 61 Buffalo | s660 | s680 | s640 | s420 | s640 | s670 | s480 | s640 | s680 | s550 | 0 | 0 | MAC |
| 61 Campbell | s400 | s640 | s480 | s740 | s650 | s770 | s700 | s770 | s750 | s500 | 0 | 0 | SoCon |
| 61 Clarion | s650 | s370 | s350 | s630 | s460 | s410 | s440 | s490 | s670 | s490 | 0 | 0 | MAC |
| 61 CSU Bakersfield | s720 | s780 | s450 | s720 | s780 | s500 | s680 | s690 | s710 | s680 | 0 | 0 | Pac-12 |
| 61 Harvard | s370 | s470 | s580 | s360 | s500 | s720 | s560 | s420 | s650 | s660 | 0 | 0 | Ivy |
| 61 Hofstra | s520 | s410 | s550 | s380 | s530 | s550 | s520 | s660 | s390 | s710 | 0 | 0 | EIWA |
| 61 Kent State | s570 | s450 | s680 | s520 | s430 | s340 | s490 | s600 | s570 | s410 | 0 | 0 | MAC |
| 61 Mercyhurst | s740 | s340 | s780 | s760 | s630 | s730 | s750 | s720 | s760 | s720 | 0 | 0 | – |
| 61 Morgan State | s750 | s630 | s620 | s780 | s510 | s650 | s460 | s570 | s420 | s780 | 0 | 0 | EIWA |
| 61 Northern Colorado | s360 | s460 | s720 | s590 | s700 | s600 | s530 | s520 | s660 | s730 | 0 | 0 | Pac-12 |
| 61 Presbyterian | s760 | s690 | s740 | s730 | s710 | s680 | s770 | s430 | s730 | s620 | 0 | 0 | SoCon |
| 61 Sacred Heart | s770 | s710 | s650 | s670 | s750 | s780 | s450 | s740 | s700 | s590 | 0 | 0 | EIWA |
| 61 VMI | s780 | s760 | s690 | s450 | s770 | s750 | s710 | s670 | s600 | s580 | 0 | 0 | SoCon |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries, allocations and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.