Conference · 2026-27
MAC
11 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lock Haven | 3rd11.5 | 5th7 | 6th6 | 1st15 | 4th9.5 | 2nd13 | 2nd13 | 3rd11.5 | 4th9.5 | 6th6 | 102 | 10 | #53 · 1 |
| 2 Edinboro | 1st15 | s100 | 1st15 | 3rd11.5 | 5th7 | s90 | 3rd11.5 | 5th7 | 2nd13 | 5th7 | 87 | 8 | #51 · 1.5 |
| 3 SIU Edwardsville | 6th6 | 1st15 | 4th9.5 | s81.5 | s110 | 3rd11.5 | 4th9.5 | 4th9.5 | 6th6 | 2nd13 | 81.5 | 8 | #57 · 0.5 |
| 4 Rider | s81.5 | 6th6 | 2nd13 | 2nd13 | 3rd11.5 | 6th6 | s100 | 1st15 | 1st15 | s100 | 81 | 7 | #41 · 3 |
| 5 George Mason | 5th7 | s71.5 | s71.5 | s100 | 1st15 | 1st15 | 1st15 | 2nd13 | s110 | s110 | 68 | 5 | #32 · 6.5 |
| 6 Central Michigan | 2nd13 | 3rd11.5 | 5th7 | 4th9.5 | s100 | s100 | s90 | s110 | 3rd11.5 | 1st15 | 67.5 | 6 | #53 · 1 |
| 7 Kent State | s71.5 | 4th9.5 | s100 | 6th6 | 6th6 | 5th7 | s71.5 | s90 | s71.5 | 4th9.5 | 42.5 | 5 | #61 · 0 |
| 8 Clarion | s90 | 2nd13 | 3rd11.5 | s90 | s71.5 | s71.5 | 5th7 | s71.5 | s90 | s71.5 | 37.5 | 3 | #61 · 0 |
| 9 Ohio | 4th9.5 | s81.5 | s110 | s71.5 | 2nd13 | s81.5 | s81.5 | 6th6 | s81.5 | s90 | 36 | 3 | #57 · 0.5 |
| 10 Bloomsburg | s110 | s110 | s81.5 | s110 | s81.5 | 4th9.5 | s110 | s81.5 | 5th7 | 3rd11.5 | 32.5 | 3 | #61 · 0 |
| 11 Buffalo | s100 | s90 | s90 | 5th7 | s90 | s110 | 6th6 | s100 | s100 | s81.5 | 14.5 | 2 | #61 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #41 Chris Vargo | Edinboro | 1-2 | 3 | 1st | 15 | #30 |
| 2 | #50 Archer Anderson | Central Michigan | 1-1 | 2 | 2nd | 13 | #38 |
| 3 | #51 Curtis Nelson | Lock Haven | 2-2 | 4 | 3rd | 11.5 | #39 |
| 4 | #56 Brayden Teunissen | Ohio | 3-1 | 4 | 4th | 9.5 | #43 |
| 5 | #60 Malachi Stratton | George Mason | 3-2 | 5 | 5th | 7 | #46 |
| 6 | #62 Drew Davis | SIU Edwardsville | 2-1 | 3 | 6th | 6 | #48 |
| 7 | #85 Adan Benavidez | Kent State | 1-0 | 1 | – | 1.5 | #57 |
| 8 | #98 Noah Michaels | Rider | 1-2 | 3 | – | 1.5 | #62 |
| 9 | #114 Easton Mull | Clarion | 0-2 | 2 | – | 0 | #65 |
| 10 | #117 Zac Belverio | Buffalo | – | 0 | – | 0 | #66 |
| 11 | #124 Justin Jones | Bloomsburg | 0-1 | 1 | – | 0 | #70 |
133 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #33 Marcel Lopez | SIU Edwardsville | 2-1 | 3 | 1st | 15 | #28 |
| 2 | #45 Gavin Lewis2 bouts | Clarion | 2-0 | 2 | 2nd | 13 | #37 |
| 3 | #48 Andrew Austin | Central Michigan | 1-1 | 2 | 3rd | 11.5 | #40 |
| 4 | #54 Nick Molchak | Kent State | 0-1 | 1 | 4th | 9.5 | #45 |
| 5 | #67 Patrick O'Keefe | Lock Haven | 3-0 | 3 | 5th | 7 | #50 |
| 6 | #84 Michael Campanaro2 bouts | Rider | – | 0 | 6th | 6 | #56 |
| 7 | #85 Max Tancini2 bouts | George Mason | 1-1 | 2 | – | 1.5 | #57 |
| 8 | #90 Konner Lambers | Ohio | 2-2 | 4 | – | 1.5 | #60 |
| 9 | #106 Max Elton | Buffalo | – | 0 | – | 0 | #68 |
| 10 | #114 Ben Fuller | Edinboro | 2-2 | 4 | – | 0 | #70 |
| 11 | #125 Austin Pollard7 bouts | Bloomsburg | 0-1 | 1 | – | 0 | #72 |
141 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #23 Jacob Brenneman | Edinboro | 4-0 | 4 | 1st | 15 | #21 · 0.5 |
| 2 | #38 Chase Hansen5 bouts | Rider | 3-2 | 5 | 2nd | 13 | #31 |
| 3 | #43 Keagan Oler | Clarion | 4-2 | 6 | 3rd | 11.5 | #35 |
| 4 | #74 Ben Lunn | SIU Edwardsville | – | 0 | 4th | 9.5 | #50 |
| 5 | #76 Zeke Seltzer | Central Michigan | 1-1 | 2 | 5th | 7 | #52 |
| 6 | #78 Jake Zaltsman | Lock Haven | 2-1 | 3 | 6th | 6 | #54 |
| 7 | #80 Kam Luif4 bouts | George Mason | 2-2 | 4 | – | 1.5 | #56 |
| 8 | #110 Scott Johnson | Bloomsburg | 0-1 | 1 | – | 1.5 | #63 |
| 9 | #112 Tyler Roark | Buffalo | – | 0 | – | 0 | #64 |
| 10 | #132 Landen Duncan | Kent State | 0-1 | 1 | – | 0 | #68 |
| 11 | #135 Abe Hermes | Ohio | – | 0 | – | 0 | #70 |
149 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #22 Lucas Kapusta | Lock Haven | 2-1 | 3 | 1st | 15 | #18 · 0.5 |
| 2 | #25 Dylan Layton | Rider | 3-2 | 5 | 2nd | 13 | #20 · 0.5 |
| 3 | #41 Anthony Ferraro4 bouts | Edinboro | 3-1 | 4 | 3rd | 11.5 | #32 · 1 |
| 4 | #42 Jimmy Nugent | Central Michigan | 2-0 | 2 | 4th | 9.5 | #33 |
| 5 | #57 Sam Ewing | Buffalo | – | 0 | 5th | 7 | #42 |
| 6 | #73 Silas Stits | Kent State | – | 0 | 6th | 6 | #52 |
| 7 | #79 Carson Weber | Ohio | 2-1 | 3 | – | 1.5 | #56 |
| 8 | #88 Hayden Whidden | SIU Edwardsville | 1-2 | 3 | – | 1.5 | #58 |
| 9 | #103 Oliver Fairchild | Clarion | 1-2 | 3 | – | 0 | #63 |
| 10 | #110 Anthony Basile | George Mason | 2-1 | 3 | – | 0 | #65 |
| 11 | #151 Drew Mcgourty0 bouts | Bloomsburg | – | 0 | – | 0 | #75 |
157 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #13 DJ McGee | George Mason | 3-1 | 4 | 1st | 15 | #11 · 2 |
| 2 | #19 Derek Raike | Ohio | – | 0 | 2nd | 13 | #17 · 0.5 |
| 3 | #26 Kage Jones4 bouts | Rider | 2-2 | 4 | 3rd | 11.5 | #23 · 0.5 |
| 4 | #40 Jonny O'Brien3 bouts | Lock Haven | 3-0 | 3 | 4th | 9.5 | #33 |
| 5 | #51 Garrett McChesney | Edinboro | 3-1 | 4 | 5th | 7 | #42 |
| 6 | #52 Reese Stephen | Kent State | 1-0 | 1 | 6th | 6 | #43 |
| 7 | #56 Wesley Barnes | Clarion | 3-2 | 5 | – | 1.5 | #46 |
| 8 | #69 Eric Alderfer | Bloomsburg | 2-2 | 4 | – | 1.5 | #52 |
| 9 | #116 Max Nevlin | Buffalo | – | 0 | – | 0 | #64 |
| 10 | #128 Seth Larson | Central Michigan | 1-1 | 2 | – | 0 | #67 |
| 11 | #212 PJ Murphy | SIU Edwardsville | 0-2 | 2 | – | 0 | #74 |
165 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #13 Kross Cassidy5 bouts | George Mason | 5-0 | 5 | 1st | 15 | #12 · 2 |
| 2 | #23 Nick Stampoulos | Lock Haven | 3-0 | 3 | 2nd | 13 | #21 · 0.5 |
| 3 | #26 Brock Woodcock | SIU Edwardsville | – | 0 | 3rd | 11.5 | #23 · 0.5 |
| 4 | #40 Morgan Schwarz1 bout | Bloomsburg | 1-0 | 1 | 4th | 9.5 | #33 |
| 5 | #41 Chris Earnest | Kent State | – | 0 | 5th | 7 | #34 |
| 6 | #47 Kendrick Hodge | Rider | – | 0 | 6th | 6 | #38 |
| 7 | #53 Alejandro Herrera-Rondon | Clarion | 2-3 | 5 | – | 1.5 | #41 |
| 8 | #61 Max Hermes | Ohio | 3-2 | 5 | – | 1.5 | #47 |
| 9 | #65 Jordan Thompson4 bouts | Edinboro | 3-1 | 4 | – | 0 | #49 |
| 10 | #87 Leo Contino | Central Michigan | 0-1 | 1 | – | 0 | #57 |
| 11 | #138 Brady Unger | Buffalo | – | 0 | – | 0 | #67 |
174 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #9 Evan Maag | George Mason | 4-1 | 5 | 1st | 15 | #9 · 2 |
| 2 | #43 Connor Wetzel | Lock Haven | 3-0 | 3 | 2nd | 13 | #36 |
| 3 | #45 Tate Geiser | Edinboro | 3-1 | 4 | 3rd | 11.5 | #38 |
| 4 | #52 Dominic Lopez | SIU Edwardsville | 2-1 | 3 | 4th | 9.5 | #43 |
| 5 | #55 Sawyer Ayotte | Clarion | 3-1 | 4 | 5th | 7 | #44 |
| 6 | #62 Rafael Knapp | Buffalo | – | 0 | 6th | 6 | #48 |
| 7 | #63 Braxton Quaintance | Kent State | – | 0 | – | 1.5 | #49 |
| 8 | #78 Adonis Bonar4 bouts | Ohio | 2-2 | 4 | – | 1.5 | #57 |
| 9 | #82 Wyatt Ferguson | Central Michigan | 1-1 | 2 | – | 0 | #60 |
| 10 | #105 Liam Scrivanich | Rider | 1-2 | 3 | – | 0 | #67 |
| 11 | #135 Mohamed Tarek Abdelhady0 bouts | Bloomsburg | – | 0 | – | 0 | #73 |
184 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #14 Shay Addison | Rider | 4-1 | 5 | 1st | 15 | #14 · 1.5 |
| 2 | #25 Dominic Sumpolec2 bouts | George Mason | 2-0 | 2 | 2nd | 13 | #22 · 0.5 |
| 3 | #37 Sammy Gautreau | Lock Haven | – | 0 | 3rd | 11.5 | #31 |
| 4 | #49 Caleb Neal | SIU Edwardsville | 2-1 | 3 | 4th | 9.5 | #40 |
| 5 | #51 Joey Arnold4 bouts | Edinboro | 3-1 | 4 | 5th | 7 | #41 |
| 6 | #57 Jeremy Olszko | Ohio | 1-2 | 3 | 6th | 6 | #46 |
| 7 | #65 Adrian Gacek | Clarion | 3-1 | 4 | – | 1.5 | #49 |
| 8 | #87 Braidon Woodward | Bloomsburg | 0-1 | 1 | – | 1.5 | #58 |
| 9 | #94 Holden Martin3 bouts | Kent State | – | 0 | – | 0 | #60 |
| 10 | #109 Connor Scuilla | Buffalo | – | 0 | – | 0 | #64 |
| 11 | #132 Jalen Byrd0 bouts | Central Michigan | – | 0 | – | 0 | #70 |
197 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #19 Brock Zurawski | Rider | – | 0 | 1st | 15 | #19 · 0.5 |
| 2 | #33 Brody Evans | Edinboro | 4-0 | 4 | 2nd | 13 | #29 |
| 3 | #36 Luke Cochran | Central Michigan | 2-0 | 2 | 3rd | 11.5 | #32 · 1 |
| 4 | #58 Tucker Hogan | Lock Haven | 0-3 | 3 | 4th | 9.5 | #43 |
| 5 | #64 Coy Raines | Bloomsburg | 2-2 | 4 | 5th | 7 | #49 |
| 6 | #66 Nick Nosler | SIU Edwardsville | 0-2 | 2 | 6th | 6 | #50 |
| 7 | #76 Mason Higley | Kent State | – | 0 | – | 1.5 | #57 |
| 8 | #78 Evan Wingrove | Ohio | 1-2 | 3 | – | 1.5 | #59 |
| 9 | #105 Easton Belfiore | Clarion | 0-2 | 2 | – | 0 | #67 |
| 10 | #107 Connor Jacobs | Buffalo | – | 0 | – | 0 | #68 |
| 11 | #189 Luke Fugazzotto2 bouts | George Mason | 0-2 | 2 | – | 0 | #77 |
285 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #36 Carter Neves2 bouts | Central Michigan | 2-0 | 2 | 1st | 15 | #30 |
| 2 | #45 Bryson Buhk | SIU Edwardsville | 2-1 | 3 | 2nd | 13 | #36 |
| 3 | #47 Mason Rebuck | Bloomsburg | 0-1 | 1 | 3rd | 11.5 | #38 |
| 4 | #51 Brentan Simmerman | Kent State | 1-0 | 1 | 4th | 9.5 | #41 |
| 5 | #54 Aden Roe | Edinboro | 3-1 | 4 | 5th | 7 | #44 |
| 6 | #61 Kade Sottolano | Lock Haven | 1-2 | 3 | 6th | 6 | #48 |
| 7 | #66 Andrew Blackburn-Forst | Clarion | 2-2 | 4 | – | 1.5 | #49 |
| 8 | #74 Magnus Bibla | Buffalo | – | 0 | – | 1.5 | #55 |
| 9 | #103 Wyatt Schmitt | Ohio | 1-2 | 3 | – | 0 | #63 |
| 10 | #107 James Lynch | Rider | 1-2 | 3 | – | 0 | #65 |
| 11 | #118 Rudy Wagner0 bouts | George Mason | – | 0 | – | 0 | #70 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.