Conference · 2026-27
Big Ten
14 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 8 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Penn State | 1st19 | 2nd15 | 3rd12.5 | 1st19 | 4th11.5 | 1st19 | 1st19 | 1st19 | 1st19 | 5th9 | 162 | 10 | #1 · 132 |
| 2 Ohio State | 2nd15 | 1st19 | 5th9 | 3rd12.5 | 1st19 | 3rd12.5 | 7th5.5 | 8th4.5 | 2nd15 | 1st19 | 131 | 10 | #4 · 84.5 |
| 3 Nebraska | 3rd12.5 | 3rd12.5 | s140 | 2nd15 | 2nd15 | 5th9 | 2nd15 | 5th9 | 4th11.5 | 8th4.5 | 104 | 9 | #6 · 53 |
| 4 Iowa | s100 | 4th11.5 | 1st19 | 4th11.5 | s90 | 6th8 | 4th11.5 | 3rd12.5 | s110.5 | 2nd15 | 89.5 | 7 | #10 · 31 |
| 5 Michigan | 7th5.5 | s100 | s100 | 5th9 | 5th9 | 4th11.5 | 3rd12.5 | 4th11.5 | s100 | s90 | 59 | 6 | #10 · 31 |
| 6 Minnesota | 4th11.5 | s140 | 2nd15 | s90 | 7th5.5 | s140 | s90 | 2nd15 | s120.5 | 6th8 | 55.5 | 5 | #17 · 24 |
| 7 Rutgers | s130 | 8th4.5 | 4th11.5 | s130 | 8th4.5 | 7th5.5 | 6th8 | 6th8 | 5th9 | s120.5 | 51.5 | 7 | #35 · 5.5 |
| 8 Maryland | 5th9 | s110.5 | 6th8 | 6th8 | s100 | s110.5 | s120.5 | s130 | 3rd12.5 | 4th11.5 | 50.5 | 5 | #26 · 10.5 |
| 9 Illinois | s140 | 5th9 | s90 | 7th5.5 | 3rd12.5 | 8th4.5 | 5th9 | 7th5.5 | s90 | s130 | 46 | 6 | #27 · 10 |
| 10 Purdue | 8th4.5 | 6th8 | 8th4.5 | s120.5 | s130 | 2nd15 | 8th4.5 | s100 | s140 | s140 | 37 | 5 | #21 · 16.5 |
| 11 Indiana | s120.5 | s120.5 | s110.5 | 8th4.5 | 6th8 | s90 | s140 | s90 | 7th5.5 | 7th5.5 | 25 | 4 | #46 · 2.5 |
| 12 Wisconsin | s110.5 | s130 | s120.5 | s140 | s140 | s100 | s110.5 | s120.5 | 6th8 | 3rd12.5 | 22.5 | 2 | #28 · 8 |
| 13 Northwestern | 6th8 | 7th5.5 | 7th5.5 | s100 | s120.5 | s120.5 | s100 | s140 | s130 | s110.5 | 20.5 | 3 | #61 · 0 |
| 14 Michigan State | s90 | s90 | s130 | s110.5 | s110.5 | s130 | s130 | s110.5 | 8th4.5 | s100 | 6 | 1 | #57 · 0.5 |
Weight by weight
every starter in the conference, in seed order125 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Luke Lilledahl | Penn State | – | 0 | 1st | 19 | #1 · 1st · 20 |
| 2 | #6 Vincent Kilkeary6 bouts | Ohio State | 3-0 | 3 | 2nd | 15 | #6 · 6th · 9 |
| 3 | #8 Vincent Robinson | Nebraska | – | 0 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #9 Jore Volk | Minnesota | – | 0 | 4th | 11.5 | #8 · 8th · 5.5 |
| 5 | #20 Nicolar Rivera | Maryland | 2-1 | 3 | 5th | 9 | #15 · 1.5 |
| 6 | #42 Dedrick Navarro | Northwestern | – | 0 | 6th | 8 | #31 |
| 7 | #45 Henry Aslikyan1 bout | Michigan | 1-0 | 1 | 7th | 5.5 | #33 |
| 8 | #58 Isaiah Quintero | Purdue | – | 0 | 8th | 4.5 | #44 |
| 9 | #61 Nick Corday | Michigan State | – | 0 | – | 0 | #47 |
| 10 | #63 Leo DeLuca1 bout | Iowa | – | 0 | – | 0 | #49 |
| 11 | #65 Alan Koehler | Wisconsin | 1-0 | 1 | – | 0.5 | #50 |
| 12 | #91 Gavin Jendreas7 bouts | Indiana | – | 0 | – | 0.5 | #60 |
| 13 | #92 Charlie Esposito4 bouts | Rutgers | 2-2 | 4 | – | 0 | #61 |
| 14 | #120 Caelan Riley3 bouts | Illinois | – | 0 | – | 0 | #69 |
133 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Ben Davino | Ohio State | – | 0 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #4 Marcus Blaze | Penn State | – | 0 | 2nd | 15 | #4 · 4th · 12.5 |
| 3 | #10 Jacob Van Dee | Nebraska | – | 0 | 3rd | 12.5 | #9 · 2 |
| 4 | #14 Ryan Crookham4 bouts | Iowa | – | 0 | 4th | 11.5 | #13 · 1.5 |
| 5 | #22 Griff Powell4 bouts | Illinois | 3-1 | 4 | 5th | 9 | #20 · 0.5 |
| 6 | #24 Vinny Paino | Purdue | 1-0 | 1 | 6th | 8 | #21 · 0.5 |
| 7 | #32 Massey Odiotti | Northwestern | – | 0 | 7th | 5.5 | #27 |
| 8 | #46 Brett Ungar | Rutgers | – | 0 | 8th | 4.5 | #38 |
| 9 | #53 Caleb Weiand | Michigan State | – | 0 | – | 0 | #44 |
| 10 | #63 Moses Mendoza1 bout | Michigan | 1-0 | 1 | – | 0 | #49 |
| 11 | #71 Liston Seibert4 bouts | Maryland | 2-2 | 4 | – | 0.5 | #52 |
| 12 | #77 Jackson Blum | Indiana | – | 0 | – | 0.5 | #53 |
| 13 | #93 Pete Tomazevic3 bouts | Wisconsin | 1-0 | 1 | – | 0 | #62 |
| 14 | #132 Trey Beissel0 bouts | Minnesota | – | 0 | – | 0 | #75 |
141 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Nasir Bailey | Iowa | – | 0 | 1st | 19 | #7 · 7th · 6.5 |
| 2 | #9 Vance Vombaur | Minnesota | – | 0 | 2nd | 15 | #9 · 2 |
| 3 | #12 Braeden Davis | Penn State | – | 0 | 3rd | 12.5 | #12 · 2 |
| 4 | #18 CJ Huerta4 bouts | Rutgers | 3-1 | 4 | 4th | 11.5 | #16 · 1.5 |
| 5 | #22 Nic Bouzakis | Ohio State | 2-2 | 4 | 5th | 9 | #20 · 0.5 |
| 6 | #35 Dario Lemus | Maryland | 2-0 | 2 | 6th | 8 | #28 |
| 7 | #37 Billy Dekraker | Northwestern | – | 0 | 7th | 5.5 | #30 |
| 8 | #40 Isaiah Schaefer | Purdue | 1-0 | 1 | 8th | 4.5 | #33 |
| 9 | #42 Greyson Clark | Illinois | – | 0 | – | 0 | #34 |
| 10 | #64 Eren Sement | Michigan | – | 0 | – | 0 | #44 |
| 11 | #69 Joey Buttler | Indiana | – | 0 | – | 0.5 | #46 |
| 12 | #75 Collin McDowell1 bout | Wisconsin | 1-0 | 1 | – | 0.5 | #51 |
| 13 | #136 Sean Larkin7 bouts | Michigan State | – | 0 | – | 0 | #71 |
| 14 | #153 Willmont Kai0 bouts | Nebraska | – | 0 | – | 0 | #73 |
149 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Shayne Van Ness | Penn State | – | 0 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #4 Anthony Echemendia | Nebraska | – | 0 | 2nd | 15 | #4 · 4th · 12.5 |
| 3 | #8 Maddox Shaw | Ohio State | 4-0 | 4 | 3rd | 12.5 | #8 · 8th · 5.5 |
| 4 | #15 Ryder Block | Iowa | – | 0 | 4th | 11.5 | #14 · 1.5 |
| 5 | #16 Sergio Lemley | Michigan | 1-0 | 1 | 5th | 9 | #15 · 1.5 |
| 6 | #28 Ryan Kennedy | Maryland | 3-1 | 4 | 6th | 8 | #22 · 0.5 |
| 7 | #31 Michael Gioffre | Illinois | – | 0 | 7th | 5.5 | #25 |
| 8 | #40 Tom Crook | Indiana | – | 0 | 8th | 4.5 | #31 |
| 9 | #53 Charles Vanier6 bouts | Minnesota | – | 0 | – | 0 | #40 |
| 10 | #65 Sam Cartella | Northwestern | – | 0 | – | 0 | #48 |
| 11 | #68 Evan Gosz | Michigan State | – | 0 | – | 0.5 | #50 |
| 12 | #69 Gavin Brown | Purdue | 0-1 | 1 | – | 0.5 | #51 |
| 13 | #74 Nick Villani3 bouts | Rutgers | – | 0 | – | 0 | #53 |
| 14 | #118 Carson Exferd | Wisconsin | 1-0 | 1 | – | 0 | #69 |
157 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Brandon Cannon | Ohio State | 4-0 | 4 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #5 Antrell Taylor | Nebraska | – | 0 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #8 Kannon Webster | Illinois | – | 0 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #10 Joseph Sealey | Penn State | – | 0 | 4th | 11.5 | #9 · 2 |
| 5 | #15 Daniel Zepeda5 bouts | Michigan | – | 0 | 5th | 9 | #13 · 1.5 |
| 6 | #17 Kai Owen | Indiana | – | 0 | 6th | 8 | #15 · 1.5 |
| 7 | #20 Charlie Millard | Minnesota | – | 0 | 7th | 5.5 | #18 · 0.5 |
| 8 | #33 Conner Harer | Rutgers | – | 0 | 8th | 4.5 | #29 |
| 9 | #44 Jordan Williams | Iowa | – | 0 | – | 0 | #36 |
| 10 | #45 Bradley Williams1 bout | Maryland | 1-0 | 1 | – | 0 | #37 |
| 11 | #49 Darius Marines | Michigan State | – | 0 | – | 0.5 | #40 |
| 12 | #94 Gunnar Myers | Northwestern | – | 0 | – | 0.5 | #60 |
| 13 | #136 Jackson Bradley0 bouts | Purdue | – | 0 | – | 0 | #72 |
| 14 | #136 Lane Robinson0 bouts | Wisconsin | – | 0 | – | 0 | #73 |
165 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 PJ Duke | Penn State | – | 0 | 1st | 19 | #1 · 1st · 20 |
| 2 | #2 Joey Blaze | Purdue | 1-0 | 1 | 2nd | 15 | #2 · 2nd · 16 |
| 3 | #4 Ethan Stiles | Ohio State | 4-0 | 4 | 3rd | 12.5 | #4 · 4th · 12.5 |
| 4 | #6 Cam Catrabone | Michigan | 1-0 | 1 | 4th | 11.5 | #6 · 6th · 9 |
| 5 | #14 LJ Araujo | Nebraska | – | 0 | 5th | 9 | #13 · 1.5 |
| 6 | #21 Carter Schubert | Iowa | – | 0 | 6th | 8 | #20 · 0.5 |
| 7 | #28 Andrew Barbosa | Rutgers | – | 0 | 7th | 5.5 | #24 · 0.5 |
| 8 | #31 Braeden Scoles | Illinois | – | 0 | 8th | 4.5 | #26 |
| 9 | #35 Tyler Lillard | Indiana | – | 0 | – | 0 | #30 |
| 10 | #60 Cody Goebel | Wisconsin | 0-1 | 1 | – | 0 | #46 |
| 11 | #72 Jared Goldberg7 bouts | Maryland | 1-2 | 3 | – | 0.5 | #53 |
| 12 | #99 Jacob Bostelman | Northwestern | – | 0 | – | 0.5 | #59 |
| 13 | #109 Jack Conley | Michigan State | – | 0 | – | 0 | #61 |
| 14 | #151 Drayden Morton0 bouts | Minnesota | – | 0 | – | 0 | #74 |
174 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Mitchell Mesenbrink | Penn State | – | 0 | 1st | 19 | #1 · 1st · 20 |
| 2 | #2 Christopher Minto | Nebraska | – | 0 | 2nd | 15 | #2 · 2nd · 16 |
| 3 | #5 Beau Mantanona | Michigan | – | 0 | 3rd | 12.5 | #5 · 5th · 10 |
| 4 | #13 Gabe Arnold | Iowa | – | 0 | 4th | 11.5 | #12 · 2 |
| 5 | #17 Colin Kelly | Illinois | 2-1 | 3 | 5th | 9 | #15 · 1.5 |
| 6 | #25 Ryan Ford | Rutgers | – | 0 | 6th | 8 | #22 · 0.5 |
| 7 | #26 Jaxon Smith | Ohio State | 2-1 | 3 | 7th | 5.5 | #23 · 0.5 |
| 8 | #30 Brody Baumann | Purdue | 1-0 | 1 | 8th | 4.5 | #26 |
| 9 | #36 Jed Wester7 bouts | Minnesota | – | 0 | – | 0 | #32 · 1 |
| 10 | #44 Eddie Enright | Northwestern | – | 0 | – | 0 | #37 |
| 11 | #51 Lucas Condon | Wisconsin | 1-0 | 1 | – | 0.5 | #42 |
| 12 | #71 Carson Thomas5 bouts | Maryland | 1-2 | 3 | – | 0.5 | #54 |
| 13 | #81 Connor O'Neill | Michigan State | – | 0 | – | 0 | #59 |
| 14 | #103 Orlando Cruz | Indiana | – | 0 | – | 0 | #66 |
184 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Rocco Welsh | Penn State | – | 0 | 1st | 19 | #1 · 1st · 20 |
| 2 | #3 Max McEnelly | Minnesota | – | 0 | 2nd | 15 | #3 · 3rd · 13.5 |
| 3 | #5 Angelo Ferrari | Iowa | – | 0 | 3rd | 12.5 | #5 · 5th · 10 |
| 4 | #6 Brock Mantanona | Michigan | 1-0 | 1 | 4th | 11.5 | #6 · 6th · 9 |
| 5 | #11 Lucas Cochran6 bouts | Nebraska | – | 0 | 5th | 9 | #11 · 2 |
| 6 | #13 Shane Cartagena-Walsh | Rutgers | – | 0 | 6th | 8 | #13 · 1.5 |
| 7 | #16 Chris Moore | Illinois | – | 0 | 7th | 5.5 | #16 · 1.5 |
| 8 | #20 Dylan Fishback | Ohio State | – | 0 | 8th | 4.5 | #18 · 0.5 |
| 9 | #34 Sam Goin | Indiana | – | 0 | – | 0 | #29 |
| 10 | #39 James Rowley | Purdue | 1-0 | 1 | – | 0 | #33 |
| 11 | #43 Gavin Craner6 bouts | Michigan State | – | 0 | – | 0.5 | #36 |
| 12 | #56 Clayton Whiting | Wisconsin | 1-0 | 1 | – | 0.5 | #45 |
| 13 | #77 Oscar Williams | Maryland | 1-2 | 3 | – | 0 | #55 |
| 14 | #132 Peter Snyder0 bouts | Northwestern | – | 0 | – | 0 | #73 |
197 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Josh Barr | Penn State | – | 0 | 1st | 19 | #1 · 1st · 20 |
| 2 | #6 Ryder Rogotzke4 bouts | Ohio State | 2-0 | 2 | 2nd | 15 | #6 · 6th · 9 |
| 3 | #7 Branson John | Maryland | 4-0 | 4 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #9 Camden McDanel | Nebraska | – | 0 | 4th | 11.5 | #9 · 2 |
| 5 | #15 Remy Cotton | Rutgers | – | 0 | 5th | 9 | #15 · 1.5 |
| 6 | #16 Wyatt Ingham | Wisconsin | 1-0 | 1 | 6th | 8 | #16 · 1.5 |
| 7 | #18 Gabe Sollars | Indiana | – | 0 | 7th | 5.5 | #18 · 0.5 |
| 8 | #22 Kael Wisler | Michigan State | – | 0 | 8th | 4.5 | #22 · 0.5 |
| 9 | #41 Payton Thomas | Illinois | – | 0 | – | 0 | #34 |
| 10 | #42 Hayden Walters | Michigan | 1-0 | 1 | – | 0 | #35 |
| 11 | #44 Harvey Ludington | Iowa | – | 0 | – | 0.5 | #36 |
| 12 | #47 Gavin Nelson | Minnesota | – | 0 | – | 0.5 | #38 |
| 13 | #73 Alex Smith | Northwestern | – | 0 | – | 0 | #54 |
| 14 | #74 Noah Weaver | Purdue | 1-0 | 1 | – | 0 | #55 |
285 pounds
14 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Nick Feldman | Ohio State | 4-0 | 4 | 1st | 19 | #1 · 1st · 20 |
| 2 | #6 Ben Kueter | Iowa | – | 0 | 2nd | 15 | #6 · 6th · 9 |
| 3 | #7 Braxton Amos | Wisconsin | 1-0 | 1 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #9 Mateo Vinciguerra3 bouts | Maryland | 3-0 | 3 | 4th | 11.5 | #9 · 2 |
| 5 | #12 Cole Mirasola | Penn State | – | 0 | 5th | 9 | #12 · 2 |
| 6 | #18 Koy Hopke | Minnesota | – | 0 | 6th | 8 | #16 · 1.5 |
| 7 | #23 Connor Barket | Indiana | – | 0 | 7th | 5.5 | #21 · 0.5 |
| 8 | #25 Cade Ziola7 bouts | Nebraska | – | 0 | 8th | 4.5 | #23 · 0.5 |
| 9 | #37 Nicholas Sahakian1 bout | Michigan | 1-0 | 1 | – | 0 | #31 |
| 10 | #41 Josh Terrill | Michigan State | – | 0 | – | 0 | #33 |
| 11 | #70 Dirk Morley | Northwestern | – | 0 | – | 0.5 | #51 |
| 12 | #80 Alex Bajoras4 bouts | Rutgers | 2-2 | 4 | – | 0.5 | #57 |
| 13 | #117 Peter Marinopoulos3 bouts | Illinois | – | 0 | – | 0 | #67 |
| 14 | #118 Dominic Burgett0 bouts | Purdue | – | 0 | – | 0 | #74 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.