Rankings · 2026-27
141 pounds
Ordered by rating less one deviation, so a wrestler earns his place with bouts; returners start from last season, newcomers from the bottom. A faded rank with its bout count under it still rests on fewer than eight in his career. Click a column to sort by it. PPM is fantasy points per counted bout. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
| # | Rank | Wrestler | School | Record | Win % | Bonus % | PPM | Falls | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Luke Stanich | Lehigh | 4-0 | 100.0% | 100.0% | 20.3 | 0 | 4 | 0 |
| 2 | #2 | Jack Consiglio | Stanford | 4-1 | 80.0% | 80.0% | 13.4 | 2 | 1 | 1 |
| 3 | #3 | Carter Nogle | Air Force | 3-0 | 100.0% | 33.3% | 5.0 | 0 | 0 | 1 |
| 4 | #4 | Evan Frost | Iowa State | 1-0 | 100.0% | 100.0% | 19.0 | 0 | 1 | 0 |
| 5 | #5 | Vince Cornella | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 6 | #6 | Caedyn Ricciardi | Navy | 3-0 | 100.0% | 0.0% | 7.7 | 0 | 0 | 0 |
| 7 | #7 | Nasir Bailey | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 8 | #82 bouts | Jayden Raney | Oklahoma State | 2-0 | 100.0% | 100.0% | 21.0 | 1 | 1 | 0 |
| 9 | #9 | Vance Vombaur | Minnesota | 0-0 | – | – | – | 0 | 0 | 0 |
| 10 | #10 | Braden Basile | Army West Point | 5-1 | 83.3% | 83.3% | 16.3 | 2 | 2 | 1 |
| 11 | #115 bouts | Smokey McClure | Utah Valley | 2-1 | 66.7% | 33.3% | 8.0 | 1 | 0 | 0 |
| 12 | #12 | Braeden Davis | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 13 | #13 | Luke Satriano | West Virginia | 4-0 | 100.0% | 25.0% | 7.3 | 0 | 0 | 1 |
| 14 | #14 | Ronnie Ramirez | Oklahoma State | 2-0 | 100.0% | 50.0% | 11.5 | 0 | 1 | 0 |
| 15 | #15 | Evan Mougalian | Pennsylvania | 0-0 | – | – | – | 0 | 0 | 0 |
| 16 | #16 | Zan Fugitt | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 17 | #177 bouts | Nathan Desmond | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 18 | #184 bouts | CJ Huerta | Rutgers | 3-1 | 75.0% | 25.0% | 8.3 | 0 | 0 | 1 |
| 19 | #19 | Cory Land | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 20 | #20 | Luke Simcox | North Carolina | 0-0 | – | – | – | 0 | 0 | 0 |
| 21 | #21 | Pierson Manville | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 22 | #22 | Nic Bouzakis | Ohio State | 2-2 | 50.0% | 50.0% | 11.8 | 1 | 0 | 1 |
| 23 | #23 | Jacob Brenneman | Edinboro | 4-0 | 100.0% | 75.0% | 12.5 | 0 | 1 | 2 |
| 24 | #24 | Jayce Paridon | Virginia | 3-0 | 100.0% | 100.0% | 16.3 | 1 | 0 | 1 |
| 25 | #25 | Nash Singleton | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 26 | #264 bouts | Owen Proper | Utah Valley | 3-1 | 75.0% | 50.0% | 10.5 | 1 | 0 | 1 |
| 27 | #27 | Carson Walsh | Pittsburgh | 3-0 | 100.0% | 66.7% | 11.0 | 1 | 0 | 1 |
| 28 | #284 bouts | Elias Navida | North Carolina | 2-0 | 100.0% | 0.0% | 10.0 | 0 | 0 | 0 |
| 29 | #29 | Ethan Uhorchuk | Chattanooga | 1-1 | 50.0% | 0.0% | 5.0 | 0 | 0 | 0 |
| 30 | #30 | Carson DesRosier | Binghamton | 3-2 | 60.0% | 40.0% | 9.6 | 0 | 1 | 1 |
| 31 | #31 | Briar Priest | Pittsburgh | 2-1 | 66.7% | 0.0% | 3.7 | 0 | 0 | 0 |
| 32 | #32 | Gable Porter | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 33 | #33 | Kelly Dunnigan | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 34 | #34 | Lorenzo Frezza | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 35 | #35 | Dario Lemus | Maryland | 2-0 | 100.0% | 100.0% | 18.0 | 0 | 1 | 0 |
| 36 | #363 bouts | Cody Trevino | Davidson | 2-1 | 66.7% | 0.0% | 5.3 | 0 | 0 | 0 |
| 37 | #37 | Billy Dekraker | Northwestern | 0-0 | – | – | – | 0 | 0 | 0 |
| 38 | #385 bouts | Chase Hansen | Rider | 3-2 | 60.0% | 20.0% | 8.4 | 1 | 0 | 0 |
| 39 | #39 | Aldo Hernandez | Appalachian State | 0-0 | – | – | – | 0 | 0 | 0 |
| 40 | #40 | Isaiah Schaefer | Purdue | 1-0 | 100.0% | 100.0% | 12.0 | 0 | 0 | 1 |
| 41 | #41 | Kale Petersen | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 42 | #42 | Greyson Clark | Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 43 | #43 | Keagan Oler | Clarion | 4-2 | 66.7% | 33.3% | 11.2 | 0 | 1 | 1 |
| 44 | #44 | Roman Lermer | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 45 | #453 bouts | Jackson Butler | Maryland | 2-1 | 66.7% | 66.7% | 8.3 | 0 | 0 | 2 |
| 46 | #46 | Trayce Eckman | Bellarmine | 1-2 | 33.3% | 0.0% | 3.3 | 0 | 0 | 0 |
| 47 | #476 bouts | Zeth Romney | Cal Poly | 0-0 | – | – | – | 0 | 0 | 0 |
| 48 | #48 | Brogan Fielding | Ohio State | 2-1 | 66.7% | 66.7% | 9.0 | 0 | 0 | 2 |
| 49 | #49 | Drew Heethuis | Princeton | 3-2 | 60.0% | 20.0% | 8.6 | 0 | 1 | 0 |
| 50 | #504 bouts | Anthony DePaul | Drexel | 3-1 | 75.0% | 75.0% | 9.5 | 0 | 1 | 2 |
| 51 | #51 | Nico Fanella | Pittsburgh | 2-1 | 66.7% | 33.3% | 10.7 | 0 | 0 | 0 |
| 52 | #525 bouts | Drew Scherer | NC State | 4-1 | 80.0% | 20.0% | 6.4 | 0 | 0 | 1 |
| 53 | #536 bouts | Nathan Taylor | Pennsylvania | 0-0 | – | – | – | 0 | 0 | 0 |
| 54 | #543 bouts | Tucker Pazinko | LIU | 2-1 | 66.7% | 66.7% | 14.3 | 2 | 0 | 0 |
| 55 | #55 | Kyison Garcia | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 56 | #56 | Matthew Martino | Princeton | 1-2 | 33.3% | 33.3% | 8.7 | 1 | 0 | 0 |
| 57 | #573 bouts | Cael Hughes | Oklahoma State | 2-1 | 66.7% | 66.7% | 13.0 | 0 | 2 | 0 |
| 58 | #58 | Max Brady | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 59 | #59 | Dominic DiTullio | Gardner-Webb | 2-2 | 50.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 60 | #60 | Charles Curtis | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 61 | #614 bouts | Foster Cardinale | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 62 | #62 | Conor Collins | Army West Point | 3-2 | 60.0% | 0.0% | 4.8 | 0 | 0 | 0 |
| 63 | #63 | Cole Krutzfeldt | Chattanooga | 2-0 | 100.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 64 | #64 | Eren Sement | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 65 | #657 bouts | Gabriel Bouyssou | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 66 | #66 | Robert Jones | CSU Bakersfield | 2-0 | 100.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 67 | #671 bout | Tagen Jamison | Oklahoma State | 1-0 | 100.0% | 0.0% | 8.0 | 0 | 0 | 0 |
| 68 | #681 bout | Kellen Wolbert | Michigan | 1-0 | 100.0% | 100.0% | 11.0 | 0 | 0 | 1 |
| 69 | #69 | Joey Buttler | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 70 | #703 bouts | Leo Mongiello | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 71 | #711 bout | Gabe Smith | Campbell | 1-0 | 100.0% | 100.0% | 18.0 | 0 | 0 | 1 |
| 72 | #72 | Hayden Cunningham | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 73 | #73 | Joey Iamunno | Brown | 2-2 | 50.0% | 25.0% | 7.0 | 0 | 0 | 1 |
| 74 | #74 | Ben Lunn | SIU Edwardsville | 0-0 | – | – | – | 0 | 0 | 0 |
| 75 | #751 bout | Collin McDowell | Wisconsin | 1-0 | 100.0% | 0.0% | 14.0 | 0 | 0 | 0 |
| 76 | #76 | Zeke Seltzer | Central Michigan | 1-1 | 50.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 77 | #77 | Jace Roller | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 78 | #78 | Jake Zaltsman | Lock Haven | 2-1 | 66.7% | 66.7% | 10.0 | 0 | 2 | 0 |
| 79 | #791 bout | Laudan Henry | Hofstra | 1-0 | 100.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 80 | #804 bouts | Kam Luif | George Mason | 2-2 | 50.0% | 50.0% | 7.0 | 0 | 2 | 0 |
| 81 | #813 bouts | Joseph Knackstedt | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 82 | #82 | Tate Hisey | George Mason | 1-2 | 33.3% | 0.0% | 2.3 | 0 | 0 | 0 |
| 83 | #83 | Tahir Parkins | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 84 | #84 | Adam Heckman | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 85 | #85 | Lucas Peters | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 86 | #86 | Alex Braun | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 87 | #874 bouts | Karson Brown | Ohio State | 2-2 | 50.0% | 50.0% | 10.5 | 0 | 2 | 0 |
| 88 | #883 bouts | Jojo Gigliotti | Maryland | 2-1 | 66.7% | 0.0% | 7.7 | 0 | 0 | 0 |
| 89 | #89 | Nick Blackburn | Central Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 90 | #90 | Charleston Baglio | Gardner-Webb | 1-1 | 50.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 91 | #91 | Easton Hilton | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 92 | #925 bouts | Jaden Pepe | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 93 | #933 bouts | Alex Almeyda | Pennsylvania | 1-2 | 33.3% | 0.0% | 5.7 | 0 | 0 | 0 |
| 94 | #94 | Bryce Manera | Bucknell | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 95 | #95 | Sidney Tildsley | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 96 | #96 | Clayton Gabrielson | Maryland | 1-1 | 50.0% | 50.0% | 11.5 | 1 | 0 | 0 |
| 97 | #97 | Michael Olson | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 98 | #98 | Hunter Gould | Lock Haven | 0-3 | 0.0% | 0.0% | 1.7 | 0 | 0 | 0 |
| 99 | #994 bouts | Ryan Ferrera | Binghamton | 3-2 | 60.0% | 40.0% | 8.6 | 0 | 0 | 1 |
| 100 | #100 | Marlon Yarbrough | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 101 | #101 | Branden Rozanski | LIU | 2-1 | 66.7% | 33.3% | 6.7 | 0 | 0 | 1 |
| 102 | #102 | Alec Peralta | SIU Edwardsville | 0-0 | – | – | – | 0 | 0 | 0 |
| 103 | #103 | Jacob Hanlon | Binghamton | 2-1 | 66.7% | 33.3% | 9.3 | 1 | 0 | 0 |
| 104 | #104 | Dominic Ferraro | Edinboro | 2-2 | 50.0% | 25.0% | 5.0 | 0 | 0 | 1 |
| 105 | #1056 bouts | Devon Harrison | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 106 | #106 | Danny Martinez | SIU Edwardsville | 0-0 | – | – | – | 0 | 0 | 0 |
| 107 | #107 | Dillon Cooper | Little Rock | 0-0 | – | – | – | 0 | 0 | 0 |
| 108 | #1083 bouts | Jair Jackson-Bey | Morgan State | 2-1 | 66.7% | 0.0% | 5.7 | 0 | 0 | 0 |
| 109 | #109 | Carter McCallister | Little Rock | 1-2 | 33.3% | 0.0% | 4.7 | 0 | 0 | 0 |
| 110 | #110 | Scott Johnson | Bloomsburg | 0-1 | 0.0% | 0.0% | 7.0 | 0 | 0 | 0 |
| 111 | #1113 bouts | Salvatore Borrometi | Campbell | 2-1 | 66.7% | 66.7% | 10.7 | 1 | 0 | 1 |
| 112 | #112 | Tyler Roark | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 113 | #1137 bouts | Dawson Johnson | Minnesota | 0-0 | – | – | – | 0 | 0 | 0 |
| 114 | #1147 bouts | Cael Nasdeo | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 115 | #115 | Ryan Hartung | Binghamton | 1-2 | 33.3% | 0.0% | 3.0 | 0 | 0 | 0 |
| 116 | #1166 bouts | Ethan Lebin | Bucknell | 0-0 | – | – | – | 0 | 0 | 0 |
| 117 | #117 | Logan Alexander | West Virginia | 0-2 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 118 | #118 | Devin Ryan | Army West Point | 1-2 | 33.3% | 0.0% | 5.0 | 0 | 0 | 0 |
| 119 | #119 | JJ McComas | Oklahoma State | 0-0 | – | – | – | 0 | 0 | 0 |
| 120 | #120 | Parker Sentipal | Edinboro | 0-0 | – | – | – | 0 | 0 | 0 |
| 121 | #1213 bouts | Caeleb Hutchinson | Illinois | 1-2 | 33.3% | 33.3% | 7.0 | 1 | 0 | 0 |
| 122 | #1222 bouts | Gavyn Whitehead | Little Rock | 1-1 | 50.0% | 0.0% | 5.0 | 0 | 0 | 0 |
| 123 | #1232 bouts | John Stewart | Chattanooga | 1-2 | 33.3% | 0.0% | 4.0 | 0 | 0 | 0 |
| 124 | #124 | Vinnie D'Alessandro | Bucknell | 0-0 | – | – | – | 0 | 0 | 0 |
| 125 | #1253 bouts | Brock Bobzien | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 126 | #126 | John Hildebrandt | Sacred Heart | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 127 | #127 | Jackson Slotnick | Hofstra | 2-2 | 50.0% | 0.0% | 5.5 | 0 | 0 | 0 |
| 128 | #1282 bouts | Anthony DiAndrea | Pennsylvania | 1-1 | 50.0% | 50.0% | 7.0 | 0 | 0 | 1 |
| 129 | #129 | Raymond Adams | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 130 | #1303 bouts | Collier Hartman | Navy | 1-2 | 33.3% | 33.3% | 9.7 | 0 | 0 | 1 |
| 131 | #131 | Marcus Wright | The Citadel | 0-0 | – | – | – | 0 | 0 | 0 |
| 132 | #132 | Landen Duncan | Kent State | 0-1 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 133 | #133 | Phoenix Alyea | VMI | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 134 | #1343 bouts | Mikey Folch | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 135 | #135 | Abe Hermes | Ohio | 0-0 | – | – | – | 0 | 0 | 0 |
| 136 | #1367 bouts | Sean Larkin | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 137 | #1373 bouts | Trevor Kantor | NC State | 0-0 | – | – | – | 0 | 0 | 0 |
| 138 | #138 | Mason Tieffel | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 139 | #139 | Presley Johnson | The Citadel | 0-0 | – | – | – | 0 | 0 | 0 |
| 140 | #140 | Aidan O'Shea | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 141 | #1417 bouts | Donovan Allen | SIU Edwardsville | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 142 | #1423 bouts | Jack Campbell | NC State | 1-2 | 33.3% | 0.0% | 3.7 | 0 | 0 | 0 |
| 143 | #143 | Jace Morgan | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 144 | #1447 bouts | Noah Kochman | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 145 | #1453 bouts | Josh Requena | Cal Poly | 1-2 | 33.3% | 0.0% | 2.3 | 0 | 0 | 0 |
| 146 | #1465 bouts | Kaden Jett | Ohio | 0-0 | – | – | – | 0 | 0 | 0 |
| 147 | #1473 bouts | Gianni Silvestri | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 148 | #148 | Shawn Ryncarz | Morgan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 149 | #1494 bouts | Zytavius Williams | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 150 | #150 | Ismael Ayoub | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 151 | #1513 bouts | Tyler Adams | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 152 | #152 | Ramon Salazar | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 153 | #1530 bouts | Angel Serrano | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 154 | #1530 bouts | Anthony Mutarelli | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 155 | #1530 bouts | Armando Garcia | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 156 | #1530 bouts | Ben Zuckerman | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 157 | #1530 bouts | Blake Bartos | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 158 | #1530 bouts | Bo Bassett | Virginia Tech | 0-0 | – | – | – | 0 | 0 | 0 |
| 159 | #1530 bouts | Bodie Abbey | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 160 | #1530 bouts | Brandt Fajerman | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 161 | #1530 bouts | Brendan Martin | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 162 | #1530 bouts | Bryce Clement | Davidson | 0-0 | – | – | – | 0 | 0 | 0 |
| 163 | #1530 bouts | Carter Freeman | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 164 | #1530 bouts | Charlie LaRocca | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 165 | #1530 bouts | Christian Herrera | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 166 | #1530 bouts | Christian Jelle | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 167 | #1530 bouts | Connor Younts | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 168 | #1530 bouts | Cory Velasquez | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 169 | #1530 bouts | Dale Gant | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 170 | #1530 bouts | Dalton Wenner | Clarion | 0-0 | – | – | – | 0 | 0 | 0 |
| 171 | #1530 bouts | Damian Alvarez | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 172 | #1530 bouts | Daniel Aranda | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 173 | #1530 bouts | Derek Barrows | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 174 | #1530 bouts | DJ Clarke | Little Rock | 0-0 | – | – | – | 0 | 0 | 0 |
| 175 | #1530 bouts | Eddie Kessen | Central Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 176 | #1530 bouts | Emilio Ysaguirre | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 177 | #1530 bouts | Gael Ramirez | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 178 | #1530 bouts | Griffin Rial | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 179 | #1530 bouts | Hudson Hohman | Bucknell | 0-0 | – | – | – | 0 | 0 | 0 |
| 180 | #1530 bouts | Huggy Williams | Ohio | 0-0 | – | – | – | 0 | 0 | 0 |
| 181 | #1530 bouts | Hunter Berger | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 182 | #1530 bouts | Hutson Catullo | NC State | 1-0 | 100.0% | 100.0% | 20.0 | 0 | 0 | 0 |
| 183 | #1530 bouts | Isaiah Powe | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 184 | #1530 bouts | Jack Dragoumanos | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 185 | #1530 bouts | Jacob Kiehl | Central Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 186 | #1530 bouts | Jameson Garcia | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 187 | #1530 bouts | Jayden Colon | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 188 | #1530 bouts | Jayden Rinken | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 189 | #1530 bouts | Justin Beauvais | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 190 | #1530 bouts | King Orvosh | Presbyterian | 0-0 | – | – | – | 0 | 0 | 0 |
| 191 | #1530 bouts | Kylar Kurtz | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 192 | #1530 bouts | Mason Goelz | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 193 | #1530 bouts | Mason Rohr | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 194 | #1530 bouts | Matt Hart | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 195 | #1530 bouts | Max Wirnsberger | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 196 | #1530 bouts | Miles Velasquez | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 197 | #1530 bouts | Nathan Braun | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 198 | #1530 bouts | Nick Barone | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 199 | #1530 bouts | Nicky Pallitto | Bloomsburg | 0-0 | – | – | – | 0 | 0 | 0 |
| 200 | #1530 bouts | Parker Janssen | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 201 | #1530 bouts | Roman Belardo | Appalachian State | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 202 | #1530 bouts | Sander Miller | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 203 | #1530 bouts | Solomon Soriente | Sacred Heart | 0-0 | – | – | – | 0 | 0 | 0 |
| 204 | #1530 bouts | Ty Edwards | Gardner-Webb | 0-0 | – | – | – | 0 | 0 | 0 |
| 205 | #1530 bouts | Tyler Dekraker | Minnesota | 0-0 | – | – | – | 0 | 0 | 0 |
| 206 | #1530 bouts | Utah Heady | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 207 | #1530 bouts | Valentine Popadiuc | Iowa State | 0-0 | – | – | – | 0 | 0 | 0 |
| 208 | #1530 bouts | Wayne Rold | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 209 | #1530 bouts | Willmont Kai | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 210 | #1530 bouts | Wyatt Lees | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 211 | #1530 bouts | Yandel Morales | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 212 | #1530 bouts | Zaydrein Hernandez | Cal Poly | 0-0 | – | – | – | 0 | 0 | 0 |
| 213 | #1530 bouts | Zion Borge | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 214 | #214 | Aaron Lanster | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 215 | #2153 bouts | Barrett Keiffer | Clarion | 1-2 | 33.3% | 0.0% | 5.3 | 0 | 0 | 0 |
| 216 | #216 | Logan Swensen | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 217 | #2173 bouts | Kiernan Meink | SIU Edwardsville | 1-2 | 33.3% | 0.0% | 4.3 | 0 | 0 | 0 |
| 218 | #2181 bout | Jake Hockaday | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 219 | #219 | Geoff Whelan | George Mason | 1-2 | 33.3% | 0.0% | 2.0 | 0 | 0 | 0 |
| 220 | #2204 bouts | Pat Woloshyn | Drexel | 1-3 | 25.0% | 25.0% | 7.8 | 1 | 0 | 0 |
| 221 | #221 | Conner Heckman | Lock Haven | 0-2 | 0.0% | 0.0% | 7.0 | 0 | 0 | 0 |
| 222 | #222 | DJ Gillett | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 223 | #2236 bouts | Trey Friedman | Drexel | 0-0 | – | – | – | 0 | 0 | 0 |
| 224 | #2243 bouts | Joel Aguilar | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 225 | #2255 bouts | Cael McIntyre | American | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 226 | #2261 bout | Blake Boyer | American | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 227 | #227 | Kolten Barker | Ohio | 0-2 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 228 | #228 | Aiden Grogg | Bloomsburg | 0-2 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 229 | #2295 bouts | Joey Clem | Sacred Heart | 0-0 | – | – | – | 0 | 0 | 0 |
| 230 | #2306 bouts | Pierce Pennington | Chattanooga | 1-2 | 33.3% | 33.3% | 6.3 | 0 | 1 | 0 |
| 231 | #231 | Talan Mizenko | Clarion | 0-2 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 232 | #232 | Jack Kazalas | Binghamton | 0-0 | – | – | – | 0 | 0 | 0 |
| 233 | #2333 bouts | Isaiah Jackson | Morgan State | 1-2 | 33.3% | 33.3% | 6.3 | 0 | 0 | 1 |
| 234 | #2341 bout | Jake Hamiti | Oklahoma State | 0-1 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 235 | #2352 bouts | Logan McDermid | Bucknell | 0-0 | – | – | – | 0 | 0 | 0 |
| 236 | #236 | Kiyan Simon | Davidson | 1-2 | 33.3% | 33.3% | 7.7 | 0 | 0 | 0 |
| 237 | #237 | Richie Wood | Bloomsburg | 0-0 | – | – | – | 0 | 0 | 0 |
| 238 | #238 | Abe Pomeroy | Brown | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 239 | #239 | Tyson Peach | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 240 | #2401 bout | Johnny Ehrenberger | VMI | 0-1 | 0.0% | 0.0% | 10.0 | 0 | 0 | 0 |
| 241 | #2411 bout | Simon Kruse | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 242 | #242 | Charlie Sly | Gardner-Webb | 0-2 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
