Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 4th of 6 in the Ivy, 93.5 pts · #41 of 78 nationally, 3 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #21 Sulayman Bah | – | 2 of 6 | 2nd | 12 | #16 | 1.5 |
| 133 | #40 Evin Gursoy | – | 3 of 6 | 3rd | 10.5 | #33 | 0 |
| 141 | #34 Lorenzo Frezza | – | 3 of 6 | 3rd | 10.5 | #27 | 0 |
| 149 | #116 Karl Monaco4 bouts | – | 6 of 6 | 6th | 4 | #68 | 0 |
| 157 | #136 Nick Campagna0 bouts | – | 6 of 6 | 6th | 4 | #69 | 0 |
| 165 | #151 Cody Pritzlaff0 bouts | – | 4 of 6 | 4th | 8.5 | #69 | 0 |
| 174 | #135 Spencer Fine0 bouts | – | 6 of 6 | 6th | 4 | #74 | 0 |
| 184 | #32 Joe Curtis | – | 1 of 6 | 1st | 14 | #27 | 0 |
| 197 | #31 Jack Wehmeyer | – | 2 of 6 | 2nd | 12 | #28 | 0 |
| 285 | #16 Vincent Mueller | – | 1 of 6 | 1st | 14 | #14 | 1.5 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #21 Sulayman Bah | 0-0 | – | – | 0 | 0 | 0 | – | – | 1617 | 0 | |
| 125 | #121 Connor Smith | 0-0 | – | – | 0 | 0 | 0 | – | – | 1193 | 0 | |
| 125 | #128 Scotty Moreau0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #40 Evin Gursoy | 0-0 | – | – | 0 | 0 | 0 | – | – | 1551 | 0 | |
| 133 | #132 Brady Kaupp0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #34 Lorenzo Frezza | 0-0 | – | – | 0 | 0 | 0 | – | – | 1570 | 0 | |
| 141 | #44 Roman Lermer | 0-0 | – | – | 0 | 0 | 0 | – | – | 1527 | 0 | |
| 141 | #153 Sander Miller0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #116 Karl Monaco4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1287 | 0 | |
| 149 | #125 Marco Frinzi | 0-0 | – | – | 0 | 0 | 0 | – | – | 1261 | 0 | |
| 149 | #151 Cooper Hornack0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Will Sakoutis0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #286 Tyler Barrett3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 959 | 0 | |
| 157 | #136 Jake Wacha0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Nick Campagna0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Rawson Iwanicki0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Ziko Majidov0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #262 Marc Maurath | 0-0 | – | – | 0 | 0 | 0 | – | – | 963 | 0 | |
| 165 | #151 Cody Pritzlaff0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #151 Lucas Parietti0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #240 Charlie Scanlan6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1031 | 0 | |
| 174 | #135 Spencer Fine0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #204 Oliver Howard | 0-0 | – | – | 0 | 0 | 0 | – | – | 1062 | 0 | |
| 174 | #230 Lindson Turner7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 943 | 0 | |
| 174 | #243 Jeremy Pitcock6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 784 | 0 | |
| 184 | #32 Joe Curtis | 0-0 | – | – | 0 | 0 | 0 | – | – | 1593 | 0 | |
| 184 | #123 Mark Gray3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1186 | 0 | |
| 184 | #132 Tyler Neiva0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #31 Jack Wehmeyer | 0-0 | – | – | 0 | 0 | 0 | – | – | 1574 | 0 | |
| 197 | #54 Adam Haselius | 0-0 | – | – | 0 | 0 | 0 | – | – | 1443 | 0 | |
| 197 | #164 Kingston Daniells Silva1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1127 | 0 | |
| 285 | #16 Vincent Mueller | 0-0 | – | – | 0 | 0 | 0 | – | – | 1707 | 0 | |
| 285 | #118 Dante DeLuca0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 Kaz Morosetti0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 William McChesney0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 8, 2026 | Journeyman Collegiate Classic | tournament | Neutral |
| Nov 13, 2026 | at Michigan | dual | Away |
| Nov 15, 2026 | at Ohio State | dual | Away |
| Nov 20, 2026 | vs Hofstra | dual | Home |
| Nov 22, 2026 | vs Army West Point · at Black Knight Invite | dual | Neutral |
| Dec 4–5, 2026 | Cliff Keen Las Vegas Invite | tournament | Neutral |
| Dec 12, 2026 | at Morgan State | dual | Away |
| Dec 13, 2026 | at American | dual | Away |
| Jan 3, 2027 | vs LIU | dual | Home |
| Jan 8, 2027 | Franklin and Marshall Open · at Franklin & Marshall Open | tournament | Neutral |
| Jan 22, 2027 | vs Princeton | dual | Home |
| Jan 24, 2027 | vs Pennsylvania | dual | Home |
| Jan 31, 2027 | vs Cornell | dual | Home |
| Feb 13, 2027 | at Harvard | dual | Away |
| Feb 14, 2027 | at Brown | dual | Away |
| Feb 20, 2027 | at Bucknell | dual | Away |
| Feb 21, 2027 | at Bucknell · from their page | dual | Away |
| Mar 7, 2027 | Ivy League · at Ivy League Championships | tournament | Neutral |
| Mar 18–20, 2027 | NCAA · at NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.