Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 2nd of 6 in the Ivy, 106 pts · #9 of 78 nationally, 32 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #125 Marius Garcia4 bouts | 2-2 | 6 of 6 | 6th | 4 | #71 | 0 |
| 133 | #30 Spencer Barnhart5 bouts | 4-1 | 2 of 6 | 2nd | 12 | #25 | 0 |
| 141 | #15 Evan Mougalian | – | 2 of 6 | 2nd | 12 | #14 | 1.5 |
| 149 | #2 Cross Wasilewski | 5-0 | 1 of 6 | 1st | 14 | #2 · 2nd | 16 |
| 157 | #6 Jude Swisher | 4-1 | 1 of 6 | 1st | 14 | #6 · 6th | 9 |
| 165 | #9 Sean Seefeldt | 4-0 | 1 of 6 | 1st | 14 | #8 · 8th | 5.5 |
| 174 | #40 Caden Bellis | 3-1 | 4 of 6 | 4th | 8.5 | #35 | 0 |
| 184 | #58 CJ Betz4 bouts | 2-2 | 4 of 6 | 4th | 8.5 | #47 | 0 |
| 197 | #50 John Pardo | 1-1 | 3 of 6 | 3rd | 10.5 | #40 | 0 |
| 285 | #44 Martin Cosgrove | 3-2 | 4 of 6 | 4th | 8.5 | #35 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #125 Marius Garcia4 bouts | 2-2 | 50.0% | 25.0% | 0 | 0 | 1 | 24 | 6.0 | 1175 | 4 | Nov 1 |
| 125 | #128 Max Gallagher0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #30 Spencer Barnhart5 bouts | 4-1 | 80.0% | 20.0% | 0 | 1 | 0 | 44 | 8.8 | 1603 | 5 | Nov 1 |
| 133 | #34 Davis Motyka | 0-0 | – | – | 0 | 0 | 0 | – | – | 1600 | 0 | |
| 141 | #15 Evan Mougalian | 0-0 | – | – | 0 | 0 | 0 | – | – | 1679 | 0 | |
| 141 | #53 Nathan Taylor6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1488 | 0 | |
| 141 | #93 Alex Almeyda3 bouts | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 17 | 5.7 | 1329 | 3 / 6 | Nov 1 |
| 141 | #128 Anthony DiAndrea2 bouts | 1-1 | 50.0% | 50.0% | 0 | 0 | 1 | 14 | 7.0 | 1238 | 2 / 3 | Nov 1 |
| 141 | #246 Jordan Segal2 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 7 | 3.5 | 998 | 2 | Nov 1 |
| 149 | #2 Cross Wasilewski | 5-0 | 100.0% | 80.0% | 1 | 2 | 1 | 71 | 14.2 | 1952 | 5 | Nov 1 |
| 149 | #114 Donny Almeyda4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 14 | 3.5 | 1293 | 4 | Nov 1 |
| 157 | #6 Jude Swisher | 4-1 | 80.0% | 40.0% | 0 | 1 | 1 | 44 | 8.8 | 1920 | 5 | Nov 1 |
| 157 | #11 Charlie DeSena5 bouts | 4-1 | 80.0% | 40.0% | 1 | 1 | 0 | 48 | 9.6 | 1768 | 5 | Nov 1 |
| 157 | #91 Jackson Polo | 1-2 | 33.3% | 33.3% | 0 | 1 | 0 | 20 | 6.7 | 1352 | 3 | Nov 1 |
| 165 | #9 Sean Seefeldt | 4-0 | 100.0% | 75.0% | 0 | 2 | 1 | 61 | 15.3 | 1777 | 4 / 5 | Nov 1 |
| 165 | #55 Isaias Jimenez3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1506 | 0 | |
| 165 | #121 Reed Fullmer1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1288 | 0 | |
| 165 | #151 Gus Cardinal0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #40 Caden Bellis | 3-1 | 75.0% | 50.0% | 0 | 0 | 2 | 33 | 8.3 | 1567 | 4 / 5 | Nov 1 |
| 174 | #72 Elliott Humphries5 bouts | 3-2 | 60.0% | 40.0% | 1 | 1 | 0 | 50 | 10.0 | 1396 | 5 | Nov 1 |
| 174 | #135 Carlos Rohm0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Isaak Chavez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #58 CJ Betz4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 13 | 3.3 | 1479 | 4 | Nov 1 |
| 184 | #59 Nate Taylor6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1465 | 0 | |
| 184 | #132 Max Stein0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Omer Barak0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #190 Xander Kuokkanen | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 5 | 1.7 | 1140 | 3 | Nov 1 |
| 197 | #50 John Pardo | 1-1 | 50.0% | 50.0% | 1 | 0 | 0 | 20 | 10.0 | 1465 | 2 / 3 | Nov 1 |
| 197 | #52 Greyson Meak | 3-2 | 60.0% | 60.0% | 2 | 1 | 0 | 70 | 14.0 | 1449 | 5 | Nov 1 |
| 197 | #101 Jackson Zimmerman | 0-0 | – | – | 0 | 0 | 0 | – | – | 1224 | 0 | |
| 197 | #114 Ojas Shastri0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #44 Martin Cosgrove | 3-2 | 60.0% | 40.0% | 1 | 1 | 0 | 41 | 8.2 | 1496 | 5 | Nov 1 |
| 285 | #62 John Vinciguerra | 0-0 | – | – | 0 | 0 | 0 | – | – | 1427 | 0 | |
| 285 | #219 Denzel Perez4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 901 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | Wrestle Offs | other | Home |
| Nov 14, 2026 | vs Iowa State | dual | Neutral |
| Nov 14, 2026 | vs Wisconsin | dual | Neutral |
| Nov 21, 2026 | vs Nebraska | dual | Home |
| Nov 22, 2026 | PRTC Keystone Classic | tournament | Home |
| Dec 4, 2026 | at Virginia Tech | dual | Away |
| Jan 2, 2027 | Southern Scuffle Day 1 | tournament | Away |
| Jan 3, 2027 | Southern Scuffle Day 2 | tournament | Away |
| Jan 9, 2027 | F&M Open | tournament | Away |
| Jan 10, 2027 | at Hofstra | dual | Away |
| Jan 24, 2027 | at Columbia | dual | Away |
| Jan 31, 2027 | vs Brown | dual | Home |
| Jan 31, 2027 | vs Harvard | dual | Home |
| Feb 7, 2027 | at Cornell | dual | Away |
| Feb 11, 2027 | vs Princeton | dual | Home |
| Feb 14, 2027 | vs Lehigh | dual | Home |
| Feb 18, 2027 | at Rider | dual | Away |
| Feb 19, 2027 | at Rider · from their page | dual | Away |
| Mar 7, 2027 | Ivy League Championships | tournament | Neutral |
| Mar 18, 2027 | NCAA Wrestling Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Princeton Open | tournament | 49-28 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.