Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 9th of 12 in the EIWA, 23.5 pts · #61 of 78 nationally, 0 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #128 Isaac Sheehan0 bouts | – | 11 of 12 | – | 0 | #75 | 0 |
| 133 | #94 Javaan Yarbrough | – | 9 of 12 | – | 0 | #63 | 0 |
| 141 | #108 Jair Jackson-Bey3 bouts | 2-1 | 10 of 12 | – | 0 | #62 | 0 |
| 149 | #311 Myrin Nixon5 bouts | 0-3 | 12 of 12 | – | 0 | #78 | 0 |
| 157 | #65 Yannis Charles | – | 7 of 12 | 7th | 5.5 | #51 | 0 |
| 165 | #135 Joshua Greenwood | – | 11 of 12 | – | 0 | #65 | 0 |
| 174 | #58 Cort Vann | 2-1 | 8 of 12 | 8th | 4.5 | #46 | 0 |
| 184 | #81 Kingsley Menifee3 bouts | – | 7 of 12 | 7th | 5.5 | #57 | 0 |
| 197 | #53 Bryce Phillips | 3-0 | 6 of 12 | 6th | 8 | #42 | 0 |
| 285 | #225 Bence Veress | 0-3 | 12 of 12 | – | 0 | #78 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #128 Isaac Sheehan0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #257 Jimmie Jones | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 1.3 | 897 | 3 | Nov 1 |
| 125 | #270 Garrett Beane3 bouts | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 1.3 | 703 | 3 | Nov 1 |
| 133 | #94 Javaan Yarbrough | 0-0 | – | – | 0 | 0 | 0 | – | – | 1301 | 0 | |
| 133 | #101 Treshaun Tecson | 0-0 | – | – | 0 | 0 | 0 | – | – | 1268 | 0 | |
| 133 | #131 Julian Dawson | 1-2 | 33.3% | 33.3% | 0 | 0 | 1 | 18 | 6.0 | 1157 | 3 | Nov 1 |
| 141 | #108 Jair Jackson-Bey3 bouts | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 17 | 5.7 | 1302 | 3 | Nov 1 |
| 141 | #148 Shawn Ryncarz | 0-0 | – | – | 0 | 0 | 0 | – | – | 1175 | 0 | |
| 141 | #233 Isaiah Jackson3 bouts | 1-2 | 33.3% | 33.3% | 0 | 0 | 1 | 19 | 6.3 | 1057 | 3 | Nov 1 |
| 141 | #250 Blake Bryant2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 957 | 0 | |
| 141 | #266 Marwan Mohammed Nazeer | 0-0 | – | – | 0 | 0 | 0 | – | – | 851 | 0 | |
| 149 | #311 Myrin Nixon5 bouts | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 1.3 | 849 | 3 | Nov 1 |
| 157 | #65 Yannis Charles | 0-0 | – | – | 0 | 0 | 0 | – | – | 1465 | 0 | |
| 157 | #136 Bilali Assoumanou0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #241 Eric Tecson5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1036 | 0 | |
| 157 | #250 Sincere Bailey3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1007 | 0 | |
| 165 | #135 Joshua Greenwood | 0-0 | – | – | 0 | 0 | 0 | – | – | 1222 | 0 | |
| 165 | #151 Cooper Lockhart0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #151 Terrence Willis0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #215 Antoine Glasgow | 0-0 | – | – | 0 | 0 | 0 | – | – | 1122 | 0 | |
| 165 | #216 Aaron Turner | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 12 | 4.0 | 1121 | 3 | Nov 1 |
| 174 | #58 Cort Vann | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 22 | 7.3 | 1452 | 3 | Nov 1 |
| 174 | #231 Kyle Grey7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 938 | 0 | |
| 184 | #81 Kingsley Menifee3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1380 | 0 | |
| 184 | #132 Calvin Savage0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #219 Sam Diggs | 0-0 | – | – | 0 | 0 | 0 | – | – | 926 | 0 | |
| 184 | #230 Gabe Moore3 bouts | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 1.0 | 817 | 3 | Nov 1 |
| 197 | #53 Bryce Phillips | 3-0 | 100.0% | 66.7% | 1 | 0 | 0 | 48 | 16.0 | 1446 | 3 | Nov 1 |
| 197 | #182 Alexander Newkirk2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1036 | 0 | |
| 285 | #225 Bence Veress | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 1.0 | 745 | 3 | Nov 1 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 14, 2026 | vs Missouri | dual | Neutral |
| Nov 22, 2026 | at Maryland · at Home Quad · from their page | dual | Away |
| Nov 22, 2026 | at University of Maryland / Ohio University | dual | Away |
| Nov 22, 2026 | vs Ohio · at Maryland Tri-Meet · from their page | dual | Neutral |
| Dec 6, 2026 | vs American · from their page | dual | Home |
| Dec 6, 2026 | vs American / Liberty | dual | Home |
| Dec 12, 2026 | vs Columbia | dual | Home |
| Dec 19, 2026 | vs Navy | dual | Neutral |
| Jan 2, 2027 | Southern Scuffle | tournament | Neutral |
| Jan 10, 2027 | vs Virginia | dual | Home |
| Jan 16, 2027 | vs Brown · from their page | dual | Home |
| Jan 16, 2027 | at Virginia Military Institute / Brown | dual | Away |
| Jan 16, 2027 | at VMI · from their page | dual | Away |
| Jan 23, 2027 | at Lehigh | dual | Away |
| Jan 31, 2027 | vs Franklin & Marshall | dual | Home |
| Feb 5, 2027 | vs Bucknell | dual | Home |
| Feb 13, 2027 | at Sacred Heart | dual | Away |
| Feb 14, 2027 | at Sacred Heart · from their page | dual | Away |
| Feb 21, 2027 | at Army West Point | dual | Away |
| Mar 5, 2027 | EIWA Championships | tournament | Neutral |
| Mar 18, 2027 | NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Navy Classic | tournament | 9-24 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.