Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 5th of 9 in the SoCon, 30 pts · #53 of 78 nationally, 1 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #59 Gylon Sims | – | 4 of 9 | 4th | 4.5 | #45 | 0 |
| 133 | #98 Teegan Vasquez | – | 7 of 9 | – | 0.5 | #66 | 0 |
| 141 | #131 Marcus Wright | – | 7 of 9 | – | 0.5 | #67 | 0 |
| 149 | #55 Thomas Johnson7 bouts | – | 5 of 9 | – | 1 | #41 | 0 |
| 157 | #38 Brady Campbell4 bouts | – | 3 of 9 | 3rd | 6.5 | #32 | 1 |
| 165 | #114 Parker Kearns | – | 5 of 9 | – | 1 | #62 | 0 |
| 174 | #38 Jacob Silka | – | 1 of 9 | 1st | 13 | #34 | 0 |
| 184 | #78 Brodie Porter | – | 5 of 9 | – | 1 | #56 | 0 |
| 197 | #77 Gunnar DeGroat2 bouts | – | 5 of 9 | – | 1 | #58 | 0 |
| 285 | #94 Mason Ayers7 bouts | – | 6 of 9 | – | 1 | #60 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #59 Gylon Sims | 0-0 | – | – | 0 | 0 | 0 | – | – | 1422 | 0 | |
| 125 | #128 Aj DeLaCruz0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #128 Genaro De La Garza0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #98 Teegan Vasquez | 0-0 | – | – | 0 | 0 | 0 | – | – | 1287 | 0 | |
| 133 | #132 Brandon Rayack0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #237 Sam Cherichello3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 965 | 0 | |
| 141 | #131 Marcus Wright | 0-0 | – | – | 0 | 0 | 0 | – | – | 1216 | 0 | |
| 141 | #139 Presley Johnson | 0-0 | – | – | 0 | 0 | 0 | – | – | 1194 | 0 | |
| 149 | #55 Thomas Johnson7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1481 | 0 | |
| 149 | #151 Tallon Widrick0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #38 Brady Campbell4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1577 | 0 | |
| 157 | #136 Henry Gessford0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #114 Parker Kearns | 0-0 | – | – | 0 | 0 | 0 | – | – | 1311 | 0 | |
| 165 | #151 Abram Davidson0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #243 Ajani Redwood1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 987 | 0 | |
| 174 | #38 Jacob Silka | 0-0 | – | – | 0 | 0 | 0 | – | – | 1570 | 0 | |
| 174 | #114 Braxton Russell | 0-0 | – | – | 0 | 0 | 0 | – | – | 1226 | 0 | |
| 174 | #135 Jacob Cole0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #189 Owen Hendricks5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1128 | 0 | |
| 174 | #232 Hayden Watson2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 938 | 0 | |
| 184 | #78 Brodie Porter | 0-0 | – | – | 0 | 0 | 0 | – | – | 1393 | 0 | |
| 184 | #132 Dominic Hittepole0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #77 Gunnar DeGroat2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1345 | 0 | |
| 285 | #94 Mason Ayers7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1248 | 0 | |
| 285 | #111 Bryce Dadey4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1185 | 0 | |
| 285 | #112 Lance Peterson3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1184 | 0 | |
| 285 | #118 Cyrus McCoy0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | vs Air Force · at Throwdown on the Yorktown | dual | Neutral |
| Nov 7, 2026 | vs Purdue · at Throwdown on the Yorktown | dual | Neutral |
| Nov 14, 2026 | vs Illinois | dual | Home |
| Nov 19, 2026 | at Virginia Tech | dual | Away |
| Dec 12, 2026 | at Michigan State · at Michigan State Tri-Meet | dual | Away |
| Dec 12, 2026 | vs Rider · at Michigan State Tri-Meet | dual | Neutral |
| Jan 2, 2027 | Southern Scuffle | tournament | Neutral |
| Jan 8, 2027 | vs Gardner-Webb | dual | Home |
| Jan 10, 2027 | vs Appalachian State | dual | Home |
| Jan 16, 2027 | vs North Dakota State · at Davidson Duals | dual | Neutral |
| Jan 16, 2027 | vs Utah Valley · at Davidson Duals | dual | Neutral |
| Jan 22, 2027 | vs Presbyterian · from their page | dual | Home |
| Jan 22, 2027 | vs Chattanooga | dual | Home |
| Jan 29, 2027 | at Presbyterian | dual | Away |
| Jan 31, 2027 | vs Campbell | dual | Home |
| Feb 7, 2027 | at Army West Point | dual | Away |
| Feb 12, 2027 | at Davidson | dual | Away |
| Feb 14, 2027 | at Bellarmine | dual | Away |
| Feb 19, 2027 | at VMI | dual | Away |
| Mar 5, 2027 | Southern Conference Championship | tournament | Neutral |
| Mar 18, 2027 | NCAA DI Wrestling Championships · at NCAA Wrestling Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.