Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 9th of 9 in the SoCon, 6.5 pts · #61 of 78 nationally, 0 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #217 Malachi Ortiz6 bouts | 0-1 | 9 of 9 | – | 0 | #78 | 0 |
| 133 | #132 Jared Goodson0 bouts | – | 9 of 9 | – | 0 | #76 | 0 |
| 141 | #133 Phoenix Alyea | 0-1 | 8 of 9 | – | 1 | #69 | 0 |
| 149 | #60 Patrick Jordon | – | 6 of 9 | – | 1 | #45 | 0 |
| 157 | #243 Evan Mason1 bout | – | 9 of 9 | – | 0 | #77 | 0 |
| 165 | #151 Ryan Willi0 bouts | – | 8 of 9 | – | 1 | #75 | 0 |
| 174 | #117 Beau Lewis | 0-1 | 7 of 9 | – | 0.5 | #71 | 0 |
| 184 | #128 Eric Doran | 0-1 | 6 of 9 | – | 1 | #67 | 0 |
| 197 | #82 Toby Schoffstall | 0-1 | 6 of 9 | – | 1 | #60 | 0 |
| 285 | #84 Braxton Lewis7 bouts | 0-1 | 5 of 9 | – | 1 | #58 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #217 Malachi Ortiz6 bouts | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1096 | 1 | Nov 1 |
| 125 | #222 Waylon Rogers | 0-0 | – | – | 0 | 0 | 0 | – | – | 1075 | 0 | |
| 133 | #132 Adam Bilby0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #132 Caleb Flanagan0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #132 Jared Goodson0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #203 Kyle Gibson | 0-0 | – | – | 0 | 0 | 0 | – | – | 1072 | 0 | |
| 133 | #211 Cody Tanner | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1054 | 1 | Nov 1 |
| 133 | #243 Hayato Otero4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 912 | 0 | |
| 141 | #133 Phoenix Alyea | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 3.0 | 1214 | 1 | Nov 1 |
| 141 | #153 Wayne Rold0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #240 Johnny Ehrenberger1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 10 | 10.0 | 1007 | 1 / 2 | Nov 1 |
| 141 | #248 Eli Cramer5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 974 | 0 | |
| 141 | #271 Muhammad Abughoush1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 7 | 7.0 | 797 | 1 / 2 | Nov 1 |
| 149 | #60 Patrick Jordon | 0-0 | – | – | 0 | 0 | 0 | – | – | 1461 | 0 | |
| 149 | #151 Chris LaLonde0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Lincoln Kelley0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #251 EJ Sheeran1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 4.0 | 1106 | 1 | Nov 1 |
| 149 | #315 Alexander Chirdo3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 788 | 0 | |
| 157 | #243 Evan Mason1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1031 | 0 | |
| 157 | #245 Tyler Berish2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1026 | 0 | |
| 157 | #248 Merritt Clinton1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 3.0 | 1017 | 1 | Nov 1 |
| 157 | #276 Jackson Stroud2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 865 | 0 | |
| 165 | #151 Ryan Willi0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #212 JT Bowers7 bouts | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1128 | 1 | Nov 1 |
| 165 | #248 Christian Leonard3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 952 | 0 | |
| 174 | #117 Beau Lewis | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 4.0 | 1205 | 1 | Nov 1 |
| 174 | #135 Logan Chambers0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #212 Andrew Barford | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 10 | 5.0 | 1017 | 2 | Nov 1 |
| 184 | #128 Eric Doran | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 2.0 | 1165 | 1 / 3 | Nov 1 |
| 184 | #132 Stephen Underwood0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #215 Gideon Gerber2 bouts | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 4 | 4.0 | 1006 | 1 | Nov 1 |
| 197 | #82 Toby Schoffstall | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1315 | 1 | Nov 1 |
| 197 | #114 Kaden Curry0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #209 Sam Dickey4 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 5 | 2.5 | 753 | 2 | Nov 1 |
| 285 | #84 Braxton Lewis7 bouts | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 1.0 | 1295 | 1 | Nov 1 |
| 285 | #108 Cole Will | 0-0 | – | – | 0 | 0 | 0 | – | – | 1195 | 0 | |
| 285 | #216 Drake Garrison4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 910 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | Michigan State Open | tournament | Neutral |
| Nov 14, 2026 | vs LIU | dual | Home |
| Nov 14, 2026 | vs Presbyterian | dual | Home |
| Nov 14, 2026 | vs Salem | dual | Home |
| Nov 22, 2026 | Black Knight Invite | tournament | Neutral |
| Dec 6, 2026 | Patriot Open | tournament | Neutral |
| Dec 20, 2026 | vs Bloomsburg | dual | Neutral |
| Dec 20, 2026 | at Sacred Heart | dual | Away |
| Jan 8, 2027 | vs Appalachian State | dual | Home |
| Jan 16, 2027 | vs Brown | dual | Home |
| Jan 16, 2027 | vs Morgan State | dual | Home |
| Jan 22, 2027 | vs Ohio | dual | Home |
| Jan 24, 2027 | at Bellarmine | dual | Away |
| Jan 29, 2027 | at Campbell | dual | Away |
| Feb 4, 2027 | at Davidson | dual | Away |
| Feb 12, 2027 | at Chattanooga | dual | Away |
| Feb 14, 2027 | vs Gardner-Webb | dual | Home |
| Feb 14, 2027 | vs Mercyhurst | dual | Home |
| Feb 19, 2027 | vs The Citadel | dual | Home |
| Feb 23, 2027 | at Presbyterian · from their page | dual | Away |
| Mar 5–6, 2027 | Southern Conference Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Southeast Open Presented by Resilite | tournament | 1-10 |
| Nov 1, 2026 | vs Michigan · roster | dual | 0-10 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.