Conference · 2026-27
Ivy
6 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cornell | 3rd10.5 | 1st14 | 1st14 | 2nd12 | 3rd10.5 | 5th6 | 1st14 | 2nd12 | 5th6 | 3rd10.5 | 109.5 | 10 | #12 · 29 |
| 2 Pennsylvania | 6th4 | 2nd12 | 2nd12 | 1st14 | 1st14 | 1st14 | 4th8.5 | 4th8.5 | 3rd10.5 | 4th8.5 | 106 | 10 | #9 · 32 |
| 3 Princeton | 1st14 | 4th8.5 | 4th8.5 | 3rd10.5 | 2nd12 | 2nd12 | 3rd10.5 | 5th6 | 4th8.5 | 2nd12 | 102.5 | 10 | #23 · 14 |
| 4 Columbia | 2nd12 | 3rd10.5 | 3rd10.5 | 6th4 | 6th4 | 4th8.5 | 6th4 | 1st14 | 2nd12 | 1st14 | 93.5 | 10 | #41 · 3 |
| 5 Brown | 5th6 | 6th4 | 5th6 | 4th8.5 | 4th8.5 | 3rd10.5 | 2nd12 | 6th4 | 1st14 | 5th6 | 79.5 | 10 | #49 · 2 |
| 6 Harvard | 4th8.5 | 5th6 | 6th4 | 5th6 | 5th6 | 6th4 | 5th6 | 3rd10.5 | 6th4 | 6th4 | 59 | 10 | #61 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Marc-Anthony McGowan | Princeton | – | 0 | 1st | 14 | #4 · 4th · 12.5 |
| 2 | #21 Sulayman Bah | Columbia | – | 0 | 2nd | 12 | #16 · 1.5 |
| 3 | #44 Marcello Milani | Cornell | – | 0 | 3rd | 10.5 | #32 · 1 |
| 4 | #49 Logan Brzozowski | Harvard | – | 0 | 4th | 8.5 | #37 |
| 5 | #84 Gabe Swann4 bouts | Brown | 2-2 | 4 | 5th | 6 | #56 |
| 6 | #125 Marius Garcia4 bouts | Pennsylvania | 2-2 | 4 | 6th | 4 | #71 |
133 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #17 Tyler Ferrara | Cornell | – | 0 | 1st | 14 | #15 · 1.5 |
| 2 | #30 Spencer Barnhart5 bouts | Pennsylvania | 4-1 | 5 | 2nd | 12 | #25 |
| 3 | #40 Evin Gursoy | Columbia | – | 0 | 3rd | 10.5 | #33 |
| 4 | #44 Danny Jones | Princeton | – | 0 | 4th | 8.5 | #36 |
| 5 | #60 Coleman Nogle | Harvard | – | 0 | 5th | 6 | #47 |
| 6 | #199 Charlie Trujillo2 bouts | Brown | 0-2 | 2 | 6th | 4 | #77 |
141 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #5 Vince Cornella | Cornell | – | 0 | 1st | 14 | #5 · 5th · 10 |
| 2 | #15 Evan Mougalian | Pennsylvania | – | 0 | 2nd | 12 | #14 · 1.5 |
| 3 | #34 Lorenzo Frezza | Columbia | – | 0 | 3rd | 10.5 | #27 |
| 4 | #49 Drew Heethuis | Princeton | 3-2 | 5 | 4th | 8.5 | #38 |
| 5 | #73 Joey Iamunno | Brown | 2-2 | 4 | 5th | 6 | #49 |
| 6 | #92 Jaden Pepe5 bouts | Harvard | – | 0 | 6th | 4 | #58 |
149 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Cross Wasilewski | Pennsylvania | 5-0 | 5 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #5 Jaxon Joy | Cornell | – | 0 | 2nd | 12 | #5 · 5th · 10 |
| 3 | #19 Eligh Rivera | Princeton | 3-1 | 4 | 3rd | 10.5 | #17 · 0.5 |
| 4 | #45 Austin McBurney | Brown | – | 0 | 4th | 8.5 | #35 |
| 5 | #46 Jack Crook | Harvard | – | 0 | 5th | 6 | #36 |
| 6 | #116 Karl Monaco4 bouts | Columbia | – | 0 | 6th | 4 | #68 |
157 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #6 Jude Swisher | Pennsylvania | 4-1 | 5 | 1st | 14 | #6 · 6th · 9 |
| 2 | #28 Joey Canova5 bouts | Princeton | 4-1 | 5 | 2nd | 12 | #25 |
| 3 | #50 Benny Rogers | Cornell | – | 0 | 3rd | 10.5 | #41 |
| 4 | #55 Ethan Mojena | Brown | – | 0 | 4th | 8.5 | #45 |
| 5 | #64 Joseph Cangro | Harvard | – | 0 | 5th | 6 | #50 |
| 6 | #136 Nick Campagna0 bouts | Columbia | – | 0 | 6th | 4 | #69 |
165 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #9 Sean Seefeldt | Pennsylvania | 4-0 | 4 | 1st | 14 | #8 · 8th · 5.5 |
| 2 | #25 Ty Whalen | Princeton | 2-2 | 4 | 2nd | 12 | #22 · 0.5 |
| 3 | #136 Nicholas Romero6 bouts | Brown | 0-2 | 2 | 3rd | 10.5 | #66 |
| 4 | #151 Cody Pritzlaff0 bouts | Columbia | – | 0 | 4th | 8.5 | #69 |
| 5 | #151 Alessio Perentin0 bouts | Cornell | – | 0 | 5th | 6 | #70 |
| 6 | #151 Nolan Liess0 bouts | Harvard | – | 0 | 6th | 4 | #72 |
174 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Simon Ruiz | Cornell | – | 0 | 1st | 14 | #7 · 7th · 6.5 |
| 2 | #19 Maximus Norman | Brown | 5-1 | 6 | 2nd | 12 | #17 · 0.5 |
| 3 | #31 Holden Garcia | Princeton | – | 0 | 3rd | 10.5 | #27 |
| 4 | #40 Caden Bellis | Pennsylvania | 3-1 | 4 | 4th | 8.5 | #35 |
| 5 | #75 Haden Bottiglieri | Harvard | – | 0 | 5th | 6 | #56 |
| 6 | #135 Spencer Fine0 bouts | Columbia | – | 0 | 6th | 4 | #74 |
184 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #32 Joe Curtis | Columbia | – | 0 | 1st | 14 | #27 |
| 2 | #46 Louis Cerchio | Cornell | – | 0 | 2nd | 12 | #38 |
| 3 | #52 Robert Kucharczk6 bouts | Harvard | – | 0 | 3rd | 10.5 | #42 |
| 4 | #58 CJ Betz4 bouts | Pennsylvania | 2-2 | 4 | 4th | 8.5 | #47 |
| 5 | #62 Xavier Giles | Princeton | 2-2 | 4 | 5th | 6 | #48 |
| 6 | #68 Nevin Mattessich5 bouts | Brown | 3-2 | 5 | 6th | 4 | #50 |
197 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #13 Andrew Reall | Brown | – | 0 | 1st | 14 | #13 · 1.5 |
| 2 | #31 Jack Wehmeyer | Columbia | – | 0 | 2nd | 12 | #28 |
| 3 | #50 John Pardo | Pennsylvania | 1-1 | 2 | 3rd | 10.5 | #40 |
| 4 | #68 Kole Mulhauser | Princeton | – | 0 | 4th | 8.5 | #52 |
| 5 | #86 Aiden Hanning | Cornell | – | 0 | 5th | 6 | #61 |
| 6 | #97 Hudson Skove | Harvard | – | 0 | 6th | 4 | #65 |
285 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #16 Vincent Mueller | Columbia | – | 0 | 1st | 14 | #14 · 1.5 |
| 2 | #21 Mark Effendian5 bouts | Princeton | 4-1 | 5 | 2nd | 12 | #19 · 0.5 |
| 3 | #35 Ashton Davis | Cornell | – | 0 | 3rd | 10.5 | #29 |
| 4 | #44 Martin Cosgrove | Pennsylvania | 3-2 | 5 | 4th | 8.5 | #35 |
| 5 | #106 Riley McPherson | Brown | 1-2 | 3 | 5th | 6 | #64 |
| 6 | #115 Daniel Bittner | Harvard | – | 0 | 6th | 4 | #66 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.