Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 3rd of 9 in the Pac-12, 86.5 pts · #22 of 78 nationally, 14.5 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #68 Bradley Patterson4 bouts | 2-2 | 5 of 9 | 5th | 7 | #51 | 0 |
| 133 | #21 Jacob Jones5 bouts | 3-0 | 2 of 9 | 2nd | 13 | #19 | 0.5 |
| 141 | #3 Carter Nogle | 3-0 | 1 of 9 | 1st | 15 | #3 · 3rd | 13.5 |
| 149 | #39 Lincoln Gregerson | 4-1 | 3 of 9 | 3rd | 11.5 | #30 | 0 |
| 157 | #61 Anders Kittleson3 bouts | 3-1 | 5 of 9 | 5th | 7 | #49 | 0 |
| 165 | #58 Logan Fowler | 4-2 | 3 of 9 | 3rd | 11.5 | #44 | 0 |
| 174 | #115 Gunner Cramblett | 2-2 | 8 of 9 | – | 1 | #69 | 0 |
| 184 | #106 Brian Burburjia | – | 7 of 9 | – | 0.5 | #63 | 0 |
| 197 | #45 Karson Tompkins | – | 6 of 9 | 6th | 5 | #37 | 0 |
| 285 | #24 Rylan Kuhn | 2-1 | 1 of 9 | 1st | 15 | #22 | 0.5 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #68 Bradley Patterson4 bouts | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 27 | 6.8 | 1389 | 4 | Nov 1 |
| 125 | #128 Brayden Bohnsack0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #128 Samuel Comes0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #225 Nico Tocci2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1062 | 0 | |
| 133 | #21 Jacob Jones5 bouts | 3-0 | 100.0% | 66.7% | 0 | 0 | 2 | 25 | 8.3 | 1664 | 3 | Nov 1 |
| 133 | #69 Robert Wright5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1391 | 0 | |
| 133 | #81 Gavin Caprella | 0-0 | – | – | 0 | 0 | 0 | – | – | 1340 | 0 | |
| 133 | #132 Lucas Kaufman0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #3 Carter Nogle | 3-0 | 100.0% | 33.3% | 0 | 0 | 1 | 15 | 5.0 | 1847 | 3 | Nov 1 |
| 141 | #153 Charlie LaRocca0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #153 Griffin Rial0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #243 Tanner Spalding2 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 10 | 5.0 | 1003 | 2 | Nov 1 |
| 149 | #39 Lincoln Gregerson | 4-1 | 80.0% | 60.0% | 0 | 1 | 2 | 53 | 10.6 | 1557 | 5 | Nov 1 |
| 149 | #151 Chance Mathews0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Colby Ryan0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Colson Hoffman0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Gus Maughan0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Kolten Mellon0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Landon Thomas0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #261 Trason Oehme3 bouts | 1-2 | 33.3% | 33.3% | 1 | 0 | 0 | 24 | 8.0 | 1069 | 3 | Nov 1 |
| 157 | #61 Anders Kittleson3 bouts | 3-1 | 75.0% | 25.0% | 0 | 0 | 0 | 34 | 8.5 | 1470 | 4 / 5 | Nov 1 |
| 157 | #112 John Jurkovic1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1281 | 0 | |
| 157 | #121 Arment Waltenbaugh2 bouts | 1-1 | 50.0% | 0.0% | 0 | 0 | 0 | 6 | 3.0 | 1219 | 2 / 3 | Nov 1 |
| 157 | #136 Dario Petrucelli0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Ethan Freund0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Justin Lowery0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #211 Jake Doone6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1137 | 0 | |
| 157 | #237 Jesse Vanorden2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1046 | 0 | |
| 165 | #58 Logan Fowler | 4-2 | 66.7% | 33.3% | 0 | 0 | 2 | 43 | 7.2 | 1499 | 6 | Nov 1 |
| 165 | #129 Sebastian Martinez4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1238 | 0 | |
| 165 | #151 Gable Gross0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #233 Josh Palacio1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1048 | 0 | |
| 174 | #115 Gunner Cramblett | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 40 | 10.0 | 1221 | 4 | Nov 1 |
| 174 | #127 Mike Avelar6 bouts | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 32 | 8.0 | 1174 | 4 | Nov 1 |
| 174 | #135 Dany Tanefeu0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #191 Aiden Robertson1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1119 | 0 | |
| 184 | #106 Brian Burburjia | 0-0 | – | – | 0 | 0 | 0 | – | – | 1258 | 0 | |
| 184 | #125 Josh Cordio5 bouts | 2-2 | 50.0% | 25.0% | 0 | 1 | 0 | 23 | 5.8 | 1178 | 4 | Nov 1 |
| 184 | #132 Cy Fowler0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Genaro Pino0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Jay Eversole0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Reese Spiro0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #45 Karson Tompkins | 0-0 | – | – | 0 | 0 | 0 | – | – | 1503 | 0 | |
| 197 | #85 Owen Heiser | 0-0 | – | – | 0 | 0 | 0 | – | – | 1303 | 0 | |
| 197 | #89 Soren Herzog4 bouts | 2-2 | 50.0% | 50.0% | 0 | 0 | 1 | 50 | 12.5 | 1290 | 4 | Nov 1 |
| 197 | #114 Jackson Dewald0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #114 Jackson Rotterman0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #24 Rylan Kuhn | 2-1 | 66.7% | 66.7% | 2 | 0 | 0 | 43 | 14.3 | 1634 | 3 | Nov 1 |
| 285 | #32 Antonio Ramos | 3-1 | 75.0% | 50.0% | 2 | 0 | 0 | 54 | 13.5 | 1549 | 4 | Nov 1 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | vs Purdue · at Throwdown on the Yorktown | dual | Neutral |
| Nov 7, 2026 | vs The Citadel · at Throwdown on the Yorktown | dual | Neutral |
| Nov 12, 2026 | vs New Mexico Highlands | dual | Home |
| Nov 15, 2026 | at Army West Point | dual | Away |
| Nov 20, 2026 | at Little Rock | dual | Away |
| Dec 4, 2026 | Cliff Keen Las Vegas Invitational | tournament | Neutral |
| Dec 18, 2026 | vs Cal Poly | dual | Home |
| Dec 18, 2026 | at Presbyterian · from their page | dual | Away |
| Jan 8, 2027 | F&M David Lehman Open · at David Lehman F&M Open | tournament | Away |
| Jan 15, 2027 | vs Oregon State | dual | Home |
| Jan 24, 2027 | vs Wyoming | dual | Home |
| Jan 30, 2027 | vs North Dakota State | dual | Home |
| Feb 5, 2027 | vs Bellarmine · at Campbell Quad | dual | Neutral |
| Feb 5, 2027 | at Campbell · at Campbell Quad | dual | Away |
| Feb 5, 2027 | vs Presbyterian · at Campbell Quad | dual | Neutral |
| Feb 7, 2027 | vs CSU Bakersfield | dual | Home |
| Feb 12, 2027 | at Northern Illinois | dual | Away |
| Feb 14, 2027 | at South Dakota State | dual | Away |
| Feb 21, 2027 | at Northern Colorado | dual | Away |
| Mar 4, 2027 | Pac-12 Championships | tournament | Neutral |
| Mar 18, 2027 | NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Clarion Open | tournament | 35-22 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.