Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 7th of 14 in the Big Ten, 51.5 pts · #35 of 78 nationally, 5.5 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #92 Charlie Esposito4 bouts | 2-2 | 13 of 14 | – | 0 | #61 | 0 |
| 133 | #46 Brett Ungar | – | 8 of 14 | 8th | 4.5 | #38 | 0 |
| 141 | #18 CJ Huerta4 bouts | 3-1 | 4 of 14 | 4th | 11.5 | #16 | 1.5 |
| 149 | #74 Nick Villani3 bouts | – | 13 of 14 | – | 0 | #53 | 0 |
| 157 | #33 Conner Harer | – | 8 of 14 | 8th | 4.5 | #29 | 0 |
| 165 | #28 Andrew Barbosa | – | 7 of 14 | 7th | 5.5 | #24 | 0.5 |
| 174 | #25 Ryan Ford | – | 6 of 14 | 6th | 8 | #22 | 0.5 |
| 184 | #13 Shane Cartagena-Walsh | – | 6 of 14 | 6th | 8 | #13 | 1.5 |
| 197 | #15 Remy Cotton | – | 5 of 14 | 5th | 9 | #15 | 1.5 |
| 285 | #80 Alex Bajoras4 bouts | 2-2 | 12 of 14 | – | 0.5 | #57 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #92 Charlie Esposito4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 17 | 4.3 | 1316 | 4 | Nov 1 |
| 125 | #128 Anthony Knox0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #265 Ryan Messick5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 828 | 0 | |
| 133 | #46 Brett Ungar | 0-0 | – | – | 0 | 0 | 0 | – | – | 1497 | 0 | |
| 133 | #58 Mason Gibson | 0-0 | – | – | 0 | 0 | 0 | – | – | 1451 | 0 | |
| 133 | #75 Billy Townson | 0-0 | – | – | 0 | 0 | 0 | – | – | 1365 | 0 | |
| 141 | #18 CJ Huerta4 bouts | 3-1 | 75.0% | 25.0% | 0 | 0 | 1 | 33 | 8.3 | 1647 | 4 / 5 | Nov 1 |
| 141 | #33 Kelly Dunnigan | 0-0 | – | – | 0 | 0 | 0 | – | – | 1572 | 0 | |
| 141 | #83 Tahir Parkins | 0-0 | – | – | 0 | 0 | 0 | – | – | 1375 | 0 | |
| 149 | #74 Nick Villani3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1427 | 0 | |
| 149 | #115 Rhett Washleski4 bouts | 2-2 | 50.0% | 25.0% | 0 | 1 | 0 | 28 | 7.0 | 1292 | 4 | Nov 1 |
| 149 | #151 Alex Nini0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Brandt Harer0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #33 Conner Harer | 0-0 | – | – | 0 | 0 | 0 | – | – | 1587 | 0 | |
| 157 | #67 Easton Doster7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1457 | 0 | |
| 157 | #89 Devon Magro | 0-0 | – | – | 0 | 0 | 0 | – | – | 1356 | 0 | |
| 157 | #96 Dagen Condomitti | 0-0 | – | – | 0 | 0 | 0 | – | – | 1333 | 0 | |
| 157 | #126 Frank Dibella | 0-0 | – | – | 0 | 0 | 0 | – | – | 1204 | 0 | |
| 165 | #28 Andrew Barbosa | 0-0 | – | – | 0 | 0 | 0 | – | – | 1655 | 0 | |
| 165 | #227 Donovan DiStefano5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1066 | 0 | |
| 174 | #25 Ryan Ford | 0-0 | – | – | 0 | 0 | 0 | – | – | 1676 | 0 | |
| 174 | #92 Nate Blanchette | 0-0 | – | – | 0 | 0 | 0 | – | – | 1303 | 0 | |
| 184 | #13 Shane Cartagena-Walsh | 0-0 | – | – | 0 | 0 | 0 | – | – | 1714 | 0 | |
| 184 | #40 Jordan Chapman | 0-0 | – | – | 0 | 0 | 0 | – | – | 1552 | 0 | |
| 184 | #218 Tyler Palumbo2 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 1.5 | 941 | 2 | Nov 1 |
| 197 | #15 Remy Cotton | 0-0 | – | – | 0 | 0 | 0 | – | – | 1705 | 0 | |
| 197 | #56 PJ Casale | 0-0 | – | – | 0 | 0 | 0 | – | – | 1435 | 0 | |
| 197 | #92 Alex Reyes3 bouts | 2-2 | 50.0% | 50.0% | 0 | 0 | 1 | 34 | 8.5 | 1266 | 4 | Nov 1 |
| 285 | #80 Alex Bajoras4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 11 | 2.8 | 1329 | 4 / 5 | Nov 1 |
| 285 | #91 Daniel Herrera3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1261 | 0 | |
| 285 | #202 Hadyn Packer5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 994 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | vs LIU · at Journeymen WrangleMania | dual | Neutral |
| Nov 7, 2026 | vs Navy · at Journeymen WrangleMania | dual | Neutral |
| Nov 15, 2026 | vs Lehigh | dual | Home |
| Nov 22, 2026 | Keystone Classic | tournament | Away |
| Dec 4, 2026 | at Drexel | dual | Away |
| Dec 12–13, 2026 | National Duals Invitational | tournament | Neutral |
| Jan 7, 2027 | vs Rider | dual | Home |
| Jan 9, 2027 | vs Penn State | dual | Home |
| Jan 15, 2027 | at Nebraska | dual | Away |
| Jan 17, 2027 | vs Indiana | dual | Home |
| Jan 22, 2027 | at Wisconsin | dual | Away |
| Jan 24, 2027 | at Minnesota | dual | Away |
| Jan 30, 2027 | vs American | dual | Home |
| Feb 5, 2027 | vs Northwestern | dual | Home |
| Feb 7, 2027 | vs Iowa | dual | Home |
| Feb 12, 2027 | at Maryland | dual | Away |
| Feb 14, 2027 | at Princeton | dual | Away |
| Feb 16, 2027 | vs Hofstra | dual | Home |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Princeton Open | tournament | 13-11 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.