Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 4th of 9 in the Big 12, 91.5 pts · #19 of 78 nationally, 18 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #37 Ayden Smith | – | 5 of 9 | 5th | 8 | #26 | 0 |
| 133 | #12 Garrett Grice | 1-0 | 2 of 9 | 2nd | 15 | #11 | 2 |
| 141 | #4 Evan Frost | 1-0 | 1 of 9 | 1st | 19 | #4 · 4th | 12.5 |
| 149 | #12 Jacob Frost | 1-0 | 3 of 9 | 3rd | 12.5 | #12 | 2 |
| 157 | #78 Kane Naaktgeboren4 bouts | – | 6 of 9 | 6th | 7 | #56 | 0 |
| 165 | #34 Aiden Riggins | – | 6 of 9 | 6th | 7 | #29 | 0 |
| 174 | #15 MJ Gaitan | – | 4 of 9 | 4th | 11.5 | #13 | 1.5 |
| 184 | #196 Sawyer Bartelt1 bout | 0-1 | 9 of 9 | – | 0 | #76 | 0 |
| 197 | #62 Cj Carter6 bouts | – | 6 of 9 | 6th | 7 | #47 | 0 |
| 285 | #50 Coby Merrill1 bout | 1-0 | 7 of 9 | 7th | 4.5 | #40 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #37 Ayden Smith | 0-0 | – | – | 0 | 0 | 0 | – | – | 1542 | 0 | |
| 125 | #75 Dru Ayala1 bout | 1-0 | 100.0% | 0.0% | 0 | 0 | 0 | 5 | 5.0 | 1372 | 1 | Nov 1 |
| 133 | #12 Garrett Grice | 1-0 | 100.0% | 0.0% | 0 | 0 | 0 | 8 | 8.0 | 1740 | 1 | Nov 1 |
| 133 | #113 Carter Pearson4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1219 | 0 | |
| 133 | #132 Thunder Lewis0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #132 TJ Koester0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #231 Rin Sakamoto2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 986 | 0 | |
| 141 | #4 Evan Frost | 1-0 | 100.0% | 100.0% | 0 | 1 | 0 | 19 | 19.0 | 1821 | 1 | Nov 1 |
| 141 | #153 Valentine Popadiuc0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #12 Jacob Frost | 1-0 | 100.0% | 100.0% | 0 | 1 | 0 | 21 | 21.0 | 1749 | 1 | Nov 1 |
| 149 | #151 Carter Fousek0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Logan Stotts0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #78 Kane Naaktgeboren4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1398 | 0 | |
| 157 | #81 Paniro Johnson2 bouts | 1-0 | 100.0% | 100.0% | 0 | 0 | 1 | 16 | 16.0 | 1378 | 1 | Nov 1 |
| 157 | #136 Jake Miller0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Liam Kelly0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #34 Aiden Riggins | 0-0 | – | – | 0 | 0 | 0 | – | – | 1608 | 0 | |
| 165 | #38 Connor Euton | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1590 | 1 | Nov 1 |
| 165 | #151 David Perez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #231 Owen Helgeson2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1054 | 0 | |
| 174 | #15 MJ Gaitan | 0-0 | – | – | 0 | 0 | 0 | – | – | 1731 | 0 | |
| 174 | #119 Jacob Helgeson5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1201 | 0 | |
| 174 | #135 Tate Naaktgeboren0 bouts | 1-0 | 100.0% | 100.0% | 0 | 0 | 0 | 20 | 20.0 | 1150 | 1 | Nov 1 |
| 184 | #196 Sawyer Bartelt1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 1.0 | 1112 | 1 | Nov 1 |
| 197 | #62 Cj Carter6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1393 | 0 | |
| 197 | #114 Carson Floyd0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #159 Brayden Thompson1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 1.0 | 1139 | 1 | Nov 1 |
| 285 | #50 Coby Merrill1 bout | 1-0 | 100.0% | 0.0% | 0 | 0 | 0 | 6 | 6.0 | 1478 | 1 | Nov 1 |
| 285 | #118 Paul Ballard0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #174 McCrae Hagarty1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1120 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 6, 2026 | at Utah Valley | dual | Away |
| Nov 14, 2026 | vs North Dakota State · at Sunshine Wrestling Duals | dual | Neutral |
| Nov 14, 2026 | vs Pennsylvania · at Sunshine Wrestling Duals | dual | Neutral |
| Nov 22, 2026 | at Iowa · at Iowa Corn Cy-Hawk Series | dual | Away |
| Dec 12, 2026 | National Duals Invitational | tournament | Neutral |
| Jan 2, 2027 | Soldier Salute | tournament | Neutral |
| Jan 10, 2027 | vs Arizona State | dual | Home |
| Jan 17, 2027 | vs Wyoming | dual | Home |
| Jan 22, 2027 | at West Virginia | dual | Away |
| Jan 23, 2027 | at Lock Haven | dual | Away |
| Jan 29, 2027 | vs Oklahoma | dual | Home |
| Jan 31, 2027 | vs Oklahoma State | dual | Home |
| Feb 5, 2027 | vs Stanford | dual | Home |
| Feb 12, 2027 | at Northern Iowa | dual | Away |
| Feb 14, 2027 | vs Cornell | dual | Home |
| Feb 17, 2027 | at Missouri | dual | Away |
| Mar 5, 2027 | Big 12 Championship | tournament | Neutral |
| Mar 18, 2027 | NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | vs Bucknell · roster | dual | 7-3 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.