Conference · 2026-27
Big 12
9 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 8 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oklahoma State | 1st19 | 1st19 | 2nd15 | 1st19 | 2nd15 | 2nd15 | 3rd12.5 | 4th11.5 | 2nd15 | 1st19 | 160 | 10 | #2 · 105.5 |
| 2 West Virginia | 2nd15 | 3rd12.5 | 4th11.5 | 6th7 | 1st19 | 8th4 | 7th4.5 | 2nd15 | 4th11.5 | 3rd12.5 | 112.5 | 10 | #13 · 28.5 |
| 3 Missouri | 4th11.5 | 6th7 | 5th8 | 4th11.5 | 5th8 | 7th4.5 | 2nd15 | 1st19 | 3rd12.5 | 5th8 | 105 | 10 | #13 · 28.5 |
| 4 Iowa State | 5th8 | 2nd15 | 1st19 | 3rd12.5 | 6th7 | 6th7 | 4th11.5 | s90 | 6th7 | 7th4.5 | 91.5 | 9 | #19 · 18 |
| 5 Wyoming | s90 | 5th8 | 8th4 | 8th4 | 4th11.5 | s90 | 8th4 | 3rd12.5 | 1st19 | 2nd15 | 78 | 8 | #18 · 20.5 |
| 6 Arizona State | 7th4.5 | s90 | 7th4.5 | 2nd15 | 8th4 | 1st19 | 1st19 | 8th4 | s90 | 6th7 | 77 | 8 | #8 · 36.5 |
| 7 Utah Valley | 8th4 | 7th4.5 | 3rd12.5 | 5th8 | 3rd12.5 | 4th11.5 | 5th8 | 6th7 | 5th8 | s90 | 76 | 9 | #37 · 5 |
| 8 Northern Iowa | 6th7 | 8th4 | 6th7 | 7th4.5 | s90 | 3rd12.5 | 6th7 | 7th4.5 | 7th4.5 | 4th11.5 | 62.5 | 9 | #41 · 3 |
| 9 Oklahoma | 3rd12.5 | 4th11.5 | s90 | s90 | 7th4.5 | 5th8 | s90 | 5th8 | 8th4 | 8th4 | 52.5 | 7 | #49 · 2 |
Weight by weight
every starter in the conference, in seed order125 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #5 Troy Spratley | Oklahoma State | – | 0 | 1st | 19 | #5 · 5th · 10 |
| 2 | #10 Louie Gill | West Virginia | 3-0 | 3 | 2nd | 15 | #9 · 2 |
| 3 | #29 Conrad Hendriksen | Oklahoma | – | 0 | 3rd | 12.5 | #22 · 0.5 |
| 4 | #34 Mack Mauger | Missouri | – | 0 | 4th | 11.5 | #25 |
| 5 | #37 Ayden Smith | Iowa State | – | 0 | 5th | 8 | #26 |
| 6 | #38 Trever Anderson | Northern Iowa | – | 0 | 6th | 7 | #27 |
| 7 | #40 Christian Castillo5 bouts | Arizona State | – | 0 | 7th | 4.5 | #29 |
| 8 | #46 Roman Luttrell4 bouts | Utah Valley | 3-1 | 4 | 8th | 4 | #34 |
| 9 | #99 Sefton Douglass | Wyoming | – | 0 | – | 0 | #63 |
133 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Jax Forrest | Oklahoma State | 3-0 | 3 | 1st | 19 | #1 · 1st · 20 |
| 2 | #12 Garrett Grice | Iowa State | 1-0 | 1 | 2nd | 15 | #11 · 2 |
| 3 | #15 Gunner Andrick | West Virginia | 3-1 | 4 | 3rd | 12.5 | #14 · 1.5 |
| 4 | #19 Tyler Wells | Oklahoma | – | 0 | 4th | 11.5 | #17 · 0.5 |
| 5 | #28 Luke Willochell | Wyoming | – | 0 | 5th | 8 | #23 · 0.5 |
| 6 | #31 Gage Walker | Missouri | – | 0 | 6th | 7 | #26 |
| 7 | #36 Layne Kleimann5 bouts | Utah Valley | 4-1 | 5 | 7th | 4.5 | #29 |
| 8 | #47 Garret Rinken | Northern Iowa | – | 0 | 8th | 4 | #39 |
| 9 | #91 Adrian Meza4 bouts | Arizona State | – | 0 | – | 0 | #61 |
141 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Evan Frost | Iowa State | 1-0 | 1 | 1st | 19 | #4 · 4th · 12.5 |
| 2 | #8 Jayden Raney2 bouts | Oklahoma State | 2-0 | 2 | 2nd | 15 | #8 · 8th · 5.5 |
| 3 | #11 Smokey McClure5 bouts | Utah Valley | 2-1 | 3 | 3rd | 12.5 | #11 · 2 |
| 4 | #13 Luke Satriano | West Virginia | 4-0 | 4 | 4th | 11.5 | #13 · 1.5 |
| 5 | #16 Zan Fugitt | Missouri | – | 0 | 5th | 8 | #15 · 1.5 |
| 6 | #19 Cory Land | Northern Iowa | – | 0 | 6th | 7 | #17 · 0.5 |
| 7 | #21 Pierson Manville | Arizona State | – | 0 | 7th | 4.5 | #19 · 0.5 |
| 8 | #77 Jace Roller | Wyoming | – | 0 | 8th | 4 | #53 |
| 9 | #86 Alex Braun | Oklahoma | – | 0 | – | 0 | #57 |
149 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Sergio Vega | Oklahoma State | 2-0 | 2 | 1st | 19 | #1 · 1st · 20 |
| 2 | #6 Kyler Larkin | Arizona State | – | 0 | 2nd | 15 | #6 · 6th · 9 |
| 3 | #12 Jacob Frost | Iowa State | 1-0 | 1 | 3rd | 12.5 | #12 · 2 |
| 4 | #26 Seth Mendoza | Missouri | – | 0 | 4th | 11.5 | #21 · 0.5 |
| 5 | #52 Jason Worthley7 bouts | Utah Valley | 3-1 | 4 | 5th | 8 | #39 |
| 6 | #78 Ramil Islamov | West Virginia | 2-2 | 4 | 6th | 7 | #55 |
| 7 | #111 Logan Paradice3 bouts | Northern Iowa | – | 0 | 7th | 4.5 | #66 |
| 8 | #132 Cole Brooks3 bouts | Wyoming | – | 0 | 8th | 4 | #71 |
| 9 | #151 Jack Gioffre0 bouts | Oklahoma | – | 0 | – | 0 | #77 |
157 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Ty Watters | West Virginia | 4-0 | 4 | 1st | 19 | #2 · 2nd · 16 |
| 2 | #4 Landon Robideau | Oklahoma State | 2-0 | 2 | 2nd | 15 | #4 · 4th · 12.5 |
| 3 | #27 Ian Fritz | Utah Valley | 3-1 | 4 | 3rd | 12.5 | #24 · 0.5 |
| 4 | #57 Sloan Swan | Wyoming | – | 0 | 4th | 11.5 | #47 |
| 5 | #75 David Gleason | Missouri | – | 0 | 5th | 8 | #54 |
| 6 | #78 Kane Naaktgeboren4 bouts | Iowa State | – | 0 | 6th | 7 | #56 |
| 7 | #84 Layton Schneider | Oklahoma | – | 0 | 7th | 4.5 | #58 |
| 8 | #102 Jabari Hinson | Arizona State | – | 0 | 8th | 4 | #62 |
| 9 | #129 Kyler Knaack4 bouts | Northern Iowa | – | 0 | – | 0 | #68 |
165 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Nicco Ruiz | Arizona State | – | 0 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #5 Ladarion Lockett | Oklahoma State | 3-0 | 3 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #11 Ryder Downey | Northern Iowa | – | 0 | 3rd | 12.5 | #10 · 2 |
| 4 | #15 Moses Espinoza-Owens | Utah Valley | 3-1 | 4 | 4th | 11.5 | #14 · 1.5 |
| 5 | #19 Paddy Gallagher | Oklahoma | – | 0 | 5th | 8 | #18 · 0.5 |
| 6 | #34 Aiden Riggins | Iowa State | – | 0 | 6th | 7 | #29 |
| 7 | #36 James Conway | Missouri | – | 0 | 7th | 4.5 | #31 |
| 8 | #42 Gage Wentzel1 bout | West Virginia | 1-0 | 1 | 8th | 4 | #35 |
| 9 | #151 Manuel Rojas0 bouts | Wyoming | – | 0 | – | 0 | #76 |
174 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Kaleb Larkin | Arizona State | – | 0 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #6 Cameron Steed | Missouri | – | 0 | 2nd | 15 | #6 · 6th · 9 |
| 3 | #11 Alex Facundo | Oklahoma State | 2-0 | 2 | 3rd | 12.5 | #11 · 2 |
| 4 | #15 MJ Gaitan | Iowa State | – | 0 | 4th | 11.5 | #13 · 1.5 |
| 5 | #28 Marcus Espinoza-Owens | Utah Valley | 3-0 | 3 | 5th | 8 | #24 · 0.5 |
| 6 | #32 Jared Simma | Northern Iowa | – | 0 | 6th | 7 | #28 |
| 7 | #37 Michael Baldwin | West Virginia | 3-1 | 4 | 7th | 4.5 | #33 |
| 8 | #46 Riley Davis | Wyoming | – | 0 | 8th | 4 | #39 |
| 9 | #74 Tyler Eise | Oklahoma | – | 0 | – | 0 | #55 |
184 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Aeoden Sinclair | Missouri | – | 0 | 1st | 19 | #2 · 2nd · 16 |
| 2 | #7 Ian Bush | West Virginia | 4-0 | 4 | 2nd | 15 | #7 · 7th · 6.5 |
| 3 | #8 Eddie Neitenbach | Wyoming | – | 0 | 3rd | 12.5 | #8 · 8th · 5.5 |
| 4 | #10 Bennett Berge | Oklahoma State | 2-0 | 2 | 4th | 11.5 | #10 · 2 |
| 5 | #21 Brian Soldano | Oklahoma | – | 0 | 5th | 8 | #19 · 0.5 |
| 6 | #27 Caleb Uhlenhopp | Utah Valley | 3-0 | 3 | 6th | 7 | #23 · 0.5 |
| 7 | #30 Nick Fox | Northern Iowa | – | 0 | 7th | 4.5 | #26 |
| 8 | #42 Aidan Brenot | Arizona State | – | 0 | 8th | 4 | #35 |
| 9 | #196 Sawyer Bartelt1 bout | Iowa State | 0-1 | 1 | – | 0 | #76 |
197 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Joey Novak | Wyoming | – | 0 | 1st | 19 | #4 · 4th · 12.5 |
| 2 | #5 Cody Merrill | Oklahoma State | 2-1 | 3 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #14 Luke Geog | Missouri | – | 0 | 3rd | 12.5 | #14 · 1.5 |
| 4 | #21 Rune Lawrence | West Virginia | – | 0 | 4th | 11.5 | #21 · 0.5 |
| 5 | #35 Kael Bennie | Utah Valley | 3-1 | 4 | 5th | 8 | #31 |
| 6 | #62 Cj Carter6 bouts | Iowa State | – | 0 | 6th | 7 | #47 |
| 7 | #67 John Gunderson | Northern Iowa | – | 0 | 7th | 4.5 | #51 |
| 8 | #75 Anthony Harris | Oklahoma | – | 0 | 8th | 4 | #56 |
| 9 | #96 Aidan Ysaguirre | Arizona State | – | 0 | – | 0 | #64 |
285 pounds
9 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Konner Doucet | Oklahoma State | – | 0 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #10 Christian Carroll | Wyoming | – | 0 | 2nd | 15 | #10 · 2 |
| 3 | #19 Max Vanadia | West Virginia | 2-1 | 3 | 3rd | 12.5 | #17 · 0.5 |
| 4 | #22 Wyatt Voelker | Northern Iowa | – | 0 | 4th | 11.5 | #20 · 0.5 |
| 5 | #33 Jarrett Stoner | Missouri | – | 0 | 5th | 8 | #27 |
| 6 | #46 Ben Szuba | Arizona State | – | 0 | 6th | 7 | #37 |
| 7 | #50 Coby Merrill1 bout | Iowa State | 1-0 | 1 | 7th | 4.5 | #40 |
| 8 | #52 Bradley Hill7 bouts | Oklahoma | – | 0 | 8th | 4 | #42 |
| 9 | #79 Will McCleary4 bouts | Utah Valley | 3-2 | 5 | – | 0 | #56 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.