Conference · 2026-27
SoCon
9 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 4 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chattanooga | 1st13 | 3rd6.5 | 1st13 | 1st13 | 1st13 | 4th4.5 | 3rd6.5 | 2nd10 | 1st13 | 3rd6.5 | 99 | 10 | #46 · 2.5 |
| 2 Appalachian State | 3rd6.5 | 2nd10 | 3rd6.5 | 3rd6.5 | 2nd10 | 3rd6.5 | 4th4.5 | 1st13 | 2nd10 | 1st13 | 86.5 | 10 | #38 · 3.5 |
| 3 Bellarmine | s51 | 4th4.5 | 4th4.5 | 4th4.5 | s61 | 2nd10 | 2nd10 | 4th4.5 | 3rd6.5 | 2nd10 | 56.5 | 8 | #61 · 0 |
| 4 Davidson | s70.5 | s51 | 2nd10 | 2nd10 | 4th4.5 | 1st13 | s51 | s70.5 | s70.5 | s81 | 42 | 4 | #51 · 1.5 |
| 5 The Citadel | 4th4.5 | s70.5 | s70.5 | s51 | 3rd6.5 | s51 | 1st13 | s51 | s51 | s61 | 30 | 3 | #53 · 1 |
| 6 Gardner-Webb | s61 | 1st13 | s51 | s70.5 | s51 | s61 | s81 | s90 | 4th4.5 | s90 | 23 | 2 | #32 · 6.5 |
| 7 Campbell | 2nd10 | s61 | s61 | s90 | s70.5 | s90 | s61 | s81 | s90 | 4th4.5 | 19 | 2 | #61 · 0 |
| 8 Presbyterian | s81 | s81 | s90 | s81 | s81 | s70.5 | s90 | 3rd6.5 | s81 | s70.5 | 12.5 | 1 | #61 · 0 |
| 9 VMI | s90 | s90 | s81 | s61 | s90 | s81 | s70.5 | s61 | s61 | s51 | 6.5 | 0 | #61 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #39 Travis Clawson | Chattanooga | 1-2 | 3 | 1st | 13 | #28 |
| 2 | #52 Colby Crouch | Campbell | – | 0 | 2nd | 10 | #40 |
| 3 | #55 Cooper Foster | Appalachian State | 2-1 | 3 | 3rd | 6.5 | #42 |
| 4 | #59 Gylon Sims | The Citadel | – | 0 | 4th | 4.5 | #45 |
| 5 | #73 Joe Calvin | Bellarmine | 2-1 | 3 | – | 1 | #53 |
| 6 | #83 Jeffrey Jacome3 bouts | Gardner-Webb | 2-1 | 3 | – | 1 | #55 |
| 7 | #109 Brady Joling | Davidson | 1-2 | 3 | – | 0.5 | #64 |
| 8 | #128 Nicholas Spano0 bouts | Presbyterian | – | 0 | – | 1 | #76 |
| 9 | #217 Malachi Ortiz6 bouts | VMI | 0-1 | 1 | – | 0 | #78 |
133 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 TK Davis | Gardner-Webb | 2-1 | 3 | 1st | 13 | #7 · 7th · 6.5 |
| 2 | #20 Ty Murray5 bouts | Appalachian State | 4-1 | 5 | 2nd | 10 | #18 · 0.5 |
| 3 | #68 Bryce Luna | Chattanooga | – | 0 | 3rd | 6.5 | #51 |
| 4 | #87 Shay Korhorn | Bellarmine | 2-1 | 3 | 4th | 4.5 | #58 |
| 5 | #88 Marco Loss3 bouts | Davidson | 1-2 | 3 | – | 1 | #59 |
| 6 | #95 Zander Phaturos | Campbell | 2-2 | 4 | – | 1 | #64 |
| 7 | #98 Teegan Vasquez | The Citadel | – | 0 | – | 0.5 | #66 |
| 8 | #109 Jayden Morris4 bouts | Presbyterian | – | 0 | – | 1 | #69 |
| 9 | #132 Jared Goodson0 bouts | VMI | – | 0 | – | 0 | #76 |
141 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #29 Ethan Uhorchuk | Chattanooga | 1-1 | 2 | 1st | 13 | #25 |
| 2 | #36 Cody Trevino3 bouts | Davidson | 2-1 | 3 | 2nd | 10 | #29 |
| 3 | #39 Aldo Hernandez | Appalachian State | – | 0 | 3rd | 6.5 | #32 · 1 |
| 4 | #46 Trayce Eckman | Bellarmine | 1-2 | 3 | 4th | 4.5 | #36 |
| 5 | #59 Dominic DiTullio | Gardner-Webb | 2-2 | 4 | – | 1 | #42 |
| 6 | #71 Gabe Smith1 bout | Campbell | 1-0 | 1 | – | 1 | #48 |
| 7 | #131 Marcus Wright | The Citadel | – | 0 | – | 0.5 | #67 |
| 8 | #133 Phoenix Alyea | VMI | 0-1 | 1 | – | 1 | #69 |
| 9 | #153 King Orvosh0 bouts | Presbyterian | – | 0 | – | 0 | #74 |
149 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #10 Hunter Mason | Chattanooga | 4-0 | 4 | 1st | 13 | #10 · 2 |
| 2 | #29 Anderson Heap | Davidson | 4-1 | 5 | 2nd | 10 | #23 · 0.5 |
| 3 | #34 Brayden Fahrbach | Appalachian State | 4-1 | 5 | 3rd | 6.5 | #27 |
| 4 | #35 AJ Rallo | Bellarmine | 2-1 | 3 | 4th | 4.5 | #28 |
| 5 | #55 Thomas Johnson7 bouts | The Citadel | – | 0 | – | 1 | #41 |
| 6 | #60 Patrick Jordon | VMI | – | 0 | – | 1 | #45 |
| 7 | #97 William Christopher2 bouts | Gardner-Webb | 1-1 | 2 | – | 0.5 | #61 |
| 8 | #138 Matt Rodriguez3 bouts | Presbyterian | – | 0 | – | 1 | #73 |
| 9 | #142 Anthony Borrometi3 bouts | Campbell | 1-2 | 3 | – | 0 | #74 |
157 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #23 Cody Chittum | Chattanooga | – | 0 | 1st | 13 | #20 · 0.5 |
| 2 | #32 Kaden Keiser | Appalachian State | 2-1 | 3 | 2nd | 10 | #28 |
| 3 | #38 Brady Campbell4 bouts | The Citadel | – | 0 | 3rd | 6.5 | #32 · 1 |
| 4 | #47 Xavier McKnight | Davidson | 2-1 | 3 | 4th | 4.5 | #39 |
| 5 | #53 Joseph Giordano | Gardner-Webb | 2-1 | 3 | – | 1 | #44 |
| 6 | #60 Jeb Prechtel | Bellarmine | – | 0 | – | 1 | #48 |
| 7 | #119 James Tidsley3 bouts | Campbell | 1-2 | 3 | – | 0.5 | #65 |
| 8 | #136 Preston Crone0 bouts | Presbyterian | – | 0 | – | 1 | #71 |
| 9 | #243 Evan Mason1 bout | VMI | – | 0 | – | 0 | #77 |
165 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #39 Bryce Griffin | Davidson | 3-1 | 4 | 1st | 13 | #32 · 1 |
| 2 | #48 Noah Hall | Bellarmine | 2-1 | 3 | 2nd | 10 | #39 |
| 3 | #49 Anthony Conetta | Appalachian State | – | 0 | 3rd | 6.5 | #40 |
| 4 | #59 CJ Liddie | Chattanooga | – | 0 | 4th | 4.5 | #45 |
| 5 | #114 Parker Kearns | The Citadel | – | 0 | – | 1 | #62 |
| 6 | #125 Tucker Cell | Gardner-Webb | 0-2 | 2 | – | 1 | #64 |
| 7 | #142 Yanik Simon6 bouts | Presbyterian | – | 0 | – | 0.5 | #68 |
| 8 | #151 Ryan Willi0 bouts | VMI | – | 0 | – | 1 | #75 |
| 9 | #219 Landon McConnell1 bout | Campbell | 0-1 | 1 | – | 0 | #77 |
174 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #38 Jacob Silka | The Citadel | – | 0 | 1st | 13 | #34 |
| 2 | #47 Grant O'Dell | Bellarmine | – | 0 | 2nd | 10 | #40 |
| 3 | #59 Kamdyn Munro | Chattanooga | – | 0 | 3rd | 6.5 | #47 |
| 4 | #94 Colt Campbell | Appalachian State | 1-2 | 3 | 4th | 4.5 | #64 |
| 5 | #101 Tyson Sherlock | Davidson | – | 0 | – | 1 | #65 |
| 6 | #116 Brant Cracraft | Campbell | 0-2 | 2 | – | 1 | #70 |
| 7 | #117 Beau Lewis | VMI | 0-1 | 1 | – | 0.5 | #71 |
| 8 | #124 Isaiah Guerrero | Gardner-Webb | 0-2 | 2 | – | 1 | #72 |
| 9 | #214 George Cody1 bout | Presbyterian | – | 0 | – | 0 | #77 |
184 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #22 Tomas Brooker | Appalachian State | 3-1 | 4 | 1st | 13 | #20 · 0.5 |
| 2 | #41 Landon Jones | Chattanooga | 2-2 | 4 | 2nd | 10 | #34 |
| 3 | #54 Reed Douglass | Presbyterian | – | 0 | 3rd | 6.5 | #43 |
| 4 | #76 Gavin Ricketts | Bellarmine | 2-1 | 3 | 4th | 4.5 | #54 |
| 5 | #78 Brodie Porter | The Citadel | – | 0 | – | 1 | #56 |
| 6 | #128 Eric Doran | VMI | 0-1 | 1 | – | 1 | #67 |
| 7 | #192 Andy Franke3 bouts | Davidson | 1-2 | 3 | – | 0.5 | #75 |
| 8 | #203 Paolo Ciatto1 bout | Campbell | 0-1 | 1 | – | 1 | #77 |
| 9 | #220 Leonardo Tovar1 bout | Gardner-Webb | 0-2 | 2 | – | 0 | #78 |
197 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #30 Kade Rule | Chattanooga | – | 0 | 1st | 13 | #27 |
| 2 | #40 Logan Eller | Appalachian State | 1-1 | 2 | 2nd | 10 | #33 |
| 3 | #59 Andrew Liber | Bellarmine | 2-1 | 3 | 3rd | 6.5 | #44 |
| 4 | #60 Joshua McCutchen | Gardner-Webb | 2-1 | 3 | 4th | 4.5 | #45 |
| 5 | #77 Gunnar DeGroat2 bouts | The Citadel | – | 0 | – | 1 | #58 |
| 6 | #82 Toby Schoffstall | VMI | 0-1 | 1 | – | 1 | #60 |
| 7 | #109 Dylan Smith | Davidson | 1-1 | 2 | – | 0.5 | #69 |
| 8 | #114 Darriyarn Baxley0 bouts | Presbyterian | – | 0 | – | 1 | #73 |
| 9 | #163 Cael Dunn3 bouts | Campbell | 2-2 | 4 | – | 0 | #75 |
285 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #17 Stephan Monchery | Appalachian State | 3-1 | 4 | 1st | 13 | #15 · 1.5 |
| 2 | #29 Justin Hoffer3 bouts | Bellarmine | 3-0 | 3 | 2nd | 10 | #26 |
| 3 | #57 Ethan Vergara | Chattanooga | 2-1 | 3 | 3rd | 6.5 | #45 |
| 4 | #69 Sawyer Van Rider | Campbell | 0-1 | 1 | 4th | 4.5 | #50 |
| 5 | #84 Braxton Lewis7 bouts | VMI | 0-1 | 1 | – | 1 | #58 |
| 6 | #94 Mason Ayers7 bouts | The Citadel | – | 0 | – | 1 | #60 |
| 7 | #101 Ryland Whitworth1 bout | Presbyterian | – | 0 | – | 0.5 | #62 |
| 8 | #175 DJ Spring | Davidson | 0-2 | 2 | – | 1 | #75 |
| 9 | #199 Makhi Rodgers2 bouts | Gardner-Webb | 0-2 | 2 | – | 0 | #77 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.