Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 8th of 9 in the Pac-12, 45 pts · #61 of 78 nationally, 0 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #48 Daniel Guanajuato | – | 4 of 9 | 4th | 9.5 | #36 | 0 |
| 133 | #57 Carter Schmidt | – | 5 of 9 | 5th | 7 | #46 | 0 |
| 141 | #152 Ramon Salazar | – | 8 of 9 | – | 1 | #72 | 0 |
| 149 | #90 Emilio Trujillo-Deen | – | 5 of 9 | 5th | 7 | #59 | 0 |
| 157 | #136 Owen Cline0 bouts | – | 7 of 9 | – | 0.5 | #70 | 0 |
| 165 | #102 Kilian Schultz | – | 9 of 9 | – | 0 | #60 | 0 |
| 174 | #70 Murphy Menke | – | 4 of 9 | 4th | 9.5 | #53 | 0 |
| 184 | #71 Mahonri Rushton | – | 4 of 9 | 4th | 9.5 | #52 | 0 |
| 197 | #103 Tyler Perry | – | 8 of 9 | – | 1 | #66 | 0 |
| 285 | #118 Remington Peterson0 bouts | – | 9 of 9 | – | 0 | #73 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #48 Daniel Guanajuato | 0-0 | – | – | 0 | 0 | 0 | – | – | 1481 | 0 | |
| 125 | #128 Zaidyn Quinonez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #228 Kade Orr4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1051 | 0 | |
| 133 | #57 Carter Schmidt | 0-0 | – | – | 0 | 0 | 0 | – | – | 1453 | 0 | |
| 133 | #132 Mikai Alirez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #152 Ramon Salazar | 0-0 | – | – | 0 | 0 | 0 | – | – | 1158 | 0 | |
| 141 | #153 Angel Serrano0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #153 Armando Garcia0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #224 Joel Aguilar3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1116 | 0 | |
| 149 | #90 Emilio Trujillo-Deen | 0-0 | – | – | 0 | 0 | 0 | – | – | 1362 | 0 | |
| 149 | #151 Mauricio Bryant0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Otto Cate-Cribari0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Roman Cruz0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #285 Billy Greenwood2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 973 | 0 | |
| 157 | #136 Boyd Durand0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Grant Eklund0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Joseph Ortiz0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Noah Garcia0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Owen Cline0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Tommy Belding0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #102 Kilian Schultz | 0-0 | – | – | 0 | 0 | 0 | – | – | 1346 | 0 | |
| 165 | #151 Banks Norby0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #151 Ethan Sinclair0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #70 Murphy Menke | 0-0 | – | – | 0 | 0 | 0 | – | – | 1399 | 0 | |
| 174 | #135 Antonio Perez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Brodie Bedford0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Cinsere Clark0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Kameron Phillips0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Noah Holman0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #71 Mahonri Rushton | 0-0 | – | – | 0 | 0 | 0 | – | – | 1422 | 0 | |
| 184 | #132 De'alcapon Veazy0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Maddux Najera0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #103 Tyler Perry | 0-0 | – | – | 0 | 0 | 0 | – | – | 1218 | 0 | |
| 197 | #114 Isaac Villalobos0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #114 Mason Koehler0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 Remington Peterson0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #212 Enzo Cappabianca | 0-0 | – | – | 0 | 0 | 0 | – | – | 943 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 8, 2026 | vs Oklahoma | dual | Home |
| Nov 14, 2026 | at Campbell | dual | Away |
| Nov 22, 2026 | vs Michigan | dual | Home |
| Dec 6, 2026 | at SIU Edwardsville · at Cougar Clash | dual | Away |
| Dec 20, 2026 | at Binghamton · at Journeymen Collegiate | dual | Away |
| Dec 20, 2026 | vs Buffalo · at Journeymen Collegiate | dual | Neutral |
| Dec 20, 2026 | vs Duke · at Journeymen Collegiate | dual | Neutral |
| Jan 2, 2027 | at Chattanooga · at Southern Scuffle | dual | Away |
| Jan 3, 2027 | at Chattanooga · at Southern Scuffle | dual | Away |
| Jan 10, 2027 | at Little Rock | dual | Away |
| Jan 16, 2027 | at Northern Illinois | dual | Away |
| Jan 24, 2027 | vs Utah Valley | dual | Home |
| Jan 29, 2027 | vs South Dakota State | dual | Home |
| Jan 31, 2027 | vs North Dakota State | dual | Home |
| Feb 5, 2027 | at Cal Poly | dual | Away |
| Feb 7, 2027 | at Oregon State | dual | Away |
| Feb 14, 2027 | vs CSU Bakersfield | dual | Home |
| Feb 19, 2027 | at Penn State | dual | Away |
| Feb 21, 2027 | vs Air Force | dual | Home |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.