Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 7th of 9 in the Big 12, 76 pts · #37 of 78 nationally, 5 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #46 Roman Luttrell4 bouts | 3-1 | 8 of 9 | 8th | 4 | #34 | 0 |
| 133 | #36 Layne Kleimann5 bouts | 4-1 | 7 of 9 | 7th | 4.5 | #29 | 0 |
| 141 | #11 Smokey McClure5 bouts | 2-1 | 3 of 9 | 3rd | 12.5 | #11 | 2 |
| 149 | #52 Jason Worthley7 bouts | 3-1 | 5 of 9 | 5th | 8 | #39 | 0 |
| 157 | #27 Ian Fritz | 3-1 | 3 of 9 | 3rd | 12.5 | #24 | 0.5 |
| 165 | #15 Moses Espinoza-Owens | 3-1 | 4 of 9 | 4th | 11.5 | #14 | 1.5 |
| 174 | #28 Marcus Espinoza-Owens | 3-0 | 5 of 9 | 5th | 8 | #24 | 0.5 |
| 184 | #27 Caleb Uhlenhopp | 3-0 | 6 of 9 | 6th | 7 | #23 | 0.5 |
| 197 | #35 Kael Bennie | 3-1 | 5 of 9 | 5th | 8 | #31 | 0 |
| 285 | #79 Will McCleary4 bouts | 3-2 | 9 of 9 | – | 0 | #56 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #46 Roman Luttrell4 bouts | 3-1 | 75.0% | 0.0% | 0 | 0 | 0 | 22 | 5.5 | 1494 | 4 / 6 | Nov 1 |
| 125 | #57 Geronimo Rivera | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 15 | 5.0 | 1443 | 3 / 5 | Nov 1 |
| 125 | #96 Talen Eck | 2-2 | 50.0% | 25.0% | 0 | 0 | 1 | 33 | 8.3 | 1301 | 4 | Nov 1 |
| 125 | #128 Czar Quintanilla0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #128 Thunder Beard0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #36 Layne Kleimann5 bouts | 4-1 | 80.0% | 80.0% | 0 | 4 | 0 | 72 | 14.4 | 1572 | 5 | Nov 1 |
| 133 | #72 Jake Castagneto | 0-0 | – | – | 0 | 0 | 0 | – | – | 1373 | 0 | |
| 141 | #11 Smokey McClure5 bouts | 2-1 | 66.7% | 33.3% | 1 | 0 | 0 | 24 | 8.0 | 1716 | 3 / 4 | Nov 1 |
| 141 | #26 Owen Proper4 bouts | 3-1 | 75.0% | 50.0% | 1 | 0 | 1 | 42 | 10.5 | 1614 | 4 / 5 | Nov 1 |
| 149 | #52 Jason Worthley7 bouts | 3-1 | 75.0% | 25.0% | 0 | 0 | 1 | 31 | 7.8 | 1493 | 4 | Nov 1 |
| 149 | #71 Josh Fish7 bouts | 4-2 | 66.7% | 16.7% | 1 | 0 | 0 | 40 | 6.7 | 1434 | 6 | Nov 1 |
| 149 | #151 Nate Gugleman II0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #248 Kayd Craig5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1114 | 0 | |
| 157 | #27 Ian Fritz | 3-1 | 75.0% | 25.0% | 0 | 0 | 1 | 30 | 7.5 | 1619 | 4 | Nov 1 |
| 157 | #66 Keegan Goeas4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 21 | 5.3 | 1457 | 4 / 5 | Nov 1 |
| 165 | #15 Moses Espinoza-Owens | 3-1 | 75.0% | 75.0% | 0 | 2 | 1 | 53 | 13.3 | 1738 | 4 | Nov 1 |
| 165 | #37 Ryker Fullmer | 5-1 | 83.3% | 33.3% | 1 | 1 | 0 | 57 | 9.5 | 1592 | 6 | Nov 1 |
| 165 | #133 Zyon Trujillo | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 6 | 3.0 | 1227 | 2 | Nov 1 |
| 174 | #28 Marcus Espinoza-Owens | 3-0 | 100.0% | 66.7% | 1 | 1 | 0 | 45 | 15.0 | 1664 | 3 | Nov 1 |
| 174 | #61 Hudson Rogers | 3-2 | 60.0% | 60.0% | 1 | 0 | 2 | 53 | 10.6 | 1432 | 5 | Nov 1 |
| 174 | #90 Trevor Frank7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1310 | 0 | |
| 174 | #135 Kaden Bennie0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #27 Caleb Uhlenhopp | 3-0 | 100.0% | 66.7% | 0 | 1 | 1 | 37 | 12.3 | 1623 | 3 | Nov 1 |
| 184 | #95 Christian Smoot | 0-0 | – | – | 0 | 0 | 0 | – | – | 1318 | 0 | |
| 184 | #227 Jason Singer3 bouts | 1-3 | 25.0% | 25.0% | 0 | 0 | 0 | 28 | 7.0 | 840 | 4 | Nov 1 |
| 197 | #35 Kael Bennie | 3-1 | 75.0% | 75.0% | 1 | 1 | 0 | 62 | 15.5 | 1550 | 4 / 5 | Nov 1 |
| 197 | #70 Chandler Thompson3 bouts | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 26 | 8.7 | 1368 | 3 / 5 | Nov 1 |
| 285 | #79 Will McCleary4 bouts | 3-2 | 60.0% | 60.0% | 2 | 0 | 0 | 70 | 14.0 | 1333 | 5 | Nov 1 |
| 285 | #93 Elijah Schunke4 bouts | 3-2 | 60.0% | 40.0% | 1 | 0 | 0 | 46 | 9.2 | 1249 | 5 | Nov 1 |
| 285 | #118 Aiden McGinnis0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 Devin Alarcon0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 6, 2026 | vs Iowa State | dual | Home |
| Nov 19, 2026 | vs West Virginia | dual | Home |
| Dec 4, 2026 | Cliff Keen Las Vegas Invitational | tournament | Neutral |
| Dec 19, 2026 | vs Wisconsin | dual | Home |
| Jan 2, 2027 | Southern Scuffle | tournament | Away |
| Jan 10, 2027 | Rockwell UVU Open | tournament | Home |
| Jan 16, 2027 | vs Chattanooga | dual | Neutral |
| Jan 16, 2027 | vs Lock Haven | dual | Neutral |
| Jan 16, 2027 | vs The Citadel | dual | Neutral |
| Jan 17, 2027 | Wildcat Open | tournament | Away |
| Jan 22, 2027 | at Wyoming | dual | Away |
| Jan 24, 2027 | at Northern Colorado | dual | Away |
| Jan 30, 2027 | at Arizona State | dual | Away |
| Feb 4, 2027 | vs Northern Iowa | dual | Home |
| Feb 5, 2027 | vs Missouri | dual | Home |
| Feb 12, 2027 | at Oklahoma | dual | Away |
| Feb 13, 2027 | at Oklahoma State | dual | Away |
| Feb 19, 2027 | at Little Rock | dual | Away |
| Mar 5, 2027 | Big 12 Championships | tournament | Neutral |
| Mar 18, 2027 | NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Clarion Open | tournament | 61-34 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.