Conference · 2026-27
ACC
7 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Stanford | 2nd12 | 2nd12 | 1st14 | 1st14 | 1st14 | 5th6 | 5th6 | 1st14 | 1st14 | 5th6 | 112 | 10 | #3 · 95 |
| 2 Virginia Tech | 1st14 | 1st14 | s70 | 6th4.5 | 2nd12 | 4th8.5 | 1st14 | 3rd10.5 | 4th8.5 | 2nd12 | 98 | 9 | #5 · 57 |
| 3 Pittsburgh | 3rd10.5 | 4th8.5 | 4th8.5 | 2nd12 | 6th4.5 | 6th4.5 | 4th8.5 | 2nd12 | 2nd12 | 1st14 | 95 | 10 | #15 · 25 |
| 4 NC State | 4th8.5 | 3rd10.5 | 5th6 | 3rd10.5 | 4th8.5 | 3rd10.5 | 3rd10.5 | 4th8.5 | 5th6 | 3rd10.5 | 90 | 10 | #19 · 18 |
| 5 North Carolina | 6th4.5 | 6th4.5 | 2nd12 | 4th8.5 | 5th6 | 1st14 | 2nd12 | 5th6 | 3rd10.5 | 6th4.5 | 82.5 | 10 | #29 · 7.5 |
| 6 Virginia | 5th6 | 5th6 | 3rd10.5 | 5th6 | 3rd10.5 | 2nd12 | s70 | 6th4.5 | 6th4.5 | 4th8.5 | 68.5 | 9 | #34 · 6 |
| 7 Duke | s70 | s70 | 6th4.5 | s70 | s70 | s70 | 6th4.5 | s70 | s70 | s70 | 9 | 2 | #61 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Alex Rozas4 bouts | Virginia Tech | 4-0 | 4 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #3 Nico Provo | Stanford | – | 0 | 2nd | 12 | #3 · 3rd · 13.5 |
| 3 | #15 Tyler Chappell | Pittsburgh | 3-0 | 3 | 3rd | 10.5 | #11 · 2 |
| 4 | #18 Lander Bosh4 bouts | NC State | 3-1 | 4 | 4th | 8.5 | #14 · 1.5 |
| 5 | #26 Ethan Timur | Virginia | 3-0 | 3 | 5th | 6 | #19 · 0.5 |
| 6 | #28 Brendan McCrone7 bouts | North Carolina | – | 0 | 6th | 4.5 | #21 · 0.5 |
| 7 | #128 Brendan Kelly0 bouts | Duke | – | 0 | – | 0 | #73 |
133 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Aaron Seidel | Virginia Tech | 3-0 | 3 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #5 Siraj Sidhu4 bouts | Stanford | 4-0 | 4 | 2nd | 12 | #5 · 5th · 10 |
| 3 | #6 Sean Wilcox4 bouts | NC State | 4-0 | 4 | 3rd | 10.5 | #6 · 6th · 9 |
| 4 | #26 Evan Tallmadge | Pittsburgh | 3-0 | 3 | 4th | 8.5 | #22 · 0.5 |
| 5 | #37 Keyveon Roller | Virginia | – | 0 | 5th | 6 | #30 |
| 6 | #38 Matt Botello | North Carolina | – | 0 | 6th | 4.5 | #31 |
| 7 | #129 John King | Duke | – | 0 | – | 0 | #73 |
141 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Jack Consiglio | Stanford | 4-1 | 5 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #20 Luke Simcox | North Carolina | – | 0 | 2nd | 12 | #18 · 0.5 |
| 3 | #24 Jayce Paridon | Virginia | 3-0 | 3 | 3rd | 10.5 | #22 · 0.5 |
| 4 | #27 Carson Walsh | Pittsburgh | 3-0 | 3 | 4th | 8.5 | #24 · 0.5 |
| 5 | #52 Drew Scherer5 bouts | NC State | 4-1 | 5 | 5th | 6 | #40 |
| 6 | #129 Raymond Adams | Duke | – | 0 | 6th | 4.5 | #66 |
| 7 | #153 Bo Bassett0 bouts | Virginia Tech | – | 0 | – | 0 | #76 |
149 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Aden Valencia | Stanford | – | 0 | 1st | 14 | #7 · 7th · 6.5 |
| 2 | #9 Eugene Harney | Pittsburgh | 3-0 | 3 | 2nd | 12 | #9 · 2 |
| 3 | #11 Koy Buesgens | NC State | – | 0 | 3rd | 10.5 | #11 · 2 |
| 4 | #32 Nick O'Neill | North Carolina | 1-1 | 2 | 4th | 8.5 | #26 |
| 5 | #44 Adam Butler3 bouts | Virginia | 3-0 | 3 | 5th | 6 | #34 |
| 6 | #63 Drew Gorman | Virginia Tech | 0-2 | 2 | 6th | 4.5 | #47 |
| 7 | #67 Dylan Ross | Duke | – | 0 | – | 0 | #49 |
157 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Daniel Cardenas | Stanford | 4-0 | 4 | 1st | 14 | #1 · 1st · 20 |
| 2 | #9 Collin Gaj | Virginia Tech | – | 0 | 2nd | 12 | #8 · 8th · 5.5 |
| 3 | #12 Jimmy Harrington | Virginia | 3-0 | 3 | 3rd | 10.5 | #10 · 2 |
| 4 | #16 Griffin LaPlante3 bouts | NC State | 3-0 | 3 | 4th | 8.5 | #14 · 1.5 |
| 5 | #34 Joey Showalter | North Carolina | – | 0 | 5th | 6 | #30 |
| 6 | #46 Vince Bouzakis | Pittsburgh | 1-2 | 3 | 6th | 4.5 | #38 |
| 7 | #83 Mikey Boulanger | Duke | – | 0 | – | 0 | #57 |
165 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #10 Bryce Hepner | North Carolina | – | 0 | 1st | 14 | #9 · 2 |
| 2 | #12 Nate Consigli3 bouts | Virginia | 4-0 | 4 | 2nd | 12 | #11 · 2 |
| 3 | #16 Will Denny | NC State | – | 0 | 3rd | 10.5 | #15 · 1.5 |
| 4 | #17 Mac Church | Virginia Tech | 3-0 | 3 | 4th | 8.5 | #16 · 1.5 |
| 5 | #18 EJ Parco | Stanford | 3-0 | 3 | 5th | 6 | #17 · 0.5 |
| 6 | #33 Evan Petrovich | Pittsburgh | 3-1 | 4 | 6th | 4.5 | #28 |
| 7 | #151 Ryan Beirne0 bouts | Duke | – | 0 | – | 0 | #71 |
174 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #8 Ryan Burton | Virginia Tech | 4-0 | 4 | 1st | 14 | #8 · 8th · 5.5 |
| 2 | #10 Nadav Nafshi5 bouts | North Carolina | 5-0 | 5 | 2nd | 12 | #10 · 2 |
| 3 | #16 Matthew Singleton | NC State | – | 0 | 3rd | 10.5 | #14 · 1.5 |
| 4 | #24 Dylan Evans | Pittsburgh | 1-1 | 2 | 4th | 8.5 | #21 · 0.5 |
| 5 | #33 Collin Guffey | Stanford | 3-0 | 3 | 5th | 6 | #29 |
| 6 | #34 Aiden Wallace | Duke | – | 0 | 6th | 4.5 | #30 |
| 7 | #49 Michael Murphy | Virginia | 3-0 | 3 | – | 0 | #41 |
184 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Slava Shahbazyan5 bouts | Stanford | 5-0 | 5 | 1st | 14 | #4 · 4th · 12.5 |
| 2 | #15 Chase Kranitz | Pittsburgh | 3-0 | 3 | 2nd | 12 | #15 · 1.5 |
| 3 | #19 Ben Weader | Virginia Tech | 5-0 | 5 | 3rd | 10.5 | #17 · 0.5 |
| 4 | #23 Jake Dailey | NC State | – | 0 | 4th | 8.5 | #21 · 0.5 |
| 5 | #28 Christian Hansen | North Carolina | – | 0 | 5th | 6 | #24 · 0.5 |
| 6 | #29 Dylan Newsome | Virginia | 3-0 | 3 | 6th | 4.5 | #25 |
| 7 | #132 Dashiell Hort0 bouts | Duke | – | 0 | – | 0 | #71 |
197 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Angelo Posada | Stanford | 4-0 | 4 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #8 Mac Stout | Pittsburgh | 3-0 | 3 | 2nd | 12 | #8 · 8th · 5.5 |
| 3 | #10 Lincoln Jipp3 bouts | North Carolina | 3-0 | 3 | 3rd | 10.5 | #10 · 2 |
| 4 | #12 Sonny Sasso | Virginia Tech | – | 0 | 4th | 8.5 | #12 · 2 |
| 5 | #51 Cason Howle | NC State | – | 0 | 5th | 6 | #41 |
| 6 | #61 Steven Burrell | Virginia | 2-1 | 3 | 6th | 4.5 | #46 |
| 7 | #162 Logan Richey7 bouts | Duke | – | 0 | – | 0 | #74 |
285 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Dayton Pitzer | Pittsburgh | 3-0 | 3 | 1st | 14 | #4 · 4th · 12.5 |
| 2 | #5 Jim Mullen | Virginia Tech | 2-0 | 2 | 2nd | 12 | #5 · 5th · 10 |
| 3 | #27 Kai Calcutt4 bouts | NC State | 3-1 | 4 | 3rd | 10.5 | #24 · 0.5 |
| 4 | #38 Brenan Morgan | Virginia | – | 0 | 4th | 8.5 | #32 · 1 |
| 5 | #42 Brockton Borelli | Stanford | 2-2 | 4 | 5th | 6 | #34 |
| 6 | #48 Nolan Neves | North Carolina | – | 0 | 6th | 4.5 | #39 |
| 7 | #99 Kwasi Bonsu3 bouts | Duke | – | 0 | – | 0 | #61 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.