Rankings · 2026-27
149 pounds
Ordered by rating less one deviation, so a wrestler earns his place with bouts; returners start from last season, newcomers from the bottom. A faded rank with its bout count under it still rests on fewer than eight in his career. Click a column to sort by it. PPM is fantasy points per counted bout. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
| # | Rank | Wrestler | School | Record | Win % | Bonus % | PPM | Falls | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Sergio Vega | Oklahoma State | 2-0 | 100.0% | 100.0% | 19.5 | 0 | 1 | 1 |
| 2 | #2 | Cross Wasilewski | Pennsylvania | 5-0 | 100.0% | 80.0% | 14.2 | 1 | 2 | 1 |
| 3 | #3 | Shayne Van Ness | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 4 | #4 | Anthony Echemendia | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 5 | #5 | Jaxon Joy | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 6 | #6 | Kyler Larkin | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 7 | #7 | Aden Valencia | Stanford | 0-0 | – | – | – | 0 | 0 | 0 |
| 8 | #8 | Maddox Shaw | Ohio State | 4-0 | 100.0% | 75.0% | 13.8 | 2 | 0 | 1 |
| 9 | #9 | Eugene Harney | Pittsburgh | 3-0 | 100.0% | 33.3% | 11.0 | 0 | 1 | 0 |
| 10 | #10 | Hunter Mason | Chattanooga | 4-0 | 100.0% | 50.0% | 11.8 | 2 | 0 | 0 |
| 11 | #11 | Koy Buesgens | NC State | 0-0 | – | – | – | 0 | 0 | 0 |
| 12 | #12 | Jacob Frost | Iowa State | 1-0 | 100.0% | 100.0% | 21.0 | 0 | 1 | 0 |
| 13 | #13 | Connor Pierce | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 14 | #14 | Anthony Santaniello | Drexel | 4-0 | 100.0% | 75.0% | 14.3 | 2 | 0 | 1 |
| 15 | #15 | Ryder Block | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 16 | #16 | Sergio Lemley | Michigan | 1-0 | 100.0% | 100.0% | 20.0 | 0 | 1 | 0 |
| 17 | #17 | Jayden Scott | Lehigh | 4-1 | 80.0% | 40.0% | 8.6 | 0 | 1 | 1 |
| 18 | #18 | Brogan Tucker | NC State | 3-0 | 100.0% | 66.7% | 12.7 | 1 | 0 | 1 |
| 19 | #19 | Eligh Rivera | Princeton | 3-1 | 75.0% | 25.0% | 7.5 | 0 | 0 | 1 |
| 20 | #206 bouts | Kelvin Griffin | Lehigh | 4-1 | 80.0% | 40.0% | 11.2 | 2 | 0 | 0 |
| 21 | #214 bouts | Dalton Perry | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 22 | #22 | Lucas Kapusta | Lock Haven | 2-1 | 66.7% | 0.0% | 3.7 | 0 | 0 | 0 |
| 23 | #23 | Maxwell Petersen | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 24 | #242 bouts | Jordyn Raney | Oklahoma State | 2-0 | 100.0% | 100.0% | 20.0 | 1 | 1 | 0 |
| 25 | #25 | Dylan Layton | Rider | 3-2 | 60.0% | 0.0% | 4.4 | 0 | 0 | 0 |
| 26 | #26 | Seth Mendoza | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 27 | #27 | Gavin Drexler | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 28 | #28 | Ryan Kennedy | Maryland | 3-1 | 75.0% | 25.0% | 8.3 | 0 | 1 | 0 |
| 29 | #29 | Anderson Heap | Davidson | 4-1 | 80.0% | 20.0% | 6.6 | 0 | 0 | 1 |
| 30 | #30 | Kyrel Leavell | Little Rock | 2-1 | 66.7% | 0.0% | 7.0 | 0 | 0 | 0 |
| 31 | #31 | Michael Gioffre | Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 32 | #32 | Nick O'Neill | North Carolina | 1-1 | 50.0% | 50.0% | 10.5 | 1 | 0 | 0 |
| 33 | #33 | Seamus Mack | Lehigh | 2-1 | 66.7% | 33.3% | 12.3 | 1 | 0 | 0 |
| 34 | #34 | Brayden Fahrbach | Appalachian State | 4-1 | 80.0% | 20.0% | 4.8 | 0 | 0 | 1 |
| 35 | #35 | AJ Rallo | Bellarmine | 2-1 | 66.7% | 33.3% | 7.7 | 0 | 0 | 1 |
| 36 | #36 | Brayden Roberts | LIU | 3-1 | 75.0% | 75.0% | 15.5 | 2 | 1 | 0 |
| 37 | #374 bouts | George Jones | NC State | 3-1 | 75.0% | 50.0% | 10.8 | 1 | 0 | 1 |
| 38 | #38 | Kade Brown | Ohio State | 0-0 | – | – | – | 0 | 0 | 0 |
| 39 | #39 | Lincoln Gregerson | Air Force | 4-1 | 80.0% | 60.0% | 10.6 | 0 | 1 | 2 |
| 40 | #40 | Tom Crook | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 41 | #414 bouts | Anthony Ferraro | Edinboro | 3-1 | 75.0% | 25.0% | 7.3 | 1 | 0 | 0 |
| 42 | #42 | Jimmy Nugent | Central Michigan | 2-0 | 100.0% | 50.0% | 8.5 | 0 | 0 | 1 |
| 43 | #43 | Jeremiah Price | Appalachian State | 3-2 | 60.0% | 20.0% | 4.6 | 0 | 0 | 1 |
| 44 | #443 bouts | Adam Butler | Virginia | 3-0 | 100.0% | 33.3% | 7.7 | 0 | 0 | 1 |
| 45 | #45 | Austin McBurney | Brown | 0-0 | – | – | – | 0 | 0 | 0 |
| 46 | #46 | Jack Crook | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 47 | #47 | Cooper Hilton | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 48 | #48 | Wynton Denkins | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 49 | #49 | Noah Tolentino | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 50 | #50 | Noah Tapia | Hofstra | 1-0 | 100.0% | 100.0% | 20.0 | 1 | 0 | 0 |
| 51 | #513 bouts | Brady Hand | Appalachian State | 2-1 | 66.7% | 33.3% | 6.7 | 0 | 0 | 1 |
| 52 | #527 bouts | Jason Worthley | Utah Valley | 3-1 | 75.0% | 25.0% | 7.8 | 0 | 0 | 1 |
| 53 | #536 bouts | Charles Vanier | Minnesota | 0-0 | – | – | – | 0 | 0 | 0 |
| 54 | #54 | Jack Myers | Virginia | 4-2 | 66.7% | 33.3% | 8.0 | 1 | 1 | 0 |
| 55 | #557 bouts | Thomas Johnson | The Citadel | 0-0 | – | – | – | 0 | 0 | 0 |
| 56 | #56 | Kal Miller | Pittsburgh | 1-2 | 33.3% | 33.3% | 7.7 | 0 | 1 | 0 |
| 57 | #57 | Sam Ewing | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 58 | #582 bouts | Easton Broxterman | Army West Point | 2-0 | 100.0% | 50.0% | 10.0 | 0 | 1 | 0 |
| 59 | #59 | Leo Maestas | American | 1-1 | 50.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 60 | #60 | Patrick Jordon | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 61 | #61 | Cade Wirnsberger | Bucknell | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 62 | #623 bouts | George Emendorfer | Chattanooga | 2-1 | 66.7% | 33.3% | 8.3 | 1 | 0 | 0 |
| 63 | #63 | Drew Gorman | Virginia Tech | 0-2 | 0.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 64 | #64 | Brennan Van Hoecke | Little Rock | 2-1 | 66.7% | 33.3% | 8.7 | 1 | 0 | 0 |
| 65 | #65 | Sam Cartella | Northwestern | 0-0 | – | – | – | 0 | 0 | 0 |
| 66 | #66 | Kael Voinovich | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 67 | #67 | Dylan Ross | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 68 | #68 | Evan Gosz | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 69 | #69 | Gavin Brown | Purdue | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 70 | #70 | Clayton Jones | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 71 | #717 bouts | Josh Fish | Utah Valley | 4-2 | 66.7% | 16.7% | 6.7 | 1 | 0 | 0 |
| 72 | #72 | Antonio Alvarado | Illinois | 3-2 | 60.0% | 0.0% | 3.8 | 0 | 0 | 0 |
| 73 | #73 | Silas Stits | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 74 | #743 bouts | Nick Villani | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 75 | #756 bouts | Jamar Dixon | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 76 | #76 | Mason Barvitskie | Army West Point | 2-2 | 50.0% | 25.0% | 7.8 | 1 | 0 | 0 |
| 77 | #77 | Nick Vafiadis | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 78 | #78 | Ramil Islamov | West Virginia | 2-2 | 50.0% | 25.0% | 8.0 | 0 | 1 | 0 |
| 79 | #79 | Carson Weber | Ohio | 2-1 | 66.7% | 33.3% | 9.3 | 0 | 0 | 1 |
| 80 | #805 bouts | Joey Joyce | Princeton | 3-2 | 60.0% | 40.0% | 7.8 | 0 | 0 | 2 |
| 81 | #81 | TJ Langley | West Virginia | 1-2 | 33.3% | 33.3% | 7.0 | 1 | 0 | 0 |
| 82 | #82 | Josh Hillard | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 83 | #83 | Daxton Chase | Ohio State | 3-2 | 60.0% | 0.0% | 6.0 | 0 | 0 | 0 |
| 84 | #84 | Nate Roth | Kent State | 1-0 | 100.0% | 0.0% | 6.0 | 0 | 0 | 0 |
| 85 | #85 | Nate Askew | North Carolina | 2-2 | 50.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 86 | #86 | Owen Reinsel | Lehigh | 1-1 | 50.0% | 0.0% | 5.0 | 0 | 0 | 0 |
| 87 | #87 | Jackson Young | Maryland | 0-1 | 0.0% | 0.0% | 9.0 | 0 | 0 | 0 |
| 88 | #88 | Hayden Whidden | SIU Edwardsville | 1-2 | 33.3% | 0.0% | 3.7 | 0 | 0 | 0 |
| 89 | #89 | Kelly Kakos | Lock Haven | 2-1 | 66.7% | 0.0% | 6.0 | 0 | 0 | 0 |
| 90 | #90 | Emilio Trujillo-Deen | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 91 | #915 bouts | Cole Solomey | Purdue | 0-0 | – | – | – | 0 | 0 | 0 |
| 92 | #92 | William Baysingar | Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 93 | #93 | Gaven Suica | Edinboro | 2-2 | 50.0% | 25.0% | 8.3 | 1 | 0 | 0 |
| 94 | #943 bouts | David Mayora | Bellarmine | 2-1 | 66.7% | 33.3% | 5.7 | 0 | 0 | 1 |
| 95 | #95 | Aiden Simmons | Cal Poly | 1-2 | 33.3% | 33.3% | 6.0 | 0 | 0 | 1 |
| 96 | #96 | Connor Swaim | Pittsburgh | 2-1 | 66.7% | 0.0% | 6.0 | 0 | 0 | 0 |
| 97 | #972 bouts | William Christopher | Gardner-Webb | 1-1 | 50.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 98 | #98 | Michael Pizzuto | Maryland | 2-2 | 50.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 99 | #99 | Matthew Repos | Lehigh | 1-1 | 50.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 100 | #1007 bouts | Blase Mele | Princeton | 0-0 | – | – | – | 0 | 0 | 0 |
| 101 | #101 | Caleb Sweet | Binghamton | 1-2 | 33.3% | 0.0% | 4.7 | 0 | 0 | 0 |
| 102 | #102 | Luca Felix | West Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 103 | #103 | Oliver Fairchild | Clarion | 1-2 | 33.3% | 33.3% | 9.7 | 0 | 1 | 0 |
| 104 | #104 | Cameron Milheim | American | 0-0 | – | – | – | 0 | 0 | 0 |
| 105 | #1053 bouts | Hunter May | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 106 | #106 | Collin Arch | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 107 | #1073 bouts | Coltyn Reedy | Navy | 1-2 | 33.3% | 33.3% | 10.3 | 0 | 1 | 0 |
| 108 | #108 | August Hibler | Northwestern | 0-0 | – | – | – | 0 | 0 | 0 |
| 109 | #109 | Jacob Mann | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 110 | #110 | Anthony Basile | George Mason | 2-1 | 66.7% | 0.0% | 4.0 | 0 | 0 | 0 |
| 111 | #1113 bouts | Logan Paradice | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 112 | #112 | Felix Lettini | Sacred Heart | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 113 | #1133 bouts | Ayden Garver | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 114 | #1144 bouts | Donny Almeyda | Pennsylvania | 2-2 | 50.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 115 | #1154 bouts | Rhett Washleski | Rutgers | 2-2 | 50.0% | 25.0% | 7.0 | 0 | 1 | 0 |
| 116 | #1164 bouts | Karl Monaco | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 117 | #117 | Will Anderson | Chattanooga | 1-2 | 33.3% | 33.3% | 7.3 | 1 | 0 | 0 |
| 118 | #118 | Carson Exferd | Wisconsin | 1-0 | 100.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 119 | #119 | Colin Kacena | Central Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 120 | #120 | Sean O'Donnell | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 121 | #1217 bouts | Nathan Lucier | Binghamton | 0-2 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 122 | #122 | Julian Everitt | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 123 | #123 | Nikade Zinkin | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 124 | #124 | Talan Hubbard | Clarion | 2-3 | 40.0% | 20.0% | 5.0 | 0 | 1 | 0 |
| 125 | #125 | Marco Frinzi | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 126 | #1265 bouts | Beau Hickman | Oklahoma State | 1-1 | 50.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 127 | #127 | Tyler Hood | Navy | 1-2 | 33.3% | 0.0% | 4.7 | 0 | 0 | 0 |
| 128 | #128 | Sebastian Ortega | Princeton | 0-2 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
| 129 | #1297 bouts | Avery Allen | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 130 | #1304 bouts | Brock Weiss | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 131 | #1315 bouts | Jacob Brya | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 132 | #1323 bouts | Cole Brooks | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 133 | #133 | Cheaney Schoeff | Edinboro | 0-0 | – | – | – | 0 | 0 | 0 |
| 134 | #134 | Hayden Zinkin | CSU Bakersfield | 0-2 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 135 | #1354 bouts | Tyler Conroy | Princeton | 2-2 | 50.0% | 25.0% | 5.5 | 0 | 0 | 1 |
| 136 | #1363 bouts | Cole Householder | Navy | 1-2 | 33.3% | 0.0% | 5.3 | 0 | 0 | 0 |
| 137 | #137 | Colin Dupill | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 138 | #1383 bouts | Matt Rodriguez | Presbyterian | 0-0 | – | – | – | 0 | 0 | 0 |
| 139 | #1392 bouts | Wyatt Krejsa | Purdue | 0-0 | – | – | – | 0 | 0 | 0 |
| 140 | #1402 bouts | Conlan Carlson | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 141 | #141 | Alex Turley | Gardner-Webb | 0-2 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 142 | #1423 bouts | Anthony Borrometi | Campbell | 1-2 | 33.3% | 33.3% | 2.7 | 0 | 0 | 1 |
| 143 | #1432 bouts | Walker Turley | Virginia Tech | 1-1 | 50.0% | 50.0% | 9.0 | 0 | 0 | 1 |
| 144 | #1442 bouts | Gavyn Kelton | Clarion | 1-1 | 50.0% | 0.0% | 8.5 | 0 | 0 | 0 |
| 145 | #1456 bouts | Carter Tate | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 146 | #1467 bouts | Lain Yapoujian | Stanford | 1-1 | 50.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 147 | #1473 bouts | Logan Trenary | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 148 | #1486 bouts | Aiden King | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 149 | #1493 bouts | Keagan Sieracki | George Mason | 1-2 | 33.3% | 0.0% | 2.7 | 0 | 0 | 0 |
| 150 | #150 | Justin Holly | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
| 151 | #1510 bouts | Abraham Adu-Amoako | Lock Haven | 0-0 | – | – | – | 0 | 0 | 0 |
| 152 | #1510 bouts | Adrian DeJusus | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 153 | #1510 bouts | Alex Nini | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 154 | #1510 bouts | Austin Collins | Wyoming | 0-0 | – | – | – | 0 | 0 | 0 |
| 155 | #1510 bouts | Austin Laws | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 156 | #1510 bouts | Avi Wylen | Pittsburgh | 0-0 | – | – | – | 0 | 0 | 0 |
| 157 | #1510 bouts | Blake Fox | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 158 | #1510 bouts | Blake Frantz | Mercyhurst | 0-0 | – | – | – | 0 | 0 | 0 |
| 159 | #1510 bouts | Bobby Duffy | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 160 | #1510 bouts | Braden Priest | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 161 | #1510 bouts | Braden Trang | Mercyhurst | 0-0 | – | – | – | 0 | 0 | 0 |
| 162 | #1510 bouts | Brandt Harer | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 163 | #1510 bouts | Brock Johnson | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 164 | #1510 bouts | Caelan Edwards | Army West Point | 0-0 | – | – | – | 0 | 0 | 0 |
| 165 | #1510 bouts | Caleb Henson | Virginia Tech | 0-0 | – | – | – | 0 | 0 | 0 |
| 166 | #1510 bouts | Carter Fousek | Iowa State | 0-0 | – | – | – | 0 | 0 | 0 |
| 167 | #1510 bouts | Chance Mathews | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 168 | #1510 bouts | Chris LaLonde | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 169 | #1510 bouts | Colby Ryan | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 170 | #1510 bouts | Colson Hoffman | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 171 | #1510 bouts | Connor Peterson | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 172 | #1510 bouts | Cooper Hornack | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 173 | #1510 bouts | Dallas Russell | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 174 | #1510 bouts | Davis Parrow | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 175 | #1510 bouts | Demetri Carrera | Missouri | 0-0 | – | – | – | 0 | 0 | 0 |
| 176 | #1510 bouts | Donny Pigoni | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 177 | #1510 bouts | Drake Hooiman | Purdue | 0-0 | – | – | – | 0 | 0 | 0 |
| 178 | #1510 bouts | Drew Mcgourty | Bloomsburg | 0-0 | – | – | – | 0 | 0 | 0 |
| 179 | #1510 bouts | Eddie Radecki | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 180 | #1510 bouts | Elliott Biba | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 181 | #1510 bouts | Evan Boblits | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 182 | #1510 bouts | Evan Onstad | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 183 | #1510 bouts | Frank Nitti | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 184 | #1510 bouts | Gael Moreno | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 185 | #1510 bouts | Garrison Weisner | Central Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 186 | #1510 bouts | Greyson Pettit | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 187 | #1510 bouts | Griffin Walizer | Lock Haven | 0-0 | – | – | – | 0 | 0 | 0 |
| 188 | #1510 bouts | Gus Maughan | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 189 | #1510 bouts | Harrison Ratliff | Ohio | 0-0 | – | – | – | 0 | 0 | 0 |
| 190 | #1510 bouts | Isaiah Gallegos | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 191 | #1510 bouts | Jace Jett | Ohio | 0-0 | – | – | – | 0 | 0 | 0 |
| 192 | #1510 bouts | Jack Deraney | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 193 | #1510 bouts | Jack Gioffre | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 194 | #1510 bouts | Jack Quigley | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 195 | #1510 bouts | Jackson Carroll | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 196 | #1510 bouts | Jackson Herman | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 197 | #1510 bouts | Jacob McVige | Lock Haven | 0-0 | – | – | – | 0 | 0 | 0 |
| 198 | #1510 bouts | Jeffrey Huyvaert | George Mason | 0-0 | – | – | – | 0 | 0 | 0 |
| 199 | #1510 bouts | Judah Aybar | Clarion | 0-0 | – | – | – | 0 | 0 | 0 |
| 200 | #1510 bouts | Kolten Mellon | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 201 | #1510 bouts | Koye Grebel | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 202 | #1510 bouts | Landen Davis | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 203 | #1510 bouts | Landon Quiroga | Mercyhurst | 0-0 | – | – | – | 0 | 0 | 0 |
| 204 | #1510 bouts | Landon Thomas | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 205 | #1510 bouts | Lincoln Kelley | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 206 | #1510 bouts | Lincoln Sledzianowski | Nebraska | 0-0 | – | – | – | 0 | 0 | 0 |
| 207 | #1510 bouts | Logan Sichelstiel | Davidson | 0-0 | – | – | – | 0 | 0 | 0 |
| 208 | #1510 bouts | Logan Stotts | Iowa State | 0-0 | – | – | – | 0 | 0 | 0 |
| 209 | #1510 bouts | Lorenzo Zacarese | Sacred Heart | 0-0 | – | – | – | 0 | 0 | 0 |
| 210 | #1510 bouts | Mauricio Bryant | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 211 | #1510 bouts | Michael Ryan | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 212 | #1510 bouts | Mikey Wilson | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 213 | #1510 bouts | Nate Gugleman II | Utah Valley | 0-0 | – | – | – | 0 | 0 | 0 |
| 214 | #1510 bouts | Nick Strand | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 215 | #1510 bouts | Oliver Davis | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 216 | #1510 bouts | Otto Cate-Cribari | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 217 | #1510 bouts | Parker Reynolds | Purdue | 0-0 | – | – | – | 0 | 0 | 0 |
| 218 | #1510 bouts | Reece Santamaria | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 219 | #1510 bouts | Roman Cruz | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 220 | #1510 bouts | Royce Nilo | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 221 | #1510 bouts | Ryan Hager | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 222 | #1510 bouts | Ryan Richie | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 223 | #1510 bouts | Ryder Kolat | Navy | 0-0 | – | – | – | 0 | 0 | 0 |
| 224 | #1510 bouts | Sam Herring | Penn State | 0-0 | – | – | – | 0 | 0 | 0 |
| 225 | #1510 bouts | Seach Hibler | Northwestern | 0-0 | – | – | – | 0 | 0 | 0 |
| 226 | #1510 bouts | Shehab Emam Mohamed | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 227 | #1510 bouts | Stephen Ntchou | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 228 | #1510 bouts | Tallon Widrick | The Citadel | 0-0 | – | – | – | 0 | 0 | 0 |
| 229 | #1510 bouts | Thomas Von Eschenbach | Army West Point | 0-0 | – | – | – | 0 | 0 | 0 |
| 230 | #1510 bouts | Tra'Vonte Burgess | Mercyhurst | 0-0 | – | – | – | 0 | 0 | 0 |
| 231 | #1510 bouts | Tyler Guerra | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 232 | #1510 bouts | Tylin Thrine | Purdue | 0-0 | – | – | – | 0 | 0 | 0 |
| 233 | #1510 bouts | Vince Jasinski | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 234 | #1510 bouts | Will Oberbroeckling | SIU Edwardsville | 0-0 | – | – | – | 0 | 0 | 0 |
| 235 | #1510 bouts | Will Sakoutis | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 236 | #1510 bouts | Zane Leitzel | Lock Haven | 0-0 | – | – | – | 0 | 0 | 0 |
| 237 | #1510 bouts | Zar Walker | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 238 | #2387 bouts | Kai Tengco | Brown | 0-0 | – | – | – | 0 | 0 | 0 |
| 239 | #239 | Jay Chase | Bloomsburg | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 240 | #2406 bouts | Daniel Miranda | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 241 | #241 | Patrick Kelly | Drexel | 0-4 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 242 | #242 | Shane Reilly | Army West Point | 1-2 | 33.3% | 0.0% | 4.7 | 0 | 0 | 0 |
| 243 | #2435 bouts | Cam Ice | Hofstra | 0-0 | – | – | – | 0 | 0 | 0 |
| 244 | #244 | Ryan Phillips | Campbell | 0-0 | – | – | – | 0 | 0 | 0 |
| 245 | #2456 bouts | Hunter Sturgill | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 246 | #246 | Kyle Lew | Cal Poly | 0-0 | – | – | – | 0 | 0 | 0 |
| 247 | #2472 bouts | Bobby Buchheit | Clarion | 1-1 | 50.0% | 50.0% | 13.0 | 0 | 1 | 0 |
| 248 | #2485 bouts | Kayd Craig | Utah Valley | 0-0 | – | – | – | 0 | 0 | 0 |
| 249 | #2491 bout | Anthony Pica | Franklin & Marshall | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 250 | #2505 bouts | Kosta Koufalis | Buffalo | 0-0 | – | – | – | 0 | 0 | 0 |
