Rankings · 2025-26
141 pounds
Ordered by rating less one deviation, so a wrestler earns his place with bouts; returners start from last season, newcomers from the bottom. A faded rank with its bout count under it still rests on fewer than eight in his career. Click a column to sort by it. PPM is fantasy points per counted bout. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
| # | Rank | Wrestler | School | Record | Win % | Bonus % | PPM | Falls | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Sergio Vega | Oklahoma State | 24-0 | 100.0% | 45.8% | 9.6 | 4 | 2 | 5 |
| 2 | #2 | Jesse Mendez | Ohio State | 26-1 | 96.3% | 81.5% | 16.4 | 7 | 11 | 4 |
| 3 | #3 | Luke Stanich | Lehigh | 14-1 | 93.3% | 60.0% | 13.1 | 1 | 4 | 4 |
| 4 | #4 | Brock Hardy | Nebraska | 24-7 | 77.4% | 51.6% | 10.8 | 4 | 7 | 4 |
| 5 | #5 | Anthony Echemendia | Iowa State | 21-5 | 80.8% | 57.7% | 11.7 | 0 | 7 | 7 |
| 6 | #6 | Vince Cornella | Cornell | 21-3 | 87.5% | 41.7% | 9.5 | 3 | 2 | 5 |
| 7 | #7 | Elijah Griffin | Rider | 29-9 | 76.3% | 50.0% | 10.8 | 6 | 4 | 8 |
| 8 | #8 | Carter Nogle | Air Force | 23-8 | 74.2% | 41.9% | 11.3 | 7 | 2 | 2 |
| 9 | #9 | CJ Composto | Pennsylvania | 20-6 | 76.9% | 30.8% | 7.9 | 1 | 2 | 4 |
| 10 | #10 | Nasir Bailey | Iowa | 16-9 | 64.0% | 20.0% | 5.9 | 0 | 2 | 3 |
| 11 | #11 | Vance Vombaur | Minnesota | 21-8 | 72.4% | 44.8% | 10.0 | 1 | 5 | 7 |
| 12 | #12 | Jack Consiglio | Stanford | 15-7 | 68.2% | 18.2% | 6.5 | 1 | 1 | 2 |
| 13 | #13 | Wyatt Henson | Lock Haven | 27-8 | 77.1% | 57.1% | 12.3 | 0 | 12 | 7 |
| 14 | #14 | Caedyn Ricciardi | Navy | 19-10 | 65.5% | 24.1% | 8.2 | 3 | 2 | 2 |
| 15 | #15 | Braeden Davis | Penn State | 14-7 | 66.7% | 42.9% | 10.1 | 3 | 0 | 6 |
| 16 | #16 | Joey Olivieri | Rutgers | 12-4 | 75.0% | 37.5% | 10.1 | 4 | 1 | 1 |
| 17 | #17 | Ryan Jack | NC State | 16-9 | 64.0% | 40.0% | 9.2 | 3 | 2 | 5 |
| 18 | #18 | Tyler Wells | Oklahoma | 18-11 | 62.1% | 13.8% | 5.4 | 0 | 1 | 2 |
| 19 | #197 bouts | Nathan Desmond | Penn State | 7-0 | 100.0% | 42.9% | 10.1 | 0 | 1 | 2 |
| 20 | #20 | Nick O'Neill | North Carolina | 12-5 | 70.6% | 52.9% | 11.9 | 6 | 1 | 1 |
| 21 | #21 | Cory Land | Northern Iowa | 12-3 | 80.0% | 40.0% | 8.7 | 1 | 1 | 4 |
| 22 | #22 | Dylan Chappell | Bucknell | 22-12 | 64.7% | 23.5% | 8.5 | 4 | 0 | 4 |
| 23 | #23 | Luke Simcox | North Carolina | 14-8 | 63.6% | 22.7% | 6.6 | 3 | 1 | 1 |
| 24 | #24 | Pierson Manville | Arizona State | 16-10 | 61.5% | 38.5% | 9.0 | 0 | 6 | 3 |
| 25 | #25 | Haiden Drury | Utah Valley | 19-10 | 65.5% | 17.2% | 5.6 | 0 | 2 | 2 |
| 26 | #26 | Nash Singleton | Oregon State | 14-8 | 63.6% | 45.5% | 9.2 | 1 | 1 | 7 |
| 27 | #27 | Julian Tagg | South Dakota State | 18-9 | 66.7% | 33.3% | 9.3 | 2 | 2 | 5 |
| 28 | #28 | Braden Basile | Army West Point | 14-8 | 63.6% | 27.3% | 8.1 | 1 | 1 | 3 |
| 29 | #29 | Jordan Titus | West Virginia | 14-15 | 48.3% | 10.3% | 5.4 | 0 | 1 | 1 |
| 30 | #30 | Gable Porter | Virginia | 19-10 | 65.5% | 44.8% | 8.3 | 2 | 1 | 9 |
| 31 | #31 | Lorenzo Frezza | Columbia | 23-11 | 67.6% | 35.3% | 10.6 | 2 | 5 | 3 |
| 32 | #32 | Billy DeKraker | Northwestern | 15-13 | 53.6% | 21.4% | 6.1 | 1 | 2 | 2 |
| 33 | #33 | Matthew Martino | Princeton | 15-17 | 46.9% | 21.9% | 7.7 | 2 | 1 | 4 |
| 34 | #34 | Vinny Paino | Purdue | 7-2 | 77.8% | 22.2% | 6.1 | 0 | 0 | 1 |
| 35 | #35 | Anthony Santaniello | Pittsburgh | 8-5 | 61.5% | 38.5% | 9.5 | 2 | 1 | 2 |
| 36 | #36 | Tom Crook | Virginia Tech | 18-13 | 58.1% | 32.3% | 7.6 | 0 | 3 | 6 |
| 37 | #37 | Ryan Kennedy | Maryland | 14-6 | 70.0% | 15.0% | 6.3 | 1 | 1 | 1 |
| 38 | #38 | Dario Lemus | Maryland | 17-15 | 53.1% | 21.9% | 7.9 | 2 | 1 | 4 |
| 39 | #39 | Aldo Hernandez | Appalachian State | 19-16 | 54.3% | 20.0% | 6.7 | 2 | 3 | 2 |
| 40 | #40 | Kale Petersen | Iowa | 8-4 | 66.7% | 16.7% | 6.3 | 0 | 1 | 1 |
| 41 | #41 | Manny Saldate | Oregon State | 6-2 | 75.0% | 50.0% | 10.3 | 0 | 2 | 2 |
| 42 | #42 | Nico Fanella | Pittsburgh | 12-3 | 80.0% | 60.0% | 9.9 | 0 | 3 | 6 |
| 43 | #43 | Hunter Mason | Chattanooga | 19-8 | 70.4% | 37.0% | 8.9 | 3 | 3 | 4 |
| 44 | #44 | Greyson Clark | Purdue | 10-6 | 62.5% | 37.5% | 8.0 | 1 | 3 | 2 |
| 45 | #45 | AJ Rallo | Bellarmine | 18-8 | 69.2% | 30.8% | 7.7 | 1 | 2 | 4 |
| 46 | #46 | Roman Lermer | Columbia | 12-5 | 70.6% | 29.4% | 8.3 | 2 | 1 | 2 |
| 47 | #476 bouts | Zeth Romney | Cal Poly | 4-4 | 50.0% | 12.5% | 6.3 | 1 | 0 | 0 |
| 48 | #48 | Aiden Simmons | Cal Poly | 5-3 | 62.5% | 50.0% | 8.6 | 1 | 0 | 3 |
| 49 | #49 | Briar Priest | Pittsburgh | 11-12 | 47.8% | 13.0% | 6.6 | 1 | 2 | 0 |
| 50 | #506 bouts | Nathan Taylor | Pennsylvania | 4-2 | 66.7% | 50.0% | 11.0 | 0 | 2 | 1 |
| 51 | #517 bouts | Isaiah Schaefer | Purdue | 4-3 | 57.1% | 14.3% | 5.1 | 0 | 0 | 1 |
| 52 | #52 | Seamus Mack | Lehigh | 9-6 | 60.0% | 46.7% | 11.3 | 3 | 4 | 0 |
| 53 | #53 | Kyison Garcia | Penn State | 7-4 | 63.6% | 27.3% | 5.8 | 0 | 1 | 2 |
| 54 | #54 | Luke Satriano | West Virginia | 15-5 | 75.0% | 35.0% | 9.5 | 2 | 3 | 2 |
| 55 | #554 bouts | Foster Cardinale | Cornell | 4-1 | 80.0% | 40.0% | 7.4 | 0 | 0 | 2 |
| 56 | #566 bouts | Nate Taylor | Pennsylvania | 5-1 | 83.3% | 16.7% | 10.7 | 0 | 1 | 0 |
| 57 | #57 | Max Brady | Northern Iowa | 6-9 | 40.0% | 13.3% | 7.7 | 0 | 1 | 1 |
| 58 | #58 | Jacob Brenneman | Edinboro | 14-12 | 53.8% | 23.1% | 7.9 | 2 | 1 | 2 |
| 59 | #59 | Charles Curtis | Northern Illinois | 11-13 | 45.8% | 25.0% | 6.3 | 0 | 0 | 6 |
| 60 | #60 | Mason Gibson | Rutgers | 12-10 | 54.5% | 22.7% | 9.3 | 0 | 3 | 2 |
| 61 | #61 | Eren Sement | Michigan | 6-7 | 46.2% | 15.4% | 6.5 | 0 | 0 | 1 |
| 62 | #627 bouts | Gabriel Bouyssou | Cornell | 4-3 | 57.1% | 28.6% | 7.7 | 0 | 1 | 1 |
| 63 | #63 | Khimari Manns | Brown | 15-16 | 48.4% | 22.6% | 6.8 | 0 | 4 | 1 |
| 64 | #64 | Tate Hisey | George Mason | 15-10 | 60.0% | 44.0% | 7.9 | 0 | 3 | 8 |
| 65 | #653 bouts | Leo Mongiello | Franklin & Marshall | 2-1 | 66.7% | 66.7% | 14.7 | 2 | 0 | 0 |
| 66 | #66 | Dominic DiTullio | Gardner-Webb | 12-9 | 57.1% | 23.8% | 9.1 | 5 | 0 | 0 |
| 67 | #67 | Zeke Seltzer | Missouri | 10-9 | 52.6% | 10.5% | 5.7 | 0 | 0 | 2 |
| 68 | #68 | Hayden Cunningham | Penn State | 9-5 | 64.3% | 42.9% | 9.3 | 4 | 0 | 1 |
| 69 | #693 bouts | Joseph Knackstedt | Cornell | 4-0 | 100.0% | 75.0% | 15.0 | 1 | 0 | 1 |
| 70 | #70 | Joseph Fongaro | Appalachian State | 9-9 | 50.0% | 22.2% | 6.3 | 0 | 2 | 2 |
| 71 | #71 | Nick Vafiadis | Navy | 6-6 | 50.0% | 25.0% | 6.4 | 1 | 0 | 2 |
| 72 | #72 | Ben Lunn | SIU Edwardsville | 6-5 | 54.5% | 36.4% | 8.5 | 0 | 1 | 3 |
| 73 | #73 | Jace Roller | Missouri | 5-4 | 55.6% | 44.4% | 10.4 | 2 | 0 | 2 |
| 74 | #74 | Jake Zaltsman | Lock Haven | 9-7 | 56.3% | 37.5% | 7.9 | 0 | 2 | 4 |
| 75 | #75 | Tahir Parkins | Rutgers | 7-9 | 43.8% | 12.5% | 5.5 | 0 | 1 | 1 |
| 76 | #76 | Adam Heckman | Navy | 6-5 | 54.5% | 9.1% | 6.1 | 1 | 0 | 0 |
| 77 | #773 bouts | Jayden Scott | North Carolina | 2-2 | 50.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 78 | #78 | Charleston Baglio | Gardner-Webb | 7-4 | 63.6% | 36.4% | 8.0 | 1 | 0 | 3 |
| 79 | #79 | Brennan Van Hoecke | Little Rock | 6-10 | 37.5% | 12.5% | 4.8 | 1 | 1 | 0 |
| 80 | #80 | Lucas Peters | Indiana | 9-7 | 56.3% | 25.0% | 7.5 | 1 | 1 | 1 |
| 81 | #81 | Will Anderson | Chattanooga | 6-5 | 54.5% | 45.5% | 9.3 | 1 | 3 | 1 |
| 82 | #82 | William Baysingar | Illinois | 7-12 | 36.8% | 0.0% | 3.6 | 0 | 0 | 0 |
| 83 | #83 | Nick Blackburn | Central Michigan | 12-16 | 42.9% | 17.9% | 5.2 | 0 | 1 | 4 |
| 84 | #84 | Easton Hilton | Missouri | 5-11 | 31.3% | 12.5% | 3.9 | 0 | 0 | 2 |
| 85 | #85 | Sebastian Ortega | Princeton | 6-7 | 46.2% | 23.1% | 6.6 | 1 | 1 | 1 |
| 86 | #86 | Sidney Tildsley | Harvard | 5-6 | 45.5% | 27.3% | 7.5 | 1 | 0 | 2 |
| 87 | #87 | Michael Olson | North Dakota State | 5-14 | 26.3% | 5.3% | 2.6 | 0 | 0 | 1 |
| 88 | #88 | Scott Johnson | Clarion | 12-10 | 54.5% | 36.4% | 9.1 | 0 | 4 | 4 |
| 89 | #896 bouts | Devon Harrison | North Dakota State | 2-5 | 28.6% | 28.6% | 7.3 | 0 | 1 | 0 |
| 90 | #90 | Alec Peralta | SIU Edwardsville | 6-6 | 50.0% | 8.3% | 5.0 | 1 | 0 | 0 |
| 91 | #91 | Danny Martinez | SIU Edwardsville | 8-5 | 61.5% | 30.8% | 9.4 | 1 | 1 | 1 |
| 92 | #922 bouts | Smokey McClure | Utah Valley | 1-3 | 25.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 93 | #937 bouts | Dawson Johnson | Minnesota | 4-4 | 50.0% | 25.0% | 6.6 | 0 | 1 | 0 |
| 94 | #947 bouts | Cael Nasdeo | Penn State | 2-6 | 25.0% | 12.5% | 5.1 | 0 | 0 | 1 |
| 95 | #956 bouts | Ethan Lebin | Bucknell | 3-3 | 50.0% | 16.7% | 5.5 | 1 | 0 | 0 |
| 96 | #96 | John Hildebrandt | Sacred Heart | 8-8 | 50.0% | 12.5% | 5.6 | 0 | 1 | 0 |
| 97 | #97 | Tyler Roark | Buffalo | 6-9 | 40.0% | 13.3% | 5.5 | 1 | 0 | 1 |
| 98 | #982 bouts | Elias Navida | North Carolina | 1-2 | 33.3% | 0.0% | 5.0 | 0 | 0 | 0 |
| 99 | #99 | JJ McComas | Oklahoma State | 4-6 | 40.0% | 20.0% | 8.0 | 1 | 0 | 1 |
| 100 | #1003 bouts | Brock Bobzien | Wisconsin | 1-3 | 25.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 101 | #101 | Ryan Hartung | Binghamton | 13-14 | 48.1% | 14.8% | 6.5 | 0 | 3 | 0 |
| 102 | #102 | Parker Sentipal | Edinboro | 6-11 | 35.3% | 5.9% | 5.8 | 0 | 0 | 1 |
| 103 | #103 | Vinnie D'Alessandro | Bucknell | 7-7 | 50.0% | 14.3% | 5.1 | 1 | 0 | 1 |
| 104 | #104 | Clayton Gabrielson | Maryland | 6-11 | 35.3% | 29.4% | 7.8 | 2 | 2 | 0 |
| 105 | #105 | Raymond Adams | Duke | 8-19 | 29.6% | 14.8% | 4.6 | 0 | 3 | 1 |
| 106 | #1064 bouts | Carter Pearson | Iowa State | 2-3 | 40.0% | 20.0% | 6.4 | 0 | 0 | 0 |
| 107 | #107 | Landen Duncan | Kent State | 7-14 | 33.3% | 9.5% | 3.6 | 0 | 0 | 2 |
| 108 | #1083 bouts | Mikey Folch | CSU Bakersfield | 1-2 | 33.3% | 0.0% | 3.0 | 0 | 0 | 0 |
| 109 | #1095 bouts | Keagan Oler | Clarion | 2-3 | 40.0% | 20.0% | 7.0 | 0 | 1 | 0 |
| 110 | #110 | Branden Rozanski | LIU | 5-12 | 29.4% | 11.8% | 3.6 | 0 | 1 | 1 |
| 111 | #111 | Marco Tocci | North Carolina | 4-5 | 44.4% | 11.1% | 5.0 | 0 | 0 | 1 |
| 112 | #112 | Marcus Wright | The Citadel | 3-6 | 33.3% | 11.1% | 4.4 | 0 | 0 | 1 |
| 113 | #1135 bouts | Tyson Charmoli | Oklahoma | 2-3 | 40.0% | 20.0% | 5.8 | 0 | 0 | 1 |
| 114 | #114 | Conner Heckman | Lock Haven | 5-6 | 45.5% | 0.0% | 4.8 | 0 | 0 | 0 |
| 115 | #1154 bouts | Adam Mattin | Stanford | 1-3 | 25.0% | 25.0% | 8.3 | 1 | 0 | 0 |
| 116 | #1166 bouts | Cole Krutzfeldt | Chattanooga | 2-4 | 33.3% | 0.0% | 3.3 | 0 | 0 | 0 |
| 117 | #1177 bouts | Sean Larkin | Michigan State | 1-6 | 14.3% | 14.3% | 4.3 | 1 | 0 | 0 |
| 118 | #1183 bouts | Liam Neitzel | South Dakota State | 1-2 | 33.3% | 33.3% | 6.3 | 0 | 1 | 0 |
| 119 | #119 | Carson Exferd | Wisconsin | 2-14 | 12.5% | 0.0% | 3.5 | 0 | 0 | 0 |
| 120 | #120 | Abe Hermes | Ohio | 6-9 | 40.0% | 13.3% | 6.7 | 0 | 1 | 1 |
| 121 | #1213 bouts | Gianni Silvestri | Buffalo | 1-2 | 33.3% | 0.0% | 2.7 | 0 | 0 | 0 |
| 122 | #122 | Presley Johnson | The Citadel | 4-6 | 40.0% | 0.0% | 4.7 | 0 | 0 | 0 |
| 123 | #1235 bouts | Kaden Jett | Ohio | 1-4 | 20.0% | 0.0% | 3.2 | 0 | 0 | 0 |
| 124 | #124 | Mason Tieffel | Kent State | 2-7 | 22.2% | 11.1% | 5.1 | 1 | 0 | 0 |
| 125 | #1257 bouts | Noah Kochman | Duke | 3-4 | 42.9% | 28.6% | 7.3 | 2 | 0 | 0 |
| 126 | #126 | Shawn Ryncarz | Morgan State | 3-8 | 27.3% | 9.1% | 3.1 | 0 | 0 | 0 |
| 127 | #127 | Jace Morgan | Michigan State | 4-7 | 36.4% | 9.1% | 5.4 | 0 | 1 | 0 |
| 128 | #1284 bouts | Zytavius Williams | North Dakota State | 1-3 | 25.0% | 25.0% | 7.0 | 0 | 1 | 0 |
| 129 | #1293 bouts | Caleb Uhorchuk | Army West Point | 2-2 | 50.0% | 50.0% | 6.5 | 0 | 1 | 1 |
| 130 | #1300 bouts | Alex Almeyda | Pennsylvania | 0-0 | – | – | – | 0 | 0 | 0 |
| 131 | #1300 bouts | Anthony Mutarelli | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 132 | #1300 bouts | Armando Garcia | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 133 | #1300 bouts | Brandt Fajerman | Franklin & Marshall | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 134 | #1300 bouts | Brecken Cieleski | Clarion | 0-0 | – | – | – | 0 | 0 | 0 |
| 135 | #1300 bouts | Brendan Martin | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 136 | #1300 bouts | Bryce Clement | Davidson | 0-0 | – | – | – | 0 | 0 | 0 |
| 137 | #1300 bouts | Cael Hughes | Oklahoma State | 0-0 | – | – | – | 0 | 0 | 0 |
| 138 | #1300 bouts | Carter Freeman | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 139 | #1300 bouts | Charlie LaRocca | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 140 | #1300 bouts | Christian Herrera | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 141 | #1300 bouts | Collin McDowell | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 142 | #1300 bouts | Connor Younts | Michigan State | 0-0 | – | – | – | 0 | 0 | 0 |
| 143 | #1300 bouts | Cory Velasquez | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 144 | #1300 bouts | Damian Alvarez | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 145 | #1300 bouts | Daniel Aranda | Cornell | 0-0 | – | – | – | 0 | 0 | 0 |
| 146 | #1300 bouts | Daniel Tierney | Gardner-Webb | 0-0 | – | – | – | 0 | 0 | 0 |
| 147 | #1300 bouts | Emilio Ysaguirre | Arizona State | 0-0 | – | – | – | 0 | 0 | 0 |
| 148 | #1300 bouts | Gavyn Whitehead | Little Rock | 0-0 | – | – | – | 0 | 0 | 0 |
| 149 | #1300 bouts | Isaiah Powe | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 150 | #1300 bouts | Jacob Bell | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 151 | #1300 bouts | Jake Hamiti | Oklahoma State | 0-0 | – | – | – | 0 | 0 | 0 |
| 152 | #1300 bouts | Jameson Garcia | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 153 | #1300 bouts | Jayden Colon | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 154 | #1300 bouts | Jayden Rinken | Northern Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 155 | #1300 bouts | Kylar Kurtz | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 156 | #1300 bouts | Layne Kleimann | Utah Valley | 0-0 | – | – | – | 0 | 0 | 0 |
| 157 | #1300 bouts | Matt Hart | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 158 | #1300 bouts | Michael Saba | NC State | 0-0 | – | – | – | 0 | 0 | 0 |
| 159 | #1300 bouts | Miles Velasquez | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 160 | #1300 bouts | Parker Janssen | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 161 | #1300 bouts | Sander Miller | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 162 | #1300 bouts | Ty Edwards | Gardner-Webb | 0-0 | – | – | – | 0 | 0 | 0 |
| 163 | #1300 bouts | Wayne Rold | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 164 | #1643 bouts | Tyler Adams | Navy | 1-2 | 33.3% | 0.0% | 5.7 | 0 | 0 | 0 |
| 165 | #1651 bout | Jake Hockaday | Nebraska | 0-1 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 166 | #166 | Ismael Ayoub | Kent State | 4-8 | 33.3% | 16.7% | 5.6 | 0 | 1 | 1 |
| 167 | #1676 bouts | Aiden King | Virginia | 2-5 | 28.6% | 28.6% | 5.6 | 0 | 2 | 0 |
| 168 | #1684 bouts | Cael McIntyre | American | 2-2 | 50.0% | 25.0% | 7.3 | 1 | 0 | 0 |
| 169 | #169 | Ramon Salazar | Northern Colorado | 2-8 | 20.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 170 | #1707 bouts | Kai Tengco | Brown | 3-4 | 42.9% | 42.9% | 7.4 | 1 | 0 | 2 |
| 171 | #171 | Zander Phaturos | Campbell | 3-18 | 14.3% | 4.8% | 3.3 | 0 | 0 | 1 |
| 172 | #172 | Aaron Lanster | Buffalo | 3-10 | 23.1% | 7.7% | 3.7 | 0 | 0 | 1 |
| 173 | #1736 bouts | Kolten Barker | Ohio | 1-5 | 16.7% | 0.0% | 2.0 | 0 | 0 | 0 |
| 174 | #1743 bouts | Joel Aguilar | Northern Colorado | 0-3 | 0.0% | 0.0% | 1.7 | 0 | 0 | 0 |
| 175 | #1752 bouts | Pete Tomazevic | Wisconsin | 0-2 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 176 | #1765 bouts | Kayd Craig | Utah Valley | 1-4 | 20.0% | 0.0% | 3.2 | 0 | 0 | 0 |
| 177 | #1776 bouts | Trey Friedman | Drexel | 1-5 | 16.7% | 16.7% | 5.2 | 0 | 1 | 0 |
| 178 | #178 | DJ Gillett | Oregon State | 2-6 | 25.0% | 12.5% | 4.3 | 0 | 0 | 1 |
| 179 | #1797 bouts | Talan Mizenko | Clarion | 2-5 | 28.6% | 14.3% | 2.3 | 0 | 0 | 1 |
| 180 | #1803 bouts | Leo Macias | Cal Poly | 1-2 | 33.3% | 33.3% | 4.3 | 0 | 0 | 1 |
| 181 | #1811 bout | Reed Walker | Gardner-Webb | 0-1 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 182 | #182 | Justin Soriano | Drexel | 5-6 | 45.5% | 9.1% | 6.4 | 0 | 0 | 0 |
| 183 | #183 | Geoff Whelan | George Mason | 2-6 | 25.0% | 0.0% | 4.4 | 0 | 0 | 0 |
| 184 | #184 | Marley Washington | Davidson | 4-22 | 15.4% | 11.5% | 4.0 | 3 | 0 | 0 |
| 185 | #1855 bouts | Joey Clem | Sacred Heart | 1-4 | 20.0% | 0.0% | 2.6 | 0 | 0 | 0 |
| 186 | #1862 bouts | Alex Schweitzer | Presbyterian | 0-2 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
| 187 | #1877 bouts | Prestyn Parks | Ohio | 2-5 | 28.6% | 28.6% | 6.4 | 1 | 1 | 0 |
| 188 | #188 | Jack Kazalas | Binghamton | 3-11 | 21.4% | 7.1% | 3.5 | 0 | 0 | 0 |
| 189 | #189 | Gavin Mundy | Bloomsburg | 4-17 | 19.0% | 14.3% | 4.7 | 0 | 1 | 2 |
| 190 | #1902 bouts | Logan McDermid | Bucknell | 0-2 | 0.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 191 | #1912 bouts | Jonathan Mason | Rider | 0-2 | 0.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 192 | #1921 bout | Simon Kruse | Wisconsin | 0-1 | 0.0% | 0.0% | 5.0 | 0 | 0 | 0 |
| 193 | #1932 bouts | Lawson Eller | North Dakota State | 0-2 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
| 194 | #194 | Tyson Peach | South Dakota State | 1-7 | 12.5% | 12.5% | 4.3 | 0 | 0 | 1 |
| 195 | #195 | Tristan Corbin | Bloomsburg | 3-11 | 21.4% | 21.4% | 5.4 | 2 | 0 | 0 |
| 196 | #196 | Richie Wood | Bloomsburg | 2-17 | 10.5% | 5.3% | 3.3 | 1 | 0 | 0 |
| 197 | #1972 bouts | Colt Schrader | Army West Point | 0-2 | 0.0% | 0.0% | 8.0 | 0 | 0 | 0 |
| 198 | #1982 bouts | Jack Bastarrika | Virginia Tech | 0-2 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 199 | #1994 bouts | Joshua Medina | Bellarmine | 1-4 | 20.0% | 20.0% | 5.8 | 0 | 0 | 0 |
| 200 | #2005 bouts | Till Helms | Gardner-Webb | 0-5 | 0.0% | 0.0% | 2.6 | 0 | 0 | 0 |
| 201 | #2012 bouts | Jordan Joslyn | Buffalo | 0-2 | 0.0% | 0.0% | 4.5 | 0 | 0 | 0 |
| 202 | #2023 bouts | Joe Simon | Pittsburgh | 0-4 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 203 | #2035 bouts | Jayden Sanchez | Rider | 1-4 | 20.0% | 0.0% | 6.6 | 0 | 0 | 0 |
| 204 | #2045 bouts | Eli Cramer | VMI | 0-5 | 0.0% | 0.0% | 2.6 | 0 | 0 | 0 |
| 205 | #2052 bouts | Blake Bryant | Morgan State | 0-2 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 206 | #2063 bouts | Evan Herriman | Michigan State | 0-3 | 0.0% | 0.0% | 1.3 | 0 | 0 | 0 |
| 207 | #2076 bouts | Travis Long | Bellarmine | 1-5 | 16.7% | 16.7% | 3.3 | 0 | 0 | 1 |
| 208 | #2084 bouts | Tee Ward | Northern Illinois | 1-4 | 20.0% | 20.0% | 6.6 | 0 | 0 | 0 |
| 209 | #2094 bouts | Ty Porter | Gardner-Webb | 0-4 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 210 | #2102 bouts | Anthony Cadicina | Sacred Heart | 1-2 | 33.3% | 33.3% | 11.0 | 0 | 0 | 0 |
| 211 | #211 | Rey Ortiz | Presbyterian | 1-9 | 10.0% | 10.0% | 2.1 | 0 | 0 | 1 |
| 212 | #212 | Michael Giugliano | Bloomsburg | 0-9 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 213 | #2135 bouts | Chris Cropanese | Rider | 0-5 | 0.0% | 0.0% | 2.2 | 0 | 0 | 0 |
| 214 | #2146 bouts | Alek VanBebber | Cal Poly | 0-6 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 215 | #215 | Brayden Hartranft | Franklin & Marshall | 0-9 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 216 | #2164 bouts | Avery Vogelbacher | Lock Haven | 0-4 | 0.0% | 0.0% | 1.8 | 0 | 0 | 0 |
| 217 | #217 | Marwan Mohammed Nazeer | Morgan State | 0-9 | 0.0% | 0.0% | 1.1 | 0 | 0 | 0 |
| 218 | #2186 bouts | Jackson Palzet | George Mason | 0-6 | 0.0% | 0.0% | 1.2 | 0 | 0 | 0 |
| 219 | #219 | Marcus Colson | Mercyhurst | 0-8 | 0.0% | 0.0% | 2.6 | 0 | 0 | 0 |
| 220 | #2206 bouts | Josias Daniels | Sacred Heart | 0-6 | 0.0% | 0.0% | 1.3 | 0 | 0 | 0 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.