Buffalo · 141 · #172
Aaron Lanster
3-10 in 2025-26, 13 counted bouts from Nov 2, 2025 to Feb 15, 2026.
Record3-10
Win %23.1%
Bonus %7.7%
Falls0
Tech falls0
Majors1
PPM3.7
Rank at 141#172
Matches, 2025-26
13 listed · 2 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 15 | 141 | Lock Haven College Open 2 · Quarter-Finals | #216 Avery VogelbacherLock Haven | W MD 14-1 | bracket | bracket CSV |
| Feb 15 | 141 | Lock Haven College Open 2 · Semi-Finals | #60 Mason GibsonRutgers | L TF 19-4 | bracket | bracket CSV |
| Feb 15 | 141 | Lock Haven College Open 2 · 3rd Place | #74 Jake ZaltsmanLock Haven | L MD 10-0 | bracket | bracket CSV |
| Jan 31 | 141 | 2026 Edinboro Open · Consi of 8 #2 | #54 Luke SatrianoWest Virginia | L DEC 7-1 | bracket | bracket CSV |
| Jan 31 | 141 | 2026 Edinboro Open · Quarter-Finals | #42 Nico FanellaPittsburgh | L MD 8-0 | bracket | bracket CSV |
| Dec 13 | 141 | Buffalo vs Kent State | #107 Landen DuncanKent State | L DEC 3-1 | confirmed | ubbulls.com |
| Nov 23 | 141 | 2025 Black Knight Invitational · Consi of 8 #1 | #200 Till HelmsGardner-Webb | W DEC 6-0 | bracket | bracket CSV |
| Nov 23 | 141 | 2025 Black Knight Invitational · Consi of 4 | #31 Lorenzo FrezzaColumbia | L TF 19-4 | bracket | bracket CSV |
| Nov 23 | 141 | 2025 Black Knight Invitational · Round of 16 | Yuta Otero | L DEC 4-1 | bracket | bracket CSV |
| Nov 23 | 141 | 2025 Black Knight Invitational · Consi of 8 #2 | #81 Will AndersonChattanooga | W DEC 8-6 | bracket | bracket CSV |
| Nov 15 | 141 | Buffalo vs #28 Purdue | #44 Greyson ClarkPurdue | L TF 18-3 | confirmed | ubbulls.com |
| Nov 2 | 141 | 2025 Clarion Open · Round of 32 | Joseph Knackstedit | L DEC 2-1 | bracket | bracket CSV |
| Nov 2 | 141 | 2025 Clarion Open · Consi of 16 #2 | #66 Brogan FieldingOhio State | L MD 18-5 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 15, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against D1 wrestlers not on a roster here.How ScrapStat counts.