Record1-9
Win %10.0%
Bonus %10.0%
Falls0
Tech falls0
Majors1
PPM2.1
Rank at 141#211
Matches, 2025-26
10 listed · 7 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Mar 6 | 141 | 2026 Explore Asheville SoCon Wrestling Championships · Round of 16 | Thomas Termini | L FALL | bracket | bracket CSV |
| Mar 6 | 141 | 2026 Explore Asheville SoCon Wrestling Championships · Consi of 8 #2 | #184 Marley WashingtonDavidson | L FALL | bracket | bracket CSV |
| Feb 23 | 149 | Presbyterian vs VMI | #53 Patrick JordonVMI | L FALL | confirmed | gobluehose.com |
| Feb 12 | 149 | Presbyterian vs Gardner-Webb | #235 Kaden HelmsGardner-Webb | W MD 18-5 | one source | gobluehose.com |
| Jan 22 | 157 | Presbyterian vs The Citadel | #35 Kyrel LeavellThe Citadel | L FALL | confirmed | gobluehose.com |
| Jan 18 | 157 | Presbyterian vs Bellarmine | #58 Jeb PrechtelBellarmine | L FALL | confirmed | gobluehose.com |
| Jan 18 | 149 | Presbyterian vs Sacred Heart | Dakota Asuncion | L TF 17-2 | confirmed | gobluehose.com |
| Jan 16 | 157 | Brown vs Presbyterian | #51 Ethan MojenaBrown | L TF 19-1 | confirmed | brownbears.com |
| Jan 16 | 157 | Presbyterian vs Lock Haven | #33 Nick StampoulosLock Haven | L FALL | confirmed | gobluehose.com |
| Jan 8 | 157 | Appalachian State vs Presbyterian | Kai O'Dell | L FALL | confirmed | appstatesports.com |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 6, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 3 against D1 wrestlers not on a roster here.How ScrapStat counts.