Brown · 141 (listed at 149) · #170
Kai Tengco
3-4 in 2025-26, 7 counted bouts from Nov 23, 2025 to Jan 24, 2026.
Record3-4
Win %42.9%
Bonus %42.9%
Falls1
Tech falls0
Majors2
PPM7.4
Rank at 141#1707 bouts
Matches, 2025-26
7 listed · 1 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Jan 24 | 141 | Cornell vs Brown University | #6 Vince CornellaCornell | L FALL | confirmed | cornellbigred.com |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | #107 Landen DuncanKent State | L MD 10-0 | bracket | bracket CSV |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #85 Sebastian OrtegaPrinceton | L TF 19-4 | bracket | bracket CSV |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | Anthony Samuels | W FALL | bracket | bracket CSV |
| Nov 23 | 149 | Big Red Invitational | #215 Hank PowellSacred Heart | W MD 14-5 | bracket | bracket CSV |
| Nov 23 | 149 | Big Red Invitational | #231 Luca StefanelliCornell | W MD 14-6 | bracket | bracket CSV |
| Nov 23 | 149 | Big Red Invitational | #109 Matthew SmithClarion | L MD 8-0 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 24, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against D1 wrestlers not on a roster here.How ScrapStat counts.