Rankings · 2025-26
174 pounds
Ordered by rating less one deviation, so a wrestler earns his place with bouts; returners start from last season, newcomers from the bottom. A faded rank with its bout count under it still rests on fewer than eight in his career. Click a column to sort by it. PPM is fantasy points per counted bout. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
| # | Rank | Wrestler | School | Record | Win % | Bonus % | PPM | Falls | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Levi Haines | Penn State | 26-0 | 100.0% | 80.8% | 15.8 | 6 | 13 | 2 |
| 2 | #2 | Patrick Kennedy | Iowa | 23-5 | 82.1% | 39.3% | 8.8 | 0 | 5 | 5 |
| 3 | #3 | Carson Kharchla | Ohio State | 23-6 | 79.3% | 41.4% | 10.0 | 0 | 8 | 4 |
| 4 | #4 | Christopher Minto | Nebraska | 24-6 | 80.0% | 43.3% | 9.2 | 0 | 4 | 9 |
| 5 | #5 | Beau Mantanona | Michigan | 25-9 | 73.5% | 44.1% | 11.0 | 6 | 3 | 4 |
| 6 | #6 | Cam Steed | Missouri | 19-7 | 73.1% | 38.5% | 10.5 | 4 | 6 | 0 |
| 7 | #7 | Simon Ruiz | Cornell | 18-2 | 90.0% | 50.0% | 11.2 | 2 | 5 | 3 |
| 8 | #8 | Danny Wask | Navy | 23-7 | 76.7% | 46.7% | 10.6 | 4 | 4 | 6 |
| 9 | #9 | Alex Facundo | Oklahoma State | 18-8 | 69.2% | 34.6% | 9.0 | 1 | 5 | 2 |
| 10 | #10 | William Henckel | Penn State | 9-0 | 100.0% | 55.6% | 11.0 | 0 | 3 | 2 |
| 11 | #11 | MJ Gaitan | Iowa State | 14-9 | 60.9% | 26.1% | 8.0 | 4 | 1 | 1 |
| 12 | #12 | Matty Singleton | NC State | 20-5 | 80.0% | 32.0% | 8.8 | 2 | 2 | 4 |
| 13 | #13 | Carter Schubert | Oklahoma | 20-8 | 71.4% | 10.7% | 5.4 | 1 | 1 | 0 |
| 14 | #14 | Nick Fine | Columbia | 25-9 | 73.5% | 44.1% | 9.4 | 2 | 8 | 5 |
| 15 | #15 | Colin Kelly | Illinois | 21-10 | 67.7% | 29.0% | 8.3 | 1 | 3 | 4 |
| 16 | #16 | Carter Baer | Binghamton | 19-6 | 76.0% | 24.0% | 7.2 | 0 | 4 | 2 |
| 17 | #17 | Ryan Ford | Rutgers | 14-3 | 82.4% | 52.9% | 10.7 | 2 | 2 | 5 |
| 18 | #18 | Myles Takats | Bucknell | 23-8 | 74.2% | 41.9% | 9.6 | 2 | 4 | 7 |
| 19 | #19 | Daschle Lamer | Oregon State | 17-5 | 77.3% | 50.0% | 9.7 | 2 | 4 | 5 |
| 20 | #20 | Moses Espinoza-Owens | South Dakota State | 27-10 | 73.0% | 29.7% | 9.0 | 1 | 3 | 6 |
| 21 | #21 | Avery Bassett | Lock Haven | 21-10 | 67.7% | 32.3% | 9.2 | 4 | 2 | 4 |
| 22 | #22 | Logan Messer | George Mason | 21-7 | 75.0% | 39.3% | 9.4 | 4 | 3 | 4 |
| 23 | #23 | Luca Augustine | Pittsburgh | 13-8 | 61.9% | 23.8% | 6.9 | 1 | 1 | 3 |
| 24 | #24 | Lenny Pinto | Rutgers | 14-12 | 53.8% | 34.6% | 9.0 | 1 | 4 | 3 |
| 25 | #25 | Holden Garcia | Princeton | 21-11 | 65.6% | 40.6% | 9.0 | 1 | 5 | 7 |
| 26 | #26 | Bode Marlow | Pittsburgh | 12-3 | 80.0% | 53.3% | 11.9 | 1 | 2 | 4 |
| 27 | #27 | Jared Simma | Northern Iowa | 15-11 | 57.7% | 26.9% | 6.2 | 2 | 0 | 5 |
| 28 | #287 bouts | Jed Wester | Minnesota | 6-1 | 85.7% | 42.9% | 9.0 | 0 | 1 | 2 |
| 29 | #29 | Aiden Wallace | Duke | 23-6 | 79.3% | 24.1% | 7.2 | 1 | 2 | 4 |
| 30 | #30 | Sergio Desiante | Virginia Tech | 20-15 | 57.1% | 25.7% | 7.4 | 1 | 3 | 5 |
| 31 | #31 | Jacob Silka | The Citadel | 18-9 | 66.7% | 22.2% | 5.3 | 0 | 1 | 5 |
| 32 | #32 | Brody Baumann | Purdue | 17-10 | 63.0% | 29.6% | 10.0 | 1 | 4 | 3 |
| 33 | #33 | Jasiah Queen | Drexel | 17-9 | 65.4% | 34.6% | 7.3 | 1 | 2 | 6 |
| 34 | #34 | Ethan Riddle | Minnesota | 14-11 | 56.0% | 16.0% | 6.8 | 0 | 1 | 3 |
| 35 | #35 | Derek Gilcher | Indiana | 14-12 | 53.8% | 26.9% | 7.5 | 0 | 4 | 3 |
| 36 | #36 | Eddie Enright | Northwestern | 22-12 | 64.7% | 44.1% | 10.6 | 0 | 4 | 9 |
| 37 | #37 | Garrett Thompson | Ohio | 11-5 | 68.8% | 50.0% | 9.1 | 0 | 5 | 3 |
| 38 | #38 | Brody Conley | West Virginia | 15-10 | 60.0% | 36.0% | 7.8 | 3 | 3 | 3 |
| 39 | #39 | Riley Davis | Wyoming | 9-11 | 45.0% | 10.0% | 5.0 | 1 | 0 | 1 |
| 40 | #40 | Grant O`Dell | Bellarmine | 24-10 | 70.6% | 23.5% | 6.2 | 0 | 1 | 7 |
| 41 | #41 | Andrew Christie | Army West Point | 16-12 | 57.1% | 28.6% | 7.5 | 5 | 2 | 1 |
| 42 | #42 | Sam Beckett | Penn State | 12-3 | 80.0% | 20.0% | 5.5 | 0 | 0 | 3 |
| 43 | #43 | Collin Carrigan | North Carolina | 13-12 | 52.0% | 12.0% | 6.0 | 0 | 2 | 1 |
| 44 | #44 | Eric Alderfer | Bloomsburg | 15-6 | 71.4% | 28.6% | 7.9 | 3 | 1 | 2 |
| 45 | #45 | Clayton Whiting | Minnesota | 9-5 | 64.3% | 42.9% | 8.4 | 0 | 1 | 5 |
| 46 | #46 | Michael Baldwin | West Virginia | 10-6 | 62.5% | 6.3% | 4.9 | 0 | 0 | 0 |
| 47 | #47 | Cael Valencia | Arizona State | 7-12 | 36.8% | 15.8% | 6.3 | 0 | 0 | 3 |
| 48 | #48 | Tate Geiser | Edinboro | 15-11 | 57.7% | 34.6% | 9.2 | 0 | 4 | 4 |
| 49 | #49 | Caden Bellis | Pennsylvania | 13-13 | 50.0% | 15.4% | 5.0 | 2 | 1 | 1 |
| 50 | #50 | Danny Heiser | Missouri | 6-5 | 54.5% | 27.3% | 8.7 | 0 | 3 | 0 |
| 51 | #51 | Dominic Findora | Drexel | 9-6 | 60.0% | 33.3% | 9.3 | 2 | 1 | 2 |
| 52 | #52 | Emmitt Sherlock | Virginia | 12-7 | 63.2% | 42.1% | 10.0 | 1 | 4 | 1 |
| 53 | #53 | Kamdyn Munro | Chattanooga | 11-10 | 52.4% | 28.6% | 7.6 | 2 | 2 | 2 |
| 54 | #54 | Luke Condon | Wisconsin | 10-14 | 41.7% | 16.7% | 6.1 | 1 | 1 | 1 |
| 55 | #557 bouts | Marcus Murabito | North Carolina | 5-2 | 71.4% | 14.3% | 6.4 | 1 | 0 | 0 |
| 56 | #564 bouts | Carter Chase | Ohio State | 3-2 | 60.0% | 60.0% | 9.4 | 0 | 1 | 2 |
| 57 | #57 | Rafael Knapp | Buffalo | 17-14 | 54.8% | 12.9% | 6.1 | 0 | 1 | 3 |
| 58 | #58 | Dominic Lopez | SIU Edwardsville | 13-14 | 48.1% | 11.1% | 5.3 | 0 | 0 | 1 |
| 59 | #59 | Braxton Quaintance | Kent State | 11-5 | 68.8% | 25.0% | 7.2 | 2 | 0 | 2 |
| 60 | #60 | Connor Wetzel | Lock Haven | 7-5 | 58.3% | 41.7% | 8.8 | 2 | 1 | 2 |
| 61 | #61 | Duncan Christensen | Lehigh | 6-4 | 60.0% | 30.0% | 8.9 | 1 | 1 | 1 |
| 62 | #62 | Max Magayna | North Dakota State | 10-13 | 43.5% | 13.0% | 5.6 | 1 | 0 | 2 |
| 63 | #63 | Latrelle Schafer | NC State | 7-6 | 53.8% | 38.5% | 8.5 | 2 | 2 | 1 |
| 64 | #64 | Tommy Bennett | Northern Illinois | 14-11 | 56.0% | 16.0% | 7.8 | 1 | 0 | 1 |
| 65 | #65 | Gage LaPlante | Army West Point | 5-3 | 62.5% | 12.5% | 7.0 | 0 | 0 | 1 |
| 66 | #66 | Ethan Barr | Kent State | 14-13 | 51.9% | 33.3% | 8.7 | 6 | 2 | 1 |
| 67 | #67 | Murphy Menke | Northern Colorado | 8-10 | 44.4% | 22.2% | 5.6 | 0 | 1 | 3 |
| 68 | #68 | Dakota Morris | Army West Point | 9-5 | 64.3% | 28.6% | 7.3 | 0 | 2 | 2 |
| 69 | #69 | Cort Vann | Morgan State | 10-12 | 45.5% | 4.5% | 4.6 | 0 | 1 | 0 |
| 70 | #705 bouts | Sabino Portella | North Carolina | 2-3 | 40.0% | 20.0% | 4.4 | 0 | 0 | 1 |
| 71 | #71 | Hudson Rogers | Utah Valley | 6-12 | 33.3% | 11.1% | 5.3 | 1 | 0 | 1 |
| 72 | #72 | Haden Bottiglieri | Harvard | 7-10 | 41.2% | 17.6% | 7.2 | 1 | 1 | 1 |
| 73 | #73 | Colt Campbell | Appalachian State | 18-17 | 51.4% | 20.0% | 7.0 | 2 | 2 | 2 |
| 74 | #74 | Connor O'Neill | Michigan State | 11-15 | 42.3% | 11.5% | 5.3 | 1 | 0 | 2 |
| 75 | #75 | Cash Stewart | Cal Poly | 10-13 | 43.5% | 13.0% | 5.6 | 0 | 0 | 2 |
| 76 | #76 | Nick Hamilton | Virginia | 7-8 | 46.7% | 13.3% | 5.8 | 0 | 0 | 2 |
| 77 | #77 | Tavian Camper | Chattanooga | 7-7 | 50.0% | 28.6% | 8.6 | 1 | 1 | 1 |
| 78 | #78 | Gunner Holland | Little Rock | 5-9 | 35.7% | 21.4% | 4.6 | 0 | 1 | 2 |
| 79 | #79 | Richie Grungo | Lehigh | 7-11 | 38.9% | 16.7% | 6.0 | 0 | 0 | 2 |
| 80 | #80 | Caleb Neal | SIU Edwardsville | 5-4 | 55.6% | 44.4% | 7.9 | 1 | 0 | 2 |
| 81 | #816 bouts | Aiden Davis | Bucknell | 4-3 | 57.1% | 14.3% | 4.4 | 0 | 0 | 1 |
| 82 | #82 | Cody Tavoso | Princeton | 5-6 | 45.5% | 9.1% | 5.5 | 0 | 0 | 1 |
| 83 | #83 | Anwar Alli | Davidson | 7-9 | 43.8% | 0.0% | 3.5 | 0 | 0 | 0 |
| 84 | #842 bouts | Lorenzo Norman | Stanford | 1-1 | 50.0% | 50.0% | 12.0 | 1 | 0 | 0 |
| 85 | #85 | Dom Federici | Lehigh | 7-11 | 38.9% | 22.2% | 7.3 | 0 | 4 | 0 |
| 86 | #86 | Collin Guffey | Stanford | 4-16 | 20.0% | 5.0% | 3.3 | 0 | 0 | 1 |
| 87 | #87 | Leo Tukhlynovych | Arizona State | 5-7 | 41.7% | 16.7% | 6.1 | 2 | 0 | 0 |
| 88 | #88 | Nate Blanchette | Rutgers | 5-6 | 45.5% | 18.2% | 7.5 | 1 | 1 | 0 |
| 89 | #896 bouts | Melton Powe | Iowa State | 3-3 | 50.0% | 16.7% | 5.0 | 0 | 0 | 1 |
| 90 | #90 | Isaiah Guerrero | Gardner-Webb | 7-14 | 33.3% | 14.3% | 3.9 | 0 | 0 | 3 |
| 91 | #911 bout | Joshua Ogunsanya | North Carolina | 1-0 | 100.0% | 0.0% | 7.0 | 0 | 0 | 0 |
| 92 | #92 | Jurius Clark | Hofstra | 4-6 | 40.0% | 20.0% | 6.1 | 0 | 0 | 2 |
| 93 | #93 | Zeke Dubler | Lehigh | 4-5 | 44.4% | 22.2% | 6.2 | 2 | 0 | 0 |
| 94 | #94 | Dominic Wheatley | Franklin & Marshall | 5-10 | 33.3% | 13.3% | 4.8 | 2 | 0 | 0 |
| 95 | #95 | Connor Owens | Michigan | 5-6 | 45.5% | 18.2% | 6.2 | 0 | 0 | 2 |
| 96 | #96 | Alex Hopper | Appalachian State | 8-7 | 53.3% | 33.3% | 9.9 | 1 | 4 | 0 |
| 97 | #97 | Matt Waddell | Hofstra | 12-15 | 44.4% | 33.3% | 9.1 | 2 | 2 | 3 |
| 98 | #98 | Tyson Sherlock | Davidson | 5-8 | 38.5% | 0.0% | 2.5 | 0 | 0 | 0 |
| 99 | #99 | TJ Schierl | Ohio State | 6-7 | 46.2% | 30.8% | 8.0 | 3 | 0 | 0 |
| 100 | #100 | Orlando Cruz | Indiana | 4-5 | 44.4% | 0.0% | 3.3 | 0 | 0 | 0 |
| 101 | #101 | Gabe Lilly | Clarion | 11-15 | 42.3% | 26.9% | 7.9 | 5 | 0 | 1 |
| 102 | #102 | Hunter Hohman | American | 8-18 | 30.8% | 11.5% | 5.4 | 1 | 1 | 1 |
| 103 | #1035 bouts | Nicholas Romero | Brown | 3-2 | 60.0% | 40.0% | 9.2 | 0 | 2 | 0 |
| 104 | #1046 bouts | Omaury Alvarez | North Carolina | 3-3 | 50.0% | 16.7% | 6.3 | 0 | 0 | 1 |
| 105 | #105 | Beau Lewis | VMI | 11-16 | 40.7% | 22.2% | 7.1 | 3 | 1 | 2 |
| 106 | #1066 bouts | Bekhruz Sadriddinov | Lehigh | 2-4 | 33.3% | 16.7% | 4.3 | 0 | 0 | 1 |
| 107 | #107 | Braxton Russell | The Citadel | 6-9 | 40.0% | 13.3% | 5.4 | 0 | 0 | 2 |
| 108 | #108 | Brandon Carr | Franklin & Marshall | 9-16 | 36.0% | 20.0% | 5.8 | 1 | 0 | 2 |
| 109 | #1093 bouts | Alwalid Bourkia | Edinboro | 1-2 | 33.3% | 33.3% | 8.3 | 0 | 1 | 0 |
| 110 | #110 | Taye Wilson | Little Rock | 3-7 | 30.0% | 10.0% | 6.7 | 0 | 1 | 0 |
| 111 | #111 | Brody Murray | Chattanooga | 3-5 | 37.5% | 0.0% | 3.9 | 0 | 0 | 0 |
| 112 | #112 | Gunner Cramblett | Air Force | 4-13 | 23.5% | 17.6% | 4.9 | 0 | 1 | 2 |
| 113 | #1133 bouts | Kolten Oborny | Missouri | 1-2 | 33.3% | 33.3% | 8.0 | 1 | 0 | 0 |
| 114 | #1140 bouts | Aiden Butler | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 115 | #1140 bouts | Antonino Walker | Edinboro | 0-0 | – | – | – | 0 | 0 | 0 |
| 116 | #1140 bouts | Antonio Perez | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 117 | #1140 bouts | Braedon Welsh | Brown | 0-0 | – | – | – | 0 | 0 | 0 |
| 118 | #1140 bouts | Brodie Bedford | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 119 | #1140 bouts | Chandler Thompson | Utah Valley | 0-0 | – | – | – | 0 | 0 | 0 |
| 120 | #1140 bouts | Charlie Foster | Chattanooga | 0-0 | – | – | – | 0 | 0 | 0 |
| 121 | #1140 bouts | Cinsere Clark | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 122 | #1140 bouts | Daniil Gorshkov | Cal Poly | 0-0 | – | – | – | 0 | 0 | 0 |
| 123 | #1140 bouts | Dany Tanefeu | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 124 | #1140 bouts | David Alonso | North Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 125 | #1140 bouts | David Mitrovich | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 126 | #1140 bouts | Drake Rhodes | South Dakota State | 0-0 | – | – | – | 0 | 0 | 0 |
| 127 | #1140 bouts | Ethan Teague | Oklahoma State | 0-0 | – | – | – | 0 | 0 | 0 |
| 128 | #1140 bouts | Gage Wright | Ohio State | 0-0 | – | – | – | 0 | 0 | 0 |
| 129 | #1140 bouts | Henry Dillingham | Oregon State | 0-0 | – | – | – | 0 | 0 | 0 |
| 130 | #1140 bouts | Hunter Andel | Kent State | 0-0 | – | – | – | 0 | 0 | 0 |
| 131 | #1140 bouts | Justin Bartee | Mercyhurst | 0-0 | – | – | – | 0 | 0 | 0 |
| 132 | #1140 bouts | Kaden Bennie | Utah Valley | 0-0 | – | – | – | 0 | 0 | 0 |
| 133 | #1140 bouts | Kameron Phillips | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 134 | #1140 bouts | Lincoln Shulaw | Virginia | 0-0 | – | – | – | 0 | 0 | 0 |
| 135 | #1140 bouts | Logan Chambers | VMI | 0-0 | – | – | – | 0 | 0 | 0 |
| 136 | #1140 bouts | Mohamed Tarek Abdelhady | Bloomsburg | 0-0 | – | – | – | 0 | 0 | 0 |
| 137 | #1140 bouts | Noah Holman | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 138 | #1140 bouts | Nolan O'Boyle | North Carolina | 0-0 | – | – | – | 0 | 0 | 0 |
| 139 | #1140 bouts | Spencer Fine | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 140 | #1140 bouts | Tristan Steldt | Pittsburgh | 0-0 | – | – | – | 0 | 0 | 0 |
| 141 | #1140 bouts | Tyler Shea | Franklin & Marshall | 0-0 | – | – | – | 0 | 0 | 0 |
| 142 | #1140 bouts | Wyatt Gibbs | Chattanooga | 0-0 | – | – | – | 0 | 0 | 0 |
| 143 | #143 | Seth Digby | Maryland | 3-14 | 17.6% | 5.9% | 5.1 | 0 | 1 | 0 |
| 144 | #1445 bouts | Peyton Westpfahl | Missouri | 1-4 | 20.0% | 20.0% | 5.4 | 1 | 0 | 0 |
| 145 | #145 | Deakon Bailey | Binghamton | 5-9 | 35.7% | 28.6% | 6.7 | 2 | 1 | 0 |
| 146 | #1463 bouts | Jacob Fistler | South Dakota State | 1-2 | 33.3% | 0.0% | 4.0 | 0 | 0 | 0 |
| 147 | #1471 bout | Trae Rios | Oklahoma | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 148 | #1483 bouts | Leister Bowling IV | Iowa | 1-2 | 33.3% | 0.0% | 1.7 | 0 | 0 | 0 |
| 149 | #149 | Davis Park | Navy | 3-10 | 23.1% | 0.0% | 4.3 | 0 | 0 | 0 |
| 150 | #1506 bouts | Ethan DeLeon | Nebraska | 1-5 | 16.7% | 0.0% | 3.5 | 0 | 0 | 0 |
| 151 | #1511 bout | Aiden Robertson | Air Force | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 152 | #1527 bouts | Logan Richey | Duke | 2-5 | 28.6% | 14.3% | 6.1 | 0 | 1 | 0 |
| 153 | #1535 bouts | Owen Hendricks | The Citadel | 2-4 | 33.3% | 16.7% | 6.7 | 0 | 0 | 0 |
| 154 | #154 | Jackson Koppers | Edinboro | 1-7 | 12.5% | 12.5% | 3.3 | 0 | 1 | 0 |
| 155 | #155 | Antoine Glasgow | Morgan State | 2-7 | 22.2% | 0.0% | 1.8 | 0 | 0 | 0 |
| 156 | #1563 bouts | Jake Stoffel | Missouri | 1-2 | 33.3% | 0.0% | 4.7 | 0 | 0 | 0 |
| 157 | #1576 bouts | Hayden Hochstrasser | Army West Point | 2-4 | 33.3% | 0.0% | 3.7 | 0 | 0 | 0 |
| 158 | #158 | Bronson Baxter | Little Rock | 2-8 | 20.0% | 10.0% | 2.7 | 0 | 1 | 0 |
| 159 | #1594 bouts | Tyler Schofield | Northern Illinois | 1-4 | 20.0% | 0.0% | 3.2 | 0 | 0 | 0 |
| 160 | #1603 bouts | Justin Onello | Lehigh | 1-2 | 33.3% | 33.3% | 6.0 | 0 | 0 | 1 |
| 161 | #161 | Tyler Martinez | Bellarmine | 2-8 | 20.0% | 10.0% | 2.6 | 0 | 0 | 1 |
| 162 | #1626 bouts | Owen Segorski | Michigan State | 1-5 | 16.7% | 0.0% | 3.7 | 0 | 0 | 0 |
| 163 | #1635 bouts | Tavyn MacDonell | Edinboro | 1-4 | 20.0% | 0.0% | 4.2 | 0 | 0 | 0 |
| 164 | #1644 bouts | Aidan Costello | Purdue | 0-5 | 0.0% | 0.0% | 1.2 | 0 | 0 | 0 |
| 165 | #165 | Oliver Howard | Columbia | 1-7 | 12.5% | 12.5% | 4.3 | 0 | 0 | 1 |
| 166 | #1661 bout | Liam Gil-Swiger | Lehigh | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 167 | #1672 bouts | Bradley Gillum | SIU Edwardsville | 1-2 | 33.3% | 33.3% | 8.3 | 0 | 0 | 0 |
| 168 | #1682 bouts | Sean Degl | Penn State | 1-2 | 33.3% | 33.3% | 8.7 | 0 | 0 | 0 |
| 169 | #1691 bout | Brett Barbush | Lock Haven | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 170 | #1691 bout | George Cody | Presbyterian | 0-2 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 171 | #171 | Michael Fuccilli | Franklin & Marshall | 2-10 | 16.7% | 8.3% | 4.2 | 0 | 0 | 1 |
| 172 | #1723 bouts | Christopher Sanchez | Kent State | 1-2 | 33.3% | 33.3% | 7.7 | 1 | 0 | 0 |
| 173 | #173 | Liam Kilrain | Navy | 3-10 | 23.1% | 0.0% | 3.0 | 0 | 0 | 0 |
| 174 | #1743 bouts | John Rowland | Sacred Heart | 0-3 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 175 | #1754 bouts | Tyler Secoy | North Dakota State | 0-4 | 0.0% | 0.0% | 1.5 | 0 | 0 | 0 |
| 176 | #1767 bouts | Greyson Catlow-Sidler | LIU | 0-7 | 0.0% | 0.0% | 1.4 | 0 | 0 | 0 |
| 177 | #1772 bouts | Kevin McBride | Rider | 0-2 | 0.0% | 0.0% | 2.5 | 0 | 0 | 0 |
| 178 | #1784 bouts | Giorgio Valenzuela | Buffalo | 0-4 | 0.0% | 0.0% | 1.8 | 0 | 0 | 0 |
| 179 | #1792 bouts | Mike Avelar | Air Force | 0-2 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 180 | #1803 bouts | Cole Walton | Bellarmine | 0-3 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 181 | #1812 bouts | Hayden Watson | The Citadel | 0-2 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 182 | #1827 bouts | Lindson Turner | Columbia | 1-6 | 14.3% | 14.3% | 4.9 | 1 | 0 | 0 |
| 183 | #1837 bouts | Kyle Grey | Morgan State | 0-8 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 184 | #184 | Maxx Fesinger | Mercyhurst | 1-7 | 12.5% | 0.0% | 1.3 | 0 | 0 | 0 |
| 185 | #185 | Sam Diggs | Morgan State | 0-9 | 0.0% | 0.0% | 2.8 | 0 | 0 | 0 |
| 186 | #1867 bouts | Josh Henderson | Presbyterian | 0-8 | 0.0% | 0.0% | 1.3 | 0 | 0 | 0 |
| 187 | #187 | Joshua Roe | Presbyterian | 0-21 | 0.0% | 0.0% | 2.8 | 0 | 0 | 0 |
| 188 | #1885 bouts | Eric Wolf | Sacred Heart | 1-5 | 16.7% | 16.7% | 4.2 | 0 | 0 | 0 |
| 189 | #1895 bouts | Ryan Dolezal | South Dakota State | 0-5 | 0.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 190 | #1906 bouts | Jeremy Pitcock | Columbia | 0-6 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 191 | #1916 bouts | Brady Fitz | Mercyhurst | 0-6 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.