Michigan State · 141 · #127
Jace Morgan
4-7 in 2025-26, 11 counted bouts from Nov 8, 2025 to Feb 20, 2026.
Record4-7
Win %36.4%
Bonus %9.1%
Falls0
Tech falls1
Majors0
PPM5.4
Rank at 141#127
Matches, 2025-26
12 listed · 2 confirmed by both schools · 1 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 20 | 141 | Central Michigan vs Michigan State | #83 Nick BlackburnCentral Michigan | L MD 9-1 | confirmed | cmuchippewas.com |
| Feb 1 | 141 | Michigan State vs Northwestern | #32 Billy DeKrakerNorthwestern | L FALL | one source | msuspartans.com |
| Dec 7 | 141 | Michigan State vs The Citadel | George Rosas | L DEC 4-1 | confirmed | msuspartans.com |
| Nov 23 | 141 | 29th Annual PRTC Keystone Classic · Consi of 8 #2 | Dante Frinzi | L DEC 5-2 | bracket | bracket CSV |
| Nov 23 | 141 | 29th Annual PRTC Keystone Classic · Round of 32 | #75 Tahir ParkinsRutgers | L DEC 6-5 | bracket | bracket CSV |
| Nov 23 | 141 | 29th Annual PRTC Keystone Classic · Consi of 8 #1 | #198 Jack BastarrikaVirginia Tech | W TF 18-1 | bracket | bracket CSV |
| Nov 23 | 141 | 29th Annual PRTC Keystone Classic · Consi of 16 #2 | #83 Gaven SuicaEdinboro | W DEC 7-1 | bracket | bracket CSV |
| Nov 8 | 141 | Michigan State Open | #124 Mason TieffelKent State | L FALL | bracket | bracket CSV |
| Nov 8 | 141 | Michigan State Open | #102 Parker SentipalEdinboro | W DEC 12-5 | bracket | bracket CSV |
| Nov 8 | 141 | Michigan State Open | #192 Simon KruseWisconsin | W DEC 10-5 | bracket | bracket CSV |
| Nov 8 | 141 | Michigan State Open | Giosue Hickman | L DEC 7-3 | bracket | bracket CSV |
| Nov 8 | 141 | Michigan State Open | Collin Twigg | W DEC 8-7 | non-D1 opponent | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 20, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against non-D1 opponents; 3 against D1 wrestlers not on a roster here.How ScrapStat counts.