Rankings · 2025-26
149 pounds
Ordered by rating less one deviation, so a wrestler earns his place with bouts; returners start from last season, newcomers from the bottom. A faded rank with its bout count under it still rests on fewer than eight in his career. Click a column to sort by it. PPM is fantasy points per counted bout. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
| # | Rank | Wrestler | School | Record | Win % | Bonus % | PPM | Falls | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Shayne Van Ness | Penn State | 25-1 | 96.2% | 76.9% | 16.5 | 6 | 10 | 4 |
| 2 | #2 | Jaxon Joy | Cornell | 25-3 | 89.3% | 64.3% | 12.1 | 3 | 9 | 6 |
| 3 | #3 | Collin Gaj | Virginia Tech | 26-10 | 72.2% | 25.0% | 6.9 | 1 | 3 | 5 |
| 4 | #4 | Aden Valencia | Stanford | 20-7 | 74.1% | 37.0% | 9.7 | 0 | 3 | 6 |
| 5 | #5 | Lachlan McNeil | Michigan | 23-7 | 76.7% | 30.0% | 9.6 | 3 | 2 | 3 |
| 6 | #6 | Cross Wasilewski | Pennsylvania | 27-5 | 84.4% | 43.8% | 9.6 | 3 | 4 | 6 |
| 7 | #7 | Casey Swiderski | Oklahoma State | 17-8 | 68.0% | 20.0% | 7.0 | 1 | 1 | 3 |
| 8 | #8 | Connor Pierce | Penn State | 11-1 | 91.7% | 50.0% | 13.6 | 1 | 3 | 2 |
| 9 | #9 | Koy Buesgens | NC State | 23-5 | 82.1% | 28.6% | 8.4 | 1 | 1 | 5 |
| 10 | #10 | Carter Young | Maryland | 17-6 | 73.9% | 34.8% | 9.3 | 0 | 3 | 5 |
| 11 | #11 | Ryder Block | Iowa | 18-11 | 62.1% | 31.0% | 7.7 | 2 | 3 | 4 |
| 12 | #12 | Ethan Stiles | Ohio State | 15-7 | 68.2% | 27.3% | 7.3 | 2 | 1 | 3 |
| 13 | #134 bouts | Dalton Perry | Penn State | 4-1 | 80.0% | 40.0% | 10.8 | 0 | 1 | 1 |
| 14 | #14 | Jacob Frost | Iowa State | 18-9 | 66.7% | 33.3% | 8.7 | 2 | 3 | 3 |
| 15 | #15 | Chance Lamer | Nebraska | 19-10 | 65.5% | 41.4% | 8.5 | 0 | 2 | 10 |
| 16 | #16 | Gabe Willochell | Wyoming | 19-9 | 67.9% | 28.6% | 8.4 | 1 | 2 | 5 |
| 17 | #17 | Kaden Cassidy | George Mason | 15-5 | 75.0% | 55.0% | 11.1 | 1 | 6 | 4 |
| 18 | #18 | Caleb Tyus | SIU Edwardsville | 17-3 | 85.0% | 35.0% | 8.5 | 2 | 0 | 5 |
| 19 | #19 | Sergio Lemley | Michigan | 13-1 | 92.9% | 57.1% | 11.6 | 0 | 4 | 4 |
| 20 | #20 | Eugene Harney | Morgan State | 28-7 | 80.0% | 34.3% | 8.9 | 3 | 1 | 7 |
| 21 | #21 | David Evans | Utah Valley | 18-6 | 75.0% | 25.0% | 8.5 | 0 | 4 | 2 |
| 22 | #22 | Max Petersen | North Dakota State | 16-10 | 61.5% | 34.6% | 9.4 | 1 | 2 | 5 |
| 23 | #23 | Joseph Zargo | Wisconsin | 17-7 | 70.8% | 33.3% | 10.4 | 1 | 6 | 1 |
| 24 | #24 | Caleb Rathjen | Northern Iowa | 11-8 | 57.9% | 21.1% | 6.0 | 0 | 0 | 4 |
| 25 | #25 | Seth Mendoza | Missouri | 11-5 | 68.8% | 50.0% | 11.3 | 1 | 6 | 1 |
| 26 | #26 | Brock Herman | Little Rock | 11-5 | 68.8% | 31.3% | 9.5 | 1 | 0 | 3 |
| 27 | #27 | Dylan Layton | Rider | 26-11 | 70.3% | 37.8% | 8.9 | 2 | 6 | 6 |
| 28 | #28 | Lucas Kapusta | Lock Haven | 24-6 | 80.0% | 33.3% | 8.4 | 2 | 4 | 4 |
| 29 | #29 | Michael Gioffre | Illinois | 17-12 | 58.6% | 20.7% | 6.9 | 1 | 4 | 1 |
| 30 | #30 | Eligh Rivera | Princeton | 13-10 | 56.5% | 0.0% | 5.4 | 0 | 0 | 0 |
| 31 | #31 | Kade Brown | Pittsburgh | 14-10 | 58.3% | 25.0% | 7.5 | 1 | 2 | 2 |
| 32 | #32 | Drew Gorman | Virginia Tech | 17-6 | 73.9% | 43.5% | 11.0 | 2 | 5 | 2 |
| 33 | #33 | Kelly Dunnigan | Pennsylvania | 16-8 | 66.7% | 45.8% | 10.6 | 7 | 2 | 1 |
| 34 | #34 | Anderson Heap | Davidson | 19-11 | 63.3% | 16.7% | 6.4 | 0 | 3 | 2 |
| 35 | #35 | Noah Nininger | Virginia Tech | 9-3 | 75.0% | 33.3% | 9.3 | 1 | 1 | 2 |
| 36 | #36 | Ryan Michaels | Edinboro | 22-10 | 68.8% | 43.8% | 10.8 | 3 | 7 | 3 |
| 37 | #37 | Andre Gonzales | Cal Poly | 14-13 | 51.9% | 22.2% | 6.8 | 1 | 2 | 2 |
| 38 | #38 | Cooper Hilton | Michigan | 6-3 | 66.7% | 33.3% | 8.6 | 1 | 1 | 1 |
| 39 | #39 | Andrew Clark | Rutgers | 15-12 | 55.6% | 18.5% | 6.1 | 1 | 2 | 1 |
| 40 | #40 | Austin McBurney | Brown | 18-15 | 54.5% | 18.2% | 6.6 | 0 | 2 | 4 |
| 41 | #41 | Jack Crook | Harvard | 12-10 | 54.5% | 27.3% | 9.5 | 0 | 3 | 3 |
| 42 | #42 | Kaden Keiser | Appalachian State | 23-11 | 67.6% | 41.2% | 9.9 | 3 | 6 | 4 |
| 43 | #43 | Wynton Denkins | Virginia | 19-12 | 61.3% | 25.8% | 7.6 | 1 | 2 | 3 |
| 44 | #44 | Noah Tolentino | Oregon State | 14-10 | 58.3% | 16.7% | 7.1 | 1 | 2 | 1 |
| 45 | #456 bouts | Charles Vanier | Minnesota | 5-1 | 83.3% | 33.3% | 9.2 | 0 | 0 | 2 |
| 46 | #46 | Gavin Brown | Purdue | 16-13 | 55.2% | 13.8% | 5.7 | 0 | 2 | 1 |
| 47 | #477 bouts | Thomas Johnson | The Citadel | 5-2 | 71.4% | 42.9% | 7.7 | 0 | 0 | 3 |
| 48 | #48 | Carson DesRosier | The Citadel | 14-11 | 56.0% | 24.0% | 8.4 | 1 | 2 | 2 |
| 49 | #49 | Jayce Paridon | Virginia | 11-8 | 57.9% | 36.8% | 8.3 | 2 | 1 | 4 |
| 50 | #50 | Leo Maestas | American | 9-8 | 52.9% | 35.3% | 7.6 | 2 | 0 | 4 |
| 51 | #51 | Sam Ewing | Buffalo | 18-13 | 58.1% | 38.7% | 8.8 | 4 | 3 | 4 |
| 52 | #52 | Kolter Burton | Oklahoma State | 6-5 | 54.5% | 27.3% | 8.5 | 0 | 1 | 1 |
| 53 | #53 | Patrick Jordon | VMI | 11-9 | 55.0% | 35.0% | 7.6 | 3 | 0 | 4 |
| 54 | #545 bouts | Nathan Lucier | Binghamton | 4-3 | 57.1% | 28.6% | 6.1 | 0 | 1 | 1 |
| 55 | #55 | Kael Voinovich | Iowa | 7-2 | 77.8% | 22.2% | 8.9 | 0 | 0 | 1 |
| 56 | #56 | Jimmy Nugent | Central Michigan | 19-14 | 57.6% | 21.2% | 6.4 | 3 | 0 | 3 |
| 57 | #573 bouts | Nick Villani | Rutgers | 3-0 | 100.0% | 33.3% | 9.0 | 0 | 0 | 1 |
| 58 | #58 | Sam Cartella | Northwestern | 10-7 | 58.8% | 47.1% | 10.1 | 2 | 2 | 1 |
| 59 | #59 | Evan Gosz | Michigan State | 7-5 | 58.3% | 33.3% | 8.8 | 1 | 0 | 3 |
| 60 | #60 | Dylan Ross | Duke | 15-13 | 53.6% | 25.0% | 6.0 | 0 | 3 | 4 |
| 61 | #61 | TJ Langley | West Virginia | 10-7 | 58.8% | 11.8% | 6.1 | 2 | 0 | 0 |
| 62 | #62 | Clayton Jones | Michigan State | 11-17 | 39.3% | 21.4% | 6.7 | 5 | 0 | 1 |
| 63 | #636 bouts | Jamar Dixon | Arizona State | 4-2 | 66.7% | 33.3% | 9.7 | 2 | 0 | 0 |
| 64 | #64 | Silas Stits | Kent State | 15-11 | 57.7% | 26.9% | 8.3 | 3 | 3 | 1 |
| 65 | #65 | Gage Owen | American | 18-15 | 54.5% | 36.4% | 7.7 | 4 | 1 | 7 |
| 66 | #66 | Brogan Fielding | Ohio State | 7-10 | 41.2% | 5.9% | 5.2 | 0 | 0 | 1 |
| 67 | #67 | Joey Buttler | Indiana | 11-14 | 44.0% | 24.0% | 6.6 | 2 | 0 | 3 |
| 68 | #681 bout | Kelvin Griffin | Lehigh | 1-2 | 33.3% | 33.3% | 6.7 | 1 | 0 | 0 |
| 69 | #695 bouts | Carter McCallister | Little Rock | 2-3 | 40.0% | 20.0% | 10.0 | 0 | 1 | 0 |
| 70 | #70 | Brayden Fahrbach | Appalachian State | 10-9 | 52.6% | 21.1% | 6.4 | 0 | 1 | 3 |
| 71 | #71 | Jackson Young | Maryland | 13-8 | 61.9% | 14.3% | 6.7 | 1 | 1 | 1 |
| 72 | #72 | Ramil Islamov | West Virginia | 9-7 | 56.3% | 31.3% | 8.9 | 1 | 4 | 0 |
| 73 | #73 | Noah Tapia | Hofstra | 8-8 | 50.0% | 25.0% | 7.3 | 3 | 0 | 1 |
| 74 | #74 | Carson Walsh | Pittsburgh | 12-7 | 63.2% | 42.1% | 10.1 | 2 | 2 | 1 |
| 75 | #75 | Luke Geleta | Binghamton | 8-5 | 61.5% | 46.2% | 10.6 | 4 | 0 | 2 |
| 76 | #765 bouts | Cole Solomey | Purdue | 5-2 | 71.4% | 57.1% | 9.1 | 1 | 0 | 2 |
| 77 | #77 | Owen Reinsel | Lehigh | 6-13 | 31.6% | 15.8% | 5.3 | 0 | 1 | 2 |
| 78 | #78 | Jake Castagneto | Utah Valley | 6-3 | 66.7% | 44.4% | 9.6 | 1 | 0 | 3 |
| 79 | #79 | Hunter Gould | Lock Haven | 12-11 | 52.2% | 34.8% | 8.4 | 2 | 4 | 1 |
| 80 | #80 | Alex Braun | Oklahoma | 4-4 | 50.0% | 37.5% | 9.8 | 2 | 0 | 1 |
| 81 | #81 | Emilio Trujillo-Deen | Northern Colorado | 5-7 | 41.7% | 8.3% | 5.6 | 0 | 1 | 0 |
| 82 | #82 | Mason Barvitskie | Army West Point | 6-7 | 46.2% | 15.4% | 5.5 | 0 | 0 | 1 |
| 83 | #83 | Gaven Suica | Edinboro | 9-6 | 60.0% | 40.0% | 8.6 | 1 | 2 | 3 |
| 84 | #845 bouts | Jaden Pepe | Harvard | 2-3 | 40.0% | 20.0% | 8.2 | 1 | 0 | 0 |
| 85 | #856 bouts | Joey Iamunno | Brown | 3-4 | 42.9% | 28.6% | 9.1 | 2 | 0 | 0 |
| 86 | #86 | Nate Askew | North Carolina | 7-12 | 36.8% | 5.3% | 4.5 | 0 | 0 | 1 |
| 87 | #877 bouts | Blase Mele | Princeton | 3-4 | 42.9% | 42.9% | 9.9 | 0 | 1 | 2 |
| 88 | #88 | Matthew Repos | Lehigh | 6-5 | 54.5% | 45.5% | 10.5 | 1 | 1 | 0 |
| 89 | #893 bouts | Hunter May | Bellarmine | 1-2 | 33.3% | 33.3% | 7.0 | 1 | 0 | 0 |
| 90 | #903 bouts | Ayden Garver | Oregon State | 2-1 | 66.7% | 0.0% | 6.3 | 0 | 0 | 0 |
| 91 | #913 bouts | Logan Paradice | Northern Iowa | 1-2 | 33.3% | 0.0% | 3.3 | 0 | 0 | 0 |
| 92 | #92 | Conor Collins | Army West Point | 12-16 | 42.9% | 21.4% | 6.7 | 0 | 1 | 2 |
| 93 | #93 | Oliver Fairchild | Clarion | 11-16 | 40.7% | 22.2% | 5.9 | 2 | 0 | 3 |
| 94 | #94 | Collin Arch | Northern Illinois | 6-12 | 33.3% | 5.6% | 4.0 | 0 | 0 | 1 |
| 95 | #95 | Tyler Hood | Navy | 6-4 | 60.0% | 40.0% | 9.1 | 2 | 0 | 1 |
| 96 | #964 bouts | Karl Monaco | Columbia | 2-2 | 50.0% | 25.0% | 9.5 | 1 | 0 | 0 |
| 97 | #97 | Jacob Mann | Princeton | 7-7 | 50.0% | 35.7% | 6.9 | 0 | 3 | 2 |
| 98 | #98 | August Hibler | Northwestern | 5-16 | 23.8% | 9.5% | 5.2 | 1 | 1 | 0 |
| 99 | #99 | Caleb Sweet | Binghamton | 13-11 | 54.2% | 20.8% | 5.6 | 0 | 2 | 3 |
| 100 | #100 | Dominic Ferraro | Edinboro | 7-9 | 43.8% | 37.5% | 9.0 | 5 | 1 | 0 |
| 101 | #101 | Kelly Kakos | Lock Haven | 7-8 | 46.7% | 33.3% | 8.1 | 3 | 0 | 2 |
| 102 | #102 | Hayden Zinkin | CSU Bakersfield | 4-9 | 30.8% | 15.4% | 4.5 | 1 | 0 | 1 |
| 103 | #103 | Colin Kacena | Central Michigan | 4-6 | 40.0% | 20.0% | 6.0 | 0 | 1 | 1 |
| 104 | #104 | Sean O'Donnell | Duke | 6-5 | 54.5% | 36.4% | 7.8 | 1 | 1 | 1 |
| 105 | #105 | Nikade Zinkin | Nebraska | 3-7 | 30.0% | 0.0% | 3.6 | 0 | 0 | 0 |
| 106 | #106 | Anthony Basile | George Mason | 7-7 | 50.0% | 42.9% | 10.2 | 3 | 3 | 0 |
| 107 | #107 | Carson Weber | Ohio | 3-5 | 37.5% | 25.0% | 6.0 | 0 | 1 | 1 |
| 108 | #108 | Julian Everitt | Navy | 7-5 | 58.3% | 41.7% | 9.5 | 4 | 0 | 1 |
| 109 | #109 | Matthew Smith | Clarion | 9-8 | 52.9% | 29.4% | 7.5 | 1 | 2 | 1 |
| 110 | #1106 bouts | Antonio Alvarado | Illinois | 2-4 | 33.3% | 0.0% | 3.7 | 0 | 0 | 0 |
| 111 | #111 | Marco Frinzi | Columbia | 4-6 | 40.0% | 30.0% | 7.2 | 1 | 0 | 1 |
| 112 | #1124 bouts | Brock Weiss | Penn State | 3-2 | 60.0% | 40.0% | 9.2 | 0 | 1 | 0 |
| 113 | #1137 bouts | Avery Allen | South Dakota State | 3-4 | 42.9% | 42.9% | 6.2 | 0 | 2 | 1 |
| 114 | #114 | Nate Roth | Kent State | 3-7 | 30.0% | 10.0% | 5.4 | 1 | 0 | 0 |
| 115 | #115 | Phoenix Alyea | VMI | 7-10 | 41.2% | 41.2% | 8.2 | 3 | 2 | 2 |
| 116 | #1163 bouts | Cole Brooks | Wyoming | 1-2 | 33.3% | 0.0% | 6.7 | 0 | 0 | 0 |
| 117 | #1175 bouts | Jacob Brya | Northern Illinois | 2-3 | 40.0% | 20.0% | 5.8 | 0 | 0 | 1 |
| 118 | #118 | Alex Turley | Hofstra | 9-16 | 36.0% | 12.0% | 5.4 | 0 | 0 | 2 |
| 119 | #1196 bouts | Donovan Allen | SIU Edwardsville | 3-3 | 50.0% | 16.7% | 6.0 | 0 | 0 | 1 |
| 120 | #120 | Lonzy Vielma | West Virginia | 4-6 | 40.0% | 40.0% | 7.4 | 1 | 1 | 2 |
| 121 | #121 | Cheaney Schoeff | Edinboro | 5-4 | 55.6% | 44.4% | 10.3 | 2 | 0 | 1 |
| 122 | #122 | Drew Pepin | Gardner-Webb | 5-9 | 35.7% | 0.0% | 3.6 | 0 | 0 | 0 |
| 123 | #1232 bouts | Wyatt Krejsa | Purdue | 1-1 | 50.0% | 0.0% | 9.0 | 0 | 0 | 0 |
| 124 | #1243 bouts | Matt Rodriguez | Presbyterian | 2-1 | 66.7% | 0.0% | 5.0 | 0 | 0 | 0 |
| 125 | #1252 bouts | Conlan Carlson | South Dakota State | 1-1 | 50.0% | 50.0% | 10.5 | 0 | 0 | 1 |
| 126 | #126 | Colin Dupill | South Dakota State | 2-9 | 18.2% | 0.0% | 4.1 | 0 | 0 | 0 |
| 127 | #127 | Connor Swaim | Pittsburgh | 4-11 | 26.7% | 13.3% | 4.3 | 0 | 1 | 1 |
| 128 | #128 | Aidan O'Shea | Franklin & Marshall | 6-12 | 33.3% | 27.8% | 6.5 | 0 | 4 | 1 |
| 129 | #129 | Patrick Kelly | Drexel | 4-10 | 28.6% | 7.1% | 3.9 | 1 | 0 | 0 |
| 130 | #130 | Jackson Slotnick | Hofstra | 3-6 | 33.3% | 0.0% | 4.0 | 0 | 0 | 0 |
| 131 | #1310 bouts | Alex Nini | Rutgers | 0-0 | – | – | – | 0 | 0 | 0 |
| 132 | #1310 bouts | Anthony Ferraro | Edinboro | 0-0 | – | – | – | 0 | 0 | 0 |
| 133 | #1310 bouts | Braden Priest | CSU Bakersfield | 0-0 | – | – | – | 0 | 0 | 0 |
| 134 | #1310 bouts | Caelan Edwards | Army West Point | 0-0 | – | – | – | 0 | 0 | 0 |
| 135 | #1310 bouts | Caleb Henson | Virginia Tech | 0-0 | – | – | – | 0 | 0 | 0 |
| 136 | #1310 bouts | Carter Fousek | Iowa State | 0-0 | – | – | – | 0 | 0 | 0 |
| 137 | #1310 bouts | Chance Mathews | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 138 | #1310 bouts | Colby Ryan | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 139 | #1310 bouts | Cooper Hornack | Columbia | 0-0 | – | – | – | 0 | 0 | 0 |
| 140 | #1310 bouts | David Mayora | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 141 | #1310 bouts | Donny Pigoni | Harvard | 0-0 | – | – | – | 0 | 0 | 0 |
| 142 | #1310 bouts | Drew Mcgourty | Bloomsburg | 0-0 | – | – | – | 0 | 0 | 0 |
| 143 | #1310 bouts | Eddie Radecki | Duke | 0-0 | – | – | – | 0 | 0 | 0 |
| 144 | #1310 bouts | Elliott Biba | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 145 | #1310 bouts | Evan Onstad | Northern Illinois | 0-0 | – | – | – | 0 | 0 | 0 |
| 146 | #1310 bouts | Griffin Walizer | Lock Haven | 0-0 | – | – | – | 0 | 0 | 0 |
| 147 | #1310 bouts | Gus Maughan | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 148 | #1310 bouts | Jack Gioffre | Oklahoma | 0-0 | – | – | – | 0 | 0 | 0 |
| 149 | #1310 bouts | Jackson Carroll | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 150 | #1310 bouts | Jackson Herman | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 151 | #1310 bouts | Judah Aybar | Clarion | 0-0 | – | – | – | 0 | 0 | 0 |
| 152 | #1310 bouts | Koye Grebel | Iowa | 0-0 | – | – | – | 0 | 0 | 0 |
| 153 | #1310 bouts | Logan Sichelstiel | Davidson | 0-0 | – | – | – | 0 | 0 | 0 |
| 154 | #1310 bouts | Logan Stotts | Iowa State | 0-0 | – | – | – | 0 | 0 | 0 |
| 155 | #1310 bouts | Mikey Wilson | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 156 | #1310 bouts | Mitchell Faglioni | Virginia Tech | 0-0 | – | – | – | 0 | 0 | 0 |
| 157 | #1310 bouts | Otto Cate-Cribari | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 158 | #1310 bouts | Roman Cruz | Northern Colorado | 0-0 | – | – | – | 0 | 0 | 0 |
| 159 | #1310 bouts | Royce Nilo | Wisconsin | 0-0 | – | – | – | 0 | 0 | 0 |
| 160 | #1310 bouts | Shehab Emam Mohamed | LIU | 0-0 | – | – | – | 0 | 0 | 0 |
| 161 | #1310 bouts | Stephen Ntchou | Bellarmine | 0-0 | – | – | – | 0 | 0 | 0 |
| 162 | #1310 bouts | Tagen Jamison | Oklahoma State | 0-0 | – | – | – | 0 | 0 | 0 |
| 163 | #1310 bouts | Thomas Von Eschenbach | Army West Point | 0-0 | – | – | – | 0 | 0 | 0 |
| 164 | #1310 bouts | Titus Howell | Clarion | 0-0 | – | – | – | 0 | 0 | 0 |
| 165 | #1310 bouts | Trason Oehme | Air Force | 0-0 | – | – | – | 0 | 0 | 0 |
| 166 | #1310 bouts | Tyler Guerra | Indiana | 0-0 | – | – | – | 0 | 0 | 0 |
| 167 | #1310 bouts | Zar Walker | Michigan | 0-0 | – | – | – | 0 | 0 | 0 |
| 168 | #1683 bouts | Logan Trenary | Northern Illinois | 1-2 | 33.3% | 33.3% | 6.7 | 1 | 0 | 0 |
| 169 | #169 | Jay Chase | Bloomsburg | 7-13 | 35.0% | 15.0% | 7.3 | 2 | 0 | 0 |
| 170 | #1703 bouts | Jason Worthley | Utah Valley | 1-2 | 33.3% | 33.3% | 6.0 | 0 | 0 | 1 |
| 171 | #1716 bouts | Carter Tate | Cornell | 2-4 | 33.3% | 33.3% | 5.7 | 0 | 1 | 1 |
| 172 | #1721 bout | Paniro Johnson | Iowa State | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 173 | #1736 bouts | Daniel Miranda | Arizona State | 1-5 | 16.7% | 0.0% | 2.5 | 0 | 0 | 0 |
| 174 | #174 | CJ Ferree | Franklin & Marshall | 3-6 | 33.3% | 11.1% | 3.1 | 0 | 0 | 1 |
| 175 | #175 | Amir Avazov | LIU | 4-14 | 22.2% | 0.0% | 3.3 | 0 | 0 | 0 |
| 176 | #176 | Justin Holly | Buffalo | 3-7 | 30.0% | 20.0% | 7.1 | 1 | 1 | 0 |
| 177 | #1771 bout | Mitchell Younger | North Carolina | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 178 | #178 | Logan Swensen | South Dakota State | 3-10 | 23.1% | 7.7% | 3.0 | 0 | 0 | 1 |
| 179 | #1795 bouts | Cam Ice | Hofstra | 2-3 | 40.0% | 0.0% | 3.6 | 0 | 0 | 0 |
| 180 | #1801 bout | Sam Bustamante | Ohio | 0-1 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 181 | #1816 bouts | Hunter Sturgill | Indiana | 2-4 | 33.3% | 0.0% | 2.2 | 0 | 0 | 0 |
| 182 | #182 | Ryan Phillips | Campbell | 5-6 | 45.5% | 18.2% | 7.1 | 2 | 0 | 0 |
| 183 | #1834 bouts | Pierce Pennington | Chattanooga | 1-3 | 25.0% | 25.0% | 5.3 | 1 | 0 | 0 |
| 184 | #1845 bouts | Kosta Koufalis | Buffalo | 2-3 | 40.0% | 40.0% | 8.6 | 1 | 1 | 0 |
| 185 | #185 | Brandon Bauer | Campbell | 1-7 | 12.5% | 12.5% | 4.6 | 1 | 0 | 0 |
| 186 | #1866 bouts | Scott Robertson | Nebraska | 1-5 | 16.7% | 0.0% | 4.7 | 0 | 0 | 0 |
| 187 | #1871 bout | Mark Botello | Cornell | 0-2 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 188 | #1881 bout | Matthew Luna | Cal Poly | 0-1 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 189 | #1891 bout | Dylan Moreno | CSU Bakersfield | 0-1 | 0.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 190 | #1907 bouts | Shane Reilly | Army West Point | 3-4 | 42.9% | 28.6% | 7.4 | 0 | 2 | 0 |
| 191 | #191 | Patrick Grimsley | Buffalo | 2-6 | 25.0% | 0.0% | 1.4 | 0 | 0 | 0 |
| 192 | #1922 bouts | Mikah Labuanan | CSU Bakersfield | 0-2 | 0.0% | 0.0% | 3.5 | 0 | 0 | 0 |
| 193 | #193 | Lucan O’Brien | Northern Illinois | 1-11 | 8.3% | 8.3% | 3.9 | 0 | 1 | 0 |
| 194 | #194 | Charlie Sly | Gardner-Webb | 2-10 | 16.7% | 8.3% | 3.7 | 0 | 0 | 1 |
| 195 | #1953 bouts | Beau Hickman | Oklahoma State | 0-3 | 0.0% | 0.0% | 4.3 | 0 | 0 | 0 |
| 196 | #196 | Joseph Morris | Presbyterian | 5-15 | 25.0% | 10.0% | 5.1 | 0 | 0 | 1 |
| 197 | #1973 bouts | Gavin Fernandez | Cal Poly | 0-3 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 198 | #1983 bouts | Gage Helms | Gardner-Webb | 0-3 | 0.0% | 0.0% | 5.3 | 0 | 0 | 0 |
| 199 | #1991 bout | Kaden Schaefer | Bucknell | 0-1 | 0.0% | 0.0% | 4.0 | 0 | 0 | 0 |
| 200 | #2002 bouts | David McClelland | Clarion | 1-2 | 33.3% | 33.3% | 8.0 | 0 | 0 | 0 |
| 201 | #2011 bout | Brayden Canoyer | North Dakota State | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 202 | #2021 bout | Kaileb Cadena | CSU Bakersfield | 0-1 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 203 | #2037 bouts | Abe Pomeroy | Brown | 2-5 | 28.6% | 14.3% | 5.6 | 0 | 1 | 0 |
| 204 | #2046 bouts | Gavin Duran | American | 1-5 | 16.7% | 0.0% | 3.2 | 0 | 0 | 0 |
| 205 | #2056 bouts | Chris Bacchioni | Virginia Tech | 0-6 | 0.0% | 0.0% | 1.0 | 0 | 0 | 0 |
| 206 | #2062 bouts | Macario Calavitta | Cornell | 0-3 | 0.0% | 0.0% | 1.7 | 0 | 0 | 0 |
| 207 | #2072 bouts | Jack Myers | Virginia | 0-3 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 208 | #208 | Jake Samuels | Sacred Heart | 3-8 | 27.3% | 27.3% | 6.3 | 2 | 1 | 0 |
| 209 | #2092 bouts | Billy Greenwood | Little Rock | 0-2 | 0.0% | 0.0% | 5.5 | 0 | 0 | 0 |
| 210 | #2102 bouts | Moses Mirabel | Oregon State | 0-2 | 0.0% | 0.0% | 2.0 | 0 | 0 | 0 |
| 211 | #2115 bouts | Lain Yapoujian | Stanford | 0-5 | 0.0% | 0.0% | 1.6 | 0 | 0 | 0 |
| 212 | #2126 bouts | Aidan Rush | Kent State | 1-5 | 16.7% | 16.7% | 4.3 | 0 | 0 | 1 |
| 213 | #2135 bouts | Eli Murray | Duke | 0-5 | 0.0% | 0.0% | 2.4 | 0 | 0 | 0 |
| 214 | #2141 bout | Anthony Bahl | Indiana | 0-2 | 0.0% | 0.0% | 0.0 | 0 | 0 | 0 |
| 215 | #2152 bouts | Hank Powell | Sacred Heart | 1-2 | 33.3% | 33.3% | 8.7 | 0 | 0 | 0 |
| 216 | #2163 bouts | Tyler Barrett | Columbia | 0-4 | 0.0% | 0.0% | 2.5 | 0 | 0 | 0 |
| 217 | #2175 bouts | Sammy Agnello | Michigan State | 1-4 | 20.0% | 20.0% | 5.0 | 1 | 0 | 0 |
| 218 | #218 | Tommy Bonasera | LIU | 0-16 | 0.0% | 0.0% | 2.3 | 0 | 0 | 0 |
| 219 | #2193 bouts | Wyatt Duchateau | Minnesota | 0-3 | 0.0% | 0.0% | 3.0 | 0 | 0 | 0 |
| 220 | #2202 bouts | Jude Bowers | Franklin & Marshall | 0-2 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
| 221 | #2216 bouts | Hayden Hughes | Chattanooga | 0-6 | 0.0% | 0.0% | 0.5 | 0 | 0 | 0 |
| 222 | #2222 bouts | Myrin Nixon | Morgan State | 1-2 | 33.3% | 33.3% | 8.0 | 0 | 0 | 0 |
| 223 | #2236 bouts | Joe Tornambe | Sacred Heart | 2-4 | 33.3% | 33.3% | 6.7 | 2 | 0 | 0 |
| 224 | #224 | Max Rosen | American | 2-11 | 15.4% | 7.7% | 2.8 | 0 | 0 | 1 |
