Drexel · 141 (listed at 149) · #182
Justin Soriano
5-6 in 2025-26, 11 counted bouts from Nov 2, 2025 to Feb 21, 2026.
Record5-6
Win %45.5%
Bonus %9.1%
Falls0
Tech falls0
Majors0
PPM6.4
Rank at 141#182
Matches, 2025-26
11 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 21 | 141 | American vs Drexel | Jack Maida | W DEC 8-3 | one source | aueagles.com |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | #130 Jackson SlotnickHofstra | L DEC 13-6 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #75 Luke GeletaBinghamton | L FALL | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #1 | #234 Connor MacDonaldSacred Heart | W DEC 9-4 | bracket | bracket CSV |
| Jan 4 | 149 | 2026 Edinboro - Bobby Kauffman Memorial Open · Round of 16 | #112 Brock WeissPenn State | L TF 17-2 | bracket | bracket CSV |
| Jan 4 | 149 | 2026 Edinboro - Bobby Kauffman Memorial Open · Consi of 16 #2 | #212 Aidan RushKent State | L MD 12-1 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 16 #2 | #68 Kelvin GriffinLehigh | W MFF | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 8 #1 | #203 Abe PomeroyBrown | W DEC 8-3 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Round of 32 | Shane Percelay | L MD 11-3 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 16 #1 | #225 Cael HuxfordRider | W DEC 10-7 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 8 #2 | #44 Noah TolentinoOregon State | L TF 18-3 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 21, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against D1 wrestlers not on a roster here.How ScrapStat counts.