Record2-3
Win %40.0%
Bonus %20.0%
Falls0
Tech falls1
Majors0
PPM7.0
Rank at 141#1095 bouts
Matches, 2025-26
5 listed · 1 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 13 | 141 | Clarion vs George Mason | #64 Tate HiseyGeorge Mason | L MD 9-0 | confirmed | clariongoldeneagles.com |
| Jan 23 | 141 | Clarion vs Campbell | #171 Zander PhaturosCampbell | W DEC 7-4 | one source | clariongoldeneagles.com |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | #207 Travis LongBellarmine | W TF 19-4 | bracket | bracket CSV |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | #101 Ryan HartungBinghamton | L DEC 12-6 | bracket | bracket CSV |
| Jan 9 | 141 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #46 Roman LermerColumbia | L DEC 9-3 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 13, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.