Utah Valley · 149 (listed at 157) · #71
Josh Fish
4-2 in 2026-27, 6 counted bouts from Nov 1, 2026 to Nov 1, 2026.
Record4-2
Win %66.7%
Bonus %16.7%
Falls1
Tech falls0
Majors0
PPM6.7
Rank at 149#717 bouts
This week · Nov 2 to Nov 8
At 149, his last bout weight · the opponent's top-ranked wrestler there, not a lineup- Fri, Nov 6
Matches, 2026-27
6 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Nov 1 | 149 | 2026 Clarion Open · Consi of 8 #2 | #261 Trason OehmeAir Force | W DEC 4-2 | bracket | bracket CSV |
| Nov 1 | 149 | 2026 Clarion Open · Consi of 4 | #103 Oliver FairchildClarion | W DEC 5-0 | bracket | bracket CSV |
| Nov 1 | 149 | 2026 Clarion Open · Round of 16 | #304 David McClellandClarion | W FALL | bracket | bracket CSV |
| Nov 1 | 149 | 2026 Clarion Open · 5th Place | #124 Talan HubbardClarion | W DEC 4-2 | bracket | bracket CSV |
| Nov 1 | 149 | 2026 Clarion Open · Quarter-Finals | #8 Maddox ShawOhio State | L FALL | bracket | bracket CSV |
| Nov 1 | 149 | 2026 Clarion Open · Consi-Semis | #83 Daxton ChaseOhio State | L DEC 8-7 | bracket | bracket CSV |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.