Record9-16
Win %36.0%
Bonus %12.0%
Falls0
Tech falls0
Majors2
PPM5.4
Rank at 149#118
Matches, 2025-26
26 listed · 12 confirmed by both schools · 1 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Mar 6 | 149 | 2026 EIWA Championships · 7th Place | Pat Phillips | W DEC 9-6 | bracket | bracket CSV |
| Mar 6 | 149 | 2026 EIWA Championships · Consi of 8 #2 | Dakota Asuncion | W DEC 4-1 | bracket | bracket CSV |
| Mar 6 | 149 | 2026 EIWA Championships · Round of 16 | Pat Phillips | L DEC 4-1 | bracket | bracket CSV |
| Mar 6 | 149 | 2026 EIWA Championships · Consi of 4 | Deon Pleasant | L MD 14-5 | bracket | bracket CSV |
| Feb 15 | 149 | Brown vs Hofstra | #40 Austin McBurneyBrown | L MD 13-3 | confirmed | brownbears.com |
| Feb 15 | 149 | Harvard vs Hofstra University | #41 Jack CrookHarvard | L TF 22-7 | confirmed | gocrimson.com |
| Feb 9 | 149 | Hofstra vs LIU | #218 Tommy BonaseraLIU | W DEC 5-4 | one source | gohofstra.com |
| Feb 7 | 149 | Army West Point vs Hofstra | Ryan Franco | L DEC 4-1 | confirmed | goarmywestpoint.com |
| Feb 1 | 149 | Franklin & Marshall vs Hofstra | Pat Phillips | L DEC 4-3 | confirmed | godiplomats.com |
| Feb 1 | 149 | Hofstra vs #29 Drexel | Deon Pleasant | W DEC 5-4 | one source | gohofstra.com |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | #65 Gage OwenAmerican | L DEC 12-9 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | Venumadhava Mirel | W MD 11-1 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #64 Silas StitsKent State | L DEC 5-2 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #179 Cam IceHofstra | W TF 19-3 | teammate, not counted | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | #101 Kelly KakosLock Haven | W MD 14-3 | bracket | bracket CSV |
| Jan 4 | 149 | Hofstra vs Princeton | #30 Eligh RiveraPrinceton | L DEC 7-3 | confirmed | gohofstra.com |
| Jan 4 | 149 | Binghamton vs Hofstra University | #99 Caleb SweetBinghamton | W DEC 4-3 | confirmed | binghamtonbearcats.com |
| Dec 21 | 149 | Bucknell vs Hofstra | Riley Bower | L DEC 11-4 | confirmed | bucknellbison.com |
| Dec 21 | 149 | Hofstra vs Virginia | #43 Wynton DenkinsVirginia | L DEC 9-6 | confirmed | gohofstra.com |
| Dec 21 | 149 | Morgan State vs Hofstra University | #20 Eugene HarneyMorgan State | W FF | confirmed | morganstatebears.com |
| Dec 7 | 149 | Hofstra vs #22 Wisconsin | #23 Joseph ZargoWisconsin | L TF 21-5 | confirmed | gohofstra.com |
| Nov 16 | 149 | Columbia vs Hofstra | Richard Fedalen | L DEC 3-1 | confirmed | gocolumbialions.com |
| Nov 8 | 149 | Duke vs Hofstra | #104 Sean O'DonnellDuke | L FALL | confirmed | goduke.com |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 16 #1 | DaSahwn Farber | W DEC 9-6 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Consi of 16 #2 | Shane Percelay | L DEC 4-3 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Round of 32 | #82 Mason BarvitskieArmy West Point | L DEC 5-2 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 6, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 12 against D1 wrestlers not on a roster here; 1 against a teammate.How ScrapStat counts.