Virginia · 149 · #49
Jayce Paridon
11-8 in 2025-26, 19 counted bouts from Nov 9, 2025 to Feb 22, 2026.
Record11-8
Win %57.9%
Bonus %36.8%
Falls2
Tech falls1
Majors4
PPM8.3
Rank at 149#49
Matches, 2025-26
23 listed · 0 confirmed by both schools · 4 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Quarter-Finals | Philly Provenzano | W FALL | non-D1 opponent | bracket CSV |
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Round of 16 | #204 Gavin DuranAmerican | W FALL | bracket | bracket CSV |
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Semi-Finals | #74 Carson WalshPittsburgh | W DEC 5-0 | bracket | bracket CSV |
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Finals | #36 Ryan MichaelsEdinboro | L DEC 6-2 | bracket | bracket CSV |
| Jan 31 | 149 | 2026 Edinboro Open · 3rd Place | Benji Alanis | W DEC 10-3 | bracket | bracket CSV |
| Jan 31 | 149 | 2026 Edinboro Open · Round of 16 | Jack Marlow | W MD 11-3 | bracket | bracket CSV |
| Jan 31 | 149 | 2026 Edinboro Open · Quarter-Finals | #73 Noah TapiaHofstra | W DEC 4-1 | bracket | bracket CSV |
| Jan 31 | 149 | 2026 Edinboro Open · Semi-Finals | #103 Colin KacenaCentral Michigan | L DEC 9-4 | bracket | bracket CSV |
| Jan 31 | 149 | 2026 Edinboro Open · Round of 32 | Elijah White | W MD 14-0 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #2 | #97 Jacob MannPrinceton | W FALL | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 4 | #75 Luke GeletaBinghamton | W MD 11-0 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | Bryce Shelton | W FALL | non-D1 opponent | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #127 Connor SwaimPittsburgh | W TF 15-0 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Quarter-Finals | #33 Kelly DunniganPennsylvania | L DEC 4-2 | bracket | bracket CSV |
| Dec 29 | 149 | Midlands Championships | #74 Carson WalshPittsburgh | W MD 12-3 | bracket | bracket CSV |
| Dec 29 | 149 | Midlands Championships | #19 Sergio LemleyMichigan | L DEC 10-5 | bracket | bracket CSV |
| Dec 29 | 149 | Midlands Championships | #38 Maddox ShawOhio State | L DEC 6-0 | bracket | bracket CSV |
| Dec 7 | 149 | Virginia vs East Stroudsburg | Austin Noe | W FALL | non-D1 opponent | virginiasports.com |
| Dec 7 | 149 | Virginia vs Bridgeport | Daniel Mahoney | W FALL | non-D1 opponent | virginiasports.com |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 5 | #88 Devon MagroRutgers | L DEC 8-3 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 4 | #33 Kelly DunniganPennsylvania | W DEC 10-5 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 3 | #73 Noah TapiaHofstra | L DEC 7-6 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 2 | Pat Phillips | L DEC 4-3 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 4 against non-D1 opponents; 4 against D1 wrestlers not on a roster here.How ScrapStat counts.