Franklin & Marshall · 149 (listed at 141) · #128
Aidan O'Shea
6-12 in 2025-26, 18 counted bouts from Nov 2, 2025 to Feb 22, 2026.
Record6-12
Win %33.3%
Bonus %27.8%
Falls0
Tech falls4
Majors1
PPM6.5
Rank at 149#128
Matches, 2025-26
21 listed · 1 confirmed by both schools · 3 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Consi of 8 #1 | #224 Max RosenAmerican | W TF 15-0 | bracket | bracket CSV |
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Consi of 8 #2 | #45 Charles VanierMinnesota | L MD 19-9 | bracket | bracket CSV |
| Feb 22 | 149 | 2026 Patriot Last Chance Open · Round of 16 | #98 August HiblerNorthwestern | L DEC 4-2 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #75 Luke GeletaBinghamton | L DEC 8-2 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | Donny Almeyda | W DEC 11-6 | non-D1 opponent | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | #97 Jacob MannPrinceton | L TF 17-1 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | Dustin Elliott | W TF 17-0 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | Cael Raines | W TF 15-0 | bracket | bracket CSV |
| Jan 9 | 149 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #234 Connor MacDonaldSacred Heart | W TF 15-0 | bracket | bracket CSV |
| Dec 18 | 149 | Presbyterian vs Franklin & Marshall | #124 Matt RodriguezPresbyterian | L DEC 9-2 | confirmed | gobluehose.com |
| Nov 23 | 149 | 29th Annual PRTC Keystone Classic · Consi of 8 #2 | #88 Devon MagroRutgers | L MD 9-0 | bracket | bracket CSV |
| Nov 23 | 149 | 29th Annual PRTC Keystone Classic · Quarter-Finals | #39 Andrew ClarkRutgers | L DEC 11-5 | bracket | bracket CSV |
| Nov 23 | 149 | 29th Annual PRTC Keystone Classic · Round of 16 | Deon Pleasant | W MD 13-1 | bracket | bracket CSV |
| Nov 15 | 149 | 2025 Shorty Hitchcock Memorial Open · Round of 64 | Jackson Butler | L DEC 10-3 | non-D1 opponent | bracket CSV |
| Nov 15 | 149 | 2025 Shorty Hitchcock Memorial Open · Consi of 32 #2 | James Latona | L MD 9-0 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 5 | #99 Anthony EvanitskyLehigh | L DEC 11-7 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 1 | #216 Tyler BarrettColumbia | W DEC 6-1 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 2 | Shane Percelay | L DEC 11-6 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 3 | #67 Joey ButtlerIndiana | L FALL | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Southeast Open · Consi of 16 #2 | Pat Phillips | L DEC 5-1 | teammate, not counted | bracket CSV |
| Nov 2 | 149 | 2025 Southeast Open · Round of 16 | Drew Roberts | L MD 12-2 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against non-D1 opponents; 7 against D1 wrestlers not on a roster here; 1 against a teammate.How ScrapStat counts.