Army West Point · 149 · #82
Mason Barvitskie
6-7 in 2025-26, 13 counted bouts from Nov 2, 2025 to Dec 13, 2025.
Record6-7
Win %46.2%
Bonus %15.4%
Falls0
Tech falls0
Majors1
PPM5.5
Rank at 149#82
Matches, 2025-26
13 listed · 2 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Dec 13 | 149 | Army West Point vs No. 24 Indiana | #67 Joey ButtlerIndiana | L MD 11-1 | confirmed | goarmywestpoint.com |
| Dec 6 | 149 | Wisconsin vs #24 Army | #23 Joseph ZargoWisconsin | L TF 22-6 | confirmed | uwbadgers.com |
| Nov 23 | 149 | 2025 Black Knight Invitational · Semi-Finals | #1 Shayne Van NessPenn State | L TF 16-1 | bracket | bracket CSV |
| Nov 23 | 149 | 2025 Black Knight Invitational · Quarter-Finals | #96 Karl MonacoColumbia | W DEC 5-3 | bracket | bracket CSV |
| Nov 23 | 149 | 2025 Black Knight Invitational · 3rd Place | Richard Fedalen | L DEC 5-0 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 1 | #99 Caleb SweetBinghamton | W DEC 8-2 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · RR Rnd 3 | #213 Eli MurrayDuke | W MD 9-0 | bracket | bracket CSV |
| Nov 9 | 149 | Journeymen Collegiate Classic · Finals | Bonasera Tommy | L DEC 4-1 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Round of 16 | #68 Kelvin GriffinLehigh | W INJ | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Semi-Finals | #27 Dylan LaytonRider | L DEC 13-10 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Round of 32 | #118 Alex TurleyHofstra | W DEC 5-2 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · Quarter-Finals | #77 Eli CarrBrown | W DEC 5-3 | bracket | bracket CSV |
| Nov 2 | 149 | 2025 Princeton Open · 3rd Place | #28 Lucas KapustaLock Haven | L MD 8-0 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 13, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against D1 wrestlers not on a roster here.How ScrapStat counts.