Brown · 184 · #150
Connor O'Donnell
5-19 in 2025-26, 24 counted bouts from Nov 2, 2025 to Mar 8, 2026.
Record5-19
Win %20.8%
Bonus %8.3%
Falls0
Tech falls1
Majors1
PPM4.4
Rank at 184#150
Matches, 2025-26
25 listed · 8 confirmed by both schools · 1 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Mar 8 | 184 | 2026 Ivy League Wrestling Tournament · 5th Place | #63 Xavier GilesPrinceton | L DEC 10-8 | bracket | bracket CSV |
| Mar 8 | 184 | 2026 Ivy League Wrestling Tournament · Consi-Semis | #59 Matthew WalshHarvard | L DEC 8-1 | bracket | bracket CSV |
| Mar 8 | 184 | 2026 Ivy League Wrestling Tournament · Quarter-Finals | Liam Carlin | L DEC 11-8 | bracket | bracket CSV |
| Feb 15 | 184 | Brown vs Columbia | Aaron Ayzerov | L MD 13-0 | one source | brownbears.com |
| Feb 15 | 184 | Brown vs Hofstra | #173 Josh JorggeHofstra | W DEC 12-8 | confirmed | brownbears.com |
| Feb 1 | 184 | Brown vs Princeton | #63 Xavier GilesPrinceton | L MD 12-3 | confirmed | brownbears.com |
| Jan 31 | 184 | Brown vs Penn | Liam Carlin | L DEC 5-1 | confirmed | brownbears.com |
| Jan 24 | 184 | Binghamton vs Brown University | #89 Will EbertBinghamton | L DEC 5-0 | confirmed | binghamtonbearcats.com |
| Jan 24 | 184 | Brown vs #22 Cornell | #24 Christian HansenCornell | L TF 21-5 | confirmed | brownbears.com |
| Jan 16 | 184 | Brown vs Presbyterian | #50 Reed DouglassPresbyterian | L MD 16-7 | confirmed | brownbears.com |
| Jan 16 | 184 | Brown vs Lock Haven | #34 Sammy GautreauLock Haven | L TF 22-5 | confirmed | brownbears.com |
| Jan 16 | 184 | Brown vs Bucknell | #49 Tyler BienusBucknell | L DEC 2-0 | confirmed | brownbears.com |
| Jan 9 | 174 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | #173 Liam KilrainNavy | L DEC 8-5 | bracket | bracket CSV |
| Jan 9 | 174 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #25 Holden GarciaPrinceton | L MD 8-0 | bracket | bracket CSV |
| Dec 7 | 174 | Cougar Clash | #110 Taye WilsonLittle Rock | L DEC 8-5 | bracket | bracket CSV |
| Dec 7 | 174 | Cougar Clash | #50 Danny HeiserMissouri | L DEC 8-3 | bracket | bracket CSV |
| Nov 23 | 165 | Big Red Invitational | #105 Marco AlbaneseBinghamton | L DEC 4-1 | bracket | bracket CSV |
| Nov 23 | 165 | Big Red Invitational | #209 Anthony TottaSacred Heart | W MD 11-0 | bracket | bracket CSV |
| Nov 23 | 165 | Big Red Invitational | #214 Lucas GutierrezSacred Heart | L MFF | bracket | bracket CSV |
| Nov 23 | 165 | Big Red Invitational | #125 Coy BrysonClarion | L MFF | forfeit, not a second loss | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · 5th Place | #82 Jake SlotnickHofstra | L DEC 5-1 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Round of 16 | Jt Hogan | W TF 17-1 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Consi of 8 #2 | #110 Giovanni AlejandroRider | W DEC 6-1 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Consi of 4 | Avery Gambrall | W DEC 4-2 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Quarter-Finals | #27 Gunner FilipowiczArmy West Point | L TF 18-3 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 8, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 5 against D1 wrestlers not on a roster here; 1 repeat forfeit in one event.How ScrapStat counts.