| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #23 Sulayman Bah · Columbia | TF 15-0 Tech fall | #165 Chase Yasutake · Brown | confirmed |
| 133 | #39 Evin Gursoy · Columbia | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #63 Khimari Manns · Brown | DEC 13-11 Decision | #31 Lorenzo Frezza · Columbia | confirmed |
| 149 | Richard Fedalen | DEC 5-2 Decision | #40 Austin McBurney · Brown | confirmed |
| 157 | #16 Kai Owen · Columbia | MD 9-0 Major decision | #51 Ethan Mojena · Brown | confirmed |
| 165 | #5 Cesar Alvan · Columbia | DEC 11-4 Decision | #49 Maximus Norman · Brown | confirmed |
| 174 | Drew Clearie | MD 13-3 Major decision | #165 Oliver Howard · Columbia | confirmed |
| 184 | Aaron Ayzerov | MD 13-0 Major decision | #150 Connor O'Donnell · Brown | one source |
| 197 | #10 Andrew Reall · Brown | DEC 4-1 Decision | #35 Jack Wehmeyer · Columbia | one source |
| 285 | #18 Vincent Mueller · Columbia | DEC 1-0 Decision | #28 Alex Semenenko · Brown | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 15, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.