School
Army West Point
53 on the 2026-27 roster. Weight is where he last wrestled. goarmywestpoint.com
Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 3rd of 12 in the EIWA, 121 pts · #29 of 78 nationally, 7.5 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #47 Cadell Lee5 bouts | 3-2 | 6 of 12 | 6th | 8 | #35 | 0 |
| 133 | #13 Joseph Uhorchuk4 bouts | 3-1 | 2 of 12 | 2nd | 15 | #12 | 2 |
| 141 | #10 Braden Basile | 5-1 | 3 of 12 | 3rd | 12.5 | #10 | 2 |
| 149 | #58 Easton Broxterman2 bouts | 2-0 | 5 of 12 | 5th | 9 | #43 | 0 |
| 157 | #25 Joseph Antonio | 4-1 | 3 of 12 | 3rd | 12.5 | #22 | 0.5 |
| 165 | #30 Andrew Christie | 4-2 | 3 of 12 | 3rd | 12.5 | #25 | 0 |
| 174 | #22 Gunner Filipowicz | 3-1 | 4 of 12 | 4th | 11.5 | #19 | 0.5 |
| 184 | #33 Nash Banko5 bouts | 4-1 | 3 of 12 | 3rd | 12.5 | #28 | 0 |
| 197 | #20 Garett Kawczynski4 bouts | 3-1 | 2 of 12 | 2nd | 15 | #20 | 0.5 |
| 285 | #11 Brady Colbert | – | 3 of 12 | 3rd | 12.5 | #11 | 2 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #47 Cadell Lee5 bouts | 3-2 | 60.0% | 60.0% | 1 | 1 | 1 | 55 | 11.0 | 1486 | 5 | Nov 1 |
| 125 | #67 Noah Tonsor5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1392 | 0 | |
| 125 | #89 Johnny Green4 bouts | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 41 | 10.3 | 1330 | 4 | Nov 1 |
| 125 | #207 Ian Akers7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1120 | 0 | |
| 125 | #210 Luke Sirianni3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1105 | 0 | |
| 133 | #13 Joseph Uhorchuk4 bouts | 3-1 | 75.0% | 75.0% | 2 | 0 | 1 | 54 | 13.5 | 1739 | 4 | Nov 1 |
| 133 | #23 Jake Crapps | 3-1 | 75.0% | 75.0% | 0 | 1 | 2 | 53 | 13.3 | 1660 | 4 | Nov 1 |
| 133 | #123 Damien Resendez5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1175 | 0 | |
| 133 | #198 Caleb Uhorchuk5 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 1.0 | 1089 | 2 / 3 | Nov 1 |
| 141 | #10 Braden Basile | 5-1 | 83.3% | 83.3% | 2 | 2 | 1 | 98 | 16.3 | 1723 | 6 | Nov 1 |
| 141 | #62 Conor Collins | 3-2 | 60.0% | 0.0% | 0 | 0 | 0 | 24 | 4.8 | 1456 | 5 | Nov 1 |
| 141 | #118 Devin Ryan | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 15 | 5.0 | 1271 | 3 | Nov 1 |
| 141 | #249 Colt Schrader3 bouts | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 5 | 5.0 | 959 | 1 / 2 | Nov 1 |
| 149 | #58 Easton Broxterman2 bouts | 2-0 | 100.0% | 50.0% | 0 | 1 | 0 | 20 | 10.0 | 1466 | 2 / 4 | Nov 1 |
| 149 | #76 Mason Barvitskie | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 31 | 7.8 | 1420 | 4 / 5 | Nov 1 |
| 149 | #151 Caelan Edwards0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Thomas Von Eschenbach0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #242 Shane Reilly | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 14 | 4.7 | 1131 | 3 | Nov 1 |
| 157 | #25 Joseph Antonio | 4-1 | 80.0% | 40.0% | 0 | 1 | 1 | 47 | 9.4 | 1639 | 5 | Nov 1 |
| 157 | #134 Owen Hicks | 1-2 | 33.3% | 33.3% | 0 | 0 | 1 | 22 | 7.3 | 1159 | 3 | Nov 1 |
| 157 | #136 Conner Doherty0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #216 Anthony Tresch1 bout | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1123 | 2 / 3 | Nov 1 |
| 157 | #254 Owen O'Connor4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 999 | 0 | |
| 157 | #270 Jaime Rivera1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 926 | 1 / 2 | Nov 1 |
| 165 | #30 Andrew Christie | 4-2 | 66.7% | 66.7% | 0 | 4 | 0 | 74 | 12.3 | 1640 | 6 | Nov 1 |
| 165 | #56 Titus Norman3 bouts | 2-1 | 66.7% | 33.3% | 1 | 0 | 0 | 26 | 8.7 | 1502 | 3 / 4 | Nov 1 |
| 165 | #88 Dakota Morris | 0-0 | – | – | 0 | 0 | 0 | – | – | 1389 | 0 | |
| 165 | #97 Micah Hanau | 0-0 | – | – | 0 | 0 | 0 | – | – | 1353 | 0 | |
| 165 | #119 Kellen Smith | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 11 | 3.7 | 1301 | 3 | Nov 1 |
| 165 | #131 Benjamin Smith3 bouts | 2-2 | 50.0% | 50.0% | 0 | 0 | 1 | 38 | 9.5 | 1231 | 4 | Nov 1 |
| 165 | #143 Frankie Florio3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1181 | 0 | |
| 174 | #22 Gunner Filipowicz | 3-1 | 75.0% | 25.0% | 0 | 1 | 0 | 36 | 9.0 | 1680 | 4 / 5 | Nov 1 |
| 174 | #100 Hayden Hochstrasser | 1-1 | 50.0% | 50.0% | 1 | 0 | 0 | 23 | 11.5 | 1266 | 2 / 3 | Nov 1 |
| 174 | #110 Oscar Aranda | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1241 | 1 / 2 | Nov 1 |
| 174 | #118 Primo Catalano2 bouts | 1-1 | 50.0% | 0.0% | 0 | 0 | 0 | 5 | 2.5 | 1202 | 2 / 3 | Nov 1 |
| 174 | #132 Cole Pangborn4 bouts | 2-2 | 50.0% | 25.0% | 0 | 0 | 1 | 22 | 5.5 | 1165 | 4 | Nov 1 |
| 174 | #199 Evan Roudebush1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 1078 | 1 / 4 | Nov 1 |
| 184 | #33 Nash Banko5 bouts | 4-1 | 80.0% | 20.0% | 0 | 1 | 0 | 45 | 9.0 | 1592 | 5 / 6 | Nov 1 |
| 184 | #35 Cooper Haase | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 20 | 6.7 | 1563 | 3 / 4 | Nov 1 |
| 184 | #53 Gage LaPlante | 2-2 | 50.0% | 50.0% | 1 | 1 | 0 | 43 | 10.8 | 1490 | 4 / 6 | Nov 1 |
| 184 | #92 David Barrett | 1-2 | 33.3% | 33.3% | 0 | 1 | 0 | 23 | 7.7 | 1342 | 3 | Nov 1 |
| 184 | #113 Jake Gilfoil4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1226 | 0 | |
| 197 | #20 Garett Kawczynski4 bouts | 3-1 | 75.0% | 75.0% | 2 | 0 | 1 | 58 | 14.5 | 1636 | 4 / 5 | Nov 1 |
| 197 | #37 Reid Schroeder | 3-1 | 75.0% | 75.0% | 0 | 1 | 2 | 57 | 14.3 | 1542 | 4 | Nov 1 |
| 197 | #102 Chris Murphy | 2-1 | 66.7% | 66.7% | 1 | 0 | 0 | 40 | 13.3 | 1220 | 3 / 4 | Nov 1 |
| 197 | #172 Jackson Van Kley | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 1.0 | 1097 | 2 | Nov 1 |
| 197 | #178 Pasquale Maurici3 bouts | 1-2 | 33.3% | 33.3% | 0 | 0 | 1 | 11 | 3.7 | 1072 | 3 | Nov 1 |
| 285 | #11 Brady Colbert | 0-0 | – | – | 0 | 0 | 0 | – | – | 1746 | 0 | |
| 285 | #13 Lucas Stoddard | 3-1 | 75.0% | 25.0% | 0 | 1 | 0 | 28 | 7.0 | 1713 | 4 | Nov 1 |
| 285 | #68 Brenton Russell | 2-1 | 66.7% | 66.7% | 2 | 0 | 0 | 40 | 13.3 | 1399 | 3 / 4 | Nov 1 |
| 285 | #102 Tristen Hitchcock | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 5 | 1.7 | 1207 | 3 | Nov 1 |
| 285 | #178 Sam Sorenson7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1105 | 0 | |
| 285 | #179 Charles Weidman3 bouts | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 7 | 2.3 | 1104 | 3 | Nov 1 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 9, 2026 | at Wisconsin | dual | Away |
| Nov 15, 2026 | vs Air Force | dual | Home |
| Nov 22, 2026 | vs Columbia · at Black Knight Invite · from their page | dual | Neutral |
| Nov 22, 2026 | C.J. Morgan Invitational | tournament | Home |
| Dec 4, 2026 | Cliff Keen Las Vegas Invite · at Cliff Keen Las Vegas Invitational | tournament | Away |
| Dec 11, 2026 | at Hofstra | dual | Away |
| Jan 8, 2027 | NWCA National Duals | tournament | Away |
| Jan 15, 2027 | at Bucknell | dual | Away |
| Jan 17, 2027 | at American | dual | Away |
| Jan 29, 2027 | at Lehigh | dual | Away |
| Jan 30, 2027 | vs Cornell | dual | Home |
| Feb 7, 2027 | vs The Citadel | dual | Home |
| Feb 7, 2027 | vs LIU · from their page | dual | Home |
| Feb 19, 2027 | vs Navy | dual | Home |
| Feb 21, 2027 | vs Morgan State | dual | Home |
| Mar 5, 2027 | EIWA Championships | tournament | Home |
| Mar 18, 2027 | NCAA Wrestling Championships · at 2027 NCAA Wrestling Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Princeton Open | tournament | 80-70 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.