tournament · Nov 23, 2025
Big Red Invitational
273 bouts stored.
bracket CSV
| Wt | Date | Round | Winner | Result | Loser | Status |
|---|---|---|---|---|---|---|
| 125 | Nov 23 | Trey Smith | MD 11-3 Major decision | #156 Corey Iannucci · Sacred Heart | bracket | |
| 125 | Nov 23 | #66 Easton Mull · Clarion | TF 15-0 Tech fall | #156 Corey Iannucci · Sacred Heart | bracket | |
| 125 | Nov 23 | #24 Travis Clawson · Clarion | DEC 6-3 Decision | Ben Monn | bracket | |
| 125 | Nov 23 | #24 Travis Clawson · Clarion | FALL Fall | #151 Weston Pisarchick2 bouts · Clarion | teammate, not counted | |
| 125 | Nov 23 | #66 Easton Mull · Clarion | DEC 8-1 Decision | Jb Dragovich | bracket | |
| 125 | Nov 23 | #114 Gunner Chambers · George Mason | DEC 14-7 Decision | #102 Justin Jones · Bloomsburg | bracket | |
| 125 | Nov 23 | #114 Gunner Chambers · George Mason | FALL Fall | #158 Tyler Hildebrandt · Sacred Heart | bracket | |
| 125 | Nov 23 | #102 Justin Jones · Bloomsburg | INJ Injury default | #158 Tyler Hildebrandt · Sacred Heart | bracket | |
| 125 | Nov 23 | #47 Marcello Milani · Cornell | DEC 10-7 Decision | #24 Travis Clawson · Clarion | bracket | |
| 125 | Nov 23 | #88 Malachi Stratton · George Mason | MD 13-3 Major decision | #151 Gavin Martin · Bloomsburg | bracket | |
| 125 | Nov 23 | #89 Ernie Perry III5 bouts · Cornell | MFF Medical forfeit | #158 Tyler Hildebrandt · Sacred Heart | bracket | |
| 125 | Nov 23 | #37 Jace Schafer · Bloomsburg | TF 17-0 Tech fall | Trey Smith | bracket | |
| 125 | Nov 23 | Jb Dragovich | MD 17-3 Major decision | #156 Corey Iannucci · Sacred Heart | bracket | |
| 125 | Nov 23 | #88 Malachi Stratton · George Mason | TF 21-5 Tech fall | Caden Smith | bracket | |
| 125 | Nov 23 | #37 Jace Schafer · Bloomsburg | TF 19-3 Tech fall | #156 Corey Iannucci · Sacred Heart | bracket | |
| 125 | Nov 23 | Ben Monn | MD 11-2 Major decision | #151 Weston Pisarchick2 bouts · Clarion | bracket | |
| 125 | Nov 23 | #89 Ernie Perry III5 bouts · Cornell | MD 11-1 Major decision | #102 Justin Jones · Bloomsburg | bracket | |
| 125 | Nov 23 | #88 Malachi Stratton · George Mason | DEC 2-1 Decision | Joe Sciarrone | bracket | |
| 125 | Nov 23 | #37 Jace Schafer · Bloomsburg | MD 15-3 Major decision | #66 Easton Mull · Clarion | bracket | |
| 125 | Nov 23 | #47 Marcello Milani · Cornell | TF 16-1 Tech fall | #151 Weston Pisarchick2 bouts · Clarion | bracket | |
| 125 | Nov 23 | #89 Ernie Perry III5 bouts · Cornell | FALL Fall | #114 Gunner Chambers · George Mason | bracket | |
| 125 | Nov 23 | Joe Sciarrone | DEC 7-5 Decision | #151 Gavin Martin · Bloomsburg | bracket | |
| 125 | Nov 23 | #37 Jace Schafer · Bloomsburg | DEC 2-0 Decision | Jb Dragovich | bracket | |
| 125 | Nov 23 | Ben Monn | DEC 4-3 Decision | #47 Marcello Milani · Cornell | bracket | |
| 125 | Nov 23 | #151 Gavin Martin · Bloomsburg | DEC 2-1 Decision | Caden Smith | bracket | |
| 125 | Nov 23 | #66 Easton Mull · Clarion | TF 17-2 Tech fall | Trey Smith | bracket | |
| 133 | Nov 23 | Kade Kluce | DEC 2-1 Decision | #146 Aiden Grogg · Bloomsburg | teammate, not counted | |
| 133 | Nov 23 | #187 Will Schmitt5 bouts · Sacred Heart | DEC 7-3 Decision | Anthony Samuels | teammate, not counted | |
| 133 | Nov 23 | #99 Jacob Hanlon · Binghamton | FALL Fall | Anthony Samuels | bracket | |
| 133 | Nov 23 | #148 John Sheehy · Sacred Heart | TF 17-2 Tech fall | Anthony Samuels | teammate, not counted | |
| 133 | Nov 23 | Kade Kluce | MD 17-4 Major decision | #189 Gavin Mundy · Bloomsburg | teammate, not counted | |
| 133 | Nov 23 | #117 Colton Wade · Clarion | DEC 4-2 Decision | Aiden Beimel | teammate, not counted | |
| 133 | Nov 23 | #148 John Sheehy · Sacred Heart | TF 16-0 Tech fall | #187 Will Schmitt5 bouts · Sacred Heart | teammate, not counted | |
| 133 | Nov 23 | #189 Gavin Mundy · Bloomsburg | DEC 4-3 Decision | #146 Aiden Grogg · Bloomsburg | teammate, not counted | |
| 133 | Nov 23 | #167 Anthony Clem5 bouts · Sacred Heart | TF 15-0 Tech fall | #193 Michael Baker5 bouts · Sacred Heart | teammate, not counted | |
| 133 | Nov 23 | #189 Gavin Mundy · Bloomsburg | DEC 6-4 Decision | #188 Dylan Kadish · Clarion | bracket | |
| 133 | Nov 23 | #66 Dillon Arrick · Binghamton | MD 9-0 Major decision | #146 Aiden Grogg · Bloomsburg | bracket | |
| 133 | Nov 23 | #66 Dillon Arrick · Binghamton | FALL Fall | #189 Gavin Mundy · Bloomsburg | bracket | |
| 133 | Nov 23 | Joey Fischer | TF 17-1 Tech fall | #187 Will Schmitt5 bouts · Sacred Heart | bracket | |
| 133 | Nov 23 | #99 Jacob Hanlon · Binghamton | FALL Fall | #148 John Sheehy · Sacred Heart | bracket | |
| 133 | Nov 23 | #66 Dillon Arrick · Binghamton | MD 10-0 Major decision | Kade Kluce | bracket | |
| 133 | Nov 23 | #99 Jacob Hanlon · Binghamton | TF 21-3 Tech fall | #187 Will Schmitt5 bouts · Sacred Heart | bracket | |
| 133 | Nov 23 | #66 Dillon Arrick · Binghamton | MD 11-0 Major decision | #188 Dylan Kadish · Clarion | bracket | |
| 133 | Nov 23 | #117 Colton Wade · Clarion | MD 11-0 Major decision | #167 Anthony Clem5 bouts · Sacred Heart | bracket | |
| 133 | Nov 23 | Aiden Beimel | TF 18-1 Tech fall | #193 Michael Baker5 bouts · Sacred Heart | bracket | |
| 133 | Nov 23 | Kade Kluce | MD 12-2 Major decision | #188 Dylan Kadish · Clarion | bracket | |
| 133 | Nov 23 | #146 Aiden Grogg · Bloomsburg | DEC 4-0 Decision | #188 Dylan Kadish · Clarion | bracket | |
| 133 | Nov 23 | Joey Fischer | FALL Fall | #148 John Sheehy · Sacred Heart | bracket | |
| 133 | Nov 23 | Joey Fischer | MD 9-0 Major decision | #99 Jacob Hanlon · Binghamton | bracket | |
| 133 | Nov 23 | #167 Anthony Clem5 bouts · Sacred Heart | DEC 9-7 Decision | Aiden Beimel | bracket | |
| 133 | Nov 23 | #117 Colton Wade · Clarion | TF 15-0 Tech fall | #193 Michael Baker5 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | #62 Gabriel Bouyssou7 bouts · Cornell | DEC 4-3 Decision | #101 Ryan Hartung · Binghamton | bracket | |
| 141 | Nov 23 | #62 Gabriel Bouyssou7 bouts · Cornell | MD 12-3 Major decision | Jack Martinec | bracket | |
| 141 | Nov 23 | Max Griffin | MFF Medical forfeit | #55 Foster Cardinale4 bouts · Cornell | bracket | |
| 141 | Nov 23 | #55 Foster Cardinale4 bouts · Cornell | MD 14-3 Major decision | #179 Talan Mizenko7 bouts · Clarion | bracket | |
| 141 | Nov 23 | #63 Khimari Manns · Brown | TF 16-1 Tech fall | #185 Joey Clem5 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | Jake Ice | DEC 2-1 Decision | #196 Richie Wood · Bloomsburg | bracket | |
| 141 | Nov 23 | #185 Joey Clem5 bouts · Sacred Heart | DEC 5-2 Decision | Jack Martinec | bracket | |
| 141 | Nov 23 | #69 Joseph Knackstedt3 bouts · Cornell | DEC 6-2 Decision | Jake Ice | bracket | |
| 141 | Nov 23 | #195 Tristan Corbin · Bloomsburg | FALL Fall | Max Griffin | bracket | |
| 141 | Nov 23 | #55 Foster Cardinale4 bouts · Cornell | DEC 5-0 Decision | Michael Schiffhauer | bracket | |
| 141 | Nov 23 | #179 Talan Mizenko7 bouts · Clarion | DEC 2-0 Decision | #195 Tristan Corbin · Bloomsburg | bracket | |
| 141 | Nov 23 | Michael Schiffhauer | DEC 5-1 Decision | #179 Talan Mizenko7 bouts · Clarion | bracket | |
| 141 | Nov 23 | #62 Gabriel Bouyssou7 bouts · Cornell | TF 19-4 Tech fall | #185 Joey Clem5 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | #63 Khimari Manns · Brown | TF 19-0 Tech fall | Jack Martinec | bracket | |
| 141 | Nov 23 | #101 Ryan Hartung · Binghamton | DEC 5-1 Decision | #63 Khimari Manns · Brown | bracket | |
| 141 | Nov 23 | #88 Scott Johnson · Clarion | TF 16-1 Tech fall | Jake Ice | bracket | |
| 141 | Nov 23 | #179 Talan Mizenko7 bouts · Clarion | MD 9-1 Major decision | Max Griffin | bracket | |
| 141 | Nov 23 | #101 Ryan Hartung · Binghamton | DEC 7-3 Decision | #185 Joey Clem5 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | #62 Gabriel Bouyssou7 bouts · Cornell | DEC 8-1 Decision | #63 Khimari Manns · Brown | bracket | |
| 141 | Nov 23 | #101 Ryan Hartung · Binghamton | DEC 2-1 Decision | Jack Martinec | bracket | |
| 141 | Nov 23 | Michael Schiffhauer | DEC 9-6 Decision | #195 Tristan Corbin · Bloomsburg | bracket | |
| 141 | Nov 23 | #69 Joseph Knackstedt3 bouts · Cornell | FALL Fall | #220 Josias Daniels6 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | #69 Joseph Knackstedt3 bouts · Cornell | MD 14-3 Major decision | #196 Richie Wood · Bloomsburg | bracket | |
| 141 | Nov 23 | #195 Tristan Corbin · Bloomsburg | MFF Medical forfeit | #55 Foster Cardinale4 bouts · Cornell | bracket | |
| 141 | Nov 23 | #88 Scott Johnson · Clarion | TF 24-7 Tech fall | #220 Josias Daniels6 bouts · Sacred Heart | bracket | |
| 141 | Nov 23 | #88 Scott Johnson · Clarion | MD 14-2 Major decision | #196 Richie Wood · Bloomsburg | bracket | |
| 141 | Nov 23 | Jake Ice | MD 14-2 Major decision | #220 Josias Daniels6 bouts · Sacred Heart | teammate, not counted | |
| 141 | Nov 23 | #69 Joseph Knackstedt3 bouts · Cornell | MFF Medical forfeit | #88 Scott Johnson · Clarion | bracket | |
| 141 | Nov 23 | #196 Richie Wood · Bloomsburg | FALL Fall | #220 Josias Daniels6 bouts · Sacred Heart | bracket | |
| 149 | Nov 23 | #208 Jake Samuels · Sacred Heart | FALL Fall | #236 Alex Baxley · Bloomsburg | bracket | |
| 149 | Nov 23 | #208 Jake Samuels · Sacred Heart | FALL Fall | #171 Carter Tate6 bouts · Cornell | bracket | |
| 149 | Nov 23 | #234 Connor MacDonald · Sacred Heart | FALL Fall | #230 Jack DiBenedetto6 bouts · Sacred Heart | teammate, not counted | |
| 149 | Nov 23 | #99 Caleb Sweet · Binghamton | MD 9-1 Major decision | #203 Abe Pomeroy7 bouts · Brown | bracket | |
| 149 | Nov 23 | #171 Carter Tate6 bouts · Cornell | MD 12-1 Major decision | #203 Abe Pomeroy7 bouts · Brown | bracket | |
| 149 | Nov 23 | #203 Abe Pomeroy7 bouts · Brown | TF 18-3 Tech fall | #236 Alex Baxley · Bloomsburg | bracket | |
| 149 | Nov 23 | #208 Jake Samuels · Sacred Heart | TF 18-3 Tech fall | #203 Abe Pomeroy7 bouts · Brown | bracket | |
| 149 | Nov 23 | #171 Carter Tate6 bouts · Cornell | TF 16-0 Tech fall | #236 Alex Baxley · Bloomsburg | bracket | |
| 149 | Nov 23 | #20 Eugene Harney · Morgan State | MD 12-3 Major decision | #169 Jay Chase · Bloomsburg | bracket | |
| 149 | Nov 23 | Josh Saunders | TF 17-2 Tech fall | #234 Connor MacDonald · Sacred Heart | bracket | |
| 149 | Nov 23 | #93 Oliver Fairchild · Clarion | MFF Medical forfeit | #206 Macario Calavitta2 bouts · Cornell | bracket | |
| 149 | Nov 23 | Josh Saunders | FALL Fall | #230 Jack DiBenedetto6 bouts · Sacred Heart | bracket | |
| 149 | Nov 23 | #109 Matthew Smith · Clarion | MD 8-0 Major decision | #170 Kai Tengco7 bouts · Brown | bracket | |
| 149 | Nov 23 | #109 Matthew Smith · Clarion | TF 17-1 Tech fall | #231 Luca Stefanelli3 bouts · Cornell | bracket | |
| 149 | Nov 23 | #77 Eli Carr · Brown | TF 20-3 Tech fall | #169 Jay Chase · Bloomsburg | bracket | |
| 149 | Nov 23 | Stephen Martinec | MFF Medical forfeit | #187 Mark Botello1 bout · Cornell | bracket | |
| 149 | Nov 23 | #215 Hank Powell2 bouts · Sacred Heart | MFF Medical forfeit | #231 Luca Stefanelli3 bouts · Cornell | bracket | |
| 149 | Nov 23 | Dakota Asuncion | DEC 6-4 Decision | #187 Mark Botello1 bout · Cornell | bracket | |
| 149 | Nov 23 | #20 Eugene Harney · Morgan State | MD 10-2 Major decision | #77 Eli Carr · Brown | bracket | |
| 149 | Nov 23 | #77 Eli Carr · Brown | MFF Medical forfeit | #206 Macario Calavitta2 bouts · Cornell | bracket | |
| 149 | Nov 23 | Dustin Elliott | MD 9-1 Major decision | #234 Connor MacDonald · Sacred Heart | bracket | |
| 149 | Nov 23 | #169 Jay Chase · Bloomsburg | MFF Medical forfeit | #206 Macario Calavitta2 bouts · Cornell | bracket | |
| 149 | Nov 23 | #93 Oliver Fairchild · Clarion | FALL Fall | #169 Jay Chase · Bloomsburg | bracket | |
| 149 | Nov 23 | #20 Eugene Harney · Morgan State | MFF Medical forfeit | #206 Macario Calavitta2 bouts · Cornell | bracket | |
| 149 | Nov 23 | Dustin Elliott | FALL Fall | #230 Jack DiBenedetto6 bouts · Sacred Heart | bracket | |
| 149 | Nov 23 | #20 Eugene Harney · Morgan State | DEC 3-2 Decision | #93 Oliver Fairchild · Clarion | bracket | |
| 149 | Nov 23 | #170 Kai Tengco7 bouts · Brown | MD 14-6 Major decision | #231 Luca Stefanelli3 bouts · Cornell | bracket | |
| 149 | Nov 23 | #170 Kai Tengco7 bouts · Brown | MD 14-5 Major decision | #215 Hank Powell2 bouts · Sacred Heart | bracket | |
| 149 | Nov 23 | #109 Matthew Smith · Clarion | TF 17-1 Tech fall | #215 Hank Powell2 bouts · Sacred Heart | bracket | |
| 149 | Nov 23 | #77 Eli Carr · Brown | DEC 5-3 Decision | #93 Oliver Fairchild · Clarion | bracket | |
| 149 | Nov 23 | #215 Daniel Delusant6 bouts · Sacred Heart | MFF Medical forfeit | #187 Mark Botello1 bout · Cornell | bracket | |
| 149 | Nov 23 | Dakota Asuncion | DEC 5-4 Decision | #215 Daniel Delusant6 bouts · Sacred Heart | teammate, not counted | |
| 149 | Nov 23 | #215 Daniel Delusant6 bouts · Sacred Heart | DEC 9-2 Decision | Stephen Martinec | bracket | |
| 149 | Nov 23 | #99 Caleb Sweet · Binghamton | TF 18-2 Tech fall | #236 Alex Baxley · Bloomsburg | bracket | |
| 149 | Nov 23 | #99 Caleb Sweet · Binghamton | DEC 2-1 Decision | #171 Carter Tate6 bouts · Cornell | bracket | |
| 149 | Nov 23 | #99 Caleb Sweet · Binghamton | DEC 5-3 Decision | #208 Jake Samuels · Sacred Heart | bracket | |
| 157 | Nov 23 | Cody Hamilton | FF Forfeit | #189 Reece Bechakas · Clarion | teammate, not counted | |
| 157 | Nov 23 | #51 Ethan Mojena · Brown | DEC 8-1 Decision | #174 Thomas Stofka · George Mason | bracket | |
| 157 | Nov 23 | #189 Reece Bechakas · Clarion | FALL Fall | #219 Antonio Jimenez · Sacred Heart | bracket | |
| 157 | Nov 23 | Connor Eck | MFF Medical forfeit | #174 Thomas Stofka · George Mason | bracket | |
| 157 | Nov 23 | #51 Ethan Mojena · Brown | DEC 8-4 Decision | Nate Wade | bracket | |
| 157 | Nov 23 | #85 Jordan Brown · Binghamton | DEC 4-1 Decision | William Morrow | bracket | |
| 157 | Nov 23 | Nate Wade | DEC 11-6 Decision | #174 Thomas Stofka · George Mason | bracket | |
| 157 | Nov 23 | #85 Jordan Brown · Binghamton | FALL Fall | #189 Reece Bechakas · Clarion | bracket | |
| 157 | Nov 23 | William Morrow | FALL Fall | #189 Reece Bechakas · Clarion | bracket | |
| 157 | Nov 23 | William Morrow | TF 19-3 Tech fall | #219 Antonio Jimenez · Sacred Heart | bracket | |
| 157 | Nov 23 | Cody Hamilton | FALL Fall | #219 Antonio Jimenez · Sacred Heart | bracket | |
| 157 | Nov 23 | #109 Ryder Yoshitake6 bouts · Cornell | MD 10-2 Major decision | #200 Anthony Mann · Sacred Heart | bracket | |
| 157 | Nov 23 | #109 Ryder Yoshitake6 bouts · Cornell | DEC 7-3 Decision | #59 Dom Frontino · Brown | bracket | |
| 157 | Nov 23 | #53 Benny Rogers · Cornell | TF 17-2 Tech fall | #174 Thomas Stofka · George Mason | bracket | |
| 157 | Nov 23 | #39 Fin Nadeau · Binghamton | DEC 5-2 Decision | #59 Dom Frontino · Brown | bracket | |
| 157 | Nov 23 | #53 Benny Rogers · Cornell | MD 13-1 Major decision | Connor Eck | bracket | |
| 157 | Nov 23 | #53 Benny Rogers · Cornell | MFF Medical forfeit | Nate Wade | teammate, not counted | |
| 157 | Nov 23 | #39 Fin Nadeau · Binghamton | DEC 4-0 Decision | #118 Talan Hubbard · Clarion | bracket | |
| 157 | Nov 23 | #75 Wesley Barnes · Clarion | MD 11-3 Major decision | Cael Raines | bracket | |
| 157 | Nov 23 | Cael Raines | FALL Fall | #218 Nolan Hook6 bouts · Sacred Heart | bracket | |
| 157 | Nov 23 | #51 Ethan Mojena · Brown | DEC 3-1 Decision | Connor Eck | bracket | |
| 157 | Nov 23 | #118 Talan Hubbard · Clarion | DEC 7-3 Decision | #109 Ryder Yoshitake6 bouts · Cornell | bracket | |
| 157 | Nov 23 | #53 Benny Rogers · Cornell | DEC 7-1 Decision | #51 Ethan Mojena · Brown | bracket | |
| 157 | Nov 23 | #39 Fin Nadeau · Binghamton | DEC 4-2 Decision | #109 Ryder Yoshitake6 bouts · Cornell | bracket | |
| 157 | Nov 23 | #75 Wesley Barnes · Clarion | TF 17-2 Tech fall | #218 Nolan Hook6 bouts · Sacred Heart | bracket | |
| 157 | Nov 23 | #116 Gavin Nolan · Binghamton | TF 27-6 Tech fall | #218 Nolan Hook6 bouts · Sacred Heart | bracket | |
| 157 | Nov 23 | #75 Wesley Barnes · Clarion | FALL Fall | #116 Gavin Nolan · Binghamton | bracket | |
| 157 | Nov 23 | #116 Gavin Nolan · Binghamton | FALL Fall | Cael Raines | bracket | |
| 157 | Nov 23 | #59 Dom Frontino · Brown | DEC 2-0 Decision | #118 Talan Hubbard · Clarion | bracket | |
| 157 | Nov 23 | #39 Fin Nadeau · Binghamton | TF 17-2 Tech fall | #200 Anthony Mann · Sacred Heart | bracket | |
| 157 | Nov 23 | #85 Jordan Brown · Binghamton | DEC 4-1 Decision | Cody Hamilton | bracket | |
| 157 | Nov 23 | #118 Talan Hubbard · Clarion | MD 14-3 Major decision | #200 Anthony Mann · Sacred Heart | bracket | |
| 157 | Nov 23 | #85 Jordan Brown · Binghamton | FALL Fall | #219 Antonio Jimenez · Sacred Heart | bracket | |
| 157 | Nov 23 | #59 Dom Frontino · Brown | TF 21-0 Tech fall | #200 Anthony Mann · Sacred Heart | bracket | |
| 165 | Nov 23 | #39 Louis Cerchio · Cornell | MFF Medical forfeit | #194 Logan Baker4 bouts · Bloomsburg | bracket | |
| 165 | Nov 23 | #103 Nicholas Romero5 bouts · Brown | TF 19-3 Tech fall | Calvin Pineda | bracket | |
| 165 | Nov 23 | #103 Nicholas Romero5 bouts · Brown | TF 19-4 Tech fall | Nick Franzen | bracket | |
| 165 | Nov 23 | #74 Braidon Woodward · Bloomsburg | MD 11-0 Major decision | #172 Jaden Wehler · Clarion | bracket | |
| 165 | Nov 23 | #214 Lucas Gutierrez4 bouts · Sacred Heart | MFF Medical forfeit | #150 Connor O'Donnell · Brown | bracket | |
| 165 | Nov 23 | #175 Timur Beksultan · Binghamton | DEC 10-4 Decision | Calvin Pineda | bracket | |
| 165 | Nov 23 | #49 Maximus Norman · Brown | FALL Fall | #119 Sawyer Ayotte · Clarion | bracket | |
| 165 | Nov 23 | Hassin Maynes | TF 19-4 Tech fall | #191 Jaxon Torres5 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #39 Louis Cerchio · Cornell | FALL Fall | #119 Sawyer Ayotte · Clarion | bracket | |
| 165 | Nov 23 | #125 Coy Bryson · Clarion | MFF Medical forfeit | #150 Connor O'Donnell · Brown | bracket | |
| 165 | Nov 23 | #119 Sawyer Ayotte · Clarion | FF Forfeit | #194 Logan Baker4 bouts · Bloomsburg | bracket | |
| 165 | Nov 23 | #125 Coy Bryson · Clarion | FALL Fall | #214 Lucas Gutierrez4 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #150 Connor O'Donnell · Brown | MD 11-0 Major decision | #209 Anthony Totta5 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #172 Jaden Wehler · Clarion | DEC 5-2 Decision | Hassin Maynes | bracket | |
| 165 | Nov 23 | #50 Alejandro Herrera-Rondon · Clarion | TF 15-0 Tech fall | #175 Timur Beksultan · Binghamton | bracket | |
| 165 | Nov 23 | #105 Marco Albanese · Binghamton | DEC 4-2 Decision | #125 Coy Bryson · Clarion | bracket | |
| 165 | Nov 23 | #49 Maximus Norman · Brown | DEC 7-4 Decision | #39 Louis Cerchio · Cornell | bracket | |
| 165 | Nov 23 | #105 Marco Albanese · Binghamton | DEC 4-1 Decision | #150 Connor O'Donnell · Brown | bracket | |
| 165 | Nov 23 | #105 Marco Albanese · Binghamton | FALL Fall | #209 Anthony Totta5 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #105 Marco Albanese · Binghamton | FALL Fall | #214 Lucas Gutierrez4 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #49 Maximus Norman · Brown | FALL Fall | #194 Logan Baker4 bouts · Bloomsburg | bracket | |
| 165 | Nov 23 | #125 Coy Bryson · Clarion | FALL Fall | #209 Anthony Totta5 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #74 Braidon Woodward · Bloomsburg | TF 19-3 Tech fall | #191 Jaxon Torres5 bouts · Sacred Heart | bracket | |
| 165 | Nov 23 | #191 Jaxon Torres5 bouts · Sacred Heart | DEC 6-4 Decision | #172 Jaden Wehler · Clarion | bracket | |
| 165 | Nov 23 | #50 Alejandro Herrera-Rondon · Clarion | TF 18-0 Tech fall | Nick Franzen | bracket | |
| 165 | Nov 23 | #50 Alejandro Herrera-Rondon · Clarion | TF 16-0 Tech fall | #103 Nicholas Romero5 bouts · Brown | bracket | |
| 165 | Nov 23 | #103 Nicholas Romero5 bouts · Brown | DEC 8-1 Decision | #175 Timur Beksultan · Binghamton | bracket | |
| 165 | Nov 23 | #50 Alejandro Herrera-Rondon · Clarion | TF 15-0 Tech fall | Calvin Pineda | bracket | |
| 165 | Nov 23 | #175 Timur Beksultan · Binghamton | DEC 8-1 Decision | Nick Franzen | bracket | |
| 165 | Nov 23 | #209 Anthony Totta5 bouts · Sacred Heart | FALL Fall | #214 Lucas Gutierrez4 bouts · Sacred Heart | teammate, not counted | |
| 165 | Nov 23 | #74 Braidon Woodward · Bloomsburg | MFF Medical forfeit | Hassin Maynes | teammate, not counted | |
| 174 | Nov 23 | #182 Henry Downing6 bouts · Sacred Heart | FF Forfeit | Luke Longo | teammate, not counted | |
| 174 | Nov 23 | #16 Carter Baer · Binghamton | TF 18-3 Tech fall | #174 John Rowland3 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | Evan Canoyer | FALL Fall | #145 Deakon Bailey · Binghamton | bracket | |
| 174 | Nov 23 | #22 Logan Messer · George Mason | DEC 7-2 Decision | Drew Clearie | bracket | |
| 174 | Nov 23 | #182 Henry Downing6 bouts · Sacred Heart | DEC 10-8 Decision | Patrick Cutchember | bracket | |
| 174 | Nov 23 | Aidan Zarrella | DEC 5-0 Decision | #145 Deakon Bailey · Binghamton | bracket | |
| 174 | Nov 23 | Drew Clearie | FALL Fall | #174 John Rowland3 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | #44 Eric Alderfer · Bloomsburg | DEC 9-5 Decision | Evan Canoyer | bracket | |
| 174 | Nov 23 | #44 Eric Alderfer · Bloomsburg | FALL Fall | Aidan Zarrella | bracket | |
| 174 | Nov 23 | #44 Eric Alderfer · Bloomsburg | TF 15-0 Tech fall | #188 Eric Wolf5 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | #16 Carter Baer · Binghamton | DEC 6-3 Decision | #22 Logan Messer · George Mason | bracket | |
| 174 | Nov 23 | #22 Logan Messer · George Mason | TF 15-0 Tech fall | #174 John Rowland3 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | #16 Carter Baer · Binghamton | DEC 8-1 Decision | Drew Clearie | bracket | |
| 174 | Nov 23 | Kayleb Martin | DEC 11-5 Decision | #182 Henry Downing6 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | #145 Deakon Bailey · Binghamton | TF 15-0 Tech fall | #188 Eric Wolf5 bouts · Sacred Heart | bracket | |
| 174 | Nov 23 | #44 Eric Alderfer · Bloomsburg | FALL Fall | #145 Deakon Bailey · Binghamton | bracket | |
| 174 | Nov 23 | #188 Eric Wolf5 bouts · Sacred Heart | MFF Medical forfeit | Evan Canoyer | bracket | |
| 174 | Nov 23 | Aidan Zarrella | MD 13-0 Major decision | #188 Eric Wolf5 bouts · Sacred Heart | teammate, not counted | |
| 184 | Nov 23 | #62 Matt Furman · Cornell | FALL Fall | Manny Psikararkis | bracket | |
| 184 | Nov 23 | Jack Kelly | TF 15-0 Tech fall | #170 Connor Hudak · Bloomsburg | bracket | |
| 184 | Nov 23 | #16 Malachi DuVall · George Mason | MD 12-4 Major decision | Thomas Sandoval | bracket | |
| 184 | Nov 23 | John Baker | DEC 8-5 Decision | #186 Dominick Kraemer5 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #62 Matt Furman · Cornell | DEC 12-10 Decision | Jack Kelly | bracket | |
| 184 | Nov 23 | #24 Christian Hansen · Cornell | FALL Fall | Thomas Sandoval | bracket | |
| 184 | Nov 23 | #62 Matt Furman · Cornell | FALL Fall | #170 Connor Hudak · Bloomsburg | bracket | |
| 184 | Nov 23 | #170 Connor Hudak · Bloomsburg | TF 21-6 Tech fall | Manny Psikararkis | bracket | |
| 184 | Nov 23 | #176 Deegan Ross · Clarion | MD 15-7 Major decision | #187 Aman Khalil7 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #24 Christian Hansen · Cornell | DEC 4-2 Decision | #16 Malachi DuVall · George Mason | bracket | |
| 184 | Nov 23 | #24 Christian Hansen · Cornell | TF 17-2 Tech fall | #187 Aman Khalil7 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #24 Christian Hansen · Cornell | MD 13-3 Major decision | #176 Deegan Ross · Clarion | bracket | |
| 184 | Nov 23 | #62 Matt Furman · Cornell | MFF Medical forfeit | #186 Dominick Kraemer5 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #170 Connor Hudak · Bloomsburg | DEC 3-0 Decision | #186 Dominick Kraemer5 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #16 Malachi DuVall · George Mason | FALL Fall | #187 Aman Khalil7 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | John Baker | DEC 2-0 Decision | #170 Connor Hudak · Bloomsburg | bracket | |
| 184 | Nov 23 | #62 Matt Furman · Cornell | FALL Fall | John Baker | bracket | |
| 184 | Nov 23 | Thomas Sandoval | DEC 7-2 Decision | #176 Deegan Ross · Clarion | bracket | |
| 184 | Nov 23 | Thomas Sandoval | MD 11-0 Major decision | #187 Aman Khalil7 bouts · Sacred Heart | bracket | |
| 184 | Nov 23 | #186 Dominick Kraemer5 bouts · Sacred Heart | FALL Fall | Manny Psikararkis | teammate, not counted | |
