| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Joe Sciarrone | TF 17-0 Tech fall | #165 Chase Yasutake · Brown | confirmed |
| 133 | #47 Brett Ungar · Cornell | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #6 Vince Cornella · Cornell | FALL Fall | #63 Khimari Manns · Brown | one source |
| 141 | #6 Vince Cornella · Cornell | FALL Fall | #170 Kai Tengco7 bouts · Brown | confirmed |
| 149 | #2 Jaxon Joy · Cornell | TF 17-1 Tech fall | #40 Austin McBurney · Brown | confirmed |
| 157 | #5 Meyer Shapiro · Cornell | TF 17-0 Tech fall | #51 Ethan Mojena · Brown | confirmed |
| 165 | #49 Maximus Norman · Brown | FALL Fall | #39 Louis Cerchio · Cornell | confirmed |
| 174 | #7 Simon Ruiz · Cornell | FALL Fall | Drew Clearie | confirmed |
| 184 | #24 Christian Hansen · Cornell | TF 21-5 Tech fall | #150 Connor O'Donnell · Brown | confirmed |
| 197 | #10 Andrew Reall · Brown | MFF Medical forfeit | #84 Aiden Hanning · Cornell | confirmed |
| 285 | #28 Alex Semenenko · Brown | DEC 2-2 Decision | #37 Ashton Davis · Cornell | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 24, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.