| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #72 Curtis Nelson · Lock Haven | FALL Fall | #165 Chase Yasutake · Brown | confirmed |
| 133 | #32 Gable Strickland · Lock Haven | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #13 Wyatt Henson · Lock Haven | TF 21-5 Tech fall | #63 Khimari Manns · Brown | confirmed |
| 149 | #28 Lucas Kapusta · Lock Haven | MD 9-0 Major decision | #40 Austin McBurney · Brown | confirmed |
| 157 | #33 Nick Stampoulos · Lock Haven | DEC 4-1 Decision | #51 Ethan Mojena · Brown | confirmed |
| 165 | #49 Maximus Norman · Brown | DEC 10-3 Decision | #54 Ousmane Duncanson · Lock Haven | confirmed |
| 174 | Drew Clearie | DEC 7-4 Decision | #60 Connor Wetzel · Lock Haven | confirmed |
| 184 | #34 Sammy Gautreau · Lock Haven | TF 22-5 Tech fall | #150 Connor O'Donnell · Brown | confirmed |
| 197 | #10 Andrew Reall · Brown | DEC 2-0 Decision | #40 Tucker Hogan · Lock Haven | confirmed |
| 285 | #28 Alex Semenenko · Brown | DEC 4-1 Decision | #51 Kade Sottolano · Lock Haven | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.