| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #61 Dale O'Blia · Princeton | TF 16-0 Tech fall | #165 Chase Yasutake · Brown | confirmed |
| 133 | #48 Ethan Rivera · Princeton | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #63 Khimari Manns · Brown | DEC 7-4 Decision | #33 Matthew Martino · Princeton | confirmed |
| 149 | #30 Eligh Rivera · Princeton | DEC 8-2 Decision | #40 Austin McBurney · Brown | confirmed |
| 157 | #51 Ethan Mojena · Brown | DEC 8-6 Decision | #56 Gavin Hawk · Princeton | confirmed |
| 165 | #16 Ty Whalen · Princeton | TF 17-1 Tech fall | #49 Maximus Norman · Brown | confirmed |
| 174 | #25 Holden Garcia · Princeton | MD 11-2 Major decision | Drew Clearie | confirmed |
| 184 | #63 Xavier Giles · Princeton | MD 12-3 Major decision | #150 Connor O'Donnell · Brown | confirmed |
| 197 | #10 Andrew Reall · Brown | FALL Fall | #129 Conor McCloskey · Princeton | confirmed |
| 285 | #28 Alex Semenenko · Brown | FF Forfeit | #183 Anderson Olcott · Princeton | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.