| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #165 Chase Yasutake · Brown | FALL Fall | #195 Ethan York · Presbyterian | confirmed |
| 133 | Fernando Dominguez | DEC 10-3 Decision | #194 Douglas Shipers · Brown | one source |
| 149 | #40 Austin McBurney · Brown | TF 20-5 Tech fall | #196 Joseph Morris · Presbyterian | confirmed |
| 157 | #51 Ethan Mojena · Brown | TF 19-1 Tech fall | #211 Rey Ortiz · Presbyterian | confirmed |
| 165 | #162 Ryan Mann · Presbyterian | DEC 6-3 Decision | #49 Maximus Norman · Brown | confirmed |
| 174 | Drew Clearie | FALL Fall | #187 Joshua Roe · Presbyterian | confirmed |
| 184 | #50 Reed Douglass · Presbyterian | MD 16-7 Major decision | #150 Connor O'Donnell · Brown | confirmed |
| 285 | #28 Alex Semenenko · Brown | FALL Fall | George Hopkins | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.