| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #25 Davis Motyka · Pennsylvania | TF 18-2 Tech fall | #165 Chase Yasutake · Brown | one source |
| 133 | #22 Evan Mougalian · Pennsylvania | FALL Fall | #194 Douglas Shipers · Brown | one source |
| 141 | #9 CJ Composto · Pennsylvania | MD 10-0 Major decision | #63 Khimari Manns · Brown | confirmed |
| 149 | #6 Cross Wasilewski · Pennsylvania | FALL Fall | #40 Austin McBurney · Brown | one source |
| 157 | #10 Jude Swisher · Pennsylvania | TF 18-2 Tech fall | #51 Ethan Mojena · Brown | confirmed |
| 165 | #19 Sean Seefeldt · Pennsylvania | DEC 8-6 Decision | #49 Maximus Norman · Brown | confirmed |
| 174 | #49 Caden Bellis · Pennsylvania | DEC 7-6 Decision | Drew Clearie | confirmed |
| 184 | Liam Carlin | DEC 5-1 Decision | #150 Connor O'Donnell · Brown | confirmed |
| 197 | #10 Andrew Reall · Brown | DEC 4-0 Decision | #51 Martin Cosgrove · Pennsylvania | confirmed |
| 285 | #28 Alex Semenenko · Brown | DEC 11-7 Decision | #70 John Pardo · Pennsylvania | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 31, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.