Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 1st of 6 in the Ivy, 109.5 pts · #12 of 78 nationally, 29 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #44 Marcello Milani | – | 3 of 6 | 3rd | 10.5 | #32 | 1 |
| 133 | #17 Tyler Ferrara | – | 1 of 6 | 1st | 14 | #15 | 1.5 |
| 141 | #5 Vince Cornella | – | 1 of 6 | 1st | 14 | #5 · 5th | 10 |
| 149 | #5 Jaxon Joy | – | 2 of 6 | 2nd | 12 | #5 · 5th | 10 |
| 157 | #50 Benny Rogers | – | 3 of 6 | 3rd | 10.5 | #41 | 0 |
| 165 | #151 Alessio Perentin0 bouts | – | 5 of 6 | 5th | 6 | #70 | 0 |
| 174 | #7 Simon Ruiz | – | 1 of 6 | 1st | 14 | #7 · 7th | 6.5 |
| 184 | #46 Louis Cerchio | – | 2 of 6 | 2nd | 12 | #38 | 0 |
| 197 | #86 Aiden Hanning | – | 5 of 6 | 5th | 6 | #61 | 0 |
| 285 | #35 Ashton Davis | – | 3 of 6 | 3rd | 10.5 | #29 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #44 Marcello Milani | 0-0 | – | – | 0 | 0 | 0 | – | – | 1507 | 0 | |
| 125 | #107 Ernie Perry III5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1261 | 0 | |
| 125 | #128 Isaiah Cortez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #128 Kai Napadow-Baquero0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #17 Tyler Ferrara | 0-0 | – | – | 0 | 0 | 0 | – | – | 1697 | 0 | |
| 133 | #132 Elijah Cortez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #132 Ethan Qureshi0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #5 Vince Cornella | 0-0 | – | – | 0 | 0 | 0 | – | – | 1807 | 0 | |
| 141 | #61 Foster Cardinale4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1456 | 0 | |
| 141 | #65 Gabriel Bouyssou7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1433 | 0 | |
| 141 | #81 Joseph Knackstedt3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1382 | 0 | |
| 141 | #153 Ben Zuckerman0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #153 Daniel Aranda0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #5 Jaxon Joy | 0-0 | – | – | 0 | 0 | 0 | – | – | 1873 | 0 | |
| 149 | #145 Carter Tate6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1168 | 0 | |
| 149 | #151 Adrian DeJusus0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #259 Mark Botello1 bout | 0-0 | – | – | 0 | 0 | 0 | – | – | 1074 | 0 | |
| 149 | #280 Macario Calavitta2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1008 | 0 | |
| 149 | #305 Luca Stefanelli3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 887 | 0 | |
| 157 | #50 Benny Rogers | 0-0 | – | – | 0 | 0 | 0 | – | – | 1517 | 0 | |
| 157 | #107 Ryder Yoshitake6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1296 | 0 | |
| 165 | #151 Alessio Perentin0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #151 David Ogunsanya0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #7 Simon Ruiz | 0-0 | – | – | 0 | 0 | 0 | – | – | 1828 | 0 | |
| 184 | #46 Louis Cerchio | 0-0 | – | – | 0 | 0 | 0 | – | – | 1533 | 0 | |
| 184 | #74 Matt Furman | 0-0 | – | – | 0 | 0 | 0 | – | – | 1407 | 0 | |
| 184 | #122 Carson Crace | 0-0 | – | – | 0 | 0 | 0 | – | – | 1186 | 0 | |
| 184 | #132 Elijah Diakomihalis0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Liam Finn0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #132 Mikey Dellagatta0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #86 Aiden Hanning | 0-0 | – | – | 0 | 0 | 0 | – | – | 1303 | 0 | |
| 197 | #114 Jude Correa0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #185 Zahir Mclean-Felix | 0-0 | – | – | 0 | 0 | 0 | – | – | 1012 | 0 | |
| 285 | #35 Ashton Davis | 0-0 | – | – | 0 | 0 | 0 | – | – | 1522 | 0 | |
| 285 | #43 Cy Kruse | 0-0 | – | – | 0 | 0 | 0 | – | – | 1497 | 0 | |
| 285 | #83 Cash Henderson7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1296 | 0 | |
| 285 | #87 Aiden Compton3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1285 | 0 | |
| 285 | #118 Rocco Dellagatta0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 8, 2026 | Journeymen Classic | tournament | Neutral |
| Nov 22, 2026 | Big Red Invitational | tournament | Home |
| Dec 4, 2026 | Cliff Keen Las Vegas Invitational | tournament | Neutral |
| Dec 20, 2026 | vs NC State | dual | Home |
| Dec 20, 2026 | vs Pittsburgh | dual | Home |
| Jan 2, 2027 | Soldier Salute Collegiate Wrestling Tournament | tournament | Neutral |
| Jan 9, 2027 | vs Lehigh | dual | Home |
| Jan 16, 2027 | vs Bucknell | dual | Home |
| Jan 23, 2027 | Bloomsburg Open | tournament | Away |
| Jan 24, 2027 | at Brown | dual | Away |
| Jan 24, 2027 | at Harvard | dual | Away |
| Jan 30, 2027 | at Army West Point | dual | Away |
| Jan 31, 2027 | at Columbia | dual | Away |
| Feb 6, 2027 | vs Princeton | dual | Home |
| Feb 7, 2027 | vs Pennsylvania | dual | Home |
| Feb 13, 2027 | at Northern Iowa | dual | Away |
| Feb 14, 2027 | at Iowa State | dual | Away |
| Feb 19, 2027 | at Binghamton | dual | Away |
Results, 2026-27
W-L counts this school's bouts in each eventNo results stored for 2026-27.
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.