Conference · 2025-26
SoCon
9 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 4 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chattanooga | 1st12 | 2nd9 | 2nd10 | s90 | 2nd10 | 1st13 | 3rd5.5 | 2nd10 | 1st12 | 2nd10 | 91.5 | 9 | #49 · 1.5 |
| 2 Appalachian State | s50.5 | 4th3.5 | 1st13 | 2nd10 | 4th4.5 | 4th4.5 | 4th3.5 | 1st13 | 2nd9 | 1st13 | 74.5 | 9 | #56 · 0.5 |
| 3 The Citadel | 3rd5.5 | s50.5 | s51 | 3rd6.5 | 1st13 | 2nd10 | 1st12 | 4th4.5 | s50.5 | s61 | 54.5 | 6 | #63 · 0 |
| 4 Bellarmine | 4th3.5 | 3rd5.5 | 3rd6.5 | s51 | 3rd6.5 | s51 | 2nd9 | s51 | 4th3.5 | s51 | 38.5 | 6 | #63 · 0 |
| 5 Campbell | 2nd9 | –no entry | s81 | s81 | s81 | 3rd6.5 | –no entry | s70.5 | –no entry | 3rd6.5 | 25.5 | 3 | #63 · 0 |
| 6 Gardner-Webb | s70 | 1st12 | 4th4.5 | s61 | s61 | s81 | s60.5 | s90 | s70 | 4th4.5 | 24.5 | 3 | #30 · 5.5 |
| 7 Davidson | s60.5 | s80 | s61 | 1st13 | s51 | s61 | s50.5 | s61 | s60.5 | s90 | 18.5 | 1 | #63 · 0 |
| 8 VMI | s80 | s70 | s70.5 | 4th4.5 | s70.5 | s70.5 | s70 | s81 | 3rd5.5 | s81 | 13.5 | 2 | #63 · 0 |
| 9 Presbyterian | –no entry | s60.5 | s90 | s70.5 | s90 | s90 | s80 | 3rd6.5 | s80 | s70.5 | 8 | 1 | #63 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
8 entrants · 8-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #18 Cooper Flynn | Chattanooga | 20-6 | 26 | 1st | 12 | #18 · 0.5 |
| 2 | #53 Colby Crouch | Campbell | 9-6 | 15 | 2nd | 9 | #45 |
| 3 | #57 Gylon Sims | The Citadel | 15-12 | 27 | 3rd | 5.5 | #47 |
| 4 | #71 Damion Ryan | Bellarmine | 12-13 | 25 | 4th | 3.5 | #52 |
| 5 | #75 Cooper Foster | Appalachian State | 14-16 | 30 | – | 0.5 | #54 |
| 6 | #90 Brady Joling | Davidson | 9-13 | 22 | – | 0.5 | #60 |
| 7 | #94 Matthew Rowland | Gardner-Webb | 3-6 | 9 | – | 0 | #62 |
| 8 | #98 Malachi Ortiz5 bouts | VMI | 2-3 | 5 | – | 0 | #64 |
133 pounds
8 entrants · 8-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #8 T.K. Davis | Gardner-Webb | 27-3 | 30 | 1st | 12 | #8 · 8th · 5.5 |
| 2 | #26 Ethan Uhorchuk | Chattanooga | 17-7 | 24 | 2nd | 9 | #23 · 0.5 |
| 3 | #41 Trayce Eckman | Bellarmine | 18-9 | 27 | 3rd | 5.5 | #34 |
| 4 | #50 Jarvis Little | Appalachian State | 20-14 | 34 | 4th | 3.5 | #40 |
| 5 | #91 Teegan Vasquez | The Citadel | 8-12 | 20 | – | 0.5 | #58 |
| 6 | #103 Jayden Morris4 bouts | Presbyterian | 2-3 | 5 | – | 0.5 | #63 |
| 7 | #120 Johnny Ehrenberger0 bouts | VMI | – | 0 | – | 0 | #70 |
| 8 | #156 Kiyan Simon6 bouts | Davidson | 2-5 | 7 | – | 0 | #74 |
141 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #39 Aldo Hernandez | Appalachian State | 19-16 | 35 | 1st | 13 | #36 |
| 2 | #43 Hunter Mason | Chattanooga | 19-8 | 27 | 2nd | 10 | #37 |
| 3 | #45 AJ Rallo | Bellarmine | 18-8 | 26 | 3rd | 6.5 | #38 |
| 4 | #66 Dominic DiTullio | Gardner-Webb | 12-9 | 21 | 4th | 4.5 | #46 |
| 5 | #112 Marcus Wright | The Citadel | 3-6 | 9 | – | 1 | #64 |
| 6 | #130 Bryce Clement0 bouts | Davidson | – | 0 | – | 1 | #68 |
| 7 | #130 Wayne Rold0 bouts | VMI | – | 0 | – | 0.5 | #70 |
| 8 | #171 Zander Phaturos | Campbell | 3-18 | 21 | – | 1 | #72 |
| 9 | #186 Alex Schweitzer2 bouts | Presbyterian | 0-2 | 2 | – | 0 | #74 |
149 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #34 Anderson Heap | Davidson | 19-11 | 30 | 1st | 13 | #29 |
| 2 | #42 Kaden Keiser | Appalachian State | 23-11 | 34 | 2nd | 10 | #35 |
| 3 | #47 Thomas Johnson7 bouts | The Citadel | 5-2 | 7 | 3rd | 6.5 | #40 |
| 4 | #53 Patrick Jordon | VMI | 11-9 | 20 | 4th | 4.5 | #43 |
| 5 | #89 Hunter May3 bouts | Bellarmine | 1-2 | 3 | – | 1 | #59 |
| 6 | #122 Drew Pepin | Gardner-Webb | 5-9 | 14 | – | 1 | #67 |
| 7 | #124 Matt Rodriguez3 bouts | Presbyterian | 2-1 | 3 | – | 0.5 | #68 |
| 8 | #182 Ryan Phillips | Campbell | 5-6 | 11 | – | 1 | #74 |
| 9 | #183 Pierce Pennington4 bouts | Chattanooga | 1-3 | 4 | – | 0 | #75 |
157 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #32 Brady Campbell4 bouts | The Citadel | 4-0 | 4 | 1st | 13 | #31 |
| 2 | #50 CJ Liddie | Chattanooga | 20-9 | 29 | 2nd | 10 | #44 |
| 3 | #58 Jeb Prechtel | Bellarmine | 15-16 | 31 | 3rd | 6.5 | #49 |
| 4 | #63 Jeremiah Price | Appalachian State | 19-19 | 38 | 4th | 4.5 | #52 |
| 5 | #72 Xavier McKnight | Davidson | 4-4 | 8 | – | 1 | #57 |
| 6 | #73 Joseph Giordano | Gardner-Webb | 11-11 | 22 | – | 1 | #58 |
| 7 | #126 Eric Doran | VMI | 5-8 | 13 | – | 0.5 | #70 |
| 8 | #128 Xavier Anthony0 bouts | Campbell | – | 0 | – | 1 | #71 |
| 9 | #171 Niko Valenzuela | Presbyterian | 2-7 | 9 | – | 0 | #74 |
165 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #22 Cody Chittum | Chattanooga | 9-3 | 12 | 1st | 13 | #22 · 0.5 |
| 2 | #31 Thomas Snipes | The Citadel | 23-9 | 32 | 2nd | 10 | #31 |
| 3 | #43 Kendrick Hodge | Campbell | 15-8 | 23 | 3rd | 6.5 | #38 |
| 4 | #52 Anthony Conetta | Appalachian State | 23-11 | 34 | 4th | 4.5 | #43 |
| 5 | #63 Noah Hall | Bellarmine | 15-14 | 29 | – | 1 | #49 |
| 6 | #64 Bryce Griffin | Davidson | 14-11 | 25 | – | 1 | #50 |
| 7 | #67 Ryan Vigil | VMI | 15-11 | 26 | – | 0.5 | #53 |
| 8 | #83 Tucker Cell7 bouts | Gardner-Webb | 4-6 | 10 | – | 1 | #57 |
| 9 | #133 Yanik Simon6 bouts | Presbyterian | 2-6 | 8 | – | 0 | #72 |
174 pounds
8 entrants · 8-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #31 Jacob Silka | The Citadel | 18-9 | 27 | 1st | 12 | #28 |
| 2 | #40 Grant O`Dell | Bellarmine | 24-10 | 34 | 2nd | 9 | #36 |
| 3 | #53 Kamdyn Munro | Chattanooga | 11-10 | 21 | 3rd | 5.5 | #44 |
| 4 | #73 Colt Campbell | Appalachian State | 18-17 | 35 | 4th | 3.5 | #56 |
| 5 | #83 Anwar Alli | Davidson | 7-9 | 16 | – | 0.5 | #60 |
| 6 | #90 Isaiah Guerrero | Gardner-Webb | 7-14 | 21 | – | 0.5 | #62 |
| 7 | #105 Beau Lewis | VMI | 11-16 | 27 | – | 0 | #68 |
| 8 | #169 George Cody1 bout | Presbyterian | 0-2 | 2 | – | 0 | #72 |
184 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #30 Tomas Brooker | Appalachian State | 26-10 | 36 | 1st | 13 | #28 |
| 2 | #46 Landon Jones | Chattanooga | 20-10 | 30 | 2nd | 10 | #39 |
| 3 | #50 Reed Douglass | Presbyterian | 18-6 | 24 | 3rd | 6.5 | #43 |
| 4 | #69 Brodie Porter | The Citadel | 14-14 | 28 | 4th | 4.5 | #53 |
| 5 | #85 Gavin Ricketts | Bellarmine | 12-11 | 23 | – | 1 | #60 |
| 6 | #94 Cody Kirk | Davidson | 10-15 | 25 | – | 1 | #62 |
| 7 | #103 Brant Cracraft | Campbell | 8-18 | 26 | – | 0.5 | #65 |
| 8 | #118 Stephen Underwood0 bouts | VMI | – | 0 | – | 1 | #71 |
| 9 | #152 Jackson Lusk1 bout | Gardner-Webb | 0-1 | 1 | – | 0 | #72 |
197 pounds
8 entrants · 8-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #32 Kade Rule | Chattanooga | 18-7 | 25 | 1st | 12 | #29 |
| 2 | #43 Logan Eller | Appalachian State | 22-10 | 32 | 2nd | 9 | #38 |
| 3 | #61 Braxton Lewis6 bouts | VMI | 4-3 | 7 | 3rd | 5.5 | #46 |
| 4 | #68 Andrew Liber | Bellarmine | 13-13 | 26 | 4th | 3.5 | #51 |
| 5 | #72 Gunnar DeGroat2 bouts | The Citadel | 1-1 | 2 | – | 0.5 | #53 |
| 6 | #125 Dylan Smith | Davidson | 3-10 | 13 | – | 0.5 | #65 |
| 7 | #148 Edison Flores7 bouts | Gardner-Webb | 1-6 | 7 | – | 0 | #70 |
| 8 | #155 Toler Hornick | Presbyterian | 1-11 | 12 | – | 0 | #73 |
285 pounds
9 entrants · 16-man bracket · 4 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #24 Stephan Monchery | Appalachian State | 24-9 | 33 | 1st | 13 | #23 · 0.5 |
| 2 | #60 Ethan Vergara | Chattanooga | 15-10 | 25 | 2nd | 10 | #48 |
| 3 | #65 Sawyer Van Rider | Campbell | 15-11 | 26 | 3rd | 6.5 | #51 |
| 4 | #73 Joshua McCutchen | Gardner-Webb | 11-13 | 24 | 4th | 4.5 | #53 |
| 5 | #92 Evan Grazzini | Bellarmine | 6-9 | 15 | – | 1 | #60 |
| 6 | #96 Mason Ayers7 bouts | The Citadel | 4-4 | 8 | – | 1 | #62 |
| 7 | #98 Ryland Whitworth1 bout | Presbyterian | 1-0 | 1 | – | 0.5 | #63 |
| 8 | #110 Cole Will | VMI | 7-17 | 24 | – | 1 | #66 |
| 9 | #139 DJ Spring | Davidson | 5-18 | 23 | – | 0 | #73 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.