Conference · 2025-26
Ivy
6 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cornell | 4th8.5 | 1st14 | 1st14 | 1st14 | 1st14 | 5th6 | 1st14 | 1st14 | 5th6 | 3rd10.5 | 115 | 10 | #9 · 43.5 |
| 2 Columbia | 2nd12 | 3rd10.5 | 3rd10.5 | 6th4 | 3rd10.5 | 1st14 | 2nd12 | 2nd12 | 2nd12 | 1st14 | 111.5 | 10 | #23 · 14 |
| 3 Pennsylvania | 3rd10.5 | 2nd12 | 2nd12 | 2nd12 | 2nd12 | 3rd10.5 | 4th8.5 | 6th4 | 3rd10.5 | 4th8.5 | 100.5 | 10 | #22 · 14.5 |
| 4 Princeton | 1st14 | 4th8.5 | 4th8.5 | 3rd10.5 | 6th4 | 2nd12 | 3rd10.5 | 5th6 | 4th8.5 | 6th4 | 86.5 | 10 | #19 · 15.5 |
| 5 Brown | 6th4 | 6th4 | 5th6 | 4th8.5 | 5th6 | 4th8.5 | 6th4 | 4th8.5 | 1st14 | 2nd12 | 75.5 | 10 | #46 · 2 |
| 6 Harvard | 5th6 | 5th6 | 6th4 | 5th6 | 4th8.5 | 6th4 | 5th6 | 3rd10.5 | 6th4 | 5th6 | 61 | 10 | #56 · 0.5 |
Weight by weight
every starter in the conference, in seed order125 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Marc-Anthony McGowan | Princeton | 18-7 | 25 | 1st | 14 | #3 · 3rd · 13.5 |
| 2 | #23 Sulayman Bah | Columbia | 23-13 | 36 | 2nd | 12 | #22 · 0.5 |
| 3 | #25 Davis Motyka | Pennsylvania | 13-8 | 21 | 3rd | 10.5 | #24 · 0.5 |
| 4 | #47 Marcello Milani | Cornell | 10-9 | 19 | 4th | 8.5 | #40 |
| 5 | #52 Logan Brzozowski | Harvard | 15-14 | 29 | 5th | 6 | #44 |
| 6 | #165 Chase Yasutake | Brown | 1-13 | 14 | 6th | 4 | #75 |
133 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #19 Tyler Ferrara | Cornell | 23-9 | 32 | 1st | 14 | #16 · 1.5 |
| 2 | #22 Evan Mougalian | Pennsylvania | 23-7 | 30 | 2nd | 12 | #19 · 0.5 |
| 3 | #39 Evin Gursoy | Columbia | 21-13 | 34 | 3rd | 10.5 | #33 |
| 4 | #44 Danny Jones | Princeton | 5-4 | 9 | 4th | 8.5 | #37 |
| 5 | #57 Coleman Nogle | Harvard | 7-8 | 15 | 5th | 6 | #46 |
| 6 | #194 Douglas Shipers | Brown | 0-16 | 16 | 6th | 4 | #77 |
141 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #6 Vince Cornella | Cornell | 21-3 | 24 | 1st | 14 | #6 · 6th · 9 |
| 2 | #9 CJ Composto | Pennsylvania | 20-6 | 26 | 2nd | 12 | #9 · 2 |
| 3 | #31 Lorenzo Frezza | Columbia | 23-11 | 34 | 3rd | 10.5 | #29 |
| 4 | #33 Matthew Martino | Princeton | 15-17 | 32 | 4th | 8.5 | #31 |
| 5 | #63 Khimari Manns | Brown | 15-16 | 31 | 5th | 6 | #43 |
| 6 | #86 Sidney Tildsley | Harvard | 5-6 | 11 | 6th | 4 | #53 |
149 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Jaxon Joy | Cornell | 25-3 | 28 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #6 Cross Wasilewski | Pennsylvania | 27-5 | 32 | 2nd | 12 | #6 · 6th · 9 |
| 3 | #30 Eligh Rivera | Princeton | 13-10 | 23 | 3rd | 10.5 | #27 |
| 4 | #40 Austin McBurney | Brown | 18-15 | 33 | 4th | 8.5 | #33 |
| 5 | #41 Jack Crook | Harvard | 12-10 | 22 | 5th | 6 | #34 |
| 6 | #96 Karl Monaco4 bouts | Columbia | 2-2 | 4 | 6th | 4 | #63 |
157 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #5 Meyer Shapiro | Cornell | 17-4 | 21 | 1st | 14 | #5 · 5th · 10 |
| 2 | #10 Jude Swisher | Pennsylvania | 23-5 | 28 | 2nd | 12 | #10 · 2 |
| 3 | #16 Kai Owen | Columbia | 19-7 | 26 | 3rd | 10.5 | #15 · 1.5 |
| 4 | #21 Jimmy Harrington | Harvard | 22-10 | 32 | 4th | 8.5 | #20 · 0.5 |
| 5 | #51 Ethan Mojena | Brown | 16-17 | 33 | 5th | 6 | #45 |
| 6 | #56 Gavin Hawk | Princeton | 10-12 | 22 | 6th | 4 | #48 |
165 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #5 Cesar Alvan | Columbia | 31-7 | 38 | 1st | 14 | #5 · 5th · 10 |
| 2 | #16 Ty Whalen | Princeton | 21-9 | 30 | 2nd | 12 | #16 · 1.5 |
| 3 | #19 Sean Seefeldt | Pennsylvania | 21-9 | 30 | 3rd | 10.5 | #19 · 0.5 |
| 4 | #49 Maximus Norman | Brown | 19-15 | 34 | 4th | 8.5 | #41 |
| 5 | #53 Benny Rogers | Cornell | 10-10 | 20 | 5th | 6 | #44 |
| 6 | #65 Joseph Cangro | Harvard | 12-18 | 30 | 6th | 4 | #51 |
174 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Simon Ruiz | Cornell | 18-2 | 20 | 1st | 14 | #7 · 7th · 6.5 |
| 2 | #14 Nick Fine | Columbia | 25-9 | 34 | 2nd | 12 | #13 · 1.5 |
| 3 | #25 Holden Garcia | Princeton | 21-11 | 32 | 3rd | 10.5 | #23 · 0.5 |
| 4 | #49 Caden Bellis | Pennsylvania | 13-13 | 26 | 4th | 8.5 | #42 |
| 5 | #72 Haden Bottiglieri | Harvard | 7-10 | 17 | 5th | 6 | #55 |
| 6 | #103 Nicholas Romero5 bouts | Brown | 3-2 | 5 | 6th | 4 | #67 |
184 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #24 Christian Hansen | Cornell | 20-6 | 26 | 1st | 14 | #23 · 0.5 |
| 2 | #28 Joe Curtis | Columbia | 17-4 | 21 | 2nd | 12 | #26 |
| 3 | #47 Robert Kucharczk6 bouts | Harvard | 4-3 | 7 | 3rd | 10.5 | #40 |
| 4 | #61 Preston Marchesseault5 bouts | Brown | 3-2 | 5 | 4th | 8.5 | #48 |
| 5 | #63 Xavier Giles | Princeton | 14-15 | 29 | 5th | 6 | #49 |
| 6 | #106 Greyson Meak | Pennsylvania | 6-8 | 14 | 6th | 4 | #66 |
197 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #10 Andrew Reall | Brown | 33-6 | 39 | 1st | 14 | #10 · 2 |
| 2 | #35 Jack Wehmeyer | Columbia | 17-8 | 25 | 2nd | 12 | #31 |
| 3 | #51 Martin Cosgrove | Pennsylvania | 14-12 | 26 | 3rd | 10.5 | #42 |
| 4 | #69 Kole Mulhauser | Princeton | 4-4 | 8 | 4th | 8.5 | #52 |
| 5 | #84 Aiden Hanning | Cornell | 7-12 | 19 | 5th | 6 | #57 |
| 6 | #97 Hudson Skove | Harvard | 6-14 | 20 | 6th | 4 | #61 |
285 pounds
6 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #18 Vincent Mueller | Columbia | 25-8 | 33 | 1st | 14 | #17 · 0.5 |
| 2 | #28 Alex Semenenko | Brown | 22-9 | 31 | 2nd | 12 | #26 |
| 3 | #37 Ashton Davis | Cornell | 17-13 | 30 | 3rd | 10.5 | #33 |
| 4 | #62 John Vinciguerra | Pennsylvania | 9-5 | 14 | 4th | 8.5 | #49 |
| 5 | #140 Daniel Bittner | Harvard | 5-11 | 16 | 5th | 6 | #74 |
| 6 | #183 Anderson Olcott | Princeton | 0-12 | 12 | 6th | 4 | #77 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.