Conference · 2025-26
Big 12
13 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 8 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oklahoma State | 1st19 | 1st19 | 1st19 | 1st19 | 1st19 | 2nd15 | 2nd15 | 3rd12.5 | 3rd12.5 | 2nd15 | 165 | 10 | #2 · 104 |
| 2 Iowa State | 2nd15 | 3rd12.5 | 2nd15 | 2nd15 | 4th11.5 | 4th11.5 | 3rd12.5 | 5th9 | 2nd15 | 1st19 | 136 | 10 | #6 · 53.5 |
| 3 Missouri | 7th5.5 | 8th4.5 | s100 | 7th5.5 | 8th4.5 | 5th9 | 1st19 | 1st19 | 7th5.5 | 8th4.5 | 77 | 9 | #15 · 26.5 |
| 4 Wyoming | s100 | 7th5.5 | –no entry | 3rd12.5 | s100 | 8th4.5 | 8th4.5 | 2nd15 | 1st19 | 4th11.5 | 72.5 | 7 | #16 · 23.5 |
| 5 Arizona State | s90 | 2nd15 | 6th8 | s90 | 3rd12.5 | 1st19 | s90 | s100 | s90 | 3rd12.5 | 67 | 5 | #13 · 31.5 |
| 5 Northern Iowa | 8th4.5 | 5th9 | 5th9 | 6th8 | s130 | 3rd12.5 | 6th8 | 6th8 | s100 | 6th8 | 67 | 8 | #32 · 5 |
| 7 West Virginia | 3rd12.5 | 6th8 | s90 | 8th4.5 | 2nd15 | 7th5.5 | 7th5.5 | 7th5.5 | 6th8 | s120.5 | 65 | 8 | #25 · 9 |
| 8 Oklahoma | 6th8 | s100 | 4th11.5 | s100 | s90 | s90 | 4th11.5 | 4th11.5 | 4th11.5 | 5th9 | 63 | 6 | #32 · 5 |
| 9 South Dakota State | 5th9 | s90 | 8th4.5 | s120.5 | 5th9 | 6th8 | 5th9 | s120.5 | 5th9 | s90 | 49.5 | 6 | #49 · 1.5 |
| 10 North Dakota State | 4th11.5 | s120.5 | s110 | 5th9 | 6th8 | s110 | s100 | 8th4.5 | 8th4.5 | s110 | 38 | 5 | #46 · 2 |
| 11 Utah Valley | –no entry | s110 | 7th5.5 | 4th11.5 | 7th5.5 | s120.5 | s120.5 | s90 | s110 | 7th5.5 | 29 | 4 | #52 · 1 |
| 12 Air Force | s110 | s130 | 3rd12.5 | s130 | s110 | s130 | s130 | s130 | s120.5 | s100 | 13 | 1 | #30 · 5.5 |
| 13 Northern Colorado | s120 | 4th11.5 | s120 | s110 | s120.5 | s100 | s110 | s110 | s130 | s130 | 12 | 1 | #49 · 1.5 |
Weight by weight
every starter in the conference, in seed order125 pounds
12 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Troy Spratley | Oklahoma State | 20-5 | 25 | 1st | 19 | #4 · 4th · 12.5 |
| 2 | #11 Stevo Poulin | Iowa State | 16-9 | 25 | 2nd | 15 | #11 · 2 |
| 3 | #15 Jett Strickenberger | West Virginia | 20-9 | 29 | 3rd | 12.5 | #15 · 1.5 |
| 4 | #16 Ezekiel Witt | North Dakota State | 21-11 | 32 | 4th | 11.5 | #16 · 1.5 |
| 5 | #29 Brady Roark | South Dakota State | 20-9 | 29 | 5th | 9 | #27 |
| 6 | #33 Conrad Hendriksen | Oklahoma | 16-14 | 30 | 6th | 8 | #30 |
| 7 | #36 Mack Mauger | Missouri | 22-16 | 38 | 7th | 5.5 | #33 |
| 8 | #42 Trever Anderson | Northern Iowa | 11-12 | 23 | 8th | 4.5 | #36 |
| 9 | #62 Damian Moreno | Arizona State | 9-13 | 22 | – | 0 | #50 |
| 10 | #87 Isaiah Harrison4 bouts | Wyoming | 2-2 | 4 | – | 0 | #59 |
| 11 | #107 Brayden Bohnsack0 bouts | Air Force | – | 0 | – | 0 | #67 |
| 12 | #145 Kade Orr4 bouts | Northern Colorado | 0-4 | 4 | – | 0 | #72 |
133 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Jax Forrest | Oklahoma State | 15-0 | 15 | 1st | 19 | #1 · 1st · 20 |
| 2 | #5 Kyler Larkin | Arizona State | 19-4 | 23 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #7 Evan Frost | Iowa State | 10-1 | 11 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #18 Dominick Serrano | Northern Colorado | 13-6 | 19 | 4th | 11.5 | #15 · 1.5 |
| 5 | #20 Julian Farber | Northern Iowa | 22-11 | 33 | 5th | 9 | #17 · 0.5 |
| 6 | #21 Gunner Andrick | West Virginia | 20-10 | 30 | 6th | 8 | #18 · 0.5 |
| 7 | #29 Luke Willochell | Wyoming | 14-12 | 26 | 7th | 5.5 | #26 |
| 8 | #30 Gage Walker | Missouri | 11-9 | 20 | 8th | 4.5 | #27 |
| 9 | #51 Cale Seaton | South Dakota State | 13-12 | 25 | – | 0 | #41 |
| 10 | #54 Carter Schmidt | Oklahoma | 8-16 | 24 | – | 0 | #44 |
| 11 | #58 Geronimo Rivera | Utah Valley | 7-13 | 20 | – | 0 | #47 |
| 12 | #59 Tristan Daugherty | North Dakota State | 10-14 | 24 | – | 0.5 | #48 |
| 13 | #65 Robert Wright5 bouts | Air Force | 3-2 | 5 | – | 0 | #49 |
141 pounds
12 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Sergio Vega | Oklahoma State | 24-0 | 24 | 1st | 19 | #1 · 1st · 20 |
| 2 | #5 Anthony Echemendia | Iowa State | 21-5 | 26 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #8 Carter Nogle | Air Force | 23-8 | 31 | 3rd | 12.5 | #8 · 8th · 5.5 |
| 4 | #18 Tyler Wells | Oklahoma | 18-11 | 29 | 4th | 11.5 | #18 · 0.5 |
| 5 | #21 Cory Land | Northern Iowa | 12-3 | 15 | 5th | 9 | #20 · 0.5 |
| 6 | #24 Pierson Manville | Arizona State | 16-10 | 26 | 6th | 8 | #22 · 0.5 |
| 7 | #25 Haiden Drury | Utah Valley | 19-10 | 29 | 7th | 5.5 | #23 · 0.5 |
| 8 | #27 Julian Tagg | South Dakota State | 18-9 | 27 | 8th | 4.5 | #25 |
| 9 | #29 Jordan Titus | West Virginia | 14-15 | 29 | – | 0 | #27 |
| 10 | #67 Zeke Seltzer | Missouri | 10-9 | 19 | – | 0 | #47 |
| 11 | #87 Michael Olson | North Dakota State | 5-14 | 19 | – | 0 | #54 |
| 12 | #130 Armando Garcia0 bouts | Northern Colorado | – | 0 | – | 0 | #69 |
149 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Casey Swiderski | Oklahoma State | 17-8 | 25 | 1st | 19 | #7 · 7th · 6.5 |
| 2 | #14 Jacob Frost | Iowa State | 18-9 | 27 | 2nd | 15 | #12 · 2 |
| 3 | #16 Gabe Willochell | Wyoming | 19-9 | 28 | 3rd | 12.5 | #14 · 1.5 |
| 4 | #21 David Evans | Utah Valley | 18-6 | 24 | 4th | 11.5 | #18 · 0.5 |
| 5 | #22 Max Petersen | North Dakota State | 16-10 | 26 | 5th | 9 | #19 · 0.5 |
| 6 | #24 Caleb Rathjen | Northern Iowa | 11-8 | 19 | 6th | 8 | #21 · 0.5 |
| 7 | #25 Seth Mendoza | Missouri | 11-5 | 16 | 7th | 5.5 | #22 · 0.5 |
| 8 | #61 TJ Langley | West Virginia | 10-7 | 17 | 8th | 4.5 | #49 |
| 9 | #63 Jamar Dixon6 bouts | Arizona State | 4-2 | 6 | – | 0 | #50 |
| 10 | #80 Alex Braun | Oklahoma | 4-4 | 8 | – | 0 | #55 |
| 11 | #81 Emilio Trujillo-Deen | Northern Colorado | 5-7 | 12 | – | 0 | #56 |
| 12 | #113 Avery Allen7 bouts | South Dakota State | 3-4 | 7 | – | 0.5 | #66 |
| 13 | #131 Trason Oehme0 bouts | Air Force | – | 0 | – | 0 | #71 |
157 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Landon Robideau | Oklahoma State | 20-2 | 22 | 1st | 19 | #2 · 2nd · 16 |
| 2 | #7 Ty Watters | West Virginia | 22-6 | 28 | 2nd | 15 | #7 · 7th · 6.5 |
| 3 | #9 Kaleb Larkin | Arizona State | 22-4 | 26 | 3rd | 12.5 | #9 · 2 |
| 4 | #14 Vinny Zerban | Iowa State | 13-6 | 19 | 4th | 11.5 | #13 · 1.5 |
| 5 | #24 Cael Swensen | South Dakota State | 24-9 | 33 | 5th | 9 | #23 · 0.5 |
| 6 | #27 Gavin Drexler | North Dakota State | 15-12 | 27 | 6th | 8 | #26 |
| 7 | #49 Ian Fritz | Utah Valley | 6-4 | 10 | 7th | 5.5 | #43 |
| 8 | #70 David Gleason | Missouri | 8-5 | 13 | 8th | 4.5 | #55 |
| 9 | #86 Layton Schneider | Oklahoma | 9-14 | 23 | – | 0 | #64 |
| 10 | #87 Antonio Avila | Wyoming | 4-5 | 9 | – | 0 | #65 |
| 11 | #106 John Jurkovic1 bout | Air Force | 1-0 | 1 | – | 0 | #69 |
| 12 | #128 Owen Cline0 bouts | Northern Colorado | – | 0 | – | 0.5 | #72 |
| 13 | #188 Chris Labrecque2 bouts | Northern Iowa | 0-2 | 2 | – | 0 | #75 |
165 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #4 Nicco Ruiz | Arizona State | 25-7 | 32 | 1st | 19 | #4 · 4th · 12.5 |
| 2 | #8 LaDarion Lockett | Oklahoma State | 18-4 | 22 | 2nd | 15 | #8 · 8th · 5.5 |
| 3 | #10 Ryder Downey | Northern Iowa | 24-7 | 31 | 3rd | 12.5 | #10 · 2 |
| 4 | #20 Connor Euton | Iowa State | 11-9 | 20 | 4th | 11.5 | #20 · 0.5 |
| 5 | #30 James Conway | Missouri | 15-9 | 24 | 5th | 9 | #30 |
| 6 | #40 Jacob Herm | South Dakota State | 11-4 | 15 | 6th | 8 | #35 |
| 7 | #56 Cole Evans | West Virginia | 8-3 | 11 | 7th | 5.5 | #46 |
| 8 | #60 Sloan Swan | Wyoming | 13-12 | 25 | 8th | 4.5 | #47 |
| 9 | #84 Owen Eck | Oklahoma | 5-6 | 11 | – | 0 | #58 |
| 10 | #93 Kilian Schultz | Northern Colorado | 6-11 | 17 | – | 0 | #62 |
| 11 | #95 Boeden Greenley | North Dakota State | 8-16 | 24 | – | 0 | #63 |
| 12 | #103 Trevor Frank7 bouts | Utah Valley | 4-3 | 7 | – | 0.5 | #65 |
| 13 | #112 Logan Fowler | Air Force | 3-8 | 11 | – | 0 | #66 |
174 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #6 Cam Steed | Missouri | 19-7 | 26 | 1st | 19 | #6 · 6th · 9 |
| 2 | #9 Alex Facundo | Oklahoma State | 18-8 | 26 | 2nd | 15 | #9 · 2 |
| 3 | #11 MJ Gaitan | Iowa State | 14-9 | 23 | 3rd | 12.5 | #10 · 2 |
| 4 | #13 Carter Schubert | Oklahoma | 20-8 | 28 | 4th | 11.5 | #12 · 2 |
| 5 | #20 Moses Espinoza-Owens | South Dakota State | 27-10 | 37 | 5th | 9 | #19 · 0.5 |
| 6 | #27 Jared Simma | Northern Iowa | 15-11 | 26 | 6th | 8 | #24 · 0.5 |
| 7 | #38 Brody Conley | West Virginia | 15-10 | 25 | 7th | 5.5 | #34 |
| 8 | #39 Riley Davis | Wyoming | 9-11 | 20 | 8th | 4.5 | #35 |
| 9 | #47 Cael Valencia | Arizona State | 7-12 | 19 | – | 0 | #40 |
| 10 | #62 Max Magayna | North Dakota State | 10-13 | 23 | – | 0 | #50 |
| 11 | #67 Murphy Menke | Northern Colorado | 8-10 | 18 | – | 0 | #52 |
| 12 | #71 Hudson Rogers | Utah Valley | 6-12 | 18 | – | 0.5 | #54 |
| 13 | #112 Gunner Cramblett | Air Force | 4-13 | 17 | – | 0 | #69 |
184 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Aeoden Sinclair | Missouri | 32-2 | 34 | 1st | 19 | #2 · 2nd · 16 |
| 2 | #7 Eddie Neitenbach | Wyoming | 22-8 | 30 | 2nd | 15 | #7 · 7th · 6.5 |
| 3 | #15 Zack Ryder | Oklahoma State | 15-11 | 26 | 3rd | 12.5 | #14 · 1.5 |
| 4 | #20 Brian Soldano | Oklahoma | 15-10 | 25 | 4th | 11.5 | #19 · 0.5 |
| 5 | #23 Isaac Dean | Iowa State | 13-9 | 22 | 5th | 9 | #22 · 0.5 |
| 6 | #25 Nick Fox | Northern Iowa | 12-7 | 19 | 6th | 8 | #24 · 0.5 |
| 7 | #26 Ian Bush | West Virginia | 17-12 | 29 | 7th | 5.5 | #25 |
| 8 | #37 Aidan Brenot | North Dakota State | 14-11 | 25 | 8th | 4.5 | #34 |
| 9 | #42 Caleb Uhlenhopp | Utah Valley | 15-15 | 30 | – | 0 | #36 |
| 10 | #54 Shay Addison | Arizona State | 6-9 | 15 | – | 0 | #45 |
| 11 | #60 Mahonri Rushton | Northern Colorado | 11-15 | 26 | – | 0 | #47 |
| 12 | #65 Brock Fettig | South Dakota State | 8-12 | 20 | – | 0.5 | #51 |
| 13 | #102 Brian Burburjia | Air Force | 5-12 | 17 | – | 0 | #64 |
197 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Joey Novak | Wyoming | 19-5 | 24 | 1st | 19 | #3 · 3rd · 13.5 |
| 2 | #4 Rocky Elam | Iowa State | 15-2 | 17 | 2nd | 15 | #4 · 4th · 12.5 |
| 3 | #5 Cody Merrill | Oklahoma State | 21-5 | 26 | 3rd | 12.5 | #5 · 5th · 10 |
| 4 | #22 DJ Parker | Oklahoma | 19-10 | 29 | 4th | 11.5 | #21 · 0.5 |
| 5 | #25 Bennett Berge | South Dakota State | 16-7 | 23 | 5th | 9 | #23 · 0.5 |
| 6 | #26 Rune Lawrence | West Virginia | 17-12 | 29 | 6th | 8 | #24 · 0.5 |
| 7 | #27 Evan Bates | Missouri | 21-11 | 32 | 7th | 5.5 | #25 |
| 8 | #30 Devin Wasley | North Dakota State | 17-11 | 28 | 8th | 4.5 | #27 |
| 9 | #37 Colton Hawks | Arizona State | 7-11 | 18 | – | 0 | #33 |
| 10 | #41 CJ Walrath | Northern Iowa | 4-5 | 9 | – | 0 | #36 |
| 11 | #42 Kael Bennie | Utah Valley | 10-17 | 27 | – | 0 | #37 |
| 12 | #47 Karson Tompkins | Air Force | 17-12 | 29 | – | 0.5 | #39 |
| 13 | #101 Tyler Perry | Northern Colorado | 5-15 | 20 | – | 0 | #62 |
285 pounds
13 entrants · 16-man bracket · 8 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Yonger Bastida | Iowa State | 26-1 | 27 | 1st | 19 | #2 · 2nd · 16 |
| 2 | #5 Konner Doucet | Oklahoma State | 22-5 | 27 | 2nd | 15 | #5 · 5th · 10 |
| 3 | #7 David Szuba | Arizona State | 22-10 | 32 | 3rd | 12.5 | #7 · 7th · 6.5 |
| 4 | #11 Christian Carroll | Wyoming | 20-9 | 29 | 4th | 11.5 | #11 · 2 |
| 5 | #17 Juan Mora | Oklahoma | 20-9 | 29 | 5th | 9 | #16 · 1.5 |
| 6 | #25 Wyatt Voelker | Northern Iowa | 7-1 | 8 | 6th | 8 | #24 · 0.5 |
| 7 | #29 Jack Forbes | Utah Valley | 19-12 | 31 | 7th | 5.5 | #27 |
| 8 | #35 Jarrett Stoner | Missouri | 20-15 | 35 | 8th | 4.5 | #32 · 1 |
| 9 | #50 Luke Rasmussen | South Dakota State | 9-13 | 22 | – | 0 | #40 |
| 10 | #53 Rylan Kuhn | Air Force | 11-9 | 20 | – | 0 | #42 |
| 11 | #56 Shilo Jones | North Dakota State | 7-10 | 17 | – | 0 | #44 |
| 12 | #57 Brock Kehler | West Virginia | 12-17 | 29 | – | 0.5 | #45 |
| 13 | #112 Remington Peterson0 bouts | Northern Colorado | – | 0 | – | 0 | #71 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.