Rankings
Top rated by weight, 2025-26
The five highest rated at each weight (rating less one deviation, so a place is earned with bouts), with record and points per match. Each full table can be sorted by wins, win rate, bonus rate, PPM, falls, tech falls or majors. Each wrestler is listed at the weight of his last counted bout, his roster weight until he has one.
Team rankings: the projected national tournament, every program scored as if seeds hold.
125
Full table| 1 | Luke Lilledahl · Penn State | 25-0 | 12.2 |
| 2 | Nico Provo · Stanford | 20-6 | 7.5 |
| 3 | Marc-Anthony McGowan · Princeton | 18-7 | 7.7 |
| 4 | Troy Spratley · Oklahoma State | 20-5 | 8.9 |
| 5 | Sheldon Seymour · Lehigh | 21-2 | 10.8 |
133
Full table| 1 | Jax Forrest · Oklahoma State | 15-0 | 16.2 |
| 2 | Aaron Seidel · Virginia Tech | 20-2 | 15.5 |
| 3 | Ben Davino · Ohio State | 29-2 | 13.1 |
| 4 | Marcus Blaze · Penn State | 25-3 | 13.1 |
| 5 | Kyler Larkin · Arizona State | 19-4 | 11.9 |
141
Full table| 1 | Sergio Vega · Oklahoma State | 24-0 | 9.6 |
| 2 | Jesse Mendez · Ohio State | 26-1 | 16.4 |
| 3 | Luke Stanich · Lehigh | 14-1 | 13.1 |
| 4 | Brock Hardy · Nebraska | 24-7 | 10.8 |
| 5 | Anthony Echemendia · Iowa State | 21-5 | 11.7 |
149
Full table| 1 | Shayne Van Ness · Penn State | 25-1 | 16.5 |
| 2 | Jaxon Joy · Cornell | 25-3 | 12.1 |
| 3 | Collin Gaj · Virginia Tech | 26-10 | 6.9 |
| 4 | Aden Valencia · Stanford | 20-7 | 9.7 |
| 5 | Lachlan McNeil · Michigan | 23-7 | 9.6 |
157
Full table| 1 | PJ Duke · Penn State | 24-2 | 15.7 |
| 2 | Landon Robideau · Oklahoma State | 20-2 | 10.3 |
| 3 | Antrell Taylor · Nebraska | 26-4 | 10.7 |
| 4 | Brandon Cannon · Ohio State | 22-4 | 12.8 |
| 5 | Meyer Shapiro · Cornell | 17-4 | 12.2 |
165
Full table| 1 | Mitchell Mesenbrink · Penn State | 27-0 | 17.2 |
| 2 | Mikey Caliendo · Iowa | 22-5 | 13.3 |
| 3 | Joey Blaze · Purdue | 25-4 | 9.8 |
| 4 | Nicco Ruiz · Arizona State | 25-7 | 7.8 |
| 5 | Cesar Alvan · Columbia | 31-7 | 6.8 |
174
Full table| 1 | Levi Haines · Penn State | 26-0 | 15.8 |
| 2 | Patrick Kennedy · Iowa | 23-5 | 8.8 |
| 3 | Carson Kharchla · Ohio State | 23-6 | 10.0 |
| 4 | Christopher Minto · Nebraska | 24-6 | 9.2 |
| 5 | Beau Mantanona · Michigan | 25-9 | 11.0 |
184
Full table| 1 | Rocco Welsh · Penn State | 24-1 | 11.9 |
| 2 | Aeoden Sinclair · Missouri | 32-2 | 14.3 |
| 3 | Max McEnelly · Minnesota | 22-2 | 13.0 |
| 4 | Angelo Ferrari · Iowa | 15-5 | 7.4 |
| 5 | James Conway · Franklin & Marshall | 32-4 | 13.4 |
197
Full table| 1 | Josh Barr · Penn State | 24-0 | 17.3 |
| 2 | Stephen Little · Little Rock | 19-3 | 11.9 |
| 3 | Joey Novak · Wyoming | 19-5 | 9.8 |
| 4 | Rocky Elam · Iowa State | 15-2 | 7.2 |
| 5 | Cody Merrill · Oklahoma State | 21-5 | 7.3 |
285
Full table| 1 | Isaac Trumble · NC State | 21-0 | 12.9 |
| 2 | Yonger Bastida · Iowa State | 26-1 | 16.0 |
| 3 | Taye Ghadiali · Michigan | 28-3 | 11.1 |
| 4 | AJ Ferrari · Nebraska | 18-5 | 8.0 |
| 5 | Konner Doucet · Oklahoma State | 22-5 | 10.4 |