Record0-6
Win %0.0%
Bonus %0.0%
Falls0
Tech falls0
Majors0
PPM2.0
Rank at 174#1906 bouts
Matches, 2025-26
6 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Jan 9 | 174 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #41 Andrew ChristieArmy West Point | L FALL | bracket | bracket CSV |
| Jan 9 | 174 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | #57 Rafael KnappBuffalo | L TF 21-5 | bracket | bracket CSV |
| Nov 9 | 174 | Journeymen Collegiate Classic · RR Rnd 5 | #96 Alex HopperAppalachian State | L TF 21-6 | bracket | bracket CSV |
| Nov 9 | 174 | Journeymen Collegiate Classic · RR Rnd 2 | #101 Gabe LillyClarion | L FALL | bracket | bracket CSV |
| Nov 9 | 174 | Journeymen Collegiate Classic · RR Rnd 4 | #94 Dominic WheatleyFranklin & Marshall | L FALL | bracket | bracket CSV |
| Nov 9 | 174 | Journeymen Collegiate Classic · RR Rnd 1 | Kent McCombs | L TF 17-1 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 9, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against D1 wrestlers not on a roster here.How ScrapStat counts.