Conference · 2025-26
MAC
12 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Lock Haven | 6th6 | 3rd11.5 | 2nd13 | 4th9.5 | 5th7 | 5th8 | 1st15 | 4th9.5 | 4th9.5 | 4th9.5 | 98.5 | 10 | #35 · 4 |
| 2 George Mason | –no entry | s71.5 | 5th8 | 1st15 | 1st15 | 2nd13 | 2nd13 | 1st15 | s110 | –no entry | 80.5 | 6 | #32 · 5 |
| 3 Rider | 1st15 | 2nd13 | 1st15 | 3rd11.5 | s110 | s81.5 | s110 | s120 | 2nd13 | s100 | 69 | 5 | #18 · 16.5 |
| 4 Edinboro | 3rd11.5 | s81.5 | 3rd11.5 | 5th8 | s71.5 | 4th9.5 | 5th7 | 3rd11.5 | s71.5 | s81.5 | 65 | 6 | #56 · 0.5 |
| 5 SIU Edwardsville | s81.5 | 4th9.5 | 6th6 | 2nd13 | s81.5 | 1st15 | s71.5 | s90 | 6th6 | 5th7 | 61 | 6 | #41 · 3 |
| 6 Ohio | s71.5 | s120 | s110 | s110 | 2nd13 | s110 | 3rd11.5 | 2nd13 | 1st15 | s90 | 54 | 4 | #37 · 3.5 |
| 6 Central Michigan | 5th7 | 5th8 | s71.5 | s71.5 | 4th9.5 | s90 | –no entry | 5th8 | 5th7 | 3rd11.5 | 54 | 6 | #63 · 0 |
| 8 Kent State | s90 | 6th6 | s100 | s81.5 | 6th6 | 3rd11.5 | s81.5 | s71.5 | 3rd11.5 | 6th6 | 45.5 | 5 | #52 · 1 |
| 9 Northern Illinois | s110 | 1st15 | 4th9.5 | s100 | s90 | s71.5 | s90 | s100 | s100 | 1st15 | 41 | 3 | #43 · 2.5 |
| 10 Bloomsburg | 4th9.5 | s90 | s120 | s120 | –no entry | s120 | 4th9.5 | 6th6 | s81.5 | 2nd13 | 39.5 | 4 | #63 · 0 |
| 11 Buffalo | s100 | s100 | s90 | 6th6 | 3rd11.5 | s100 | 6th6 | s110 | s90 | s71.5 | 25 | 3 | #56 · 0.5 |
| 12 Clarion | 2nd13 | s110 | s81.5 | s90 | s100 | 6th6 | s100 | s81.5 | –no entry | s110 | 22 | 2 | #56 · 0.5 |
Weight by weight
every starter in the conference, in seed order125 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #6 Tyler Klinsky | Rider | 29-6 | 35 | 1st | 15 | #6 · 6th · 9 |
| 2 | #24 Travis Clawson | Clarion | 23-7 | 30 | 2nd | 13 | #23 · 0.5 |
| 3 | #26 Chris Vargo | Edinboro | 14-8 | 22 | 3rd | 11.5 | #25 |
| 4 | #37 Jace Schafer | Bloomsburg | 21-10 | 31 | 4th | 9.5 | #34 |
| 5 | #51 Archer Anderson | Central Michigan | 10-11 | 21 | 5th | 7 | #43 |
| 6 | #72 Curtis Nelson | Lock Haven | 7-17 | 24 | 6th | 6 | #53 |
| 7 | #80 Brayden Teunissen | Ohio | 13-13 | 26 | – | 1.5 | #57 |
| 8 | #81 Drew Davis | SIU Edwardsville | 8-12 | 20 | – | 1.5 | #58 |
| 9 | #95 Tyeler Hagensen | Kent State | 6-7 | 13 | – | 0 | #63 |
| 10 | #103 Zac Belverio | Buffalo | 6-13 | 19 | – | 0 | #65 |
| 11 | #106 Talan Parsons | Northern Illinois | 3-7 | 10 | – | 0 | #66 |
133 pounds
12 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #11 Markel Baker | Northern Illinois | 27-5 | 32 | 1st | 15 | #11 · 2 |
| 2 | #31 Will Betancourt | Rider | 23-10 | 33 | 2nd | 13 | #28 |
| 3 | #32 Gable Strickland | Lock Haven | 25-11 | 36 | 3rd | 11.5 | #29 |
| 4 | #38 Marcel Lopez | SIU Edwardsville | 19-8 | 27 | 4th | 9.5 | #32 · 1 |
| 5 | #42 Andrew Austin | Central Michigan | 20-17 | 37 | 5th | 8 | #35 |
| 6 | #49 Nick Molchak | Kent State | 19-15 | 34 | 6th | 6 | #39 |
| 7 | #88 Malachi Stratton | George Mason | 6-7 | 13 | – | 1.5 | #57 |
| 8 | #96 Ben Fuller | Edinboro | 6-9 | 15 | – | 1.5 | #61 |
| 9 | #102 Austin Pollard6 bouts | Bloomsburg | 3-3 | 6 | – | 0 | #62 |
| 10 | #107 Max Elton | Buffalo | 8-15 | 23 | – | 0 | #64 |
| 11 | #117 Colton Wade | Clarion | 5-5 | 10 | – | 0 | #67 |
| 12 | #152 Konner Lambers6 bouts | Ohio | 1-5 | 6 | – | 0 | #73 |
141 pounds
12 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Elijah Griffin | Rider | 29-9 | 38 | 1st | 15 | #7 · 7th · 6.5 |
| 2 | #13 Wyatt Henson | Lock Haven | 27-8 | 35 | 2nd | 13 | #13 · 1.5 |
| 3 | #58 Jacob Brenneman | Edinboro | 14-12 | 26 | 3rd | 11.5 | #40 |
| 4 | #59 Charles Curtis | Northern Illinois | 11-13 | 24 | 4th | 9.5 | #41 |
| 5 | #64 Tate Hisey | George Mason | 15-10 | 25 | 5th | 8 | #44 |
| 6 | #72 Ben Lunn | SIU Edwardsville | 6-5 | 11 | 6th | 6 | #48 |
| 7 | #83 Nick Blackburn | Central Michigan | 12-16 | 28 | – | 1.5 | #52 |
| 8 | #88 Scott Johnson | Clarion | 12-10 | 22 | – | 1.5 | #55 |
| 9 | #97 Tyler Roark | Buffalo | 6-9 | 15 | – | 0 | #57 |
| 10 | #107 Landen Duncan | Kent State | 7-14 | 21 | – | 0 | #61 |
| 11 | #120 Abe Hermes | Ohio | 6-9 | 15 | – | 0 | #66 |
| 12 | #189 Gavin Mundy | Bloomsburg | 4-17 | 21 | – | 0 | #75 |
149 pounds
12 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #17 Kaden Cassidy | George Mason | 15-5 | 20 | 1st | 15 | #15 · 1.5 |
| 2 | #18 Caleb Tyus | SIU Edwardsville | 17-3 | 20 | 2nd | 13 | #16 · 1.5 |
| 3 | #27 Dylan Layton | Rider | 26-11 | 37 | 3rd | 11.5 | #24 · 0.5 |
| 4 | #28 Lucas Kapusta | Lock Haven | 24-6 | 30 | 4th | 9.5 | #25 |
| 5 | #36 Ryan Michaels | Edinboro | 22-10 | 32 | 5th | 8 | #30 |
| 6 | #51 Sam Ewing | Buffalo | 18-13 | 31 | 6th | 6 | #42 |
| 7 | #56 Jimmy Nugent | Central Michigan | 19-14 | 33 | – | 1.5 | #45 |
| 8 | #64 Silas Stits | Kent State | 15-11 | 26 | – | 1.5 | #51 |
| 9 | #93 Oliver Fairchild | Clarion | 11-16 | 27 | – | 0 | #60 |
| 10 | #94 Collin Arch | Northern Illinois | 6-12 | 18 | – | 0 | #61 |
| 11 | #107 Carson Weber | Ohio | 3-5 | 8 | – | 0 | #65 |
| 12 | #131 Drew Mcgourty0 bouts | Bloomsburg | – | 0 | – | 0 | #72 |
157 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #17 DJ McGee | George Mason | 25-7 | 32 | 1st | 15 | #16 · 1.5 |
| 2 | #20 Derek Raike | Ohio | 19-5 | 24 | 2nd | 13 | #19 · 0.5 |
| 3 | #22 Kaleb Burgess | Buffalo | 18-8 | 26 | 3rd | 11.5 | #21 · 0.5 |
| 4 | #28 Mason Shrader | Central Michigan | 24-13 | 37 | 4th | 9.5 | #27 |
| 5 | #33 Nick Stampoulos | Lock Haven | 27-13 | 40 | 5th | 7 | #32 · 1 |
| 6 | #43 JT Chance4 bouts | Kent State | 4-1 | 5 | 6th | 6 | #38 |
| 7 | #60 Garrett McChesney | Edinboro | 10-14 | 24 | – | 1.5 | #50 |
| 8 | #69 Hayden Whidden | SIU Edwardsville | 9-13 | 22 | – | 1.5 | #54 |
| 9 | #71 Landen Johnson | Northern Illinois | 6-14 | 20 | – | 0 | #56 |
| 10 | #75 Wesley Barnes | Clarion | 15-13 | 28 | – | 0 | #60 |
| 11 | #91 James Farina | Rider | 5-4 | 9 | – | 0 | #66 |
165 pounds
12 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #18 Brock Woodcock | SIU Edwardsville | 25-7 | 32 | 1st | 15 | #18 · 0.5 |
| 2 | #25 Evan Maag5 bouts | George Mason | 3-2 | 5 | 2nd | 13 | #25 |
| 3 | #36 Chris Earnest | Kent State | 17-7 | 24 | 3rd | 11.5 | #32 · 1 |
| 4 | #39 Ryan Burgos | Edinboro | 18-7 | 25 | 4th | 9.5 | #34 |
| 5 | #41 Nick Kunstek | Lock Haven | 18-13 | 31 | 5th | 8 | #36 |
| 6 | #50 Alejandro Herrera-Rondon | Clarion | 19-10 | 29 | 6th | 6 | #42 |
| 7 | #61 Brett Smith | Northern Illinois | 14-13 | 27 | – | 1.5 | #48 |
| 8 | #76 Brendon Abdon | Rider | 12-17 | 29 | – | 1.5 | #55 |
| 9 | #122 Cole Hopkins5 bouts | Central Michigan | 2-3 | 5 | – | 0 | #67 |
| 10 | #129 Brady Unger | Buffalo | 1-7 | 8 | – | 0 | #71 |
| 11 | #171 Charles Spinning4 bouts | Ohio | 1-3 | 4 | – | 0 | #76 |
| 12 | #194 Logan Baker4 bouts | Bloomsburg | 0-5 | 5 | – | 0 | #78 |
174 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #21 Avery Bassett | Lock Haven | 21-10 | 31 | 1st | 15 | #20 · 0.5 |
| 2 | #22 Logan Messer | George Mason | 21-7 | 28 | 2nd | 13 | #21 · 0.5 |
| 3 | #37 Garrett Thompson | Ohio | 11-5 | 16 | 3rd | 11.5 | #33 |
| 4 | #44 Eric Alderfer | Bloomsburg | 15-6 | 21 | 4th | 9.5 | #39 |
| 5 | #48 Tate Geiser | Edinboro | 15-11 | 26 | 5th | 7 | #41 |
| 6 | #57 Rafael Knapp | Buffalo | 17-14 | 31 | 6th | 6 | #46 |
| 7 | #58 Dominic Lopez | SIU Edwardsville | 13-14 | 27 | – | 1.5 | #47 |
| 8 | #59 Braxton Quaintance | Kent State | 11-5 | 16 | – | 1.5 | #48 |
| 9 | #64 Tommy Bennett | Northern Illinois | 14-11 | 25 | – | 0 | #51 |
| 10 | #101 Gabe Lilly | Clarion | 11-15 | 26 | – | 0 | #65 |
| 11 | #177 Kevin McBride2 bouts | Rider | 0-2 | 2 | – | 0 | #75 |
184 pounds
12 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #16 Malachi DuVall | George Mason | 22-6 | 28 | 1st | 15 | #15 · 1.5 |
| 2 | #17 Sal Perrine | Ohio | 18-6 | 24 | 2nd | 13 | #16 · 1.5 |
| 3 | #18 Jared McGill | Edinboro | 16-5 | 21 | 3rd | 11.5 | #17 · 0.5 |
| 4 | #34 Sammy Gautreau | Lock Haven | 25-9 | 34 | 4th | 9.5 | #32 · 1 |
| 5 | #35 Gavin Craner6 bouts | Central Michigan | 5-1 | 6 | 5th | 8 | #33 |
| 6 | #74 Braidon Woodward | Bloomsburg | 11-15 | 26 | 6th | 6 | #55 |
| 7 | #75 Holden Martin3 bouts | Kent State | 2-1 | 3 | – | 1.5 | #56 |
| 8 | #77 Adrian Gacek | Clarion | 13-14 | 27 | – | 1.5 | #57 |
| 9 | #79 Amare Overton5 bouts | SIU Edwardsville | 2-3 | 5 | – | 0 | #58 |
| 10 | #96 Ian Smith | Northern Illinois | 3-9 | 12 | – | 0 | #63 |
| 11 | #109 Connor Scuilla | Buffalo | 6-12 | 18 | – | 0 | #67 |
| 12 | #110 Giovanni Alejandro | Rider | 5-16 | 21 | – | 0 | #68 |
197 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #16 Zayne Lehman | Ohio | 19-4 | 23 | 1st | 15 | #15 · 1.5 |
| 2 | #21 Brock Zurawski | Rider | 23-7 | 30 | 2nd | 13 | #20 · 0.5 |
| 3 | #34 Blake Schaffer | Kent State | 20-9 | 29 | 3rd | 11.5 | #30 |
| 4 | #40 Tucker Hogan | Lock Haven | 19-12 | 31 | 4th | 9.5 | #35 |
| 5 | #49 Luke Cochran | Central Michigan | 21-12 | 33 | 5th | 7 | #41 |
| 6 | #63 Nick Nosler | SIU Edwardsville | 10-11 | 21 | 6th | 6 | #47 |
| 7 | #67 Brody Evans | Edinboro | 10-10 | 20 | – | 1.5 | #50 |
| 8 | #78 Wyatt Bush | Bloomsburg | 8-8 | 16 | – | 1.5 | #55 |
| 9 | #103 Connor Jacobs | Buffalo | 5-17 | 22 | – | 0 | #63 |
| 10 | #141 Nathan Elstner2 bouts | Northern Illinois | 0-2 | 2 | – | 0 | #69 |
| 11 | #149 Jamil Morrow | George Mason | 0-9 | 9 | – | 0 | #71 |
285 pounds
11 entrants · 16-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #20 Devon Dawson | Northern Illinois | 27-6 | 33 | 1st | 15 | #19 · 0.5 |
| 2 | #40 Mason Rebuck | Bloomsburg | 17-10 | 27 | 2nd | 13 | #35 |
| 3 | #48 Aidan Fockler | Central Michigan | 17-8 | 25 | 3rd | 11.5 | #38 |
| 4 | #51 Kade Sottolano | Lock Haven | 20-13 | 33 | 4th | 9.5 | #41 |
| 5 | #58 Bryson Buhk | SIU Edwardsville | 12-11 | 23 | 5th | 7 | #46 |
| 6 | #59 Brentan Simmerman | Kent State | 9-11 | 20 | 6th | 6 | #47 |
| 7 | #76 Magnus Bibla | Buffalo | 9-10 | 19 | – | 1.5 | #54 |
| 8 | #87 Aden Roe | Edinboro | 9-12 | 21 | – | 1.5 | #57 |
| 9 | #89 Evan Wingrove | Ohio | 4-8 | 12 | – | 0 | #59 |
| 10 | #93 James Lynch6 bouts | Rider | 3-3 | 6 | – | 0 | #61 |
| 11 | #176 Carson Neely5 bouts | Clarion | 0-5 | 5 | – | 0 | #75 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.