Conference · 2025-26
ACC
7 teams. Each team's starter at a weight is its best-ranked wrestler there; the starters are seeded by national rank and every seed holds. Points follow NCAA tournament scoring, placement plus advancement with 6 places scored and no bonus points, so this is a reading of the ratings, not a prediction.
Team race
place over points at each weight; s9 is the ninth seed, no place · hover a cell for the wrestler| Team | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 | Total | Placers | National |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Virginia Tech | 2nd12 | 1st14 | 6th4.5 | 1st14 | 3rd10.5 | 3rd10.5 | 4th8.5 | 1st14 | 2nd12 | 3rd10.5 | 110.5 | 10 | #10 · 42 |
| 2 NC State | 3rd10.5 | 3rd10.5 | 2nd12 | 3rd10.5 | 2nd12 | 2nd12 | 1st14 | s70 | 5th6 | 1st14 | 101.5 | 9 | #11 · 37.5 |
| 3 Stanford | 1st14 | 2nd12 | 1st14 | 2nd12 | 1st14 | 4th8.5 | s70 | 3rd10.5 | 1st14 | s70 | 99 | 8 | #7 · 45 |
| 4 Pittsburgh | 6th4.5 | 5th6 | 5th6 | 4th8.5 | 4th8.5 | 5th6 | 2nd12 | 4th8.5 | 3rd10.5 | 2nd12 | 82.5 | 10 | #35 · 4 |
| 5 North Carolina | 4th8.5 | 4th8.5 | 3rd10.5 | s70 | 6th4.5 | 1st14 | 5th6 | 2nd12 | 4th8.5 | 6th4.5 | 77 | 9 | #37 · 3.5 |
| 6 Virginia | 5th6 | 6th4.5 | 4th8.5 | 5th6 | 5th6 | 6th4.5 | 6th4.5 | 5th6 | 6th4.5 | 5th6 | 56.5 | 10 | #63 · 0 |
| 7 Duke | s70 | s70 | s70 | 6th4.5 | s70 | s70 | 3rd10.5 | 6th4.5 | s70 | 4th8.5 | 28 | 4 | #63 · 0 |
Weight by weight
every starter in the conference, in seed order125 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Nico Provo | Stanford | 20-6 | 26 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #7 Eddie Ventresca | Virginia Tech | 21-4 | 25 | 2nd | 12 | #7 · 7th · 6.5 |
| 3 | #8 Vincent Robinson | NC State | 22-6 | 28 | 3rd | 10.5 | #8 · 8th · 5.5 |
| 4 | #19 Kysen Terukina | North Carolina | 14-8 | 22 | 4th | 8.5 | #19 · 0.5 |
| 5 | #32 Keyveon Roller | Virginia | 14-8 | 22 | 5th | 6 | #29 |
| 6 | #39 Tyler Chappell | Pittsburgh | 14-15 | 29 | 6th | 4.5 | #35 |
| 7 | #107 Santiago Ramirez0 bouts | Duke | – | 0 | – | 0 | #69 |
133 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #2 Aaron Seidel | Virginia Tech | 20-2 | 22 | 1st | 14 | #2 · 2nd · 16 |
| 2 | #10 Tyler Knox | Stanford | 21-8 | 29 | 2nd | 12 | #10 · 2 |
| 3 | #33 Zach Redding | NC State | 12-10 | 22 | 3rd | 10.5 | #30 |
| 4 | #34 Matt Botello | North Carolina | 12-4 | 16 | 4th | 8.5 | #31 |
| 5 | #45 Evan Tallmadge | Pittsburgh | 13-10 | 23 | 5th | 6 | #38 |
| 6 | #78 Ethan Timur | Virginia | 5-3 | 8 | 6th | 4.5 | #54 |
| 7 | #149 John King | Duke | 4-8 | 12 | – | 0 | #71 |
141 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #12 Jack Consiglio | Stanford | 15-7 | 22 | 1st | 14 | #12 · 2 |
| 2 | #17 Ryan Jack | NC State | 16-9 | 25 | 2nd | 12 | #17 · 0.5 |
| 3 | #20 Nick O'Neill | North Carolina | 12-5 | 17 | 3rd | 10.5 | #19 · 0.5 |
| 4 | #30 Gable Porter | Virginia | 19-10 | 29 | 4th | 8.5 | #28 |
| 5 | #35 Anthony Santaniello | Pittsburgh | 8-5 | 13 | 5th | 6 | #33 |
| 6 | #36 Tom Crook | Virginia Tech | 18-13 | 31 | 6th | 4.5 | #34 |
| 7 | #105 Raymond Adams | Duke | 8-19 | 27 | – | 0 | #60 |
149 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #3 Collin Gaj | Virginia Tech | 26-10 | 36 | 1st | 14 | #3 · 3rd · 13.5 |
| 2 | #4 Aden Valencia | Stanford | 20-7 | 27 | 2nd | 12 | #4 · 4th · 12.5 |
| 3 | #9 Koy Buesgens | NC State | 23-5 | 28 | 3rd | 10.5 | #8 · 8th · 5.5 |
| 4 | #31 Kade Brown | Pittsburgh | 14-10 | 24 | 4th | 8.5 | #28 |
| 5 | #43 Wynton Denkins | Virginia | 19-12 | 31 | 5th | 6 | #36 |
| 6 | #60 Dylan Ross | Duke | 15-13 | 28 | 6th | 4.5 | #48 |
| 7 | #86 Nate Askew | North Carolina | 7-12 | 19 | – | 0 | #58 |
157 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #8 Daniel Cardenas | Stanford | 19-5 | 24 | 1st | 14 | #8 · 8th · 5.5 |
| 2 | #13 Daniel Zepeda5 bouts | NC State | 4-1 | 5 | 2nd | 12 | #12 · 2 |
| 3 | #15 Ethen Miller | Virginia Tech | 16-7 | 23 | 3rd | 10.5 | #14 · 1.5 |
| 4 | #19 Dylan Evans | Pittsburgh | 23-10 | 33 | 4th | 8.5 | #18 · 0.5 |
| 5 | #34 Colton Washleski | Virginia | 20-12 | 32 | 5th | 6 | #33 |
| 6 | #37 Laird Root | North Carolina | 16-13 | 29 | 6th | 4.5 | #34 |
| 7 | #84 Mikey Boulanger | Duke | 10-14 | 24 | – | 0 | #63 |
165 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #9 Bryce Hepner | North Carolina | 19-6 | 25 | 1st | 14 | #9 · 2 |
| 2 | #12 Will Denny | NC State | 18-6 | 24 | 2nd | 12 | #12 · 2 |
| 3 | #17 Ryan Burton | Virginia Tech | 19-6 | 25 | 3rd | 10.5 | #17 · 0.5 |
| 4 | #23 EJ Parco | Stanford | 11-9 | 20 | 4th | 8.5 | #23 · 0.5 |
| 5 | #44 Evan Petrovich6 bouts | Pittsburgh | 5-1 | 6 | 5th | 6 | #39 |
| 6 | #66 Nick Sanko | Virginia | 9-8 | 17 | 6th | 4.5 | #52 |
| 7 | #136 Ryan Beirne0 bouts | Duke | – | 0 | – | 0 | #74 |
174 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #12 Matty Singleton | NC State | 20-5 | 25 | 1st | 14 | #11 · 2 |
| 2 | #23 Luca Augustine | Pittsburgh | 13-8 | 21 | 2nd | 12 | #22 · 0.5 |
| 3 | #29 Aiden Wallace | Duke | 23-6 | 29 | 3rd | 10.5 | #26 |
| 4 | #30 Sergio Desiante | Virginia Tech | 20-15 | 35 | 4th | 8.5 | #27 |
| 5 | #43 Collin Carrigan | North Carolina | 13-12 | 25 | 5th | 6 | #38 |
| 6 | #52 Emmitt Sherlock | Virginia | 12-7 | 19 | 6th | 4.5 | #43 |
| 7 | #84 Lorenzo Norman2 bouts | Stanford | 1-1 | 2 | – | 0 | #61 |
184 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #21 Jaden Bullock | Virginia Tech | 22-12 | 34 | 1st | 14 | #20 · 0.5 |
| 2 | #22 Jake Dailey | North Carolina | 19-6 | 25 | 2nd | 12 | #21 · 0.5 |
| 3 | #31 Abraham Wojcikiewicz | Stanford | 17-13 | 30 | 3rd | 10.5 | #29 |
| 4 | #32 Chase Kranitz | Pittsburgh | 16-11 | 27 | 4th | 8.5 | #30 |
| 5 | #48 Dylan Newsome | Virginia | 14-9 | 23 | 5th | 6 | #41 |
| 6 | #64 Gaetano Console2 bouts | Duke | 2-0 | 2 | 6th | 4.5 | #50 |
| 7 | #155 Rylan Breen | NC State | 3-9 | 12 | – | 0 | #74 |
197 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #7 Angelo Posada | Stanford | 20-8 | 28 | 1st | 14 | #7 · 7th · 6.5 |
| 2 | #9 Sonny Sasso | Virginia Tech | 24-7 | 31 | 2nd | 12 | #9 · 2 |
| 3 | #14 Mac Stout | Pittsburgh | 21-6 | 27 | 3rd | 10.5 | #14 · 1.5 |
| 4 | #38 Robert Platt | North Carolina | 14-12 | 26 | 4th | 8.5 | #34 |
| 5 | #53 Cason Howle | NC State | 6-5 | 11 | 5th | 6 | #44 |
| 6 | #66 Steven Burrell | Virginia | 11-12 | 23 | 6th | 4.5 | #49 |
| 7 | #131 Owen McGrory | Duke | 6-20 | 26 | – | 0 | #66 |
285 pounds
7 entrants · 8-man bracket · 6 places scored| Seed | Wrestler | School | Record | Bouts | Projected | Pts | National |
|---|---|---|---|---|---|---|---|
| 1 | #1 Isaac Trumble | NC State | 21-0 | 21 | 1st | 14 | #1 · 1st · 20 |
| 2 | #14 Dayton Pitzer | Pittsburgh | 19-8 | 27 | 2nd | 12 | #14 · 1.5 |
| 3 | #15 Jimmy Mullen | Virginia Tech | 23-9 | 32 | 3rd | 10.5 | #15 · 1.5 |
| 4 | #27 Connor Barket | Duke | 23-9 | 32 | 4th | 8.5 | #25 |
| 5 | #38 Brenan Morgan | Virginia | 10-12 | 22 | 5th | 6 | #34 |
| 6 | #44 Nolan Neves | North Carolina | 5-6 | 11 | 6th | 4.5 | #36 |
| 7 | #55 Brockton Borelli7 bouts | Stanford | 4-3 | 7 | – | 0 | #43 |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.The projection is the rank order with every seed holding; redshirts, injuries and a coach's lineup are invisible to it, and never-rated newcomers share a rank, so their seeds are a coin flip.How ScrapStat counts.